Skip To Main Content
Skip To Main Content

Saint Joseph's University

Saint Joseph's Hawks
Saint Joseph's Hawks

2025 Women's Soccer Cumulative Statistics

Team (5-9-1, 2-5)

Overall Team Statistics
Statistic Saint Joseph's Opponents
Shots
Goals 20 29
Goals Per Game 1.33 1.93
Shots 149 227
Shots Per Game 9.9 15.1
Shots Percentage 0.134 0.128
Shots On Goal 76-149 113-227
Shots On Goal Percentage 0.510 0.498
Penalties
Yellow Cards 11 11
Red Cards 1 0
Miscellaneous
Assists 18 27
Saves 84 56
Fouls 171 136
Corner Kicks 45 104
Penalty Kicks: Goals-Attempts 1-2 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Hanrahan, Emily 19Hanrahan, Emily 15 14 5 2 12 25 0.200 14 0.560 0-0 2 0-0
34 Fisher, Sarah 34Fisher, Sarah 15 15 2 6 10 18 0.111 7 0.389 2-0 0 0-0
9 Leal, Chelsea 9Leal, Chelsea 12 11 1 3 5 5 0.200 3 0.600 0-0 0 0-0
10 Muro, Juliette 10Muro, Juliette 15 10 1 3 5 9 0.111 5 0.556 0-1 1 0-0
16 Vicari, Natalee 16Vicari, Natalee 13 2 2 1 5 22 0.091 13 0.591 2-0 1 0-0
24 Anderson, Maddie 24Anderson, Maddie 15 13 2 0 4 9 0.222 6 0.667 1-0 0 1-1
3 Shehadi, Jayda 3Shehadi, Jayda 15 6 2 0 4 14 0.143 6 0.429 0-0 1 0-0
12 Khelil, Chloe 12Khelil, Chloe 14 14 1 1 3 10 0.100 8 0.800 1-0 0 0-0
14 Parrotte, Jailyn 14Parrotte, Jailyn 14 6 1 1 3 7 0.143 6 0.857 0-0 0 0-0
13 Jackson, Kerri 13Jackson, Kerri 12 11 1 0 2 7 0.143 1 0.143 0-0 0 0-0
26 Newton, Izzy 26Newton, Izzy 4 0 1 0 2 5 0.200 4 0.800 0-0 0 0-0
7 Mancini, Olivia 7Mancini, Olivia 12 11 0 1 1 4 0.000 0 0.000 2-0 0 0-0
15 Benzing, Olivia 15Benzing, Olivia 2 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Buch, Leah 17Buch, Leah 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Colgan, Alivia 5Colgan, Alivia 15 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Conroy, Lila 28Conroy, Lila 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 D'Ottaviano, Kayla 21D'Ottaviano, Kayla 9 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Everard, Nicole 8Everard, Nicole 5 1 0 0 0 2 0.000 1 0.500 0-0 0 0-1
20 Heil, Ava 20Heil, Ava 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nardone, Valentina 6Nardone, Valentina 9 1 0 0 0 4 0.000 0 0.000 1-0 0 0-0
0 Popham, Alli 0Popham, Alli 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
55 Radwanski, Peyton 55Radwanski, Peyton 7 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rhodes, Ashley 4Rhodes, Ashley 13 5 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Salais, Gracie 25Salais, Gracie 15 7 0 0 0 3 0.000 2 0.667 1-0 0 0-0
18 Seabrook, Erin 18Seabrook, Erin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Stuart, Danielle 2Stuart, Danielle 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wilks, Adelina 22Wilks, Adelina 5 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 20 18 58 149 0.134 76 0.510 11-1 5 1-2
Opponent 15 - 29 27 85 227 0.128 113 0.498 11-0 9 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Popham, Alli 0Popham, Alli 9 9 736:03 13 1.59 36 0.735 3 4 1 1 111
55 Radwanski, Peyton 55Radwanski, Peyton 7 6 613:57 16 2.35 44 0.733 2 5 0 1 116
Total 15 - 1350:00 29 1.93 80 0.734 5 9 1 2 227
Opponents 15 - 1350:00 20 1.33 56 0.737 5 150

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Muro, Juliette 10Muro, Juliette 7 2 1 2 4 5 0.200 3 0.600 0-1 1 0-0
34 Fisher, Sarah 34Fisher, Sarah 7 7 1 1 3 9 0.111 5 0.556 0-0 0 0-0
9 Leal, Chelsea 9Leal, Chelsea 7 6 1 1 3 4 0.250 2 0.500 0-0 0 0-0
14 Parrotte, Jailyn 14Parrotte, Jailyn 7 5 1 1 3 4 0.250 3 0.750 0-0 0 0-0
19 Hanrahan, Emily 19Hanrahan, Emily 7 6 1 0 2 8 0.125 4 0.500 0-0 0 0-0
12 Khelil, Chloe 12Khelil, Chloe 7 7 1 0 2 6 0.167 5 0.833 1-0 0 0-0
16 Vicari, Natalee 16Vicari, Natalee 7 1 1 0 2 11 0.091 7 0.636 0-0 1 0-0
7 Mancini, Olivia 7Mancini, Olivia 7 7 0 1 1 3 0.000 0 0.000 1-0 0 0-0
24 Anderson, Maddie 24Anderson, Maddie 7 7 0 0 0 2 0.000 2 1.000 1-0 0 0-0
5 Colgan, Alivia 5Colgan, Alivia 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Conroy, Lila 28Conroy, Lila 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 D'Ottaviano, Kayla 21D'Ottaviano, Kayla 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Jackson, Kerri 13Jackson, Kerri 7 7 0 0 0 5 0.000 0 0.000 0-0 0 0-0
6 Nardone, Valentina 6Nardone, Valentina 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Popham, Alli 0Popham, Alli 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
55 Radwanski, Peyton 55Radwanski, Peyton 5 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rhodes, Ashley 4Rhodes, Ashley 6 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Salais, Gracie 25Salais, Gracie 7 5 0 0 0 3 0.000 2 0.667 1-0 0 0-0
3 Shehadi, Jayda 3Shehadi, Jayda 7 1 0 0 0 7 0.000 2 0.286 0-0 0 0-0
2 Stuart, Danielle 2Stuart, Danielle 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wilks, Adelina 22Wilks, Adelina 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 8 6 22 68 0.118 35 0.515 11-1 2 0-0
Opponent 7 - 17 15 49 123 0.138 68 0.553 11-0 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Popham, Alli 0Popham, Alli 3 3 196:03 5 2.30 11 0.688 1 1 0 0 34
55 Radwanski, Peyton 55Radwanski, Peyton 5 4 433:57 12 2.49 37 0.755 1 4 0 1 89
Total 7 - 630:00 17 2.43 48 0.738 2 5 0 1 123
Opponents 7 - 630:00 8 1.14 27 0.771 3 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Hofstra L 1-2 (0-1-0, 0-0-0) 0-0-0 248 Emily Hanrahan (1)
08/21/2025 at Drexel L 0-2 (0-2-0, 0-0-0) 0-0-0 300
08/24/2025 vs St. John's (NY) L 0-1 (0-3-0, 0-0-0) 0-0-0 194
08/28/2025 vs Rider W 3-0 (1-3-0, 0-0-0) 0-0-0 247 Emily Hanrahan (2) (Sarah Fisher)
Izzy Newton (1) (Natalee Vicari)
Maddie Anderson (1) (Emily Hanrahan)
08/31/2025 vs Towson W 3-2 (2-3-0, 0-0-0) 0-0-0 176 Maddie Anderson (1)
Natalee Vicari (1) (Chelsea Leal , Sarah Fisher)
Emily Hanrahan (3) (Sarah Fisher)
09/04/2025 vs Temple W 2-1 (3-3-0, 0-0-0) 0-0-0 156 Jayda Shehadi (2) (Juliette Muro)
Jayda Shehadi (2) (Chloe Khelil)
09/11/2025 at Penn L 1-2 (3-4-0, 0-0-0) 0-0-0 316 Sarah Fisher (1) (Emily Hanrahan , Chelsea Leal)
09/14/2025 at FDU T 2-2 (3-4-1, 0-0-0) 0-0-0 119 Kerri Jackson (1) (Sarah Fisher)
Emily Hanrahan (4) (Sarah Fisher)
09/20/2025 vs Rhode Island L 0-1 (3-5-1, 0-1-0) 0-1-0 456
09/25/2025 at Fordham L 1-4 (3-6-1, 0-2-0) 0-2-0 197 Chloe Khelil (1) (Juliette Muro)
09/28/2025 at VCU L 0-2 (3-7-1, 0-3-0) 0-3-0 125
10/02/2025 vs Davidson W 3-0 (4-7-1, 1-3-0) 1-3-0 257 Juliette Muro (1) (Sarah Fisher)
Jailyn Parrotte (1)
Emily Hanrahan (5) (Jailyn Parrotte , Juliette Muro)
10/05/2025 vs Saint Louis L 0-5 (4-8-1, 1-4-0) 1-4-0 151
10/11/2025 at Dayton L 1-4 (4-9-1, 1-5-0) 1-5-0 398 Chelsea Leal (1)
10/16/2025 at St. Bonaventure W 3-1 (5-9-1, 2-5-0) 2-5-0 312 0 (0)
Natalee Vicari (2) (Olivia Mancini)
Sarah Fisher (2) (Chelsea Leal)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/14/2025 at Hofstra 1-2 1 0 2 2 0.500 2 1.000 0-0 0 0-0
08/21/2025 at Drexel 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0
08/24/2025 vs St. John's (NY) 0-1 0 0 0 17 0.000 5 0.294 1-0 0 0-0
08/28/2025 vs Rider 3-0 3 3 9 19 0.158 9 0.474 0-0 1 0-1
08/31/2025 vs Towson 3-2 3 3 9 9 0.333 5 0.556 2-0 1 1-1
09/04/2025 vs Temple 2-1 2 2 6 14 0.143 9 0.643 1-0 1 0-0
09/11/2025 at Penn 1-2 1 2 4 12 0.083 7 0.583 1-0 0 0-0
09/14/2025 at FDU 2-2 2 2 6 5 0.400 4 0.800 2-0 0 0-0
09/20/2025 vs Rhode Island 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0
09/25/2025 at Fordham 1-4 1 1 3 10 0.100 5 0.500 0-0 0 0-0
09/28/2025 at VCU 0-2 0 0 0 13 0.000 4 0.308 0-0 0 0-0
10/02/2025 vs Davidson 3-0 3 3 9 14 0.214 10 0.714 3-0 1 0-0
10/05/2025 vs Saint Louis 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10/11/2025 at Dayton 1-4 1 0 2 6 0.167 4 0.667 0-0 0 0-0
10/16/2025 at St. Bonaventure 3-1 3 2 8 14 0.214 6 0.429 1-1 1 0-0
Total 20-29 20 18 58 149 0.134 76 0.510 11-1 5 1-2
Opponent - 29 27 85 227 0.128 113 0.498 11-0 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Hofstra 1-2 90:00 2 2.00 3 0.600 0 1 0 0 22
08/21/2025 Drexel 0-2 90:00 2 2.00 8 0.800 0 1 0 0 22
08/24/2025 St. John's (NY) 0-1 90:00 1 1.67 2 0.667 0 1 0 0 5
08/28/2025 Rider 3-0 90:00 0 1.25 2 1.000 1 0 0 1 4
08/31/2025 Towson 3-2 90:00 2 1.40 5 0.714 1 0 0 0 14
09/04/2025 Temple 2-1 90:00 1 1.33 0 0.000 1 0 0 0 4
09/11/2025 Penn 1-2 90:00 2 1.43 2 0.500 0 1 0 0 13
09/14/2025 FDU 2-2 90:00 2 1.50 10 0.833 0 0 1 0 20
09/20/2025 Rhode Island 0-1 90:00 1 1.44 12 0.923 0 1 0 0 20
09/25/2025 Fordham 1-4 90:00 4 1.70 7 0.636 0 1 0 0 18
09/28/2025 VCU 0-2 90:00 2 1.73 5 0.714 0 1 0 0 19
10/02/2025 Davidson 3-0 90:00 0 1.58 5 1.000 1 0 0 1 10
10/05/2025 Saint Louis 0-5 90:00 5 1.85 10 0.667 0 1 0 0 24
10/11/2025 Dayton 1-4 90:00 4 2.00 7 0.636 0 1 0 0 25
10/16/2025 St. Bonaventure 3-1 90:00 1 1.93 2 0.667 1 0 0 0 7
Totals - 1350 29 1.93 80 0.734 5 9 1 2 227
Opponent - 1350:00 20 1.33 56 0.737 9 5 1 5 150

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/14/2025 Hofstra 2-1 2 2 6 22 0.091 5 0.227 1-0 1 0-1
08/21/2025 Drexel 2-0 2 3 7 22 0.091 10 0.455 0-0 1 0-0
08/24/2025 St. John's (NY) 1-0 1 0 2 5 0.200 3 0.600 0-0 1 0-0
08/28/2025 Rider 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0
08/31/2025 Towson 2-3 2 2 6 14 0.143 8 0.571 3-0 0 1-1
09/04/2025 Temple 1-2 1 0 2 4 0.250 1 0.250 1-0 0 1-1
09/11/2025 Penn 2-1 2 3 7 13 0.154 4 0.308 2-0 1 0-0
09/14/2025 FDU 2-2 2 2 6 20 0.100 12 0.600 1-0 0 0-0
09/20/2025 Rhode Island 1-0 1 1 3 20 0.050 13 0.650 0-0 1 0-0
09/25/2025 Fordham 4-1 4 5 13 18 0.222 11 0.611 0-0 1 0-0
09/28/2025 VCU 2-0 2 1 5 19 0.105 7 0.368 1-0 1 0-0
10/02/2025 Davidson 0-3 0 0 0 10 0.000 6 0.600 2-0 0 0-0
10/05/2025 Saint Louis 5-0 5 4 14 24 0.208 17 0.708 0-0 1 0-0
10/11/2025 Dayton 4-1 4 4 12 25 0.160 11 0.440 0-0 1 2-2
10/16/2025 St. Bonaventure 1-3 1 0 2 7 0.143 3 0.429 0-0 0 0-0
Total 29-20 29 27 85 227 0.128 113 0.498 11-0 9 4-5
Saint Joseph's - 20 18 58 149 0.134 76 0.510 11-1 5 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Hofstra 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
08/21/2025 Drexel 2-0 90:00 0 0.50 0 0.00 1 0 0 1 3
08/24/2025 St. John's (NY) 1-0 90:00 0 0.33 5 1.000 1 0 0 1 17
08/28/2025 Rider 0-3 90:00 3 1.00 6 0.667 0 1 0 0 19
08/31/2025 Towson 2-3 90:00 3 1.40 2 0.400 0 1 0 0 9
09/04/2025 Temple 1-2 90:00 2 1.50 7 0.778 0 1 0 0 14
09/11/2025 Penn 2-1 90:00 1 1.43 6 0.857 1 0 0 0 12
09/14/2025 FDU 2-2 90:00 2 1.50 2 0.500 0 0 1 0 5
09/20/2025 Rhode Island 1-0 90:00 0 1.33 4 1.000 1 0 0 1 7
09/25/2025 Fordham 4-1 90:00 1 1.30 3 0.750 1 0 0 0 10
09/28/2025 VCU 2-0 90:00 0 1.18 4 1.000 1 0 0 1 13
10/02/2025 Davidson 0-3 90:00 3 1.33 7 0.700 0 1 0 0 14
10/05/2025 Saint Louis 5-0 90:00 0 1.23 2 1.000 1 0 0 1 4
10/11/2025 Dayton 4-1 90:00 1 1.21 3 0.750 1 0 0 0 6
10/16/2025 St. Bonaventure 1-3 90:00 3 1.33 4 0.571 0 1 0 0 15
Totals - 1350 20 1.33 56 0.737 9 5 1 5 150
Saint Joseph's - 1350:00 29 1.93 80 0.734 5 9 1 2 227

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Hofstra 1-2 1/2 0/2 2/22 2/5 3/8 0/1 0/0
08/21/2025 at Drexel 0-2 0/2 0/3 3/22 0/10 1/5 0/0 0/0
08/24/2025 vs St. John's (NY) 0-1 0/1 0/0 17/5 5/3 1/1 1/0 0/0
08/28/2025 vs Rider 3-0 3/0 3/0 19/4 9/2 3/3 0/0 0/0
08/31/2025 vs Towson 3-2 3/2 3/2 9/14 5/8 2/3 2/3 0/0
09/04/2025 vs Temple 2-1 2/1 2/0 14/4 9/1 4/3 1/1 0/0
09/11/2025 at Penn 1-2 1/2 2/3 12/13 7/4 4/9 1/2 0/0
09/14/2025 at FDU 2-2 2/2 2/2 5/20 4/12 1/7 2/1 0/0
09/20/2025 vs Rhode Island 0-1 0/1 0/1 7/20 4/13 5/7 0/0 0/0
09/25/2025 at Fordham 1-4 1/4 1/5 10/18 5/11 4/6 0/0 0/0
09/28/2025 at VCU 0-2 0/2 0/1 13/19 4/7 8/8 0/1 0/0
10/02/2025 vs Davidson 3-0 3/0 3/0 14/10 10/6 2/9 3/2 0/0
10/05/2025 vs Saint Louis 0-5 0/5 0/4 4/24 2/17 2/13 0/0 0/0
10/11/2025 at Dayton 1-4 1/4 0/4 6/25 4/11 2/18 0/0 0/0
10/16/2025 at St. Bonaventure 3-1 3/1 2/0 14/7 6/3 3/4 1/0 1/0
Totals 20/29 18/27 149/227 76/113 45/104 11/11 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Rider (08/28/2025)
Towson (08/31/2025)
Davidson (10/02/2025)
GOALS 3 Rider (08/28/2025)
Towson (08/31/2025)
Davidson (10/02/2025)
St. Bonaventure (10/16/2025)
ASSISTS 3 Rider (08/28/2025)
Towson (08/31/2025)
Davidson (10/02/2025)
SHOTS 19 Rider (08/28/2025)
SHOTS ON GOAL 10 Davidson (10/02/2025)
SAVES 12 Rhode Island (09/20/2025)
FOULS 23 Towson (08/31/2025)
CORNER KICKS 8 VCU (09/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Saint Louis (10/05/2025)
GOALS 5 Saint Louis (10/05/2025)
ASSISTS 5 Fordham (09/25/2025)
SHOTS 25 Dayton (10/11/2025)
SHOTS ON GOAL 17 Saint Louis (10/05/2025)
SAVES 7 Temple (09/04/2025)
Davidson (10/02/2025)
FOULS 16 Hofstra (08/14/2025)
CORNER KICKS 18 Dayton (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hofstra (08/14/2025)
Dayton (10/11/2025)
GOALS 1 Hofstra (08/14/2025)
Penn (09/11/2025)
Fordham (09/25/2025)
Dayton (10/11/2025)
ASSISTS 1 Fordham (09/25/2025)
SHOTS 2 Hofstra (08/14/2025)
Drexel (08/21/2025)
SHOTS ON GOAL 2 Hofstra (08/14/2025)
Saint Louis (10/05/2025)
SAVES 2 St. John's (NY) (08/24/2025)
Rider (08/28/2025)
Penn (09/11/2025)
St. Bonaventure (10/16/2025)
FOULS 5 Temple (09/04/2025)
St. Bonaventure (10/16/2025)
CORNER KICKS 1 Drexel (08/21/2025)
St. John's (NY) (08/24/2025)
Towson (08/31/2025)
FDU (09/14/2025)
Davidson (10/02/2025)
Saint Louis (10/05/2025)
Dayton (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. John's (NY) (08/24/2025)
Temple (09/04/2025)
St. Bonaventure (10/16/2025)
GOALS 1 St. John's (NY) (08/24/2025)
Temple (09/04/2025)
Rhode Island (09/20/2025)
St. Bonaventure (10/16/2025)
ASSISTS 1 Rhode Island (09/20/2025)
VCU (09/28/2025)
SHOTS 4 St. John's (NY) (08/24/2025)
Rider (08/28/2025)
Temple (09/04/2025)
SHOTS ON GOAL 1 Rider (08/28/2025)
Temple (09/04/2025)
SAVES 1 Hofstra (08/14/2025)
FOULS 2 Drexel (08/21/2025)
St. Bonaventure (10/16/2025)
CORNER KICKS 1 St. John's (NY) (08/24/2025)
Rider (08/28/2025)
Towson (08/31/2025)
Temple (09/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Temple (09/04/2025)
GOALS 2 Temple (09/04/2025)
ASSISTS 2 Towson (08/31/2025)
FDU (09/14/2025)
SHOTS 5 VCU (09/28/2025)
SHOTS ON GOAL 3 Rider (08/28/2025)
Towson (08/31/2025)
Davidson (10/02/2025)
St. Bonaventure (10/16/2025)
SAVES 10 FDU (09/14/2025)
Rhode Island (09/20/2025)
Saint Louis (10/05/2025)
FOULS 4 Towson (08/31/2025)
Davidson (10/02/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Rider (08/28/2025)
Towson (08/31/2025)
Davidson (10/02/2025)
GOALS 3 Rider (08/28/2025)
Towson (08/31/2025)
Davidson (10/02/2025)
St. Bonaventure (10/16/2025)
ASSISTS 3 Rider (08/28/2025)
Towson (08/31/2025)
Davidson (10/02/2025)
SHOTS 19 Rider (08/28/2025)
SHOTS ON GOAL 10 Davidson (10/02/2025)
SAVES 12 Rhode Island (09/20/2025)
FOULS 23 Towson (08/31/2025)
CORNER KICKS 8 VCU (09/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Shehadi, Jayda
Temple (09/04/2025)
GOALS 2 Shehadi, Jayda
Temple (09/04/2025)
ASSISTS 2 Fisher, Sarah
Fisher, Sarah
Towson (08/31/2025)
FDU (09/14/2025)
SHOTS 5 Fisher, Sarah
VCU (09/28/2025)
SHOTS ON GOAL 3 Newton, Izzy
Vicari, Natalee
Parrotte, Jailyn
Vicari, Natalee
Rider (08/28/2025)
Towson (08/31/2025)
Davidson (10/02/2025)
St. Bonaventure (10/16/2025)
SAVES 10 Popham, Alli
Radwanski, Peyton
Radwanski, Peyton
FDU (09/14/2025)
Rhode Island (09/20/2025)
Saint Louis (10/05/2025)
FOULS 4 Leal, Chelsea
Salais, Gracie
Towson (08/31/2025)
Davidson (10/02/2025)

Leaders

Team Leaders: Points
Player High
Points
Hanrahan, Emily 12
Fisher, Sarah 10
Leal, Chelsea 5
Muro, Juliette 5
Vicari, Natalee 5
Team Leaders: Goals
Player High
Goals
Hanrahan, Emily 5
Fisher, Sarah 2
Vicari, Natalee 2
Anderson, Maddie 2
Shehadi, Jayda 2
Team Leaders: Assists
Player High
Assists
Fisher, Sarah 6
Leal, Chelsea 3
Muro, Juliette 3
Hanrahan, Emily 2
Vicari, Natalee 1
Team Leaders: Shots
Player High
Shots
Hanrahan, Emily 25
Vicari, Natalee 22
Fisher, Sarah 18
Shehadi, Jayda 14
Khelil, Chloe 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hanrahan, Emily 14
Vicari, Natalee 13
Khelil, Chloe 8
Fisher, Sarah 7
Anderson, Maddie 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hanrahan, Emily 2
Muro, Juliette 1
Vicari, Natalee 1
Shehadi, Jayda 1