|
|
UMES Lid-Lifter

Recap
TEAM SCORES and RACE RESULTS: 2009 LID-LIFTER INVITE (W) - Women's Results 09/05/09
| WEATHER: Sunny, 76F |
|---|
| NAME OF COURSE: UMES Driving Range/XC Course |
|---|
| LENGTH OF COURSE: 3.1 Miles5K |
|---|
| COURSE RECORD: 17:35.35 |
|---|
| MISCELLANEOUS: Record by Naomi Tanui (Coppin State) 10/24/2008 |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | University of Maryland | 21 |
| 2. | West Virginia University | 50 |
| 3. | St Joseph's University | 59 |
| 4. | Wilmington University | 127 |
| 5. | University of MD Eastern Shore | 142 |
| 6. | Delaware State University | 158 |
| 7. | Norfolk State University | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0101 | Reed, Kristin - UM | (1) | 18:20.59 |
| 2. | #0049 | Hamric, Karly - WVU | (2) | 18:33.30 |
| 3. | #0095 | Fricke, Julie - UM | (3) | 18:43.69 |
| 4. | #0093 | Campbell, Ashley - UM | (4) | 19:03.41 |
| 5. | #0092 | Matyus, Erin - UM | (5) | 19:05.43 |
| 6. | #0050 | Caruso, Stephanie - WVU | (6) | 19:05.87 |
| 7. | #0051 | Portner, Hallie - WVU | (7) | 19:06.85 |
| 8. | #0094 | Cromartie, Ashley - UM | (8) | 19:07.31 |
| 9. | #0142 | Casey, Kathleen - SJU | (9) | 19:08.16 |
| 10. | #0143 | Chegwidden, Aimee - SJU | (10) | 19:08.67 |
| 11. | #0102 | *Ritchings, Lindsay - UM | (11) | 19:09.47 |
| 12. | #0144 | Di Cicco, Jessica - SJU | (12) | 19:10.53 |
| 13. | #0149 | Morelli, Christina - SJU | (13) | 19:11.14 |
| 14. | #0105 | *Sivaraman, Angeli - UM | (14) | 19:12.48 |
| 15. | #0097 | **Karagannis, Danielle - UM | (--) | 19:17.51 |
| 16. | #0106 | **Sinclair, Halsey - UM | (--) | 19:22.45 |
| 17. | #0107 | **Sinclair, Ashlyn - UM | (--) | 19:23.00 |
| 18. | #0150 | O'Donnell, Maureen - SJU | (15) | 19:38.22 |
| 19. | #0104 | **Rothschild, Andrea - UM | (--) | 19:45.48 |
| 20. | #0083 | @Chichester, Jennifer - NSU | (--) | 19:51.75 |
| 21. | #0052 | Moskal, Aubrey - WVU | (16) | 19:53.39 |
| 22. | #0069 | Burcham, Danielle - WU | (17) | 19:55.96 |
| 23. | #0147 | *Finucane, Lena - SJU | (18) | 19:59.31 |
| 24. | #0096 | **Goldman, Christy - UM | (--) | 20:14.55 |
| 25. | #0103 | **Roth, Anna - UM | (--) | 20:17.30 |
| 26. | #0054 | Cokeley, Jamie - WVU | (19) | 20:21.06 |
| 27. | #0146 | *Faller, Laura - SJU | (20) | 20:21.71 |
| 28. | #0053 | *Hagerty, Brenna - WVU | (21) | 20:22.66 |
| 29. | #0137 | Thomas, Tamica - MES | (22) | 20:37.74 |
| 30. | #0151 | **Peters, Samantha - SJU | (--) | 20:41.25 |
| 31. | #0091 | **Bailey, Sara - UM | (--) | 20:48.53 |
| 32. | #0068 | McCaffery, Mary Kate - WU | (23) | 20:55.68 |
| 33. | #0148 | **Lambright, Beth - SJU | (--) | 20:56.31 |
| 34. | #0018 | Richardson, Dashera - DSU | (24) | 20:56.83 |
| 35. | #0153 | **Walker, Sara - SJU | (--) | 20:59.18 |
| 36. | #0056 | *Davis, Kerry - WVU | (25) | 21:02.73 |
| 37. | #0100 | **Pry, Kelley - UM | (--) | 21:10.82 |
| 38. | #0141 | **Barrett, Katie - SJU | (--) | 21:18.20 |
| 39. | #0145 | **Donahue, Sarah - SJU | (--) | 21:23.76 |
| 40. | #0131 | Anais, Cynthia - MES | (26) | 21:25.52 |
| 41. | #0055 | **Burda, Katie - WVU | (--) | 21:34.86 |
| 42. | #0057 | **Moskal, Lauren - WVU | (--) | 21:35.52 |
| 43. | #0136 | Jones, Eunice - MES | (27) | 21:36.28 |
| 44. | #0058 | **Wyatt, Lindsey - WVU | (--) | 21:42.14 |
| 45. | #0087 | @Miles, Tia - NSU | (--) | 21:58.01 |
| 46. | #0071 | Riley, Danielle - WU | (28) | 22:10.18 |
| 47. | #0070 | Slaughter, LJ - WU | (29) | 22:21.55 |
| 48. | #0072 | McCrea, Kristy - WU | (30) | 22:25.60 |
| 49. | #0012 | Mayers, Kendra - DSU | (31) | 22:39.46 |
| 50. | #0015 | Jones, Alisha - DSU | (32) | 22:40.31 |
| 51. | #0088 | @Shoats, Candace - NSU | (--) | 23:27.44 |
| 52. | #0133 | Abrantes, Jessica - MES | (33) | 23:49.85 |
| 53. | #0084 | @Gee, Syeeda - NSU | (--) | 23:52.66 |
| 54. | #0132 | Abrams, Kenesha - MES | (34) | 23:58.81 |
| 55. | #0014 | Sewell, Nykeisha - DSU | (35) | 24:19.66 |
| 56. | #0020 | Cloud, Avery Klein - DSU | (36) | 24:33.07 |
| 57. | #0073 | *Zabielski, Alexis - WU | (37) | 24:49.70 |
| 58. | #0017 | *Knight, Alba - DSU | (38) | 25:02.80 |
| 59. | #0021 | *Neils, Shaquana - DSU | (39) | 25:22.17 |
| 60. | #0138 | *Wade, Jennel - MES | (40) | 26:40.75 |
| 61. | #0139 | *Webb, Tiffany - MES | (41) | 27:15.78 |
| 62. | #0134 | **Gray, Courtney - MES | (--) | 29:13.87 |
| -- | #0013 | **Johnson, Kristen - DSU | (--) | Did Not Finish |
| -- | #0016 | **Harrison, Jessica - DSU | (--) | Did Not Finish |
| -- | #0019 | **Springs, Bre Yonna - DSU | (--) | Did Not Finish |
| -- | #0074 | *Turner, Amber - WU | (--) | Did Not Finish |
| -- | #0075 | **Hamilton, Stacey - WU | (--) | Did Not Finish |
| -- | #0085 | @Gray, Chynell - NSU | (--) | Did Not Finish |
| -- | #0086 | *Hutto, Jamia - NSU | (--) | Did Not Finish |
| -- | #0089 | *Stanley, Daniel - NSU | (--) | Did Not Finish |
| -- | #0090 | **Rutto, Kellen - NSU | (--) | Did Not Finish |
| -- | #0098 | **Nelson, Christina - UM | (--) | Did Not Finish |
| -- | #0099 | **Ginger, Talia - UM | (--) | Did Not Finish |
| -- | #0135 | **Hawkins, Monique - MES | (--) | Did Not Finish |
| -- | #0140 | **Whyte, Celia - MES | (--) | Did Not Finish |
| -- | #0152 | **Rose, Kelsey - SJU | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|
|