![]()
TEAM 1M FINAL ID# PLACE SCORE
FINISHER
TIME TIME PACE
TEAM 162 1 1
Elizabeth Maloy, So* 5:33 20:28.0 5:29 Georgetown 94 2 2
Lisa Stublic, Sr* 5:42 20:33.9 5:31 Columbia 440 3 3
Leonora Joy, Sr* 5:30 20:35.8 5:31 Stony Brook 661 4 4
Frances Koons, So* 5:25 20:41.3 5:33 Villanova 595 5 5
Claire Kim, So* 5:32 20:41.9 5:33 Univ Of Penn. 596 6 6
Stacy Kim, So* 5:31 20:42.9 5:33 Univ Of Penn. 12 7 7
Angela Homan, Sr* 5:25 20:43.6 5:33 Auburn 54 8 8
Cassie Ficken, Sr* 5:29 20:45.0 5:34 Charlotte 452 9 9
Katie Flaute, Jr* 5:31 20:45.3 5:34 Tennessee 215 10 10
Rachel Papin, Jr* 5:29 20:52.2 5:36 La Salle 158 11 11
Maggie Infeld, So* 5:34 20:53.2 5:36 Georgetown 121 12 12
Brenna Burns, So* 5:42 20:56.7 5:37 Davidson 628 13 13
Allison Macsas, Sr* 5:30 20:57.2 5:37 Univ Of Tampa 95 14 14
Tenke Zoltani, Sr* 5:42 21:00.2 5:38 Columbia 22 15 15
Katie Radzik, Fr* 5:32 21:02.5 5:38 Binghamton 549
16 16 Colleen Obrien, So* 5:34 21:05.3 5:39 Univ. Of
Delaware 621 17 17
Cynthia Smith* 5:32 21:08.2 5:40 Univ Of Rhode Island 403 18 18
Whitney Schnarr, Jr* 5:33 21:08.4 5:40 Saint Francis Pa 519 19 19 Mimi Hodgins, Sr* 5:39 21:08.7 5:40 Univ. Of Cal. 571 20 20
Laurel Jefferson, Jr* 5:29 21:08.7 5:40 Univ Of Maryland 456 21 21
Leah Soro, Fr* 5:34 21:10.5 5:41 Tennessee 590 22 22
Leah Brogan, Fr* 5:32 21:14.0 5:42 Univ Of Penn. 88 23 23
Hilary Bontz, Sr* 5:50 21:16.7 5:42 Columbia 246 24 24
Jennifer Schappert, Jr* 5:36 21:18.1 5:43 Lehigh 270 25 25
Caitlin Dunne, Sr* 5:42 21:18.7 5:43 Loyola 113 26 26
Marie Parks, Fr* 5:39 21:18.9 5:43 Cornell 572 27 27
Cori Koch, Sr* 5:30 21:22.4 5:44 Univ Of Maryland 91 28 28
Stephanie Lenihan, So* 5:51 21:23.5 5:44 Columbia 454 29 29
Carly Matthews, Sr* 5:33 21:24.6 5:44 Tennessee 438 30 30
Dana Hastie, So* 5:36 21:26.4 5:45 Stony Brook 49 31 31
Jennifer Stevens, Jr* 5:46 21:27.9 5:45 Bucknell 126 32 32
Allie Martin, Sr* 5:42 21:28.4 5:45 Davidson 453 33 33
Felicia Guliford, Jr* 5:34 21:29.6 5:46 Tennessee 657 34 34
Justine Whipple, Jr* 5:45 21:30.0 5:46 Us Naval Acad. 165 35 35
Lise Ogrodnick, Fr* 5:43 21:30.0 5:46 Georgetown 313 36 36
Marissa Murtaugh, Fr* 5:38 21:30.2 5:46 NC At Wilm. 217 37 37
Christa Plummer, So* 5:39 21:32.2 5:46 La Salle 53 38 38
Tsehaye Dagnachew, Jr* 5:34 21:34.1 5:47 Charlotte 668 39 39
Akilah Vargas, Jr* 5:31 21:34.2 5:47 Villanova 375 40 40
Amanda Russell, Jr* 5:34 21:35.8 5:47 Richmond 378 41 41
Katie Vanhorn, Fr* 5:37 21:35.8 5:47 Richmond 140 42 42
Samantha Howard, So* 5:38 21:35.8 5:47 Duquesne 380 43 43
Alison Caruana, Fr* 5:51 21:37.3 5:48 Rutgers 118 44 44
Danielle Schaub, Fr* :00 21:39.4 5:48
Cornell 157 45 45
Erin Henry, Sr* :00 21:40.0 5:49
Georgetown 159 46 46
Sabine Knothe, Sr* 5:43 21:43.6 5:49 Georgetown 120 47 47
Megal Atias, So* 5:47 21:44.3 5:50 Davidson 40 48 48
Leanna Nastase, Jr* 5:45 21:45.2 5:50 Bucknell 574 49 49
Katie Purcell, Sr* 5:39 21:45.4 5:50 Univ Of Maryland 439 50 50
Sarah Herbert* 5:44 21:45.4 5:50 Stony Brook 102 51 51
Aeriel Emig, Fr* 5:39 21:46.8 5:50 Cornell 117 52 52
Toni-Lynn Salucci, Jr* 5:50 21:47.5 5:51 Cornell 164 53 53
Avril Ogrodnick, Fr* 5:42 21:47.8 5:51 Georgetown 92 54 54
Laura Meyers, Jr* 5:54 21:49.3 5:51 Columbia 180 55 55
Lindsey Nadolski, Fr* 5:39 21:49.8 5:51 Ithaca 658 56 56
Bridget Akard, Sr* 5:31 21:50.9 5:51 Villanova 114 57 57
Christy Paul, Jr* 5:41 21:51.2 5:52 Cornell 220 58 58
Danielle Schopf, Jr* 5:44 21:53.4 5:52 La Salle 570 59 59
Shari Gorga, Sr* 5:35 21:53.6 5:52 Univ Of Maryland 5 60 60
Smith Kasey, Jr* 5:46 21:54.0 5:52 Appalachian St. 296 61 61
Katina Alexander, Sr* 5:39 21:54.6 5:52 Monmouth 13 62 62
Megan Karl, So* 5:45 21:55.6 5:53 Auburn 531 63 63
Jen Jezorski, Sr* 5:40 21:56.0 5:53 Univ At Buffalo 56 64 64
Aja Jackson, Fr* 5:42 21:56.0 5:53 Charlotte 31 65 65
Erin Cranmer-Hart, So* :00 21:56.9 5:53
Bucknell 664 66 66
Zita Mezei, Jr* 5:35 21:57.2 5:53 Villanova 603 67 67
Nicola Angstadt, Sr* 5:48 21:57.6 5:53 Univ Of Pitt. 386 68 68
Cheyenne Ogletree, Fr* 6:00 21:57.8 5:53 Rutgers 521 69 69
Emily McGregor, So* 5:54 21:59.2 5:54 Univ. Of Cal. 505 70 70
Myra Markey, Sr* 5:48 21:59.3 5:54 US Military Acad 575 71 71
Danielle Siebert, Sr* 5:41 21:59.7 5:54 Univ Of Maryland 376 72
72 Kylee Schuler, So* 5:37 22:01.1 5:54 Richmond 339 73 73
Janelle Young, Fr* 5:41 22:01.2 5:54 Penn State 240 74 74
Andrea Luebbe* 5:42 22:01.4 5:54 Lehigh 580 75 75
Christina Derosa, So* 5:38 22:02.9 5:55
Univ Of Mass. 307 76 76
Ellen Bjork, Sr* :00 22:03.0 5:55
NC At Wilm. 210 77 77
Erin Geiger, Sr* 5:53 22:03.1 5:55 La Salle 524 78 78
Erin Odonnell, Sr* 5:56 22:03.6 5:55 Univ. Of Cal. 212 79 79
Carolyn Lipovsky, So* 5:47 22:04.4 5:55 La Salle 679 80 80
Rachelle Malette, Fr* 5:56 22:05.0 5:55 Wayne State 537 81 81
Mary Veith, Fr* 5:46 22:05.5 5:55 Univ At Buffalo 500 82 82
Jill Hajec, Sr* 5:53 22:07.0 5:56 US Military Acad 462 83 83
Jenna Fasulo, Jr* 5:53 22:07.4 5:56 T C N J. 170 84 84
Rachel Blasiak, Jr* 5:54 22:08.0 5:56 Ithaca 615 85 85
Emily Anderson, Sr* 5:50 22:08.4 5:56 Univ Of Rhode Island 30 86 86
Lauren Bricker, Jr* 5:45 22:08.7 5:56 Bucknell 413 87 87
Suzie McHenry, Jr* 5:43 22:09.1 5:56 Saint Josephs 218 88 88
Karen Proulx, Jr* 5:51 22:09.5 5:56 La Salle 525 89 89
Katie Olson, So* 5:49 22:10.3 5:57 Univ. Of Cal. 522 90 90
Nina Miller, Sr* 5:52 22:10.7 5:57 Univ. Of Cal. 229 91 91
Katie Schultes, So* 5:45 22:10.9 5:57 Lafayette 470 92 92
Kristen Pogorzelski, Jr* 5:52 22:11.4 5:57 T C N J. 659 93 93
Ellen Dougherty, Fr* 5:34 22:13.2 5:57 Villanova 457 94 94
Mindy Sullivan, Sr* 5:50 22:14.4 5:58 Tennessee 646 95 95 Emily
Castro, Jr* 5:46 22:14.9 5:58 US Naval Acad. 555 96 96
Julia Somers, Fr* :00 22:16.0 5:58
Univ. Of Delaware 142 97 97
Brianne Scott, Sr* 5:44 22:16.2 5:58 Duquesne 498 98 98
Kirsten Dawson, So* 5:54 22:16.6 5:58 US Military Acad 20 99 99
Stacy Kramer, Sr* 5:43 22:16.7 5:58 Binghamton 437 100
100 Lauren Gengo, Sr* 5:46 22:17.4 5:59 Stony Brook 410 101
101 Andrea Florida, Fr* 5:51 22:17.8 5:59 Saint Josephs 674 102
102 Jenni Culbertson, Jr* 5:56 22:18.5 5:59 Wayne State 497 103
103 Meghan Curran, Fr* 5:49 22:18.8 5:59 US Military Acad 599 104
104 Tina Morrison, Jr* 5:46 22:20.6 5:59 Univ Of Penn. 332 105
105 Sonja Hinish, So* 6:01 22:20.6 5:59 Penn State 153 106 106
Kailin Collins, Fr* 5:43 22:21.2 6:00 Georgetown 89 107
107 Susan Hendrick* 6:03 22:21.2 6:00 Columbia 690 108
108 Jennifer Povick, So* 5:42 22:22.1 6:00 Winthrop 7 109
109 Hannah Parks, Fr* 5:54 22:22.3 6:00 Appalachian St. 46 110
110 Christa Sawko, Jr* 5:46 22:22.8 6:00 Bucknell 4 111
111 Meg Gaffney, So* 5:48 22:22.9 6:00 Appalachian St. 569 112
112 Allison Carney, Sr* 5:40 22:23.2 6:00 Univ Of Maryland 562 113
113 Andrea Karl, Sr* 5:39 22:24.7 6:00 Univ Of Detroit Mercy 608 114
114 Ali Briggs, So* 5:49 22:24.9 6:01 Univ Of Pitt. 680 115
115 Melissa Moncion, Sr* 6:00 22:25.3 6:01 Wayne State 643 116
116 Allison Barlow, Jr* 5:52 22:26.1 6:01 US Naval Acad. 90 117
117 Shelby Leland, So* 6:03 22:26.8 6:01 Columbia 209 118
118 Elizabeth Geiger, Sr* 5:48 22:27.1 6:01 La Salle 385 119
119 Nicole Lombardy, Sr* 6:06 22:27.2 6:01 Rutgers 79 120
120 Elizabeth Kennedy, So* 5:50 22:27.8 6:01 Colgate 248 121
121 Sarah Seiler, Jr* 5:42 22:29.1 6:02 Lehigh 611 122
122 Candice Coholich, So* 5:49 22:30.3 6:02 Univ Of Pitt. 326 123
123 Nikki Bohnsack, So* :00 22:30.5 6:02
Penn State 654 124
124 Kyleigh Millhouse, So* 5:52 22:31.0 6:02 US Naval Acad. 518 125
125 Diane Dunn, So* 5:53 22:31.0 6:02 Univ. Of Cal. 359 126
126 Amy Schneeberg, Sr* :00 22:31.2 6:02
Queens U (Canada) 467 127
127 Martine McGrath, Fr* 5:56 22:32.4
6:03 T C N J. 528 128
128 Alexandra Bykowska, So* 5:43 22:32.6 6:03 Univ At Buffalo 495 129
129 Natalie Cahill, Sr* 5:54 22:32.7 6:03 US Military Acad 388 130
130 Maria Pavkovitch, Sr* 6:06 22:32.8 6:03 Rutgers 221 131
131 Lindsay Bryant, Jr* 5:45 22:33.1 6:03 Lafayette 147 132
132 Audrey Hawkins, Fr* 5:57 22:33.4 6:03 George Washington 360 133
133 Leslie Sexton, Fr* 5:43 22:33.6 6:03 Queens U (Canada) 441 134
134 Kerry Salzano, So* 5:47 22:35.0 6:03 Stony Brook 137 135
135 Tara Gerlach, Sr* 5:46 22:35.2 6:03 Duquesne 183 136
136 Elizabeth Wilcox, Fr* 5:54 22:36.4 6:04 Ithaca 184 137
137 Jessica Wilcox, Fr*, :00 22:36.5 6:04
Ithaca 693 138
138 Carrie Selmer, Sr* 5:58 22:37.3 6:04 Winthrop 77 139
139 Hannah Failing, Jr* 5:39 22:38.1 6:04 Colgate 398 140
140 Shannon Kovack, So* 5:49 22:39.1 6:04 Saint Francis Pa 598 141
141 Jamie Liberti, So* 5:50 22:40.6 6:05 Univ Of Penn. 397 142
142 Erika Jacobs, Jr* 6:00 22:42.3 6:05 Saint Francis Pa 619 143
143 Andrea Newton, Jr* :00 22:42.9 6:05
Univ Of Rhode Island 143 144
144 Rebecca Stearns, Sr* 5:46 22:44.2 6:06 Duquesne 616 145
145 Katherine Guilfoyle,
Jr* 5:53 22:44.4 6:06 Univ Of Rhode Island 649 146
146 Erin Demchko, Jr* 5:45 22:44.6 6:06 US Naval Acad. 651 147
147 Maureen Dooley, Fr* :00 22:45.0 6:06
US Naval Acad. 238 148
148 Carolyn House, Jr* 5:56 22:48.3 6:07 Lehigh 198 149
149 Joanna Horstmann, Fr* 6:04 22:48.7 6:07 Kutztown 362 150
150 Mary Bertram, Fr* 5:47 22:48.8 6:07 Richmond 228 151
151 Frances Morro, So* 5:50 22:48.9 6:07 Lafayette 514 152
152 Amanda Burkhardt, So* 5:57 22:50.6 6:07 Univ. Of Cal. 122 153
153 Brittany Crawford, So* 5:54 22:50.8 6:07 Davidson 129 154
154 Caroline Sanker, Fr* 5:47 22:51.7 6:08 Davidson 335 155
155 Molly Ritter, Fr* 5:51 22:52.0 6:08 Penn State 493 156
156 Jess Weber, Jr* 5:56 22:52.2 6:08 UNC Greensboro 533 157
157 Kelli Obrien, Sr* :00 22:52.7 6:08
Univ At Buffalo 666 158
158 Casey Nelson, So* 5:47 22:53.5 6:08 Villanova 617 159
159 Courtney Klenk, Sr* 6:04 22:54.0 6:08 Univ Of Rhode Island 365 160
160 Shelby Faircloth, So* 5:50 22:54.2 6:08 Richmond 18 161
161 Erica Angell, Sr* 5:54 22:55.7 6:09 Binghamton 200 162
162 Julie Karaszkiewicz,
Fr* 6:04 22:56.0 6:09 Kutztown 532 163
163 Kate Kohout, Sr* 5:51 22:56.5 6:09 Univ At Buffalo 625 164
164 Kim Dunker, Sr* 6:00 22:56.6 6:09 Univ Of Tampa 450 165
165 Rolanda Bell, Fr* 5:55 22:56.6 6:09 Tennessee 123 166
166 Emily King, Fr* 5:52 22:57.7 6:09 Davidson 52 167
167 Liana Blue, Fr* 5:52 22:58.0 6:09 Charlotte 33 168
168 Kayla Halloran, Sr* :00 22:58.1 6:09
Bucknell 565 169
169 Leann Sarka, So* 5:57 22:58.3 6:10 Univ Of Detroit Mercy 231 170
170 Shannon Alejandro, Fr* 5:53 22:58.8 6:10 Lehigh 393 171
171 Bridget Campbell* 6:01 23:00.6 6:10 Saint Francis Pa 606 172
172 Suzzette Bossart, Jr* 5:48 23:00.9 6:10 Univ Of Pitt. 573 173
173 Kylynn McKinley, Fr* 5:40 23:02.2 6:11 Univ Of Maryland 225 174
174 Kaela Mahon, Fr* 5:52 23:02.8 6:11 Lafayette 482 175
175 Kathleen Galan, Jr* 6:08 23:03.0 6:11 U M B C 9 176
176 Kala Robertson, So* 5:55 23:03.1 6:11 Appalachian St. 419 177
177 Renee Spangler, Jr* 5:49 23:03.9 6:11 Saint Josephs 300 178
178 Malia Lyles, Jr* 6:00 23:04.6 6:11 Monmouth 145 179
179 Lindsay Blum, Sr* 5:57
23:04.6 6:11 George Washington 82 180
180 Kathryn Marvel, So* 5:51 23:04.7 6:11 Colgate 204 181
181 Chelsea Thomas, Jr* 6:13 23:04.9 6:11 Kutztown 372 182
182 Kate Merrill, So* :00 23:05.8 6:12
Richmond 196 183
183 Cheryl Dingman, Fr* 6:05 23:05.9 6:12 Kutztown 585 184
184 Erin Odonnell, Jr* 5:56 23:06.0 6:12 Univ Of Mass. 334 185
185 Claire Percival, Fr* 5:43 23:07.9 6:12 Penn State 655 186
186 Vicki Moore, So* 5:53 23:08.6 6:12 US Naval Acad. 624 187
187 Colleen Burke, Sr* 6:06 23:09.2 6:12 Univ Of Tampa 604 188
188 Monica Bhattacharjee,
Fr* 6:02 23:09.7 6:13 Univ Of Pitt. 325 189
189 Claire Berryman, Fr* 5:58 23:10.0 6:13 Penn State 588 190
190 Jackie Dunn, Jr* 5:51 23:10.3 6:13 Univ Of Penn. 465 191
191 Kara Horner, Sr* 6:03 23:10.4 6:13 T C N J. 75 192
192 Lia Cross, Sr* 5:58 23:10.5 6:13 Colgate 206 193
193 Stephanie Williams, So* 6:06 23:12.1 6:13 Kutztown 534 194
194 Jessica Oneill, Fr* 6:04 23:12.5 6:13 Univ At Buffalo 148 195
195 Taylor Leavitt, Jr* 5:59 23:12.6 6:13 George Washington 83 196
196 Meaghan McAnaney, Jr* 5:59 23:14.0 6:14 Colgate 404 197
197 Amy Shoemaker, Jr* 6:09 23:14.1 6:14 Saint Francis Pa 583 198
198 Cuisle Kierans, Jr* 5:55 23:14.3 6:14 Univ Of Mass. 392 199
199 Antonia Artise, So* 6:02 23:14.3 6:14 Saint Francis Pa 286 200
200 Maureen Wynn, Fr* 6:08 23:14.8 6:14 Loyola 689 201
201 Leslie Horn, Jr* :00 23:15.9 6:14
Winthrop 236 202
202 Jennifer Filiberto, Fr* 5:53 23:16.8 6:14 Lehigh 62 203
203 Stephanie Snyder, Fr* 5:54 23:17.0 6:15 Charlotte 472 204
204 Sarah Spilman, Sr* 6:09 23:17.4 6:15 T C N J. 620 205
205 Megan Oshea, Sr* 6:04 23:17.8 6:15 Univ Of Rhode Island 61 206
206 Amelia Slagle, Jr* 5:55 23:17.9 6:15 Charlotte 389 207
207 Nova Roman, Jr* 6:12 23:18.6 6:15 Rutgers 530 208
208 Megan Housel, Sr* 6:07 23:18.7 6:15 Univ At Buffalo 41 209
209 Gillian Nordquist, Fr* 6:04 23:20.2 6:15 Bucknell 138 210
210 Elizabeth Graham, Sr* 6:06 23:20.8 6:16 Duquesne 10 211
211 Becca Bell, So* 6:01 23:22.4 6:16 Auburn 478 212
212 Kelsey Stafford, Fr* 6:07 23:24.6 6:17 Va Military Institute 14 213
213 Dawn Morgan, Sr* 5:54 23:26.0 6:17 Auburn 416 214
214 Rebecca Powell, Jr* 6:03 23:26.4 6:17 Saint Josephs 25 215
215 Elizabeth Sweeney, Fr* 6:08 23:27.5 6:17 Binghamton 600 216
216 Kinjal Parikh, Fr* 5:57 23:27.9 6:17 Univ Of Penn. 241 217
217 Katie McClernand, Fr* 5:58 23:28.0 6:17 Lehigh 492 218
218 Heidi Pinkerton, Sr* 6:06 23:28.1 6:17 UNC Greensboro 15 219
219 Jessica Smith, So* 6:03 23:29.6 6:18 Auburn 193 220
220 Desiree Bower, Jr* 6:13 23:29.9 6:18 Kutztown 108 221
221 Angela Kudla, Sr* 5:49 23:30.4 6:18 Cornell 125 222
222 Kim Lang, Fr* 6:02 23:31.6 6:18 Davidson 369 223
223 Diane Kenaston, So* 6:00 23:31.8 6:18 Richmond 173 224
224 Kasey Currier, Fr* 6:17 23:32.4 6:19 Ithaca 510 225
225 Roxanne Wegman, Fr* 5:50 23:33.5 6:19 US Military
Acad 3 226
226 Carla Bowlin, Jr* :00 23:34.2 6:19
Appalachian St. 2 227
227 Anna Baker, So* 6:03 23:34.2 6:19 Appalachian St. 546 228
228 Jessica Leitsch, Fr* 5:51 23:34.4 6:19 Univ. Of Delaware 151 229
229 Mae Polhemus, So* 5:56 23:35.0 6:19 George Washington 136 230
230 Jenna Daggett, So* 6:00 23:35.3 6:19 Duquesne 384 231
231 Leslie Holleran, Jr* 6:08 23:35.4 6:19 Rutgers 16 232 232 Laura Steele, So* 5:59 23:36.1 6:20 Auburn 21 233
233 Taryn Menard, Jr* 5:59 23:37.0 6:20 Binghamton 614 234
234 Abigail Zaylor, Sr* 5:53 23:37.4 6:20 Univ Of Pitt. 490 235
235 Stephanie Maltais, So* 6:16 23:37.8 6:20 UNC Greensboro 361 236
236 Victoria Swan, Jr* 6:02 23:38.8 6:20 Queens U (Canada) 179 237
237 Stasi Kasianchuk, Sr* 6:17 23:39.1 6:20 Ithaca 230 238
238 Hannah Tuson, Sr* 6:05 23:39.8
6:21 Lafayette 329 239
239 Kate Curran, Sr* 6:07 23:42.0 6:21 Penn State 579 240
240 Ashley Davidson, So* 6:02 23:43.8 6:22 Univ Of Mass. 146 241
241 Michelle Concannon, So* 5:59 23:44.0 6:22 George Washington 8 242
242 Christina Post, Fr* 6:04 23:44.2 6:22 Appalachian St. 222 243
243 Meghan Edwards, Sr* 6:13 23:45.0 6:22 Lafayette 630 244
244 Laura Woznicki, So* 6:11 23:45.4 6:22 Univ Of Tampa 682
245 245 Leah Steinke, Jr* 6:11 23:48.8 6:23 Wayne State 487 246
246 Stefanie Thomas, Sr* 6:08 23:49.5 6:23 U M B C 469 247
247 Megan Oleary, Fr* 6:05 23:50.9 6:24 T C N J. 663 248
248 Emily McMillan, Fr* 5:53 23:53.5 6:24 Villanova 312 249
249 Taryn May, So* 6:19 23:55.3 6:25 NC At Wilm. 629 250
250 Jenine Mills, Sr* 6:08 23:55.4 6:25 Univ Of Tampa 544 251
251 Renee Gresh, Sr* 6:07 23:56.8 6:25 Univ.
Of Delaware 26 252
252 Mary Tursi, Jr* 6:08 23:57.4 6:25 Binghamton 408 253
253 Adrienne Beltz, So* 6:09 23:57.4 6:25 Saint Josephs 623 254
254 Lindsay Vieira, Sr* 6:37 24:00.8 6:26 Univ Of Rhode Island 605 255
255 Nicole Bielick, So* 6:03 24:01.0 6:26 Univ Of Pitt. 271 256
256 Jackie Gaines, Jr* 6:13 24:01.4 6:26 Loyola 80 257
257 Jessica Kielty, Fr* 6:04 24:01.4 6:26 Colgate 578 258
258 Amanda Bodette, So* 5:57 24:03.8 6:27 Univ Of Mass. 695 259
259 Megan Volkart, Fr* 6:00 24:06.5 6:28 Winthrop 354 260
260 Charlotte Aust, So* 6:05 24:06.9 6:28 Queens U (Canada) 284 261
261 Sarah Spencer, Jr* 5:59 24:07.2 6:28 Loyola 476 262
262 Christin
Mowatt-Larssen, Fr* 6:12 24:09.0 6:28 Va Military Institute 626 263
263 Leela Hadsock, Fr* 6:04 24:11.1 6:29 Univ Of Tampa 481 264
264 Tawny Barin, So* :00 24:12.2 6:29
U M B C 181 265
265 Genevieve Pfeiffer, Fr* 6:18 24:13.1 6:30 Ithaca 19 266
266 Carissa Demelfi, Jr* 5:48 24:13.3 6:30 Binghamton 558 267
267 Leslie Wason, Jr* 6:18 24:13.7 6:30 Univ. Of Delaware 299 268
268 Jessica Jones, Fr* 6:02 24:16.2 6:30 Monmouth 199 269
269 Erica Kabbeko, So* 6:18 24:18.5 6:31 Kutztown 491 270
270 Kathy Oldham, Sr* 6:06 24:18.9 6:31 UNC Greensboro 11 271 271 Denise Daughenbaugh, So* 6:03 24:19.9 6:31 Auburn 383 272
272 Alexis Gray, So* 6:11 24:20.3 6:31 Rutgers 550 273
273 Liz Paul, Fr* 6:18 24:23.8 6:32 Univ. Of Delaware 273 274
274 Nicole Gilhuley, Fr* 6:12 24:24.5 6:33 Loyola 58 275
275 Erin Macauley, Fr* 6:05 24:26.0 6:33 Charlotte 149 276
276 Colleen McCauley, Sr* 6:06 24:27.0 6:33 George Washington 358 277
277 Courtney Kirkby, Jr* 6:10 24:30.3 6:34 Queens U (Canada) 486 278
278 U Sherrod, Sr* 6:20 24:30.5 6:34 U M B C 277 279
279 Liz Norrish, Fr* 6:19 24:30.9 6:34 Loyola 311 280
280 Murray Landstreet, So* 6:19 24:34.1 6:35 NC At Wilm. 407 281
281 Maddie Bell, Jr* 6:00 24:34.5 6:35 Saint Josephs 279 282
282 Alexa Previti, Fr* 6:13 24:34.5 6:35 Loyola 539 283
283 Allison Behrle, Sr* 6:05 24:34.7 6:35 Univ. Of Delaware 627 284
284 Erin Heeder, Jr* 6:11 24:40.3 6:37 Univ Of Tampa 316 285
285 Alyssa Super, So* 6:19 24:40.9 6:37 NC At Wilm. 356 286
286 Jenny Harris, Sr* 6:04 24:42.3 6:37 Queens U (Canada) 675 287
287 Laura Friedman, Fr* 6:11 24:42.5 6:37 Wayne State 484 288
288 Allison Mathis, Fr* 6:17 24:42.6 6:37 U M B C 226 289
289 Tara McAllister, Fr* 6:13 24:44.2 6:38 Lafayette 587 290
290 Suzanne Simmons, Sr* 6:19 24:44.6 6:38 Univ Of Mass. 691 291
291 Lisa Prestifillipo, Fr* 6:18 24:46.5 6:39 Winthrop 442 292
292 Angie Washburn, Jr* 6:16 24:48.2 6:39 Stony Brook 474 293
293 Roxanne Franck, Fr* 6:23 24:48.4 6:39 Va Military Institute 420 294
294 Juli Stensland, Fr* 6:04 24:49.9 6:39 Saint Josephs 489 295
295 Erin Lord, Sr* 6:19 24:52.3 6:40 UNC Greensboro 561 296
296 Ashley Gibbs, Jr* 6:25 24:55.0 6:41 Univ Of Detroit Mercy 694 297
297 Brooke Spencer, Fr* 6:18 25:16.5 6:47 Winthrop 76 298
298 Caitlin English, Fr* 6:24 25:17.1 6:47 Colgate 483 299
299 Morgan Little, Jr* 6:42 25:18.4 6:47 U M B C 584 300
300 Lauren Noreen, Fr* 6:24 25:23.6 6:48 Univ Of Mass. 692 301
301 Amy Rundio, Fr* 6:17 25:23.6 6:48 Winthrop 485 302
302 Emily Saltsman, Fr* 6:36 25:33.2 6:51 U M B C 303 303
303 Nayda Pirela, Fr* 6:22 25:34.7 6:51 Monmouth 480 304
304 Abby Ward, So* 6:24 25:35.0 6:52 Va Military Institute 305 305
305 Melissa Vientos, Fr* 6:26 25:41.0 6:53 Monmouth 315 306
306 Sarah Rivers, So* 6:21 25:48.7 6:55 NC At Wilm. 488 307
307 Naomi Damours, Jr* 6:36 25:56.6 6:57 UNC Greensboro 566 308 308 Sarah
Swab, So* 6:45 27:43.5 7:26 Univ Of Detroit Mercy 567 309
309 Terricita Thomas, Fr* 6:31 29:44.3 7:58 Univ Of Detroit Mercy 475 310 310 Sara
Hanson, Fr* 7:26 31:00.6 8:19 Va Military Institute "*"
indicates females 305
finishers among Women 127 & Under 310
total finishers 33.
Saint Josephs 413 87
Suzie McHenry, Jr*, Saint Josephs
22:09.1 5:56 410 101
Andrea Florida, Fr*, Saint Josephs 22:17.8 5:59 419 177 Renee
Spangler, Jr*, Saint Josephs 23:03.9 6:11 416 214
Rebecca Powell, Jr*, Saint Josephs 23:26.4 6:17 408 253
Adrienne Beltz, So*, Saint Josephs 23:57.4 6:25 407 281
Maddie Bell, Jr*, Saint Josephs
24:34.5 6:35 420 294 Juli
Stensland, Fr*, Saint Josephs 24:49.9 6:39 Time = 1:54:54.5 Places = 832 |