Women's Cross Country


Recap

Division I Cross Country Mid-Atlantic Region - Women's Results

  

Nov. 12, 2005

 

 

 

 

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

 

  1   Princeton                64    1    8   12   21   22   39   45   20:56.6    1:25.9

  2   Villanova                98    2    3   23   26   44   53        21:06.9    1:40.3

  3   Georgetown              103    5   15   17   30   36   41   50   21:17.2    1:01.0

  4   La Salle                127    4   16   24   31   52   63   66   21:24.5    1:20.0

 5*   Maryland                187   18   29   37   48   55   64   72   21:44.3      54.8

 5*   Bucknell                187   11   33   42   47   54   74   82   21:43.8    1:02.6

  7   Upenn                   197   19   27   32   40   79   91   99   21:46.2    1:17.3

  8   Lehigh                  267    6   51   61   62   87  100  114   22:01.1    1:56.7

  9   Rutgers                 277   20   28   67   68   94   98  110   22:08.7    1:34.5

 10   Navy                    302    9   56   71   81   85  103  136   22:10.9    1:41.7

 11   Duquesne                318   25   57   73   75   88  118  141   22:18.1    1:17.2

 12   Loyola College          353   10   13  102  113  115  133  151   22:24.8    2:22.9

 13   Pittsburgh              360   34   70   80   83   93  122        22:26.5    1:09.7

 14   Penn State              380   58   60   78   89   95  101  129   22:33.4      42.7

 15   Lafayette               421   35   84   86   96  120  123  148   22:42.6    1:46.5

 16   Delaware                426   14   46  106  128  132  143  147   22:44.6    2:34.3

 17   Towson                  439   38   43  112  119  127  140  153   22:50.1    1:51.9

 18   West Virginia           500    7  111  116  124  142  155  168   23:01.8    3:05.1

 19   St. Joseph's            540   65   97  109  125  144  146        23:17.0    1:43.2

 20   St. Francis (Pa)        553   59  108  117  134  135  137  138   23:17.9    1:27.5

 21   George Washington       601   76  105  131  139  150             23:34.1    1:58.4

 22   Umbc                    613   90   92  130  149  152  159        23:42.3    1:59.5

 23   Marshall                614   69  104  126  157  158  164        23:51.9    2:38.2

 24   Monmouth                683   49  145  161  163  165             24:35.9    3:55.2

 25   Seton Hall              696   77  121  160  167  171  172  173   24:49.5    4:13.4

 26   Rider                   745  107  154  156  162  166  169  170   24:55.0    2:40.5

 

INCOMPLETE TEAMS:

American

Mount St. Mary's

St. Peter's

 

Individuals

 

1. Princeton

    1  Cack Ferrell, Sr            19:58.3    5:22

    8  Catha Mullen, Jr            20:52.1    5:37

   12  Jolee Vanleuven, Fr         21:04.9    5:40

   21  Susanne Andrews, Sr         21:23.2    5:45

   22  Mia Swenson, Jr             21:24.2    5:45

   39  Caroline Mullen, Jr         21:49.1    5:52

   45  Katie Gose, So              21:55.3    5:54

Time = 1:44:42.6     Places = 64

 

2. Villanova

    2  Marina Muncan, Sr           20:13.2    5:26

    3  Frances Koons, So           20:25.8    5:30

   23  Akillah Vargas, Jr          21:28.1    5:46

   26  Bridget Akard, Sr           21:33.9    5:48

   44  Elizabeth Gesel, Sr         21:53.4    5:53

   53  Ellen Dougherty, Fr         22:05.3    5:56

Time = 1:45:34.2     Places = 98

 

3. Georgetown

    5  Maggie Infeld, So           20:43.4    5:34

   15  Elizabeth Maloy, So         21:09.7    5:41

   17  Erin Henry, Sr              21:12.4    5:42

   30  Joanna Rodgers, So          21:36.0    5:48

   36  Sabine Knothe, Jr           21:44.4    5:51

   41  Lise Ogrodnick, Fr          21:51.7    5:53

   50  Kim Malcolm, Jr             22:00.9    5:55

Time = 1:46:25.7     Places = 103

 

4. La Salle

    4  Rachel Papin, Jr            20:43.2    5:34

   16  Christa Plummer, So         21:10.4    5:42

   24  Karen Proulx, Jr            21:28.4    5:46

   31  Danielle Schopf, Jr         21:37.4    5:49

   52  Carolyn Lipovsky, So        22:03.2    5:56

   63  Adriana Boyle, So           22:20.3    6:00

   66  Nicole O'Dea, Jr            22:24.3    6:01

Time = 1:47:02.5     Places = 127

 

5*. Maryland

   18  Cori Koch, Sr               21:14.0    5:42

   29  Meghan Braffet, So          21:35.3    5:48

   37  Katie Purcell, Sr           21:46.3    5:51

   48  Laurel Jefferson, Jr        21:57.2    5:54

   55  Danielle Siebert, Sr        22:08.8    5:57

   64  Allison Carney, Jr          22:21.9    6:01

   72  Kylynn McKinley, Fr         22:27.7    6:02

Time = 1:48:41.5     Places = 187

 

5*. Bucknell

   11  Jennifer Stevens, Jr        21:04.3    5:40

   33  Leanna Nastase, Jr          21:39.5    5:49

   42  Christa Sawko, Jr           21:52.5    5:53

   47  Kayla Halloran, Sr          21:55.9    5:54

   54  Lauren Bricker, Jr          22:06.8    5:57

   74  Erin Cranmer-Hart, So       22:30.6    6:03

   82  Gillian Nordquist, Fr       22:37.9    6:05

Time = 1:48:38.9     Places = 187

 

7. Upenn

   19  Stacy Kim, So               21:16.0    5:43

   27  Leah Brogan, Fr             21:34.5    5:48

   32  Jamie Liberti, So           21:37.8    5:49

   40  Tina Morrison, Jr           21:49.3    5:52

   79  Claire Kim, So              22:33.3    6:04

   91  Kinjal Parikh, Fr           22:50.3    6:08

   99  Jackie Dunn, Jr             23:02.4    6:12

Time = 1:48:50.8     Places = 197

 

8. Lehigh

    6  Jennifer Schappert, Jr      20:44.9    5:35

   51  Andrea Luebbe, Sr           22:02.6    5:56

   61  Shannon Alejandro, Fr       22:18.2    6:00

   62  Sarah Seiler, Jr            22:18.2    6:00

   87  Carolyn House, Jr           22:41.6    6:06

  100  Katie McClernand, Fr        23:04.0    6:12

  114  Jen Filiberto, Fr           23:24.0    6:17

Time = 1:50:05.5     Places = 267

 

9. Rutgers

   20  Alison Caruana, Fr          21:21.0    5:44

   28  Cheyenne Ogletree, Fr       21:34.9    5:48

   67  Maria Pavkovitch, Sr        22:25.5    6:02

   68  Stephanie Zottoli, Jr       22:26.4    6:02

   94  Danielle Patoir, Jr         22:55.5    6:10

   98  Nicole Lombardy, Sr         23:02.0    6:12

  110  Nova Roman, Jr              23:19.9    6:16

Time = 1:50:43.3     Places = 277

 

10. Navy

    9  Justine Whipple, Jr         20:58.4    5:38

   56  Allison Barlow, Jr          22:11.6    5:58

   71  Emily Castro, Jr            22:27.3    6:02

   81  Kyleigh Millhouse, Jr       22:37.2    6:05

   85  Erin Demchko, Jr            22:40.1    6:06

  103  Chelsea Decker, Fr          23:09.1    6:13

  136  Maureen Dooley, Fr          23:47.4    6:24

Time = 1:50:54.5     Places = 302

 

11. Duquesne

   25  Samantha Howard, So         21:29.4    5:47

   57  Brianne Scott, Sr           22:13.2    5:58

   73  Elizabeth Graham, Sr        22:30.3    6:03

   75  Amy Ruffolo, So             22:30.9    6:03

   88  Tara Gerlach, Sr            22:46.6    6:07

  118  Rebecca Stearns, Sr         23:27.6    6:18

  141  Jenna Daggett, So           23:55.0    6:26

Time = 1:51:30.3     Places = 318

 

12. Loyola College

   10  Andrea Rovegno, Jr          21:01.9    5:39

   13  Caitlin Dunne, Sr           21:06.4    5:40

  102  Liz Norrish, Fr             23:08.9    6:13

  113  Sarah Spencer, Jr           23:22.2    6:17

  115  Maureen Wynn, Fr            23:24.7    6:18

  133  Jackie Gaines, Jr           23:42.9    6:22

  151  Colleen Depman, Jr          24:39.1    6:38

Time = 1:52:04.0     Places = 353

 

13. Pittsburgh

   34  Nicola Angstadt, Sr         21:41.6    5:50

   70  Suzette Bossart, Jr         22:27.1    6:02

   80  Candice Coholich, So        22:33.3    6:04

   83  Ali Briggs, So              22:39.0    6:05

   93  Abigail Zaylor, Sr          22:51.3    6:09

  122  Monica Bhattacharjee, Fr    23:34.6    6:20

Time = 1:52:12.3     Places = 360

 

14. Penn State

   58  Janelle Young, Fr           22:13.7    5:59

   60  Nikki Bohnsack, So          22:17.6    6:00

   78  Sonja Hinish, So            22:32.5    6:04

   89  Kelly Chadwick, Jr          22:46.9    6:07

   95  Kate Curran, Sr             22:56.4    6:10

  101  Claire Percival, Fr         23:06.7    6:13

  129  Claire Berryman, Fr         23:41.0    6:22

Time = 1:52:47.1     Places = 380

 

15. Lafayette

   35  Katie Schultes, So          21:43.8    5:50

   84  Lindsay Bryant, Jr          22:39.3    6:05

   86  Frances Morro, So           22:40.3    6:06

   96  Kaela Mahon, Fr             22:59.3    6:11

  120  Meghan Edwards, Sr          23:30.2    6:19

  123  Autumn Karwiel, Jr          23:35.2    6:20

  148  Hannah Tuson, Sr            24:23.0    6:33

Time = 1:53:32.8     Places = 421

 

16. Delaware

   14  Colleen O'Brien, So         21:08.1    5:41

   46  Julia Somers, Fr            21:55.4    5:54

  106  Jessica Leitsch, Fr         23:16.7    6:15

  128  Liz Paul, Fr                23:40.3    6:22

  132  Renee Gresh, Sr             23:42.4    6:22

  143  Allison Behrle, Sr          23:59.0    6:27

  147  Brooke Maguire, Fr          24:18.7    6:32

Time = 1:53:42.8     Places = 426

 

17. Towson

   38  Megan Lerch, Sr             21:47.9    5:52

   43  Britta Nelson, So           21:52.7    5:53

  112  Michele Henschel, Sr        23:20.5    6:16

  119  Sandy Bowe-Maliszewski, Jr  23:29.5    6:19

  127  Janelle Thompson, So        23:39.7    6:22

  140  Jessica Reitz, Jr           23:54.4    6:26

  153  Kristin Del Balzo, So       24:48.6    6:40

Time = 1:54:10.2     Places = 439

 

18. West Virginia

    7  Susan Davis, Sr             20:50.7    5:36

  111  Maria Stover, So            23:20.0    6:16

  116  Nicole Lemal, Jr            23:26.1    6:18

  124  Alison Spiker, Fr           23:36.2    6:21

  142  Nicole Dorinzi, So          23:55.7    6:26

  155  Melinda Berryann, Jr        24:55.5    6:42

  168  Aleacha Mc Clintic, Fr      26:04.0    7:00

Time = 1:55:08.6     Places = 500

 

19. St. Joseph's

   65  Andrea Florida, Fr          22:22.7    6:01

   97  Rebecca Powell, Jr          23:01.2    6:11

  109  Gen Story, Jr               23:18.2    6:16

  125  Maddie Bell, Jr             23:37.1    6:21

  144  Kate Maccready, Fr          24:05.8    6:29

  146  Marci Delorenzo, Sr         24:15.3    6:31

Time = 1:56:24.8     Places = 540

 

20. St. Francis (Pa)

   59  Whitney Schnarr, Jr         22:16.5    5:59

  108  Alexandra Hyland, So        23:17.9    6:16

  117  Bridget Campbell, Sr        23:27.6    6:18

  134  Antonia Artise, So          23:43.3    6:23

  135  Erika Jacobs, Jr            23:44.0    6:23

  137  Shannon Kovack, So          23:48.9    6:24

  138  Amy Shoemaker, Jr           23:51.7    6:25

Time = 1:56:29.1     Places = 553

 

21. George Washington

   76  Audrey Hawkins, Fr          22:31.5    6:03

  105  Taylor Leavitt, Jr          23:13.8    6:15

  131  Meredith Deschenes, Sr      23:42.4    6:22

  139  Colleen McCauley, Sr        23:52.6    6:25

  150  Mae Polhemus, So            24:29.9    6:35

Time = 1:57:50.1     Places = 601

 

22. Umbc

   90  Stefanie Thomas, Sr         22:47.7    6:08

   92  Kathleen Galan, Jr          22:50.8    6:08

  130  Tawny Barin, So             23:41.3    6:22

  149  Morgan Little, Jr           24:24.6    6:34

  152  Emily Saltsman, Fr          24:47.2    6:40

  159  Allison Mathis, Fr          25:12.9    6:47

Time = 1:58:31.6     Places = 613

 

23. Marshall

   69  Marian Brooks, Jr           22:26.7    6:02

  104  Hannah Koverick, Jr         23:13.6    6:15

  126  Stephanie Eastman, Sr       23:38.1    6:21

  157  Anna Chaney, Fr             24:56.2    6:42

  158  Rebecca Minardi, Fr         25:04.9    6:45

  164  Stephanie Achilles, Sr      25:42.7    6:55

Time = 1:59:19.5     Places = 614

 

24. Monmouth

   49  Malia Lyles, Jr             21:58.3    5:54

  145  Jessica Jones, Fr           24:08.8    6:29

  161  Nayda Pirela, Fr            25:20.9    6:49

  163  Melissa Vientos, Fr         25:37.7    6:53

  165  Asha Arneth, Jr             25:53.5    6:58

Time = 2:02:59.1     Places = 683

 

25. Seton Hall

   77  Kerry Cahill, So            22:32.1    6:03

  121  Andrea Austin, Sr           23:31.7    6:19

  160  Crystal Anyanwu, Jr         25:16.4    6:48

  167  Robin Kneblick, Jr          26:01.8    7:00

  171  Katie Van Doren, Jr         26:45.5    7:12

  172  Cassidy Powers, Jr          27:38.9    7:26

  173  Jackie Hobbs, Fr            28:47.7    7:44

Time = 2:04:07.4     Places = 696

 

26. Rider

  107  Andrea Campbell, Fr         23:17.1    6:16

  154  Rebecca Riedel, Fr          24:51.6    6:41

  156  Laura Carpenter, Jr         24:56.1    6:42

  162  Megan Crowe, Fr             25:32.3    6:52

  166  Danielle Reardon, So        25:57.6    6:59

  169  Beth Bond, Sr               26:10.5    7:02

  170  Jennifer Lee, Jr            26:22.5    7:05

Time = 2:04:34.6     Places = 745

Top

 

        TEAM

 PLACE SCORE          FINISHER          TIME    PACE        TEAM

 

    1     1  Cack Ferrell, Sr            19:58.3    5:22  Princeton

    2        Keira Carlstrom, Sr         20:04.1    5:24  American

    3     2  Marina Muncan, Sr           20:13.2    5:26  Villanova

    4     3  Frances Koons, So           20:25.8    5:30  Villanova

    5     4  Rachel Papin, Jr            20:43.2    5:34  La Salle

    6     5  Maggie Infeld, So           20:43.4    5:34  Georgetown

    7     6  Jennifer Schappert, Jr      20:44.9    5:35  Lehigh

    8     7  Susan Davis, Sr             20:50.7    5:36  West Virginia

    9     8  Catha Mullen, Jr            20:52.1    5:37  Princeton

   10     9  Justine Whipple, Jr         20:58.4    5:38  Navy

   11    10  Andrea Rovegno, Jr          21:01.9    5:39  Loyola College

   12    11  Jennifer Stevens, Jr        21:04.3    5:40  Bucknell

   13    12  Jolee Vanleuven, Fr         21:04.9    5:40  Princeton

   14    13  Caitlin Dunne, Sr           21:06.4    5:40  Loyola College

   15    14  Colleen O'Brien, So         21:08.1    5:41  Delaware

   16    15  Elizabeth Maloy, So         21:09.7    5:41  Georgetown

   17    16  Christa Plummer, So         21:10.4    5:42  La Salle

   18    17  Erin Henry, Sr              21:12.4    5:42  Georgetown

   19    18  Cori Koch, Sr               21:14.0    5:42  Maryland

   20    19  Stacy Kim, So               21:16.0    5:43  Upenn

   21    20  Alison Caruana, Fr          21:21.0    5:44  Rutgers

   22    21  Susanne Andrews, Sr         21:23.2    5:45  Princeton

   23    22  Mia Swenson, Jr             21:24.2    5:45  Princeton

   24    23  Akillah Vargas, Jr          21:28.1    5:46  Villanova

   25    24  Karen Proulx, Jr            21:28.4    5:46  La Salle

   26    25  Samantha Howard, So         21:29.4    5:47  Duquesne

   27    26  Bridget Akard, Sr           21:33.9    5:48  Villanova

   28    27  Leah Brogan, Fr             21:34.5    5:48  Upenn

   29    28  Cheyenne Ogletree, Fr       21:34.9    5:48  Rutgers

   30    29  Meghan Braffet, So          21:35.3    5:48  Maryland

   31    30  Joanna Rodgers, So          21:36.0    5:48  Georgetown

   32    31  Danielle Schopf, Jr         21:37.4    5:49  La Salle

   33    32  Jamie Liberti, So           21:37.8    5:49  Upenn

   34    33  Leanna Nastase, Jr          21:39.5    5:49  Bucknell

   35    34  Nicola Angstadt, Sr         21:41.6    5:50  Pittsburgh

   36    35  Katie Schultes, So          21:43.8    5:50  Lafayette

   37    36  Sabine Knothe, Jr           21:44.4    5:51  Georgetown

   38    37  Katie Purcell, Sr           21:46.3    5:51  Maryland

   39    38  Megan Lerch, Sr             21:47.9    5:52  Towson

   40    39  Caroline Mullen, Jr         21:49.1    5:52  Princeton

   41    40  Tina Morrison, Jr           21:49.3    5:52  Upenn

   42    41  Lise Ogrodnick, Fr          21:51.7    5:53  Georgetown

   43    42  Christa Sawko, Jr           21:52.5    5:53  Bucknell

   44    43  Britta Nelson, So           21:52.7    5:53  Towson

   45    44  Elizabeth Gesel, Sr         21:53.4    5:53  Villanova

   46    45  Katie Gose, So              21:55.3    5:54  Princeton

   47    46  Julia Somers, Fr            21:55.4    5:54  Delaware

   48    47  Kayla Halloran, Sr          21:55.9    5:54  Bucknell

   49    48  Laurel Jefferson, Jr        21:57.2    5:54  Maryland

   50    49  Malia Lyles, Jr             21:58.3    5:54  Monmouth

   51    50  Kim Malcolm, Jr             22:00.9    5:55  Georgetown

   52    51  Andrea Luebbe, Sr           22:02.6    5:56  Lehigh

   53    52  Carolyn Lipovsky, So        22:03.2    5:56  La Salle

   54    53  Ellen Dougherty, Fr         22:05.3    5:56  Villanova

   55    54  Lauren Bricker, Jr          22:06.8    5:57  Bucknell

   56    55  Danielle Siebert, Sr        22:08.8    5:57  Maryland

   57    56  Allison Barlow, Jr          22:11.6    5:58  Navy

   58    57  Brianne Scott, Sr           22:13.2    5:58  Duquesne

   59    58  Janelle Young, Fr           22:13.7    5:59  Penn State

   60    59  Whitney Schnarr, Jr         22:16.5    5:59  St. Francis (Pa)

--------------------------------------------------------------------------------Pace: 6:00 | 7:00 | Top--------------------------------------------------------------------------   61    60  Nikki Bohnsack, So          22:17.6    6:00  Penn State

   62    61  Shannon Alejandro, Fr       22:18.2    6:00  Lehigh

   63    62  Sarah Seiler, Jr            22:18.2    6:00  Lehigh

   64    63  Adriana Boyle, So           22:20.3    6:00  La Salle

   65    64  Allison Carney, Jr          22:21.9    6:01  Maryland

   66    65  Andrea Florida, Fr          22:22.7    6:01  St. Joseph's

   67    66  Nicole O'Dea, Jr            22:24.3    6:01  La Salle

   68    67  Maria Pavkovitch, Sr        22:25.5    6:02  Rutgers

   69    68  Stephanie Zottoli, Jr       22:26.4    6:02  Rutgers

   70    69  Marian Brooks, Jr           22:26.7    6:02  Marshall

   71    70  Suzette Bossart, Jr         22:27.1    6:02  Pittsburgh

   72    71  Emily Castro, Jr            22:27.3    6:02  Navy

   73    72  Kylynn McKinley, Fr         22:27.7    6:02  Maryland

   74    73  Elizabeth Graham, Sr        22:30.3    6:03  Duquesne

   75    74  Erin Cranmer-Hart, So       22:30.6    6:03  Bucknell

   76    75  Amy Ruffolo, So             22:30.9    6:03  Duquesne

   77    76  Audrey Hawkins, Fr          22:31.5    6:03  George Washington

   78    77  Kerry Cahill, So            22:32.1    6:03  Seton Hall

   79    78  Sonja Hinish, So            22:32.5    6:04  Penn State

   80    79  Claire Kim, So              22:33.3    6:04  Upenn

   81    80  Candice Coholich, So        22:33.3    6:04  Pittsburgh

   82        Cathline Ford, So           22:33.7    6:04  American

   83    81  Kyleigh Millhouse, Jr       22:37.2    6:05  Navy

   84    82  Gillian Nordquist, Fr       22:37.9    6:05  Bucknell

   85    83  Ali Briggs, So              22:39.0    6:05  Pittsburgh

   86    84  Lindsay Bryant, Jr          22:39.3    6:05  Lafayette

   87    85  Erin Demchko, Jr            22:40.1    6:06  Navy

   88    86  Frances Morro, So           22:40.3    6:06  Lafayette

   89    87  Carolyn House, Jr           22:41.6    6:06  Lehigh

   90    88  Tara Gerlach, Sr            22:46.6    6:07  Duquesne

   91    89  Kelly Chadwick, Jr          22:46.9    6:07  Penn State

   92    90  Stefanie Thomas, Sr         22:47.7    6:08  Umbc

   93    91  Kinjal Parikh, Fr           22:50.3    6:08  Upenn

   94    92  Kathleen Galan, Jr          22:50.8    6:08  Umbc

   95    93  Abigail Zaylor, Sr          22:51.3    6:09  Pittsburgh

   96    94  Danielle Patoir, Jr         22:55.5    6:10  Rutgers

   97    95  Kate Curran, Sr             22:56.4    6:10  Penn State

   98    96  Kaela Mahon, Fr             22:59.3    6:11  Lafayette

   99    97  Rebecca Powell, Jr          23:01.2    6:11  St. Joseph's

  100    98  Nicole Lombardy, Sr         23:02.0    6:12  Rutgers

  101    99  Jackie Dunn, Jr             23:02.4    6:12  Upenn

  102   100  Katie McClernand, Fr        23:04.0    6:12  Lehigh

  103   101  Claire Percival, Fr         23:06.7    6:13  Penn State

  104   102  Liz Norrish, Fr             23:08.9    6:13  Loyola College

  105   103  Chelsea Decker, Fr          23:09.1    6:13  Navy

  106   104  Hannah Koverick, Jr         23:13.6    6:15  Marshall

  107   105  Taylor Leavitt, Jr          23:13.8    6:15  George Washington

  108   106  Jessica Leitsch, Fr         23:16.7    6:15  Delaware

  109   107  Andrea Campbell, Fr         23:17.1    6:16  Rider

  110   108  Alexandra Hyland, So        23:17.9    6:16  St. Francis (Pa)

  111   109  Gen Story, Jr               23:18.2    6:16  St. Joseph's

  112        Brittany McCann, Sr         23:19.8    6:16  Mount St. Mary's

  113   110  Nova Roman, Jr              23:19.9    6:16  Rutgers

  114   111  Maria Stover, So            23:20.0    6:16  West Virginia

  115   112  Michele Henschel, Sr        23:20.5    6:16  Towson

  116   113  Sarah Spencer, Jr           23:22.2    6:17  Loyola College

  117   114  Jen Filiberto, Fr           23:24.0    6:17  Lehigh

  118   115  Maureen Wynn, Fr            23:24.7    6:18  Loyola College

  119   116  Nicole Lemal, Jr            23:26.1    6:18  West Virginia

  120   117  Bridget Campbell, Sr        23:27.6    6:18  St. Francis (Pa)

  121   118  Rebecca Stearns, Sr         23:27.6    6:18  Duquesne

  122   119  Sandy Bowe-Maliszewski, Jr  23:29.5    6:19  Towson

  123   120  Meghan Edwards, Sr          23:30.2    6:19  Lafayette

  124   121  Andrea Austin, Sr           23:31.7    6:19  Seton Hall

  125   122  Monica Bhattacharjee, Fr    23:34.6    6:20  Pittsburgh

  126   123  Autumn Karwiel, Jr          23:35.2    6:20  Lafayette

  127   124  Alison Spiker, Fr           23:36.2    6:21  West Virginia

  128   125  Maddie Bell, Jr             23:37.1    6:21  St. Joseph's

  129   126  Stephanie Eastman, Sr       23:38.1    6:21  Marshall

  130   127  Janelle Thompson, So        23:39.7    6:22  Towson

  131   128  Liz Paul, Fr                23:40.3    6:22  Delaware

  132   129  Claire Berryman, Fr         23:41.0    6:22  Penn State

  133   130  Tawny Barin, So             23:41.3    6:22  Umbc

  134   131  Meredith Deschenes, Sr      23:42.4    6:22  George Washington

  135   132  Renee Gresh, Sr             23:42.4    6:22  Delaware

  136   133  Jackie Gaines, Jr           23:42.9    6:22  Loyola College

  137   134  Antonia Artise, So          23:43.3    6:23  St. Francis (Pa)

  138        Kim Najem, Sr               23:43.8    6:23  Mount St. Mary's

  139   135  Erika Jacobs, Jr            23:44.0    6:23  St. Francis (Pa)

  140   136  Maureen Dooley, Fr          23:47.4    6:24  Navy

  141   137  Shannon Kovack, So          23:48.9    6:24  St. Francis (Pa)

  142   138  Amy Shoemaker, Jr           23:51.7    6:25  St. Francis (Pa)

  143   139  Colleen McCauley, Sr        23:52.6    6:25  George Washington

  144   140  Jessica Reitz, Jr           23:54.4    6:26  Towson

  145   141  Jenna Daggett, So           23:55.0    6:26  Duquesne

  146   142  Nicole Dorinzi, So          23:55.7    6:26  West Virginia

  147   143  Allison Behrle, Sr          23:59.0    6:27  Delaware

  148   144  Kate Maccready, Fr          24:05.8    6:29  St. Joseph's

  149   145  Jessica Jones, Fr           24:08.8    6:29  Monmouth

  150   146  Marci Delorenzo, Sr         24:15.3    6:31  St. Joseph's

  151   147  Brooke Maguire, Fr          24:18.7    6:32  Delaware

  152        Elizabeth Kessler, Fr       24:20.8    6:33  Mount St. Mary's

  153   148  Hannah Tuson, Sr            24:23.0    6:33  Lafayette

  154   149  Morgan Little, Jr           24:24.6    6:34  Umbc

  155   150  Mae Polhemus, So            24:29.9    6:35  George Washington

  156   151  Colleen Depman, Jr          24:39.1    6:38  Loyola College

  157   152  Emily Saltsman, Fr          24:47.2    6:40  Umbc

  158   153  Kristin Del Balzo, So       24:48.6    6:40  Towson

  159   154  Rebecca Riedel, Fr          24:51.6    6:41  Rider

  160   155  Melinda Berryann, Jr        24:55.5    6:42  West Virginia

  161   156  Laura Carpenter, Jr         24:56.1    6:42  Rider

  162   157  Anna Chaney, Fr             24:56.2    6:42  Marshall

  163   158  Rebecca Minardi, Fr         25:04.9    6:45  Marshall

  164   159  Allison Mathis, Fr          25:12.9    6:47  Umbc

  165   160  Crystal Anyanwu, Jr         25:16.4    6:48  Seton Hall

  166   161  Nayda Pirela, Fr            25:20.9    6:49  Monmouth

  167        Teresa Gibbons, Sr          25:30.0    6:51  Mount St. Mary's

  168   162  Megan Crowe, Fr             25:32.3    6:52  Rider

  169   163  Melissa Vientos, Fr         25:37.7    6:53  Monmouth

  170   164  Stephanie Achilles, Sr      25:42.7    6:55  Marshall

  171   165  Asha Arneth, Jr             25:53.5    6:58  Monmouth

  172   166  Danielle Reardon, So        25:57.6    6:59  Rider

--------------------------------------------------------------------------------Pace: 6:00 | 7:00 | Top--------------------------------------------------------------------------  173   167  Robin Kneblick, Jr          26:01.8    7:00  Seton Hall

  174   168  Aleacha Mc Clintic, Fr      26:04.0    7:00  West Virginia

  175   169  Beth Bond, Sr               26:10.5    7:02  Rider

  176   170  Jennifer Lee, Jr            26:22.5    7:05  Rider

  177   171  Katie Van Doren, Jr         26:45.5    7:12  Seton Hall

  178   172  Cassidy Powers, Jr          27:38.9    7:26  Seton Hall

  179        Jaqueline O'Toole, Fr       28:16.9    7:36  St. Peter's

  180   173  Jackie Hobbs, Fr            28:47.7    7:44  Seton Hall

  181        Malgorzat Augustynowicz, Sr 29:02.0    7:48  St. Peter's

  182        Tamara Jurado, Fr           29:36.5    7:58  St. Peter's

 

 

 

Atlantic 10 Conference, links to atlantic10.org N C A A, links to ncaa.org