|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Towson Invitational 4+1 | |||
| 09/13/08 | vs. Georgetown | Towson, Md. | 9:00 a.m. ET |
| vs. Loyola (Md) | Towson, Md. | TBA | |
| vs. Mount Saint Mary | Towson, Md. | TBA | |
| 09/17/08 | vs. Villanova | Philadelphia, Pa. | L, 6-1 |
| 09/24/08 | vs. Rider | Philadelphia, Pa. | W, 6-1 |
| 09/29/08 | vs. Delaware | Philadelphia, Pa. | L, 7-0 |
| 10/01/08 | at Mount St. Mary's | Emmitsburg, Md. | L, 5-2 |
| 10/03/08 | vs. Drexel | Philadelphia, Pa. | L, 6-1 |
| 10/05/08 | at Manhattan | Riverdale, N.Y. | L, 5-2 |
| 10/07/08 | at Towson | Towson, Md. | L, 6-1 |
| 10/10/08 | at La Salle | Philadelphia, Pa. | W, 7-0 |
| 10/13/08 | vs. Delaware State | Philadelphia, Pa. | L, 4-3 |
| 10/15/08 | vs. Lafayette | Philadelphia, Pa. | W, 6-1 |
| 02/28/09 | vs. DREXEL | Fort Washington, Pa. (Upper Dublin Sports Center) | L, 7-0 |
| 03/09/09 | vs. South Dakota | Orlando, Fla. | W, 7-0 |
| 03/11/09 | vs. Seton Hall | Orlando, Fla. | L, 6-1 |
| vs. Radford | Orlando, Fla. | L, 7-0 | |
| 03/12/09 | vs. Bryant University | Orlando, Fla. | L, 5-2 |
| 03/13/09 | vs. South Dakota St. | Orlando, Fla. | L, 5-2 |
| 03/22/09 | vs. Kutztown | Philadelphia, Pa. | L, 4-3 |
| 03/27/09 | at Temple | Philadelpia, Pa. (Arthur Ashe Center) | L, 7-0 |
| 03/31/09 | at Saint Peter's | Jersey City, N.J. | W, 4-3 |
| 04/02/09 | vs. West Chester | Philadelpia, Pa. | W, 7-0 |
| 04/05/09 | vs. Fordham | Philadelphia, Pa. | L, 5-2 |
| Atlantic 10 Championship | |||
| 04/17/09 | vs. Charlotte | Monroeville, Pa (Club 4 LIfe) | L, 4-0 |
| 04/18/09 | vs. St. Bonaventure | Monroeville, Pa (Club 4 LIfe) | W, 4-0 |
| vs. George Washington | Monroeville, Pa (Club 4 LIfe) | L, 4-0 | |
Schedule Key
Home Event
Away Event








