Softball


Saint Joseph's

Game-by-Game Results
Game Results


The Automated ScoreBook
Game Results for Saint Joseph's (as of May 06, 2007)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Mar 03, 2007 vs Michigan State          3-4  L    3  3  1/ 4  9  3    7    0- 1- 0    0- 0- 0  COGNIGNI (L 0-1)            0
  Mar 03, 2007 vs Lehigh                  2-10 L    2  5  6/10 10  0    6    0- 2- 0    0- 0- 0  GONZALES (L 0-1)            0 2:00
  Mar 04, 2007 vs Harvard                 0-8  L    0  0  1/ 8 10  1    5    0- 3- 0    0- 0- 0  COGNIGNI (L 0-2)           70 1:30
  Mar 04, 2007 vs Harvard                 0-9  L    0  2  5/ 9  9  0    5    0- 4- 0    0- 0- 0  GONZALES (L 0-2)           70 1:30
  Mar 5, 2007  vs Robert Morris        W  7-0       7  8  0/ 0  0  3    7    1- 4- 0    0- 0- 0  COGNIGNI (W 1-2)            -
  Mar 5, 2007  vs Robert Morris           4-8  L    4  5  6/ 8  9  1    7    1- 5- 0    0- 0- 0  HUGHES (L 0-1)              -
  Mar 06, 2007 vs Michigan State          0-9  L    0  5  4/ 9 13  0    7    1- 6- 0    0- 0- 0  COGNIGNI (L 1-3)            -
  Mar 06, 2007 vs Michigan State          0-8  L    0  0  7/ 8 12  0    6    1- 7- 0    0- 0- 0  GONZALES (L 0-3)            -
  Mar 10, 2007 vs Quinnipiac              1-3  L    1  5  0/ 3  4  4    7    1- 8- 0    0- 0- 0  COGNIGNI (L 1-4)           68 1:45
  Mar 10, 2007 vs Quinnipiac           W  5-0       5  7  0/ 0  4  1    7    2- 8- 0    0- 0- 0  HUGHES (W 1-1)             70 1:35
  Mar 11, 2007 vs Boston University       5-6  L    5  8  1/ 6  9  2    7    2- 9- 0    0- 0- 0  COGNIGNI (L 1-5)           70 2:00
  Mar 11, 2007 vs Boston University       5-14 L    5 10  3/14 15  4    7    2-10- 0    0- 0- 0  NEILSON (L 0-1)            70 2:00
  Mar 25, 2007 at Manhattan College       0-2  L    0  4  1/ 2  6  1    7    2-11- 0    0- 0- 0  HUGHES (L 1-2)            110
  Mar 25, 2007 at Manhattan College    W  3-2       3  7  1/ 2  6  0    7    3-11- 0    0- 0- 0  COGNIGNI (W 2-5)          110
  Mar 29, 2007    Saint Peter's        W  3-2       3 11  1/ 2  8  0  ( 8)   4-11- 0    0- 0- 0  COGNIGNI (W)               63 1:55
  Mar 29, 2007    Saint Peter's           5-7  L    5  9  2/ 7  9  0    7    4-12- 0    0- 0- 0  HUGHES (L)                 63 1:42
 *Apr 01, 2007 at La Salle Explorers   W  5-1       5  8  1/ 1  4  4    7    5-12- 0    1- 0- 0  COGNIGNI (W)               75 1:48
 *Apr 01, 2007 at La Salle Explorers      7-11 L    7  9  6/11 13  1    7    5-13- 0    1- 1- 0  COGNIGNI (L)               75 2:15
  Apr 03, 2007 at Villanova               0-6  L    0  2  4/ 6 11  0    7    5-14- 0    1- 1- 0  HUGHES (L 1-4)             33 2:04
  Apr 03, 2007 at Villanova            W  5-0       5  7  1/ 0  3  2    7    6-14- 0    1- 1- 0  GONZALES (W 2-6)           47 2:14
 *Apr 05, 2007 at George Washington       0-2  L    0  3  1/ 2  8  0    7    6-15- 0    1- 2- 0  COGNIGNI (L 4-7)           66 1:26
 *Apr 06, 2007 at George Washington       0-1  L    0  3  2/ 1  8  1  ( 8)   6-16- 0    1- 3- 0  COGNIGNI (L 4-8)          136 1:50
 *Apr 07, 2007 at Fordham                 2-3  L    2  2  0/ 3  8  2    7    6-17- 0    1- 4- 0  COGNIGNI (L 4-9)          128 1:39
 *Apr 07, 2007 at Fordham              W  3-2       3  3  2/ 2  9  1    7    7-17- 0    2- 4- 0  GONZALES (W 2-3)          128 1:35
  Apr 11, 2007    Drexel               W  7-4       7  7  0/ 4  7  1  ( 8)   8-17- 0    2- 4- 0  GONZALES (W)                - 2:20
  Apr 11, 2007    Drexel               W  3-2       3  5  2/ 2  6  2    7    9-17- 0    2- 4- 0  GONZALES (W 4-3)           77 1:30
 *Apr 13, 2007    Dayton Flyers        W  5-2       5  5  2/ 2  6  3    7   10-17- 0    3- 4- 0  COGNIGNI (W 5-9)           52 1:57
 *Apr 14, 2007    Dayton Flyers        W  5-4       5  8  5/ 4  6  0    7   11-17- 0    4- 4- 0  GONZALES (W 5-3)           53 1:57
 *Apr 18, 2007 at TEMPLE UNIVERSITY       0-6  L    0  3  2/ 6  8  0    7   11-18- 0    4- 5- 0  COGNIGNI (L 5-10)          50 1.5
 *Apr 18, 2007 at TEMPLE UNIVERSITY       0-8  L    0  3  1/ 8 11  0    5   11-19- 0    4- 6- 0  GONZALES (L 5-4)           50 1.5
 *Apr 20, 2007    Rhode Island         W  2-1       2  5  4/ 1  0  2    7   12-19- 0    5- 6- 0  COGNIGNI (W 6-9)          111 1:44
 *Apr 21, 2007    Rhode Island            6-7  L    6  7  4/ 7  7  2    7   12-20- 0    5- 7- 0  GONZALES (L 5-5)          211 2:04
 *Apr 22, 2007    Massachusetts           2-10 L    2  4  0/10  9  2    5   12-21- 0    5- 8- 0  COGNIGNI (L 6-11)         128 1:28
 *Apr 22, 2007    Massachusetts           0-8  L    0  2  7/ 8  8  0    5   12-22- 0    5- 9- 0  GONZALES (L 5-6)          128 1:26
 *Apr 29, 2007 at Saint Louis             5-6  L    5  5  0/ 6  8  4  ( 8)  12-23- 0    5-10- 0  GONZALES (L 5-7)          212 2:22
 *Apr 29, 2007 at Saint Louis             1-3  L    1  4  2/ 3  4  0    7   12-24- 0    5-11- 0  GONZALES (L 5-8)          212 1:24
 *May 04, 2007 at St. Bonavneture      W  1-0       1  4  0/ 0  3  1    7   13-24- 0    6-11- 0  COGNIGNI (W 7-11)         118 1:30
 *May 05, 2007 at St. Bonaventure         1-2  L    1  4  2/ 2  4  0    7   13-25- 0    6-12- 0  COGNIGNI (L 7-12)         122 1:35

() extra inning game




Team Game-by-Game



The Automated ScoreBook
Team Game-by-Game for Saint Joseph's (as of May 06, 2007)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Mar 03, 2007 vs  Michigan State          26    3    3    3     0   0   0   1   0     2   0   0   0   0   0   9    21   3   1   .115
Mar 03, 2007 vs  Lehigh                  22    2    5    2     0   0   1   0   0     2   0   0   0   0   0   8    17   5   6   .167
Mar 04, 2007 vs  Harvard                 15    0    0    0     0   0   0   1   0     1   1   1   0   0   0   5    14   5   1   .127
Mar 04, 2007 vs  Harvard                 16    0    2    0     0   0   0   1   0     0   0   0   0   0   0   4    15  10   5   .127
Mar 5, 2007  vs  Robert Morris           29    7    8    8     2   3   0   3   0     0   2   2   0   0   0   6    21   2   0   .167
Mar 5, 2007  vs  Robert Morris           27    4    5    4     3   0   0   5   0     4   0   0   0   0   0   6    21   8   6   .170
Mar 06, 2007 vs  Michigan State          26    0    5    0     0   0   0   1   0     0   0   0   0   0   0   6    21   7   4   .174
Mar 06, 2007 vs  Michigan State          18    0    0    0     0   0   0   0   0     0   0   0   0   0   0   0    15   4   7   .156
Mar 10, 2007 vs  Quinnipiac              29    1    5    1     0   0   0   0   0     1   0   0   0   0   0   3    21   8   0   .159
Mar 10, 2007 vs  Quinnipiac              21    5    7    4     0   0   0   3   0     2   3   1   4   0   0   3    21  11   0   .175
Mar 11, 2007 vs  Boston University       28    5    8    5     3   1   0   2   0     3   0   2   2   0   0   4    20   4   1   .187
Mar 11, 2007 vs  Boston University       33    5   10    5     0   0   0   1   0     1   1   0   0   0   0   2    21  10   3   .200
Mar 25, 2007 at  Manhattan College       27    0    4    0     0   0   0   2   0     2   0   0   0   0   0   3    18  10   1   .196
Mar 25, 2007 at  Manhattan College       24    3    7    3     2   1   0   4   0     0   0   0   4   0   0   4    21   6   1   .202
Mar 29, 2007     Saint Peter's           26    3   11    3     2   0   0   2   0     0   0   0   5   0   0   0    24  12   1   .218
Mar 29, 2007     Saint Peter's           26    5    9    5     2   0   1   2   0     2   0   0   3   1   0   2    21   7   2   .226
Apr 01, 2007 at *La Salle Explorers      28    5    8    2     1   0   0   3   0     1   0   0   1   0   1   2    21  11   1   .230
Apr 01, 2007 at *La Salle Explorers      27    7    9    5     2   0   0   2   0     0   0   0   0   1   1   5    18   5   6   .237
Apr 03, 2007 at  Villanova               22    0    2    0     0   0   0   2   0     1   1   1   0   0   0   6    18   5   4   .230
Apr 03, 2007 at  Villanova               30    5    7    0     2   0   0   5   0     2   0   0   0   0   0   6    21  10   1   .230
Apr 05, 2007 at *George Washington       22    0    3    0     0   0   0   0   0     0   0   0   1   0   0   2    18   7   1   .226
Apr 06, 2007 at *George Washington       28    0    3    0     0   0   0   0   0     1   0   0   0   0   0  12    22   6   2   .220
Apr 07, 2007 at *Fordham                 21    2    2    2     0   0   0   2   0     3   1   0   2   1   0   7    18   5   0   .215
Apr 07, 2007 at *Fordham                 24    3    3    3     0   1   0   3   0     2   1   0   0   0   0  10    21   7   2   .212
Apr 11, 2007     Drexel                  27    7    7    7     1   1   2   3   1     0   2   0   1   1   0   5    24  10   0   .214
Apr 11, 2007     Drexel                  23    3    5    2     1   0   1   3   0     0   2   0   1   0   0   5    21  14   2   .214
Apr 13, 2007    *Dayton Flyers           25    5    5    5     1   1   0   4   0     2   1   0   0   0   0   3    21  11   2   .213
Apr 14, 2007    *Dayton Flyers           24    5    8    5     3   0   2   4   0     2   0   0   2   0   0   4    21   2   5   .218
Apr 18, 2007 at *TEMPLE UNIVERSITY       22    0    3    0     0   0   0   3   0     3   1   0   0   0   0   6    18   4   2   .215
Apr 18, 2007 at *TEMPLE UNIVERSITY       18    0    3    0     2   0   0   2   0     1   0   0   0   0   0   7    12   7   1   .214
Apr 20, 2007    *Rhode Island            25    2    5    2     0   0   1   3   0     1   0   0   0   0   0   6    21   8   4   .213
Apr 21, 2007    *Rhode Island            30    6    7    5     2   0   0   4   0     1   0   1   0   0   0   5    21  13   4   .214
Apr 22, 2007    *Massachusetts           16    2    4    1     0   0   0   0   0     1   1   0   0   1   2   2    15   9   0   .215
Apr 22, 2007    *Massachusetts           17    0    2    0     0   0   0   1   0     0   0   0   0   0   0   9    15   5   7   .213
Apr 29, 2007 at *Saint Louis             30    5    5    3     0   0   1   2   0     2   1   1   2   0   0  15    23   9   0   .211
Apr 29, 2007 at *Saint Louis             25    1    4    1     1   0   0   3   0     1   0   0   0   0   0   3    18   9   2   .210
May 04, 2007 at *St. Bonavneture         23    1    4    1     1   0   0   4   0     0   1   0   0   0   0   0    21  11   0   .209
May 05, 2007 at *St. Bonaventure         22    1    4    1     0   0   0   3   0     1   1   1   0   0   0   5    18   7   2   .208

Totals                                  922  103  192   88    31   8   9  84   1    45  20  10  28   5   4 190   738 287  87   .208



The Automated ScoreBook
Team Game-by-Game for Saint Joseph's (as of May 06, 2007)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Mar 03, 2007 vs  Michigan State           7.0    9    4    3    2    7     0   2   0     0   0   0   0   0    3-4     0-1   0   3.00
Mar 03, 2007 vs  Lehigh                   5.2   10   10    4    4    8     3   0   0     1   0   0   0   0    2-10    0-2   0   3.87
Mar 04, 2007 vs  Harvard                  4.2   10    8    7    4    6     0   0   3     2   0   0   0   0    0-8     0-3   0   5.65
Mar 04, 2007 vs  Harvard                  5.0    9    9    3    0    3     0   0   2     1   0   0   0   0    0-9     0-4   0   5.33
Mar 5, 2007  vs  Robert Morris            7.0    0    0    0    1    7     0   0   0     0   0   0   0   0    7-0     1-4   0   4.06
Mar 5, 2007  vs  Robert Morris            7.0    9    8    2    2    4     2   0   1     1   0   0   0   0    4-8     1-5   0   3.66
Mar 06, 2007 vs  Michigan State           7.0   13    9    7    2    2     2   1   1     0   0   0   0   0    0-9     1-6   0   4.20
Mar 06, 2007 vs  Michigan State           5.0   12    8    4    1    2     0   1   0     1   0   0   0   0    0-8     1-7   0   4.34
Mar 10, 2007 vs  Quinnipiac               7.0    4    3    3    2    6     1   0   0     0   0   0   0   0    1-3     1-8   0   4.17
Mar 10, 2007 vs  Quinnipiac               7.0    4    0    0    1    2     0   0   0     0   0   1   0   0    5-0     2-8   0   3.71
Mar 11, 2007 vs  Boston University        6.2    9    6    6    3    6     2   1   0     0   0   0   0   0    5-6     2-9   0   3.96
Mar 11, 2007 vs  Boston University        7.0   15   14   10    3    1     0   0   4     0   0   0   0   0    5-14    2-10  0   4.51
Mar 25, 2007 at  Manhattan College        6.0    6    2    1    4    2     1   0   1     0   0   0   0   0    0-2     2-11  0   4.27
Mar 25, 2007 at  Manhattan College        7.0    6    2    2    1    4     3   0   0     0   0   0   0   0    3-2     3-11  0   4.09
Mar 29, 2007     Saint Peter's            8.0    8    2    2    2    5     1   0   0     0   0   1   0   0    3-2     4-11  0   3.90
Mar 29, 2007     Saint Peter's            7.0    9    7    6    3    4     2   0   1     0   0   0   0   0    5-7     4-12  0   4.04
Apr 01, 2007 at *La Salle Explorers       7.0    4    1    0    2    5     1   0   0     0   0   0   0   0    5-1     5-12  0   3.78
Apr 01, 2007 at *La Salle Explorers       6.0   13   11    6    5    6     1   0   0     2   0   0   0   0    7-11    5-13  0   3.95
Apr 03, 2007 at  Villanova                6.0   11    6    6    0    5     1   1   1     0   0   0   0   0    0-6     5-14  0   4.10
Apr 03, 2007 at  Villanova                7.0    3    0    0    1    1     0   0   0     1   0   0   0   0    5-0     6-14  0   3.88
Apr 05, 2007 at *George Washington        6.0    8    2    2    1    6     0   0   0     0   0   0   0   0    0-2     6-15  0   3.81
Apr 06, 2007 at *George Washington        7.1    8    1    0    1    7     1   0   0     0   0   0   0   0    0-1     6-16  0   3.61
Apr 07, 2007 at *Fordham                  6.0    8    3    3    0    1     1   1   0     1   0   0   0   0    2-3     6-17  0   3.61
Apr 07, 2007 at *Fordham                  7.0    9    2    1    1    6     1   0   0     0   0   0   0   0    3-2     7-17  0   3.49
Apr 11, 2007     Drexel                   8.0    7    4    4    7    7     1   0   1     2   0   0   0   0    7-4     8-17  0   3.49
Apr 11, 2007     Drexel                   7.0    6    2    2    1    6     1   0   0     0   0   0   0   0    3-2     9-17  0   3.43
Apr 13, 2007    *Dayton Flyers            7.0    6    2    2    2    6     0   0   0     0   0   0   0   0    5-2    10-17  1   3.38
Apr 14, 2007    *Dayton Flyers            7.0    6    4    3    2    8     1   0   1     0   0   0   0   0    5-4    11-17  1   3.36
Apr 18, 2007 at *TEMPLE UNIVERSITY        6.0    8    6    6    0    5     0   0   3     1   0   0   0   0    0-6    11-18  1   3.48
Apr 18, 2007 at *TEMPLE UNIVERSITY        4.0   11    8    7    2    4     3   0   2     1   0   1   0   0    0-8    11-19  1   3.66
Apr 20, 2007    *Rhode Island             7.0    0    1    0    1    6     0   0   0     0   0   0   0   0    2-1    12-19  1   3.53
Apr 21, 2007    *Rhode Island             7.0    7    7    4    2    4     1   0   1     0   0   0   0   0    6-7    12-20  1   3.54
Apr 22, 2007    *Massachusetts            5.0    9   10   10    3    6     1   0   1     3   0   2   0   0    2-10   12-21  1   3.79
Apr 22, 2007    *Massachusetts            5.0    8    8    6    1    4     2   0   0     1   0   0   0   0    0-8    12-22  1   3.89
Apr 29, 2007 at *Saint Louis              7.2    8    6    6    4    7     0   0   2     2   0   0   0   0    5-6    12-23  1   3.95
Apr 29, 2007 at *Saint Louis              6.0    4    3    3    1    5     2   0   1     0   0   0   0   0    1-3    12-24  1   3.94
May 04, 2007 at *St. Bonavneture          7.0    3    0    0    0    6     0   0   0     0   0   0   0   0    1-0    13-24  1   3.82
May 05, 2007 at *St. Bonaventure          6.0    4    2    2    2    6     1   0   0     1   0   0   0   0    1-2    13-25  1   3.78

Totals                                  246.0  284  181  133   74  186    36   7  26    21   0   5   0   0  103-181  13-25  1   3.78



* = Conference game




Atlantic 10 Conference, links to atlantic10.org N C A A, links to ncaa.org