Softball


Saint Joseph's

Game-by-Game Results
Game Results


The Automated ScoreBook
Game Results for Saint Joseph's (as of May 16, 2005)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Atlantic 10  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Mar 08, 2005 at Troy University         1-5  L    1  4  3/ 5  5  0    7    0- 1- 0    0- 0- 0  HUGHES (L 0-1)            116 1:44
  Mar 08, 2005 at Troy University         0-3  L    0  0  1/ 3  7  0    7    0- 2- 0    0- 0- 0  COGNIGNI (L 0-1)          118 1:26
  Mar 11, 2005 vs Eastern Kentucky     W  8-0       8  9  0/ 0  8  0    7    1- 2- 0    0- 0- 0  COGNIGNI (W 1-1)            0
  Mar 11, 2005 at #21 Florida State       0-4  L    0  3  0/ 4  9  0    7    1- 3- 0    0- 0- 0  HUGHES (L 0-2)            213 1:30
  Mar 12, 2005 vs Iowa State           W  7-2       7 12  1/ 2  5  0    7    2- 3- 0    0- 0- 0  COGNIGNI (W 2-1)            0
 @Mar 12, 2005 vs Radford University      2-10 L    2  3  3/10 11  4    5    2- 4- 0    0- 0- 0  HUGHES (L 0-3)              0
  Mar 13, 2005 vs Maryland                0-3  L    0  1  4/ 3  4  0    7    2- 5- 0    0- 0- 0  COGNIGNI (L 2-2)           57 1:30
  Mar 18, 2005 vs Monmouth                6-7  L    6  7  4/ 7 12  3  ( 8)   2- 6- 0    0- 0- 0  COGNIGNI (L 2-3)          107 2:18
  Mar 18, 2005 vs Penn                    1-4  L    1  6  1/ 4  6  1    7    2- 7- 0    0- 0- 0  HUGHES (L 0-4)             53 5:55
  Mar 19, 2005 vs Lafayette            W  9-0       9 12  0/ 0  0  1    5    3- 7- 0    0- 0- 0  COGNIGNI (W 3-3)           75 1:12
  Mar 19, 2005 vs Saint Peter's           2-3  L    2  5  3/ 3  6  0    7    3- 8- 0    0- 0- 0  HUGHES (L 0-5)             47 1:37
  Mar 20, 2005 vs Albany                  0-6  L    0  3  5/ 6  5  2    7    3- 9- 0    0- 0- 0  HUGHES (L 0-6)              0 1:35
  Mar 22, 2005    Lafayette            W  3-2       3  6  0/ 2  4  0  ( 8)   4- 9- 0    0- 0- 0  COGNIGNI (W 4-3)           31 1:40
  Mar 22, 2005    Lafayette            W  3-2       3 10  2/ 2  6  2    7    5- 9- 0    0- 0- 0  HUGHES (W 1-6)             51 1:37
 *Mar 26, 2005    Fordham                 4-8  L    4  3  3/ 8 15  1    7    5-10- 0    0- 1- 0  COGNIGNI (L 4-4)          112 2:00
 *Mar 26, 2005    Fordham                 6-10 L    6 10  2/10 12  5  (12)   5-11- 0    0- 2- 0  HUGHES (L 1-7)            112 3:15
  Mar 31, 2005    Saint Peter's        W  3-2       3  9  1/ 2  3  2  ( 8)   6-11- 0    0- 2- 0  COGNIGNI (W 5-4)           60 2:00
  Mar 31, 2005    Saint Peter's        W  4-1       4  6  1/ 1  5  1    7    7-11- 0    0- 2- 0  HUGHES (W 2-7)             60 2:00
  Apr 05, 2005    Rider                   3-7  L    3  5  5/ 7  8  1    7    7-12- 0    0- 2- 0  COGNIGNI (L 5-5)           43 1:52
  Apr 05, 2005    Rider                W  6-1       6 11  2/ 1  4  1    7    8-12- 0    0- 2- 0  HUGHES (W 3-7)             43 1:33
  Apr 07, 2005 at VILLANOVA WILDCATS      0-5  L    0  2  2/ 5  7  2    7    8-13- 0    0- 2- 0  HUGHES (L 3-8)             46 1:50
  Apr 07, 2005 at VILLANOVA WILDCATS      0-2  L    0  1  1/ 2  6  1    7    8-14- 0    0- 2- 0  COGNIGNI (L 5-6)           47 1:15
  Apr 09, 2005 at Manhattan College       2-8  L    2  8  4/ 8  7  3    7    8-15- 0    0- 2- 0  HUGHES (L 3-9)            107 2:08
  Apr 09, 2005 at Manhattan College    W  4-0       4  8  1/ 0  1  3    7    9-15- 0    0- 2- 0  COGNIGNI (W 6-6)          130 1:53
  Apr 13, 2005    Drexel               W  5-1       5  7  5/ 1  8  2    7   10-15- 0    0- 2- 0  COGNIGNI (W 7-6)           26 1:56
  Apr 13, 2005    Drexel               W  1-0       1  2  3/ 0  2  4    7   11-15- 0    0- 2- 0  HUGHES (W 4-9)             28 1:27
 *Apr 15, 2005 at Massachusetts           3-8  L    3  6  2/ 8 12  1    7   11-16- 0    0- 3- 0  COGNIGNI (L 7-7)          217 2:03
 *Apr 15, 2005 at Massachusetts           1-13 L    1  2  2/13 16  1    5   11-17- 0    0- 4- 0  HUGHES (L 4-10)           256 1:45
 *Apr 17, 2005 at RHODE ISLAND         W  2-0       2  3  1/ 0  4  1    7   12-17- 0    1- 4- 0  COGNIGNI (W 8-7)          100 1hr
 *Apr 17, 2005 at RHODE ISLAND         W  8-4       8  7  3/ 4  4  0    7   13-17- 0    2- 4- 0  COGNIGNI (W 9-7)          110 1hr
 *Apr 21, 2005 at Temple                  1-4  L    1  4  2/ 4  7  1    7   13-18- 0    2- 5- 0  COGNIGNI (L 9-8)          150 1:30
 *Apr 21, 2005 at Temple Owls          W  2-1       2  7  2/ 1  3  1    7   14-18- 0    3- 5- 0  HUGHES (W 5-10)           150 1:40
 *Apr 25 2005  at Dayton Flyers           0-4  L    0  8  3/ 4  7  0    7   14-19- 0    3- 6- 0  COGNIGNI (L 9-9)           78 1:44
 *Apr 25, 2005 at Dayton Flyers        W  1-0       1  8  1/ 0  6  3    7   15-19- 0    4- 6- 0  HUGHES (W 6-10)             - 1:25
  Apr 26, 2005 at Princeton            W  3-1       3  5  1/ 1  5  1    7   16-19- 0    4- 6- 0  COGNIGNI (W 10-9)          35 1:29
  Apr 26, 2005 at Princeton            W  2-0       2  6  0/ 0  3  0    7   17-19- 0    4- 6- 0  HUGHES (W 7-10)            40 1:30
 *Apr 29, 2005    George Washington    W 10-2      10 15  1/ 2  5  0    6   18-19- 0    5- 6- 0  COGNIGNI (W 11-9)          47 1:35
 *Apr 29, 2005    George Washington    W 12-11     12 10  2/11 13  3    7   19-19- 0    6- 6- 0  COGNIGNI (W 12-9)          62 1:57
 *May 01, 2005    St. Bonaventure      W  2-1       2  7  1/ 1  5  0    7   20-19- 0    7- 6- 0  COGNIGNI (W 13-9)         157 3:48
 *May 01, 2005    St. Bonaventure      W  7-1       7  8  0/ 1  5  1    7   21-19- 0    8- 6- 0  HUGHES (W 8-10)           178 1:44
  May 09, 2005    Lehigh                  1-3  L    1  6  2/ 3  3  1    7   21-20- 0    8- 6- 0  COGNIGNI (L 13-10)         83 1:37
  May 09, 2005    Lehigh                  4-5  L    4  6  2/ 5  6  1    7   21-21- 0    8- 6- 0  HUGHES (L 8-11)            83 1:51
  May 12, 2005 vs Massachusetts           1-10 L    1  5  1/10 10  1    5   21-22- 0    8- 6- 0  COGNIGNI (L 13-11)        105 1:30
  May 13, 2005    St. Bonaventure         0-1  L    0  3  0/ 1  5  0  (12)  21-23- 0    8- 6- 0  COGNIGNI (L 13-12)        152 2:28

* = Conference game
() extra inning game




Team Game-by-Game



The Automated ScoreBook
Team Game-by-Game for Saint Joseph's (as of May 16, 2005)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Mar 08, 2005 at  Troy University         23    1    4    1     0   0   0   1   0     0   1   0   0   0   0   9    18  11   3   .174
Mar 08, 2005 at  Troy University         21    0    0    0     0   0   0   2   0     0   0   0   0   0   0   7    18   4   1   .091
Mar 11, 2005 vs  Eastern Kentucky        29    8    9    8     2   0   0   5   0     1   0   0   0   1   0   5    21   7   0   .178
Mar 11, 2005 at  Florida State           23    0    3    0     0   0   0   2   0     0   1   0   0   0   0   8    18   6   0   .167
Mar 12, 2005 vs  Iowa State              27    7   12    6     2   1   0   2   0     0   0   0   1   1   0   1    21   7   1   .228
Mar 12, 2005 vs  Radford University      20    2    3    0     0   0   0   0   0     0   1   0   0   0   0   3    12   6   3   .217
Mar 13, 2005 vs  Maryland                22    0    1    0     1   0   0   3   0     1   0   0   0   0   0   8    18   8   4   .194
Mar 18, 2005 vs  Monmouth                30    6    7    6     2   0   0   7   0     1   0   0   2   0   0   2    24   6   4   .200
Mar 18, 2005 vs  Penn                    26    1    6    1     1   0   0   0   0     0   0   0   1   1   0   1    21  12   1   .204
Mar 19, 2005 vs  Lafayette               20    9   12    8     1   0   0   2   0     1   0   0   2   2   0   0    15   3   0   .237
Mar 19, 2005 vs  Saint Peter's           25    2    5    2     1   0   1   0   0     0   0   0   0   0   0   1    21   7   3   .233
Mar 20, 2005 vs  Albany                  24    0    3    0     0   0   0   1   0     1   0   1   1   0   0   8    21  10   5   .224
Mar 22, 2005     Lafayette               27    3    6    3     0   0   1   0   0     0   0   0   1   0   0   6    24   7   0   .224
Mar 22, 2005     Lafayette               30    3   10    2     1   0   2   0   0     1   0   0   0   0   0   1    21  10   2   .233
Mar 26, 2005    *Fordham                 23    4    3    4     0   0   1   5   0     0   0   1   2   0   0   1    21  11   3   .227
Mar 26, 2005    *Fordham                 47    6   10    5     1   0   1   1   0     0   1   0   2   1   0   5    36  13   2   .225
Mar 31, 2005     Saint Peter's           28    3    9    2     1   0   0   4   0     1   0   1   4   0   0   9    24  14   1   .231
Mar 31, 2005     Saint Peter's           22    4    6    3     1   0   2   4   0     2   0   0   3   0   0   6    21   7   1   .233
Apr 05, 2005     Rider                   26    3    5    3     0   0   1   5   0     1   0   0   0   0   0   6    21  11   5   .231
Apr 05, 2005     Rider                   28    6   11    5     1   0   1   0   0     1   0   0   1   0   0   4    21   6   2   .240
Apr 07, 2005 at  VILLANOVA WILDCATS      22    0    2    0     0   0   0   3   0     0   1   0   2   0   0   9    18   9   2   .234
Apr 07, 2005 at  VILLANOVA WILDCATS      23    0    1    0     0   0   0   1   0     1   0   0   0   0   0   3    18   8   1   .226
Apr 09, 2005 at  Manhattan College       29    2    8    0     1   0   0   2   0     4   0   0   0   0   0   5    18   4   4   .229
Apr 09, 2005 at  Manhattan College       29    4    8    2     0   0   1   2   0     2   0   0   1   0   0   3    21   9   1   .231
Apr 13, 2005     Drexel                  26    5    7    4     1   0   1   4   0     1   0   0   1   0   0   4    21   9   5   .232
Apr 13, 2005     Drexel                  18    1    2    1     0   0   0   2   0     1   1   0   2   3   0   4    21   6   3   .229
Apr 15, 2005 at *Massachusetts           27    3    6    2     1   0   0   3   0     0   0   0   0   0   0  11    18   6   2   .229
Apr 15, 2005 at *Massachusetts           15    1    2    0     0   0   0   1   0     0   1   1   1   0   0   7    12   5   2   .227
Apr 17, 2005 at *RHODE ISLAND            23    2    3    2     0   0   1   3   0     1   1   0   0   0   0   4    21   5   1   .224
Apr 17, 2005 at *RHODE ISLAND            29    8    7    7     2   1   1   3   1     1   0   0   0   0   0   6    21   6   3   .224
Apr 21, 2005 at *Temple                  26    1    4    1     1   0   0   0   0     0   0   0   0   0   0   3    18   7   2   .222
Apr 21, 2005 at *Temple Owls             28    2    7    2     1   0   1   1   0     0   0   0   0   0   0   4    21   6   2   .223
Apr 25 2005  at *Dayton Flyers           29    0    8    0     0   0   0   0   0     0   0   0   0   0   0   5    18   9   3   .225
Apr 25, 2005 at *Dayton Flyers           31    1    8    1     0   0   0   1   0     1   0   0   0   0   0   5    21   8   1   .226
Apr 26, 2005 at  Princeton               25    3    5    3     1   0   1   3   0     0   0   0   0   0   0   3    21   8   1   .225
Apr 26, 2005 at  Princeton               25    2    6    2     0   0   1   1   0     0   0   0   2   0   0   2    21   7   0   .226
Apr 29, 2005    *George Washington       28   10   15   10     5   0   1   2   0     1   0   1   0   0   0   3    18   8   1   .235
Apr 29, 2005    *George Washington       33   12   10   11     2   1   1   7   0     0   0   0   0   0   0   2    21   7   2   .237
May 01, 2005    *St. Bonaventure         24    2    7    2     0   1   1   3   0     0   0   0   1   0   0   3    21   9   1   .238
May 01, 2005    *St. Bonaventure         26    7    8    6     1   0   1   4   0     0   1   2   0   0   0   6    21  10   0   .240
May 09, 2005     Lehigh                  27    1    6    1     1   0   0   0   0     1   0   0   1   0   0  10    21   5   2   .240
May 09, 2005     Lehigh                  27    4    6    4     1   0   0   1   0     0   0   0   1   0   0   8    21   9   2   .239
May 12, 2005 vs  Massachusetts           20    1    5    0     0   0   0   2   0     0   0   0   0   0   0   5    12   7   1   .239
May 13, 2005     St. Bonaventure         38    0    3    0     0   0   0   3   0     0   0   0   1   0   0   5    36  13   0   .234

Totals                                 1149  140  269  120    33   4  21  96   1    25   9   7  33   9   0 211   897 346  83   .234



The Automated ScoreBook
Team Game-by-Game for Saint Joseph's (as of May 16, 2005)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Mar 08, 2005 at  Troy University          6.0    5    5    2    7    1     1   0   1     0   0   0   0   0    1-5     0-1   0   2.33
Mar 08, 2005 at  Troy University          6.0    7    3    3    1    6     4   1   0     0   0   0   0   0    0-3     0-2   0   2.92
Mar 11, 2005 vs  Eastern Kentucky         7.0    8    0    0    2    4     2   0   0     0   0   0   0   0    8-0     1-2   0   1.84
Mar 11, 2005 at  Florida State            6.0    9    4    4    1    3     1   1   1     1   0   0   0   0    0-4     1-3   0   2.52
Mar 12, 2005 vs  Iowa State               7.0    5    2    1    2    5     0   0   0     1   0   0   0   0    7-2     2-3   0   2.19
Mar 12, 2005 vs  Radford University       4.0   11   10    2    3    3     3   0   1     0   0   1   0   0    2-10    2-4   0   2.33
Mar 13, 2005 vs  Maryland                 6.0    4    3    1    3    5     1   0   1     2   0   0   0   0    0-3     2-5   0   2.17
Mar 18, 2005 vs  Monmouth                 8.0   12    7    4    1    8     0   1   0     0   0   0   0   0    6-7     2-6   0   2.38
Mar 18, 2005 vs  Penn                     7.0    6    4    3    2    2     0   0   1     0   0   0   0   0    1-4     2-7   0   2.46
Mar 19, 2005 vs  Lafayette                5.0    0    0    0    0    6     0   0   0     0   0   0   0   0    9-0     3-7   0   2.26
Mar 19, 2005 vs  Saint Peter's            7.0    6    3    1    1    7     0   0   0     1   0   0   0   0    2-3     3-8   0   2.13
Mar 20, 2005 vs  Albany                   7.0    5    6    3    3    6     1   0   0     0   0   2   0   0    0-6     3-9   0   2.21
Mar 22, 2005     Lafayette                8.0    4    2    2    3   10     0   0   1     0   0   0   0   0    3-2     4-9   0   2.17
Mar 22, 2005     Lafayette                7.0    6    2    0    2    6     0   0   0     0   0   0   0   0    3-2     5-9   0   2.00
Mar 26, 2005    *Fordham                  7.0   15    8    7    2    4     1   0   2     0   0   0   0   0    4-8     5-10  0   2.36
Mar 26, 2005    *Fordham                 12.0   12   10    8   10   10     3   0   2     0   0   1   0   0    6-10    5-11  0   2.61
Mar 31, 2005     Saint Peter's            8.0    3    2    2    1    3     0   0   1     0   0   0   0   0    3-2     6-11  0   2.55
Mar 31, 2005     Saint Peter's            7.0    5    1    1    1    8     0   0   1     0   0   0   0   0    4-1     7-11  0   2.46
Apr 05, 2005     Rider                    7.0    8    7    4    4    4     2   0   0     0   0   0   0   0    3-7     7-12  0   2.55
Apr 05, 2005     Rider                    7.0    4    1    0    2    7     0   0   0     0   0   0   0   0    6-1     8-12  0   2.42
Apr 07, 2005 at  VILLANOVA WILDCATS       6.0    7    5    3    2    1     2   0   0     0   0   1   0   0    0-5     8-13  0   2.46
Apr 07, 2005 at  VILLANOVA WILDCATS       6.0    6    2    2    1    2     1   0   1     0   0   0   0   0    0-2     8-14  0   2.46
Apr 09, 2005 at  Manhattan College        6.0    7    8    5    3    8     1   0   2     0   0   0   0   0    2-8     8-15  0   2.59
Apr 09, 2005 at  Manhattan College        7.0    1    0    0    1    9     0   0   0     0   0   0   0   0    4-0     9-15  0   2.48
Apr 13, 2005     Drexel                   7.0    8    1    1    0    3     2   0   0     0   0   0   0   0    5-1    10-15  0   2.42
Apr 13, 2005     Drexel                   7.0    2    0    0    0    5     0   0   0     0   0   0   1   0    1-0    11-15  0   2.32
Apr 15, 2005 at *Massachusetts            6.0   12    8    5    1    1     1   2   0     2   0   0   0   0    3-8    11-16  0   2.43
Apr 15, 2005 at *Massachusetts            4.0   16   13    8    2    2     3   2   0     2   0   0   0   0    1-13   11-17  0   2.68
Apr 17, 2005 at *RHODE ISLAND             7.0    4    0    0    0    9     1   0   0     0   0   0   0   0    2-0    12-17  0   2.58
Apr 17, 2005 at *RHODE ISLAND             7.0    4    4    1    1    8     1   0   1     0   0   0   0   0    8-4    13-17  1   2.53
Apr 21, 2005 at *Temple                   6.0    7    4    2    2    4     2   0   1     0   0   1   0   0    1-4    13-18  1   2.52
Apr 21, 2005 at *Temple Owls              7.0    3    1    1    0    8     1   0   1     1   0   0   0   0    2-1    14-18  1   2.47
Apr 25 2005  at *Dayton Flyers            6.0    7    4    3    0    3     1   0   1     0   0   0   1   0    0-4    14-19  1   2.50
Apr 25, 2005 at *Dayton Flyers            7.0    6    0    0    3    4     0   0   0     0   0   0   0   0    1-0    15-19  1   2.43
Apr 26, 2005 at  Princeton                7.0    5    1    1    0    4     1   0   0     0   0   0   0   0    3-1    16-19  1   2.38
Apr 26, 2005 at  Princeton                7.0    3    0    0    1    1     2   0   0     1   0   0   0   0    2-0    17-19  1   2.31
Apr 29, 2005    *George Washington        6.0    5    2    1    1    8     1   0   1     1   0   0   0   0   10-2    18-19  1   2.29
Apr 29, 2005    *George Washington        7.0   13   11    7    1    6     3   0   1     0   0   0   0   0   12-11   19-19  1   2.42
May 01, 2005    *St. Bonaventure          7.0    5    1    1    1    4     0   0   1     0   0   1   0   0    2-1    20-19  1   2.38
May 01, 2005    *St. Bonaventure          7.0    5    1    1    1    1     0   0   0     0   0   0   0   0    7-1    21-19  1   2.34
May 09, 2005     Lehigh                   7.0    3    3    3    0    5     0   0   1     0   0   0   0   0    1-3    21-20  1   2.36
May 09, 2005     Lehigh                   7.0    6    5    5    2    7     2   0   0     0   0   0   0   0    4-5    21-21  1   2.42
May 12, 2005 vs  Massachusetts            4.0   10   10    9    1    2     3   0   2     0   0   1   0   0    1-10   21-22  1   2.61
May 13, 2005     St. Bonaventure         12.0    5    1    1    4   10     0   0   0     1   0   1   0   0    0-1    21-23  1   2.53

Totals                                  299.0  285  165  108   79  223    47   7  25    13   0   9   2   0  140-165  21-23  1   2.53



* = Atlantic 10 game




Atlantic 10 Conference, links to atlantic10.org N C A A, links to ncaa.org