Softball


Saint Joseph's

Game-by-Game Results
Game Results


The Automated ScoreBook
Game Results for Saint Joseph's (as of Oct 15, 2004)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Mar 03, 2004 at U. of Delaware       W  2-0       2  6  1/ 0  2  0    7    1- 0- 0    0- 0- 0  TRAVIS (W 1-0)            110 1:45
  Mar 03, 2004 at U. of Delaware          0-1  L    0  4  0/ 1  4  1    7    1- 1- 0    0- 0- 0  HUGHES (L 0-1)            110 1:25
  Mar 07, 2004 at Georgia State           0-1  L    0  1  0/ 1  7  0    7    1- 2- 0    0- 0- 0  TRAVIS (L)                 63 1:26
  Mar 07, 2004 at Georgia State           1-6  L    1  6  1/ 6  7  1    7    1- 3- 0    0- 0- 0  DELDEO (L)                 63 1:52
  Mar 09, 2004 vs Western Illinois     W  4-2       4 10  0/ 2  3  1    7    2- 3- 0    0- 0- 0  TRAVIS (W)                112 2:16
  Mar 09, 2004 vs ASU                  W 10-0      10 12  0/ 0  3  4    5    3- 3- 0    0- 0- 0  HUGHES (W)                113 1:30
  Mar 10, 2004 at Georgia Bulldogs        0-9  L    0  0  2/ 9 12  0    5    3- 4- 0    0- 0- 0  TRAVIS (L)                312 1:22
  Mar 10, 2004 at Georgia Bulldogs        1-15 L    1  3  2/15 15  0    5    3- 5- 0    0- 0- 0  HUGHES (L)                312 1:32
  Mar 11, 2004 at Georgia Tech            1-9  L    1  4  2/ 9 10  2    5    3- 6- 0    0- 0- 0  DELDEO (L 0-2)              - 1:39
  Mar 11, 2004 at Georgia Tech            0-6  L    0  2  1/ 6  8  0    7    3- 7- 0    0- 0- 0  HUGHES (L 1-3)             91 1:38
 #Mar 12, 2004 vs Robert Morris        W  5-1       5  9  0/ 1  5  5    7    4- 7- 0    0- 0- 0  DELDEO (W)                 35 2:30
 ^Mar 13, 2004 vs Texas A&M               0-2  L    0  7  1/ 2  7  0    7    4- 8- 0    0- 0- 0  TRAVIS (L 3-3)            111 1:29
 %Mar 13, 2004 vs Florida State           0-7  L    0  1  1/ 7 11  3    7    4- 9- 0    0- 0- 0  HUGHES (L 1-4)              0 1:44
 %Mar 13, 2004 at Florida State           0-14 L    0  0  0/14 14  0    5    4-10- 0    0- 0- 0  TRAVIS (L)                315 1:26
  Mar 12, 2004 vs Central Michigan     W  4-1       4  8  3/ 1  7  4    7    5-10- 0    0- 0- 0  TRAVIS (W)                  0
  Mar 14, 2004 at Florida A&M             2-5  L    2  4  3/ 5  7  2    7    5-11- 0    0- 0- 0  Deldeo (L)                  0
  Mar 23, 2004 at Lafayette            W  8-0       8  9  1/ 0  1  2    7    6-11- 0    0- 0- 0  Travis (W 4-4)             27
  Mar 23, 2004 at Lafayette               0-1  L    0  5  0/ 1  7  0    7    6-12- 0    0- 0- 0  Hughes (L 1-5)             21
  03/25/04     at Monmouth                5-6  L    5  9  3/ 6  6  4    7    6-13- 0    0- 0- 0  Travis (L 4-5)             85 2:06
  Mar 25, 2004 at Monmouth                0-2  L    0  2  0/ 2  6  2    5    6-14- 0    0- 0- 0  Hughes (L 1-6)             85 1:07
 *Mar 27, 2004    Rhode Island         W  3-2       3 10  1/ 2  4  0    7    7-14- 0    1- 0- 0  Travis (W 5-5)             50 2:00
 *Mar 27, 2004    Rhode Island         W  2-1       2  6  3/ 1  2  0    7    8-14- 0    2- 0- 0  Hughes (W 2-6)             50 1:20
  Apr 06, 2004 at Rider University        0-7  L    0  5  4/ 7  7  2    7    8-15- 0    2- 0- 0  DELDEO (L 1-4)            106 2:05
  Apr 06, 2004 at Rider University     W  8-0       8 11  0/ 0  2  3    6    9-15- 0    2- 0- 0  TRAVIS (W 6-5)            106 1:40
  Apr 08, 2004 at Maryland Terrapins      1-4  L    1  5  1/ 4  7  0    7    9-16- 0    2- 0- 0  TRAVIS (L 6-6)             78 1:35
  Apr 08, 2004 at Maryland Terrapins      0-2  L    0  4  2/ 2  6  1    7    9-17- 0    2- 0- 0  HUGHES (L 2-7)             78 1:34
 *Apr 10, 2004 at St. Bonaventure      W 12-0      12 11  1/ 0  5  3    7   10-17- 0    3- 0- 0  TRAVIS (W 7-5)             78 1:45
 *Apr 10, 2004 at St. Bonaventure      W 14-2      14 14  2/ 2  3  3    5   11-17- 0    4- 0- 0  HUGHES (W 3-6)             78 1:53
  Apr 15, 2004 at Drexel University    W  8-0       8  9  2/ 0  3  1    5   12-17- 0    4- 0- 0  TRAVIS (W 8-6)             50 1:45
  Apr 15, 2004 at Drexel University       2-3  L    2  6  1/ 3  6  3    7   12-18- 0    4- 0- 0  HUGHES (L 3-8)             53 2:00
  Apr 19, 2004 at Saint Peter's        W 11-3      11 15  0/ 3  7  4    7   13-18- 0    4- 0- 0  TRAVIS (W 9-6)             80 2:07
  Apr 19, 2004 at Saint Peter's           0-2  L    0  5  4/ 2  5  4    7   13-19- 0    4- 0- 0  DELDEO (L 1-5)             50 1:45
 *Apr 21, 2004    Temple                  0-2  L    0  3  2/ 2  3  0    7   13-20- 0    4- 1- 0  TRAVIS (L 9-7)             50 1:35
 *Apr 21, 2004    Temple                  0-2  L    0  1  0/ 2  5  0    7   13-21- 0    4- 2- 0  TRAVIS (L 9-8)             50 1:35
 *Apr 23, 2004    Dayton               W  3-2       3 10  1/ 2  6  0  ( 8)  14-21- 0    5- 2- 0  TRAVIS (W 10-8)            75 1:58
 *Apr 23, 2004    Dayton               W  5-1       5  9  2/ 1  6  2    7   15-21- 0    6- 2- 0  HUGHES (W 4-8)             75 1:20
  Apr 27, 2004    Princeton               7-8  L    7  8  0/ 8 12  2    7   15-22- 0    6- 2- 0  TRAVIS (L 10-9)            35 1:55
  Apr 27, 2004    Princeton               0-2  L    0  3  0/ 2  9  2    7   15-23- 0    6- 2- 0  HUGHES (L 4-9)             75 1:45
  Apr 28, 2004 at Lehigh                  1-9  L    1  6  2/ 9 10  0    5   15-24- 0    6- 2- 0  DELDEO (L)                  - 1:20
  Apr 28, 2004 at Lehigh               W  6-4       6 11  2/ 4 10  3    7   16-24- 0    6- 2- 0  TRAVIS (W)                 68 2:00
 *May 1, 2004  at La Salle University     2-4  L    2  8  3/ 4  6  0    7   16-25- 0    6- 3- 0  TRAVIS (L 11-10)           71 1:50
 *May 1, 2004  at La Salle University  W  4-0       4  9  1/ 0  2  0    7   17-25- 0    7- 3- 0  TRAVIS (W 12-10)           65 1:40
 *May 08, 2004 at Fordham              W  2-0       2  8  1/ 0  3  3    7   18-25- 0    8- 3- 0  TRAVIS (W 13-10)          212 1:47
 *May 08, 2004 at Fordham                 2-3  L    2  5  1/ 3  7  0    7   18-26- 0    8- 4- 0  HUGHES (L 4-10)           212 1:45
  May 10, 2004 at Villanova            W  2-0       2  4  0/ 0  7  2    7   19-26- 0    8- 4- 0  TRAVIS (W 14-10)          110 1:50
  May 10, 2004 at Villanova               2-5  L    2  2  0/ 5  6  1    7   19-27- 0    8- 4- 0  HUGHES (L 4-11)           110 1:40
 %May 13, 2004 vs Temple University    W  2-1       2  4  1/ 1  5  4    7   20-27- 0    8- 4- 0  TRAVIS (W 15-10)          150 2:06
 %May 14, 2004 at Massachusetts        W  3-0       3  2  1/ 0  5  1    7   21-27- 0    8- 4- 0  TRAVIS (W 16-10)          202 2:10
 %May 15, 2004 vs Temple University       1-2  L    1  3  1/ 2  6  0    7   21-28- 0    8- 4- 0  HUGHES (L 4-12)           372 1:50
 %May 15, 2004 vs Temple University       0-1  L    0  4  3/ 1  5  0    7   21-29- 0    8- 4- 0  TRAVIS (L 16-11)          372 1:39

() extra inning game




Atlantic 10 Conference, links to atlantic10.org N C A A, links to ncaa.org