|
2011-2012 SCHEDULE
Overall
22-29-1
Conf.
9-10-1
Home
7-8
Away
11-11-1
Neutral
4-10 |
| Date | Opponent / Event | Location | Time / Result |
| Carol Weil Tournament | |||
| 09/25/11 | at Lehigh | Bethlehem, Pa. | L, 2-1 |
| vs. Seton Hall | Bethlehem, Pa. | W, 7-1 | |
| Rocci Pignoli City 6 Championship | |||
| 09/30/11 | vs. Villanova | Philadelphia, Pa. | 7:00 p.m. ET |
| 10/01/11 | vs. La Salle | Philadelphia, Pa. | 4:00 p.m. ET |
| Rocci Pignoli City 6 Championship - Title Game | Philadelphia, Pa. | 7:00 p.m. ET | |
| 10/09/11 | Rutgers Play Day | New Brunswick | TBA |
| Campbell Camel Stampede | |||
| 02/17/12 | vs. Ohio | Buies Creek, N.C. | L, 2-1 |
| vs. Towson | Buies Creek, N.C. | W, 7-2 | |
| 02/18/12 | vs. Robert Morris | Buies Creek, N.C. | W, 2-0 |
| at Campbell | Buies Creek, N.C. | W, 1-0 | |
| University of Virginia Tournament | |||
| 02/25/12 | at Virginia | Charlottesville, Va. | L, 3-1 |
| vs. Ohio | Charlottesville, Va. | Cancelled | |
| 02/26/12 | at Colgate | Charlottesville, Va. | W, 9-4 |
| at Virginia | Charlottesville, Va. | L, 8-3 | |
| 03/02/12 | vs. BYU | San Diego, Calif. | L, 3-2 (8) |
| vs. Cal Poly | San Diego, Calif. | L, 6-4 | |
| San Diego State Tournament | |||
| 03/03/12 | vs. Fresno State | San Diego, Calif. | L, 3-0 |
| at San Diego State | San Diego, Calif. | W, 3-1 | |
| 03/04/12 | vs. Utah State | San Diego, Calif. | L, 4-3 |
| 03/06/12 | at UC Riverside | Riverside, Calif. | L, 2-1 |
| Amy S. Harrison Classic | |||
| 03/09/12 | vs. Loyola Marymount | Riverside, Calif. | L, 1-0 |
| at UC Riverside | Riverside, Calif. | L, 4-0 | |
| 03/10/12 | vs. Loyola Marymount | Riverside, Calif. | L, 7-4 (9) |
| vs. Quinnipiac | Riverside, Calif. | L, 1-0 | |
| 03/14/12 | at Penn | Philadelphia, Pa. | L, 1-0 |
| at Penn | Philadelphia, Pa. | W, 3-1 | |
| 03/17/12 | at Delaware State | Dover, Del. | L, 5-4 |
| at Delaware State | Dover, Del. | W, 10-0 (5) | |
| 03/21/12 | vs. Rider | Maguire Campus | W, 1-0 (8) |
| vs. Rider | Maguire Campus | L, 4-2 | |
| 03/25/12 | at Charlotte * | Charlotte, N.C. | W, 3-0 |
| at Charlotte * | Charlotte, N.C. | W, 2-1 | |
| 03/28/12 | at Monmouth | West Long Branch, N.J. | L, 3-2 |
| 04/01/12 | vs. La Salle * | Maguire Campus | W, 4-1 (8) |
| vs. La Salle * | Maguire Campus | W, 11-1 (5) | |
| 04/05/12 | vs. Fordham * | Maguire Campus | L, 1-0 |
| 04/06/12 | vs. Fordham * | Maguire Campus | L, 4-1 (8) |
| 04/07/12 | vs. George Washington * | Maguire Campus | L, 12-4 (5) |
| vs. George Washington * | Maguire Campus | W, 6-1 | |
| 04/10/12 | at Lafayette | Easton, Pa. | W, 4-0 |
| at Lafayette | Easton, Pa. | W, 9-2 | |
| 04/12/12 | vs. Drexel | Maguire Campus | L, 7-4 |
| 04/15/12 | at Dayton * | Dayton, Ohio | L, 3-1 |
| at Dayton * | Dayton, Ohio | L, 2-1 (8) | |
| 04/17/12 | at Villanova | Villanova, Pa. | W, 5-3 |
| 04/20/12 | at Massachusetts * | Amherst, Mass. | L, 8-2 |
| 04/21/12 | at Massachusetts * | Amherst, Mass. | L, 9-3 |
| 04/22/12 | at Rhode Island * | Kingston, R.I. | W, 11-1 (6) |
| at Rhode Island * | Kingston, R.I. | T, 3-3 (5) | |
| 04/25/12 | vs. Temple * | Maguire Campus | L, 3-1 |
| vs. Temple * | Maguire Campus | L, 7-3 | |
| 04/29/12 | vs. Saint Louis * | Maguire Campus | W, 2-0 |
| vs. Saint Louis * | Maguire Campus | L, 5-3 | |
| 05/04/12 | vs. St. Bonaventure * | Maguire Campus | W, 10-0 (5) |
| 05/05/12 | vs. St. Bonaventure * | Maguire Campus | W, 10-2 (5) |
| 05/09/12 | vs. Temple | St. Louis, Mo. | W, 6-0 |
| 05/10/12 | vs. Fordham | St. Louis, Mo. | L, 4-1 |
| vs. Charlotte | St. Louis, Mo. | W, 6-1 | |
| Atlantic 10 Championship | |||
| 05/11/12 | vs. George Washington | St. Louis, Mo. | L, 1-0 |
Schedule Key
Home Event
Away Event
*
Conference Event







