|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/21/08 | at Lehigh (exhibition) | Bethlehem, Pa. | T, 0-0 |
| vs. Kutztown (exhibition) | Bethlehem, Pa. | T, 0-0 | |
| New Jersey Pride Collegiate Tournament | |||
| 10/04/08 | vs. Adelphi (exhibition) | Newark, N.J. | W, 2-0 |
| vs. Saint Peter's (exhibition) | Newark, N.J. | W, 13-0 | |
| 10/05/08 | vs. Caldwell (exhibition) | Newark, N.J. | W, 6-0 |
| Campbell University Camel Stampede | |||
| 02/13/09 | at Ohio | Buies Creek, N.C. | L, 4-2 |
| vs. Charleston Southern | Buies Creek, N.C. | W, 3-1 | |
| 02/14/09 | at Bucknell | Buies Creek, N.C. | L, 2-1 |
| at Campbell | Buies Creek, N.C. | W, 8-6 | |
| 02/24/09 | at Delaware | Newark, Del. | Cancelled |
| Patriot Classic | |||
| 02/27/09 | vs. Penn | Fairfax, Va. | W, 9-1 (6) |
| 02/28/09 | at George Mason | Fairfax, Va. | W, 8-4 |
| 03/01/09 | vs. Akron | Fairfax, Va. | Cancelled |
| 02/28/09 | vs. Cornell | Fairfax, Va. | L, 8-1 |
| 03/03/09 | at Rider | Lawrenceville, N.J. | Cancelled |
| Hillenbrand Invitational | |||
| 03/06/09 | vs. Creighton | Tuscon, Ariz. | L, 8-0 (6) |
| vs. Creighton | Tuscon, Ariz. | L, 10-2 (5) | |
| 03/07/09 | vs. Minnesota | Tuscon, Ariz. | L, 8-0 (5) |
| vs. Minnesota | Tuscon, Ariz. | L, 5-0 | |
| 03/08/09 | at Arizona | Tuscon, Ariz. | L, 14-5 (5) |
| at Arizona | Tuscon, Ariz. | L, 20-1 (5) | |
| 03/10/09 | vs. Quinnipiac | Walnut, Calif. | W, 3-2 |
| 03/11/09 | vs. UC Riverside | Riverside, Calif. | L, 7-1 |
| vs. UC Riverside | Riverside, Calif. | W, 5-4 (8) | |
| 03/12/09 | vs. Quinnipiac | Walnut, Calif. | W, 6-5 (8) |
| 03/18/09 | at Penn | Philadelphia, Pa. | W, 4-1 |
| at Penn | Philadelphia, Pa. | W, 10-0 (6) | |
| 03/20/09 | at La Salle * | Philadelphia, Pa. | W, 8-0 |
| 03/21/09 | at La Salle * | Philadelphia, Pa. | W, 8-0 (6) |
| 03/22/09 | at Lehigh | Bethlehem, Pa. | L, 3-2 |
| vs. Boston University | Bethlehem, Pa. | W, 3-1 | |
| 03/24/09 | at Drexel | Philadelphia, Pa. | W, 8-2 |
| 03/26/09 | vs. Iona | Allentown, Pa. | Cancelled |
| 03/29/09 | vs. Charlotte * | Villanova, Pa. | Cancelled |
| vs. Charlotte * | Villanova, Pa. | Cancelled | |
| 04/01/09 | at Delaware State | Dover, Del. | Cancelled |
| at Delaware State | Dover, Del. | Cancelled | |
| 04/04/09 | at Fordham * | Bronx, N.Y. | L, 8-6 |
| at Fordham * | Bronx, N.Y. | L, 6-2 | |
| 04/05/09 | at George Washington * | Washington, D.C. | W, 10-1 (5) |
| at George Washington * | Washington, D.C. | W, 1-0 | |
| 04/08/09 | at Lafayette | Easton, Pa. | W, 6-4 |
| 04/10/09 | vs. Massachusetts * | Philadelphia, Pa. | L, 4-3 (10) |
| vs. Massachusetts * | Philadelphia, Pa. | L, 8-0 (6) | |
| 04/12/09 | vs. Rhode Island * | Turnersville, N.J. | W, 9-1 (5) |
| vs. Rhode Island * | Turnersville, N.J. | W, 9-1 (5) | |
| 04/14/09 | at Mount St. Mary's | Emmitsburg, Md. | Cancelled |
| at Mount St. Mary's | Emmitsburg, Md. | Cancelled | |
| 04/17/09 | at Saint Louis * | St. Louis, Mo. | L, 4-3 |
| at Saint Louis * | St. Louis, Mo. | L, 3-1 | |
| 04/23/09 | at Temple | Ambler, Pa. | Cancelled |
| at Temple | Ambler, Pa. | Cancelled | |
| 04/26/09 | vs. Dayton * | Villanova, Pa. | W, 4-0 |
| vs. Dayton * | Villanova, Pa. | L, 7-5 | |
| 04/28/09 | at Villanova | Villanova, Pa. | W, 3-0 |
| at Villanova | Villanova, Pa. | W, 2-1 | |
| 05/01/09 | at St. Bonaventure * | Olean, N.Y. | W, 4-0 |
| 05/02/09 | at St. Bonaventure * | Olean, N.Y. | W, 3-0 |
| Atlantic 10 Tournament | |||
| 05/06/09 | at Fordham | Bronx, N.Y. | L, 5-3 |
| vs. St. Bonaventure | Bronx, N.Y. | W, 10-8 | |
| 05/08/09 | vs. Fordham | Bronx, N.Y. | W, 7-3 |
| vs. Saint Louis | Bronx, N.Y. | W, 3-1 | |
| 05/09/09 | vs. Charlotte * | Bronx, N.Y. | W, 3-0 |
| vs. Massachusetts | Bronx, N.Y. | L, 11-0 | |
Schedule Key
Home Event
Away Event
*
Conference Event








