|
2010-2011 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 08/20/10 | vs. Monmouth (Scrimmage) | Finnesey Field | 1:00 p.m. ET |
| 08/27/10 | at UC Santa Barbara | Santa Barbara, Calif. | L, 5-1 |
| 08/29/10 | at Cal State Northridge | Northridge, Calif. | L, 4-0 |
| 09/03/10 | vs. Drexel | Finnesey Field | 5:00 p.m. ET |
| 09/05/10 | vs. NJIT | Finnesey Field | 12:00 p.m. ET |
| Penn Tournament | |||
| 09/10/10 | at Penn | Philadelphia, Pa. | 6:00 p.m. ET |
| 09/12/10 | vs. Lehigh | Philadelphia, Pa. | 2:30 p.m. ET |
| 09/17/10 | at Fairleigh Dickinson | Teaneck, N.J. | 7:00 p.m. ET |
| 09/19/10 | at Hartford | Hartford, Conn. | 2:00 p.m. ET |
| 09/22/10 | at Princeton | Princeton, N.J. | 7:00 p.m. ET |
| 09/26/10 | vs. La Salle | Finnesey Field | 1:00 p.m. ET |
| 10/01/10 | at Richmond * | Richmond, Va. | 7:00 p.m. ET |
| 10/03/10 | at George Washington * | Washington, D.C. | 1:00 p.m. ET |
| 10/08/10 | at Temple * | Ambler, Pa. | 4:00 p.m. ET |
| 10/15/10 | vs. Xavier * | Finnesey Field | 7:00 p.m. ET |
| 10/17/10 | vs. Dayton * | Finnesey Field | 1:00 p.m. ET |
| 10/22/10 | at Rhode Island * | Kingston, R.I. | 7:00 p.m. ET |
| 10/24/10 | at Massachusetts * | Amherst, Mass. | 1:00 p.m. ET |
| 10/29/10 | vs. Charlotte * | Finnesey Field | 7:00 p.m. ET |
| 10/31/10 | vs. Saint Louis * | Finnesey Field | 1:00 p.m. ET |
Schedule Key
Home Event
Away Event
*
Conference Event








