|
|

The Automated ScoreBook For Lacrosse
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
St. Bonaventure 17, Saint Joseph's 9 (May 01, 2005 at St. Bonaventure, NY)
Score by Games 1 2 Score
----------------- -- -- -----
Saint Joseph's...... 5 4 - 9
St. Bonaventure..... 8 9 - 17
GOAL Time Team ## Goal Scorer Assists
1. 29:27 SBU 19 SPALLONE, Alexis 10 CHEVEZ, Kelly
2. 29:03 SBU 19 SPALLONE, Alexis
3. 26:38 SBU 15 MCNERNEY, Kate
4. 25:36 SBU 10 CHEVEZ, Kelly 21 HURLEY, Katie
5. 22:38 SBU 13 GIBBONS, Courtney
6. 17:36 SJU 1 EGAN,Jenny
7. 13:20 SBU 13 GIBBONS, Courtney 10 CHEVEZ, Kelly
8. 11:50 SJU 5 MCCOOL, Lindsey
9. 9:50 SJU 11 Morley, Kathleen
10. 7:02 SBU 19 SPALLONE, Alexis
11. 5:30 SJU 21 O'Connell, Kerry
12. 3:19 SJU 4 Colangelo, Christina
13. 0:06 SBU 13 GIBBONS, Courtney
14. 28:57 SJU 21 O'Connell, Kerry
15. 27:22 SBU 13 GIBBONS, Courtney 21 HURLEY, Katie
16. 24:20 SBU 10 CHEVEZ, Kelly 21 HURLEY, Katie
17. 21:07 SJU 21 O'Connell, Kerry
18. 18:41 SJU 7 Scott, Shannon
19. 18:17 SBU 10 CHEVEZ, Kelly
20. 17:10 SBU 2 HOUGHTON, Brenna
21. 13:32 SBU 10 CHEVEZ, Kelly
22. 12:27 SJU 21 O'Connell, Kerry 19 Brown, Lindsay
23. 12:10 SBU 10 CHEVEZ, Kelly 21 HURLEY, Katie
24. 10:06 SBU 10 CHEVEZ, Kelly 21 HURLEY, Katie
25. 9:42 SBU 8 POPOVICH, Katie
26. 4:02 SBU 15 MCNERNEY, Kate
DUQ 11, Saint Joseph's 6 (Apr 29, 2005 at Philadelphia, PA)
Score by Games 1 2 Score
----------------- -- -- -----
DUQ................. 4 7 - 11
Saint Joseph's...... 4 2 - 6
GOAL Time Team ## Goal Scorer Assists
1. 28:48 SJU 1 EGAN,Jenny
2. 21:45 SJU 1 EGAN,Jenny
3. 18:29 SJU 1 EGAN,Jenny
4. 13:43 DUQ 6 MULFORD, Kelly
5. 13:17 DUQ 2 KISTLER, Caitlin 7 LORENZE, Jennifer
6. 10:50 DUQ 15 TAMASITIS, Courtney 8 FLOCCO, Ginger
7. 8:03 DUQ 7 LORENZE, Jennifer (16)
8. 5:24 SJU 28 Finley, Suzanne
9. 29:42 DUQ 6 MULFORD, Kelly
10. 21:28 DUQ 8 FLOCCO, Ginger
11. 20:05 DUQ 8 FLOCCO, Ginger
12. 13:39 SJU 7 Scott, Shannon
13. 9:40 DUQ 6 MULFORD, Kelly
14. 8:39 DUQ 8 FLOCCO, Ginger
15. 8:28 DUQ 6 MULFORD, Kelly 10 MANN, Krista
16. 7:17 SJU 28 Finley, Suzanne
17. 2:03 DUQ 7 LORENZE, Jennifer 15 TAMASITIS, Courtney
RUTGERS 7, Saint Joseph's 5 (Apr 26, 2005 at Philadelphia)
Score by Games 1 2 Score
----------------- -- -- -----
RUTGERS............. 3 4 - 7
Saint Joseph's...... 2 3 - 5
GOAL Time Team ## Goal Scorer Assists
1. 22:16 RUTGERS 2 WERNICK, Courtney 33 HOLLEY, Kathleen
2. 15:26 SJU 21 O'Connell, Kerry 23 Brennan, Ashley
3. 10:33 RUTGERS 18 FAREWELL, Jamie
4. 3:50 RUTGERS 33 HOLLEY, Kathleen 14 BRUCE, Rachel
5. 0:04 SJU 19 Brown, Lindsay 21 O'Connell, Kerry
6. 22:49 SJU 21 O'Connell, Kerry 23 Brennan, Ashley
7. 19:59 SJU 5 MCCOOL, Lindsey
8. 18:58 RUTGERS 13 BATIUK, Katie 14 BRUCE, Rachel
9. 17:33 RUTGERS 33 HOLLEY, Kathleen 6 SHOMO, Kate
10. 17:01 RUTGERS 8 HAMOR, Shirah 14 BRUCE, Rachel
11. 13:22 SJU 5 MCCOOL, Lindsey
12. 0:32 RUTGERS 8 HAMOR, Shirah
Saint Joseph's 10, Villanova 9 (Apr 23, 2005 at Villanova, Pa.)
Score by Games 1 2 Score
----------------- -- -- -----
Saint Joseph's...... 5 5 - 10
Villanova........... 8 1 - 9
GOAL Time Team ## Goal Scorer Assists
1. 29:43 VU 9 GARVEY, Alex 4 KOZA, Cindy
2. 24:55 VU 3 GARDNER, Becky 24 KELLY, Kathleen
3. 24:23 SJU 21 O'Connell, Kerry 23 Brennan, Ashley
4. 23:29 SJU 21 O'Connell, Kerry
5. 21:05 VU 24 KELLY, Kathleen
6. 20:21 SJU 28 Finley, Suzanne
7. 19:31 SJU 1 EGAN,Jenny
8. 18:32 VU 3 GARDNER, Becky
9. 17:35 VU 3 GARDNER, Becky
10. 13:36 VU 3 GARDNER, Becky
11. 9:24 VU 2 HANLEY, Bess
12. 2:23 SJU 18 Jaggers, Kristina
13. 1:38 VU 9 GARVEY, Alex
14. 24:34 VU 14 ROCAP, Amy
15. 20:19 SJU 19 Brown, Lindsay
16. 19:09 SJU 21 O'Connell, Kerry 28 Finley, Suzanne
17. 13:10 SJU 21 O'Connell, Kerry 23 Brennan, Ashley
18. 4:05 SJU 21 O'Connell, Kerry 19 Brown, Lindsay
19. 0:14 SJU 4 Colangelo, Christina 28 Finley, Suzanne
La Salle 15, Saint Joseph's 6 (Apr 21, 2005 at Philadelphia, PA)
Score by Games 1 2 Score
----------------- -- -- -----
Saint Joseph's...... 3 3 - 6
La Salle............ 10 5 - 15
GOAL Time Team ## Goal Scorer Assists
1. 0:26 LASALLE 9 HENWOOD, Kate
2. 1:34 LASALLE 20 BONCZEK, Emily
3. 5:12 LASALLE 9 HENWOOD, Kate
4. 6:34 SJU 21 O'Connell, Kerry 4 Colangelo, Christina
5. 9:34 LASALLE 22 BOUDWIN, Becky 9 HENWOOD, Kate
6. 10:15 SJU 1 EGAN,Jenny
7. 16:36 LASALLE 22 BOUDWIN, Becky 20 BONCZEK, Emily
8. 17:47 LASALLE 8 DAVIS, Kristen
9. 19:57 LASALLE 20 BONCZEK, Emily
10. 23:39 LASALLE 2 BORNEMAN, Catie 9 HENWOOD, Kate
11. 25:35 SJU 1 EGAN,Jenny
12. 27:50 LASALLE 2 BORNEMAN, Catie
13. 29:56 LASALLE 9 HENWOOD, Kate 22 BOUDWIN, Becky
14. 33:45 LASALLE 8 DAVIS, Kristen 6 PROKOP, Kat
15. 37:32 LASALLE 9 HENWOOD, Kate
16. 40:41 SJU 21 O'Connell, Kerry
17. 46:30 LASALLE 24 GROSSI, Tiffany
18. 17:50 LASALLE 8 DAVIS, Kristen
19. 52:34 LASALLE 9 HENWOOD, Kate
20. 53:57 SJU 23 Brennan, Ashley 5 MCCOOL, Lindsey
21. 56:21 SJU 5 MCCOOL, Lindsey
UR 15, Saint Joseph's 7 (Apr 17, 2005 at Philadelphia, PA)
Score by Games 1 2 Score
----------------- -- -- -----
UR.................. 7 8 - 15
Saint Joseph's...... 3 4 - 7
GOAL Time Team ## Goal Scorer Assists
1. 26:06 SJU 5 MCCOOL, Lindsey
2. 20:37 UR 17 HABICHT, Kristen
3. 20:24 UR 10 FRIEND, Ashley 21 ALLEN, Sara
4. 17:15 SJU 5 MCCOOL, Lindsey
5. 9:32 SJU 5 MCCOOL, Lindsey
6. 7:18 UR 1 VAHUE, MORGHAN
7. 6:09 UR 5 HUBBARD, Jenna
8. 3:02 UR 10 FRIEND, Ashley 1 VAHUE, MORGHAN
9. 2:31 UR 5 HUBBARD, Jenna
10. 1:59 UR 10 FRIEND, Ashley 11 NUZZI, Allison
11. 27:10 UR 7 MCGUIRE, Caroline 1 VAHUE, MORGHAN
12. 19:45 UR 7 MCGUIRE, Caroline
13. 18:41 UR 5 HUBBARD, Jenna 17 HABICHT, Kristen
14. 17:11 SJU 21 O'Connell, Kerry 19 Brown, Lindsay
15. 15:43 UR 1 VAHUE, MORGHAN
16. 13:26 UR 1 VAHUE, MORGHAN
17. 12:27 SJU 21 O'Connell, Kerry
18. 11:34 UR 11 NUZZI, Allison
19. 8:29 SJU 1 EGAN,Jenny
20. 8:02 UR 33 CUNNIFF, Claire
21. 6:18 SJU 1 EGAN,Jenny
22. 4:14 UR 1 VAHUE, MORGHAN
George Washington 17, Saint Joseph's 5 (Apr 15, 2005 at Washington, DC)
Score by Games 1 2 Score
----------------- -- -- -----
Saint Joseph's...... 2 3 - 5
George Washington... 8 9 - 17
GOAL Time Team ## Goal Scorer Assists
1. 29:07 GW 1 HEISLER, Jenny 15 HOSTETLER, Laura
2. 28:16 GW 7 McDONOUGH, Meghan
3. 25:47 GW 1 HEISLER, Jenny
4. 24:10 GW 15 HOSTETLER, Laura
5. 23:58 GW 3 LEE, Jamie 22 SCHMIDT, Colleen
6. 22:20 GW 15 HOSTETLER, Laura 1 HEISLER, Jenny
7. 16:53 GW 15 HOSTETLER, Laura
8. 15:46 SJU 5 MCCOOL, Lindsey
9. 5:06 GW 7 McDONOUGH, Meghan
10. 0:39 SJU 1 EGAN,Jenny
11. 29:43 GW 3 LEE, Jamie 15 HOSTETLER, Laura
12. 22:05 GW 1 HEISLER, Jenny 15 HOSTETLER, Laura
13. 21:29 SJU 18 Jaggers, Kristina
14. 20:28 GW 15 HOSTETLER, Laura
15. 20:18 GW 15 HOSTETLER, Laura 22 SCHMIDT, Colleen
16. 16:24 SJU 21 O'Connell, Kerry 5 MCCOOL, Lindsey
17. 10:16 GW 25 HOTAREK, Meredith 15 HOSTETLER, Laura
18. 9:37 SJU 18 Jaggers, Kristina
19. 5:31 GW 15 HOSTETLER, Laura
20. 5:26 GW 2 WUNK, Laura
21. 0:38 GW 22 SCHMIDT, Colleen
22. 0:08 GW 7 McDONOUGH, Meghan 6 MELVIN, Lindsay
Saint Joseph's 10, Massachusetts 7 (Apr 10, 2005 at Amherst, Mass.)
Score by Games 1 2 Score
----------------- -- -- -----
Saint Joseph's...... 5 5 - 10
Massachusetts....... 3 4 - 7
GOAL Time Team ## Goal Scorer Assists
1. 26:13 SJU 21 O'Connell, Kerry (25)
2. 25:07 UMASS 7 CONNERTY, Kerri (25)
3. 22:43 SJU 22 BEAN, Ali (1)
4. 21:01 UMASS 10 NESBITT, Jackie (6)
5. 15:44 SJU 18 Jaggers, Kristina (3)
6. 12:07 SJU 5 MCCOOL, Lindsey (16)
7. 0:46 SJU 21 O'Connell, Kerry (26) 11 Morley, Kathleen
8. 0:22 UMASS 7 CONNERTY, Kerri (26)
9. 28:46 UMASS 19 BOTTINI, Katie (2) 26 CASSELL, Lindsay
10. 27:17 UMASS 5 SZAWLOWSKI, Ashleigh (12
11. 26:27 UMASS 30 VILLAPIANO, Jeanette (2)
12. 20:07 UMASS 7 CONNERTY, Kerri (27)
13. 12:59 SJU 11 Morley, Kathleen (1)
14. 12:35 SJU 21 O'Connell, Kerry (27)
15. 9:30 SJU 21 O'Connell, Kerry (28)
16. 5:43 SJU 5 MCCOOL, Lindsey (17)
17. 3:52 SJU 21 O'Connell, Kerry (28) 5 MCCOOL, Lindsey
TEMPLE 14, Saint Joseph's 10 (Apr 08, 2005 at Philadelphia, PA)
Score by Games 1 2 Score
----------------- -- -- -----
TEMPLE.............. 9 5 - 14
Saint Joseph's...... 4 6 - 10
GOAL Time Team ## Goal Scorer Assists
1. 28:31 SJU 21 O'Connell, Kerry 19 Brown, Lindsay
2. 25:49 SJU 21 O'Connell, Kerry 19 Brown, Lindsay
3. 24:21 TEMPLE 13 Capaldo, Johna 23 Frengs, Allison
4. 21:34 TEMPLE 23 Frengs, Allison
5. 19:55 TEMPLE 23 Frengs, Allison 22 Summerlin, Berkley
6. 16:56 TEMPLE 23 Frengs, Allison 29 Condon, Megan
7. 15:58 TEMPLE 2 Yemm, Kelly 3 Richards, Hilary
8. 11:54 TEMPLE 23 Frengs, Allison 3 Richards, Hilary
9. 11:26 SJU 1 EGAN,Jenny
10. 11:14 SJU 21 O'Connell, Kerry 7 Scott, Shannon
11. 7:41 TEMPLE 9 Leader, Corey
12. 2:53 TEMPLE 10 Cech, Casey 9 Leader, Corey
13. 0:04 TEMPLE 17 Yori, Katie 3 Richards, Hilary
14. 23:37 TEMPLE 23 Frengs, Allison 19 Richards, Whitney
15. 22:56 SJU 5 MCCOOL, Lindsey
16. 22:50 SJU 5 MCCOOL, Lindsey
17. 20:23 SJU 21 O'Connell, Kerry
18. 18:44 TEMPLE 19 Richards, Whitney
19. 14:46 SJU 19 Brown, Lindsay
20. 12:19 SJU 1 EGAN,Jenny
21. 9:15 TEMPLE 17 Yori, Katie
22. 7:43 SJU 21 O'Connell, Kerry
23. 5:53 TEMPLE 23 Frengs, Allison
24. 3:47 TEMPLE 36 Glavin, Patty
DREXEL 14, Saint Joseph's 8 (Apr 05, 2005 at philadelphia, pa)
Score by Games 1 2 Score
----------------- -- -- -----
DREXEL.............. 7 7 - 14
Saint Joseph's...... 3 5 - 8
GOAL Time Team ## Goal Scorer Assists
1. 26:26 DREXEL 12 Kelly, Kerry
2. 23:48 DREXEL 3 Bonini, Jennifer 6 Hoesch, Emily
3. 20:20 DREXEL 3 Bonini, Jennifer 12 Kelly, Kerry
4. 19:24 DREXEL 14 Bradley, Katie 8 Rocks, Colleen
5. 11:06 DREXEL 20 Adams, Nicole 3 Bonini, Jennifer
6. 9:48 DREXEL 14 Bradley, Katie 8 Rocks, Colleen
7. 9:33 SJU 5 MCCOOL, Lindsey
8. 6:22 SJU 21 O'Connell, Kerry
9. 3:23 SJU 5 MCCOOL, Lindsey
10. 1:02 DREXEL 3 Bonini, Jennifer
11. 20:49 SJU 5 MCCOOL, Lindsey
12. 19:37 DREXEL 6 Hoesch, Emily 12 Kelly, Kerry
13. 13:32 DREXEL 6 Hoesch, Emily 3 Bonini, Jennifer
14. 12:35 DREXEL 9 Johnson, Gwenna
15. 9:08 SJU 1 EGAN,Jenny
16. 7:36 DREXEL 6 Hoesch, Emily 14 Bradley, Katie
17. 6:25 SJU 21 O'Connell, Kerry 7 Scott, Shannon
18. 4:28 DREXEL 20 Adams, Nicole
19. 2:33 SJU 28 Finley, Suzanne
20. 0:33 DREXEL 3 Bonini, Jennifer
21. 0:33 DREXEL 3 Bonini, Jennifer 12 Kelly, Kerry
22. 0:01 SJU 1 EGAN,Jenny
U.C. Davis 9, Saint Joseph's 7 (Mar 29, 2005 at Philadelphia)
Score by Games 1 2 Score
----------------- -- -- -----
U.C. Davis.......... 3 6 - 9
Saint Joseph's...... 5 2 - 7
GOAL Time Team ## Goal Scorer Assists
1. 17:26 UCDAVIS 16 MESSINA, Lindsay
2. 16:31 SJU 1 EGAN,Jenny 5 MCCOOL, Lindsey
3. 15:03 SJU 7 Scott, Shannon
4. 13:12 SJU 1 EGAN,Jenny 13 Fithian, Lauren
5. 12:35 UCDAVIS 24 McMAHON, Katie
6. 5:22 SJU 1 EGAN,Jenny 18 Jaggers, Kristina
7. 3:47 UCDAVIS 14 McGOVERN, Katie
8. 1:52 SJU 5 MCCOOL, Lindsey
9. 27:00 UCDAVIS 17 TAYLOR, Alannah 14 McGOVERN, Katie
10. 25:23 UCDAVIS 24 McMAHON, Katie
11. 17:16 UCDAVIS 24 McMAHON, Katie 2 LEE, Tiffany
12. 8:35 SJU 4 Colangelo, Christina
13. 7:50 UCDAVIS 2 LEE, Tiffany
14. 3:30 SJU 21 O'Connell, Kerry 18 Jaggers, Kristina
15. 2:55 UCDAVIS 5 MOORE, Kaitlin 24 McMAHON, Katie
16. 1:36 UCDAVIS 4 O'CONNOR, Megan
Saint Joseph's 14, LAFAYETT 8 (Mar 22, 2005 at Philadelphia, PA)
Score by Games 1 2 Score
----------------- -- -- -----
LAFAYETT............ 3 5 - 8
Saint Joseph's...... 5 9 - 14
GOAL Time Team ## Goal Scorer Assists
1. 25:50 SJU 19 Brown, Lindsay
2. 22:26 SJU 28 Finley, Suzanne
3. 19:42 LAFAYETT 23 Ziegler, Samantha 8 Booth, Madalyn
4. 16:54 SJU 5 MCCOOL, Lindsey
5. 15:56 SJU 1 EGAN,Jenny 19 Brown, Lindsay
6. 6:23 LAFAYETT 8 Booth, Madalyn
7. 5:33 LAFAYETT 26 Crai, Diana
8. 0:34 SJU 5 MCCOOL, Lindsey
9. 28:50 SJU 19 Brown, Lindsay
10. 27:13 LAFAYETT 23 Ziegler, Samantha
11. 26:49 LAFAYETT 23 Ziegler, Samantha
12. 24:07 SJU 21 O'Connell, Kerry 5 MCCOOL, Lindsey
13. 21:44 SJU 5 MCCOOL, Lindsey
14. 20:29 SJU 21 O'Connell, Kerry 5 MCCOOL, Lindsey
15. 17:31 SJU 21 O'Connell, Kerry
16. 10:44 LAFAYETT 8 Booth, Madalyn
17. 9:02 SJU 1 EGAN,Jenny
18. 8:17 SJU 21 O'Connell, Kerry
19. 6:27 LAFAYETT 29 Mountain, Kaleigh
20. 4:14 SJU 1 EGAN,Jenny 28 Finley, Suzanne
21. 2:25 SJU 28 Finley, Suzanne
22. 0:29 LAFAYETT 23 Ziegler, Samantha
Saint Joseph's 13, Lehigh 12 (Mar 19, 2005 at Bethlehem, PA)
Score by Games 1 2 OT Score
----------------- -- -- -- -----
Saint Joseph's...... 4 7 2 - 13
Lehigh.............. 6 5 1 - 12
GOAL Time Team ## Goal Scorer Assists
1. 29:22 LEHIGH 12 King, Elaine 4 Starsoneck, Sarah
2. 20:29 LEHIGH 18 Chamberlain, Amy 20 Cominsky, Barrie
3. 15:42 SJU 7 Scott, Shannon
4. 12:40 SJU 1 EGAN,Jenny
5. 10:47 LEHIGH 4 Starsoneck, Sarah
6. 9:58 LEHIGH 20 Cominsky, Barrie
7. 6:36 SJU 21 O'Connell, Kerry
8. 5:49 SJU 5 MCCOOL, Lindsey
9. 4:40 LEHIGH 13 Pharaon, Vienna
10. 0:00 LEHIGH 23 Smith, Christine
11. 25:30 LEHIGH 23 Smith, Christine
12. 21:00 SJU 1 EGAN,Jenny 5 MCCOOL, Lindsey
13. 19:37 SJU 18 Jaggers, Kristina 21 O'Connell, Kerry
14. 15:10 SJU 21 O'Connell, Kerry
15. 14:36 LEHIGH 23 Smith, Christine
16. 14:25 LEHIGH 18 Chamberlain, Amy 5 Chalanick, Kara
17. 9:46 SJU 5 MCCOOL, Lindsey
18. 9:14 SJU 21 O'Connell, Kerry 5 MCCOOL, Lindsey
19. 5:11 SJU 5 MCCOOL, Lindsey
20. 1:34 LEHIGH 13 Pharaon, Vienna
21. 1:02 LEHIGH 18 Chamberlain, Amy 17 Gill, Elizabeth
22. 0:23 SJU 21 O'Connell, Kerry 19 Brown, Lindsay
23. 0:16 SJU 5 MCCOOL, Lindsey
24. 1:02 LEHIGH 20 Cominsky, Barrie 23 Smith, Christine
25. 1:34 SJU 21 O'Connell, Kerry
American 11, Saint Joseph's 9 (Mar 16, 2005 at Philadelphia, PA)
Score by Games 1 2 Score
----------------- -- -- -----
American............ 3 8 - 11
Saint Joseph's...... 6 3 - 9
GOAL Time Team ## Goal Scorer Assists
1. 27:12 AU 9 Gorman, Caithlin 3 Linnell, Moriah
2. 21:17 SJU 19 Brown, Lindsay
3. 18:10 AU 5 Kapp, Chelsea 3 Linnell, Moriah
4. 14:57 SJU 21 O'Connell, Kerry 19 Brown, Lindsay
5. 12:13 SJU 1 EGAN,Jenny 28 Finley, Suzanne
6. 11:20 SJU 1 EGAN,Jenny
7. 9:00 SJU 18 Jaggers, Kristina
8. 8:25 AU 17 Milewski, Sarah
9. 7:40 SJU 21 O'Connell, Kerry 5 MCCOOL, Lindsey
10. 27:43 AU 3 Linnell, Moriah
11. 23:59 SJU 1 EGAN,Jenny
12. 20:52 AU 23 Copeland, Rebecca 2 Lane, Jackie
13. 18:21 AU 5 Kapp, Chelsea
14. 17:38 AU 3 Linnell, Moriah
15. 16:43 AU 3 Linnell, Moriah
16. 15:12 AU 3 Linnell, Moriah
17. 12:54 SJU 21 O'Connell, Kerry
18. 9:23 AU 18 Landskroener, Erica 2 Lane, Jackie
19. 8:25 SJU 1 EGAN,Jenny
20. 3:02 AU 17 Milewski, Sarah
Saint Joseph's 11, WAGNER 5 (Mar 14, 2005 at Philadelphia, PA)
Score by Games 1 2 Score
----------------- -- -- -----
WAGNER.............. 1 4 - 5
Saint Joseph's...... 6 5 - 11
GOAL Time Team ## Goal Scorer Assists
1. 27:20 SJU 7 Scott, Shannon (1)
2. 25:25 SJU 19 Brown, Lindsay (1)
3. 24:47 WAGNER 28 George, Heather
4. 22:57 SJU 1 EGAN,Jenny (1)
5. 22:03 SJU 21 O'Connell, Kerry (1) 7 Scott, Shannon
6. 21:05 SJU 5 MCCOOL, Lindsey (1) 7 Scott, Shannon
7. 14:31 SJU 21 O'Connell, Kerry
8. 26:27 SJU 21 O'Connell, Kerry
9. 25:52 WAGNER 5 Matta, Leann
10. 24:11 SJU 1 EGAN,Jenny
11. 22:37 SJU 4 Colangelo, Christina
12. 20:30 SJU 5 MCCOOL, Lindsey
13. 17:26 SJU 21 O'Connell, Kerry
14. 13:21 WAGNER 5 Matta, Leann
15. 8:06 WAGNER 13 SCALZO, Amanda 11 JOHNSON, Brittany
16. 1:40 WAGNER 28 George, Heather
|