|
2009 SCHEDULE (10-8 Overall, 5-2 Atlantic 10)
|
| Date | Opponent / Event | Location | Time / Result |
| 02/15/09 | at Lehigh | Bethlehem, Pa. | L, 15-11 |
| 02/21/09 | vs. Lafayette | Philadelphia, Pa. | W, 14-2 |
| 02/25/09 | at Delaware | Newark, Del. | W, 10-8 |
| 02/28/09 | at Wagner | Staten Island, N.Y. | W, 16-8 |
| 03/07/09 | vs. George Mason | Philadelphia, Pa. | L, 17-11 |
| 03/11/09 | vs. Rutgers | Philadelphia, Pa. | L, 7-6 |
| 03/14/09 | vs. Drexel | Philadelphia, Pa. | L, 6-5 |
| 03/19/09 | at Villanova | Villanova, Pa. | W, 18-4 |
| 03/21/09 | vs. Old Dominion | Philadelphia, Pa. | L, 14-10 |
| 03/27/09 | vs. Temple * | Philadelphia, Pa. | W, 15-6 |
| 03/29/09 | vs. Massachusetts * | Philadelphia, Pa. | L, 10-8 |
| 04/03/09 | at St. Bonaventure * | Olean, N.Y. | W, 12-5 |
| 04/05/09 | at Duquesne * | Pittsburgh, Pa. | W, 15-10 |
| 04/09/09 | vs. La Salle * | Philadelphia, Pa. | W, 16-6 |
| 04/17/09 | vs. George Washington * | Philadelphia, Pa. | W, 11-8 |
| 04/19/09 | at Richmond * | Richmond, Va. | L, 12-5 |
| Atlantic 10 Women's Lacrosse Championship | |||
| 04/24/09 | vs. Richmond | Philadelphia, Pa. (Geasey Field) | W, 11-10 |
| 04/26/09 | vs. Massachusetts | Philadelphia, Pa. (Geasey Field) | L, 15-14 (OT) |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event
Home games in CAPS
* - Atlantic 10 games








