|
|

Saint Joseph's
Team Game-by-Game Statistics
Game Results
2006 Field Hockey Statistics
Saint Joseph's Game Results (as of Nov 22, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 26, 2006 GEORGETOWN W 3-0 1- 0- 0 0- 0- 0 119 Casserly, Maureen (Barbati, Theresa)
Antonini, Nicole (Schreuders, Anne)
Schreuders, Anne (unassisted)
Sep 02, 2006 UMBCFH W 5-0 2- 0- 0 0- 0- 0 112 Barbati, Theresa (Casserly, Maureen)
Antonini, Nicole (unassisted)
Antonini, Nicole (Luft, Lauren)
Luft, Lauren (Miller, Brianne)
Luft, Lauren (unassisted)
Sep 06, 2006 at Penn W 2-0 3- 0- 0 0- 0- 0 200 Barbati, Theresa (Luft, Lauren)
Antonini, Nicole (Wiley, Karen)
Sept 8, 2006 vs Michigan State 0-4 L 3- 1- 0 0- 0- 0 100 -
Sep 10, 2006 at #13 James Madison 0-3 L 3- 2- 0 0- 0- 0 75 -
Sep 13, 2006 at Drexel W 2-0 4- 2- 0 0- 0- 0 84 Beaman, Mary (penalty shot)
Pizzi, Marisa (Luft, Lauren)
Sep 16, 2006 FAIR W 6-0 5- 2- 0 0- 0- 0 155 Luft, Lauren (unassisted)
Antonini, Nicole (Luft, Lauren)
Miller, Brianne (Reis, Maryann;LUFT, Lauren)
Pizzi, Marisa (Antonini, Nicole)
Agro, Charlsie (Miller, Brianne)
Miller, Brianne (Schultz, Jenn)
Sep 17, 2006 at Delaware 5-6 L O3 5- 3- 0 0- 0- 0 220 Antonini, Nicole (unassisted)
Antonini, Nicole (unassisted)
Schultz, Jenn (unassisted)
Beaman, Mary (unassisted)
Wiley, Karen (unassisted)
Sep 20, 2006 LAFAYETTE 1-2 L 5- 4- 0 0- 0- 0 129 Luft, Lauren (Pizzi, Marisa)
Sep 26, 2006 at Rutgers 2-3 L 5- 5- 0 0- 0- 0 112 Pizzi, Marisa (Antonini, Nicole)
Antonini, Nicole (unassisted)
Sep 30, 2006 LONGWOOD W 3-1 6- 5- 0 0- 0- 0 113 Pizzi, Marisa (unassisted)
Pizzi, Marisa (Antonini, Nicole)
Casserly, Maureen (Pizzi, Marisa)
* Oct 06, 2006 at RHODE ISLAND W 1-0 7- 5- 0 1- 0- 0 100 Antonini, Nicole (Casserly, Maureen)
* Oct 08, 2006 at Massachusetts W 3-2 8- 5- 0 2- 0- 0 342 Antonini, Nicole (Casserly, Maureen)
Schreuders, Anne (penalty shot)
Pizzi, Marisa (Luft, Lauren)
* Oct 13, 2006 at West Chester Univ. W 5-0 9- 5- 0 3- 0- 0 100 Antonini, Nicole (unassisted)
Antonini, Nicole (Schreuders, Anne)
Antonini, Nicole (Luft, Lauren)
Casserly, Maureen (Luft, Lauren)
Luft, Lauren (Schreuders, Anne)
* Oct 15, 2006 at LASALLE 0-1 L 9- 6- 0 3- 1- 0 178 -
Oct 18, 2006 VILLANOVA 3-4 L OT 9- 7- 0 3- 1- 0 326 Casserly, Maureen (Antonini, Nicole)
Casserly, Maureen (unassisted)
Luft, Lauren (unassisted)
* Oct 20, 2006 SAINT LOUIS 1-2 L 9- 8- 0 3- 2- 0 127 Luft, Lauren (unassisted)
* Oct 22, 2006 #17 RICHMOND 1-6 L 9- 9- 0 3- 3- 0 212 Luft, Lauren (Schreuders, Anne)
* Oct 28, 2006 TEMPLE W 2-1 OT 10- 9- 0 4- 3- 0 242 Pizzi, Marisa (unassisted)
Luft, Lauren (Casserly, Maureen)
Nov 03, 2006 vs RHODE ISLAND W 3-0 11- 9- 0 4- 3- 0 Schreuders, Anne (Casserly, Maureen)
Antonini, Nicole (Luft, Lauren)
Antonini, Nicole (Miller, Brianne)
Nov 04, 2006 at #16 Richmond 2-3 L 11-10- 0 4- 3- 0 337 Schreuders, Anne (unassisted)
Pizzi, Marisa (Luft, Lauren)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 11-10- 0 Total: 21 3383 161
Conference: 4- 3- 0 Home: 9 1535 171
Home: 5- 4- 0 Away: 10 1748 175
Away: 5- 5- 0 Neutral: 2 100 50
Neutral: 1- 1- 0
Overtime: 1- 2- 0
Team Game-by-Game
2006 Field Hockey Statistics
Saint Joseph's Team Game-by-Game (as of Nov 22, 2006)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 26, 2006 GEORGETOWN.............. 3-0 3 2 8 7 .429 4 .571 0 0-1 0
Sep 02, 2006 UMBCFH.................. 5-0 5 3 13 29 .172 17 .586 0 0-1 0
Sep 06, 2006 at Penn................. 2-0 2 2 6 5 .400 5 1.000 1 0-0 0
Sept 8, 2006 vs Michigan State....... 0-4 0 0 0 8 .000 3 .375 0 0-0 1
Sep 10, 2006 at James Madison........ 0-3 0 0 0 2 .000 0 .000 0 0-0 1
Sep 13, 2006 at Drexel............... 2-0 2 1 5 12 .167 7 .583 1 1-1 0
Sep 16, 2006 FAIR.................... 6-0 6 6 18 13 .462 11 .846 1 0-0 0
Sep 17, 2006 at Delaware............. 5-6 2 0 4 15 .133 8 .533 0 0-0 0
Sep 20, 2006 LAFAYETTE............... 1-2 1 1 3 19 .053 8 .421 0 0-0 0
Sep 26, 2006 at Rutgers.............. 2-3 2 1 5 12 .167 7 .583 0 0-0 0
Sep 30, 2006 LONGWOOD................ 3-1 3 2 8 20 .150 17 .850 1 0-1 0
Oct 06, 2006 at RHODE ISLAND......... 1-0 1 1 3 13 .077 9 .692 1 0-0 0
Oct 08, 2006 at Massachusetts........ 3-2 3 2 8 16 .188 12 .750 1 1-1 0
Oct 13, 2006 at West Chester Univ.... 5-0 5 4 14 12 .417 12 1.000 1 0-0 0
Oct 15, 2006 at LASALLE.............. 0-1 0 0 0 9 .000 8 .889 0 0-0 0
Oct 18, 2006 VILLANOVA............... 3-4 3 1 7 17 .176 10 .588 0 0-0 1
Oct 20, 2006 SAINT LOUIS............. 1-2 1 0 2 14 .071 5 .357 0 0-0 2
Oct 22, 2006 RICHMOND................ 1-6 1 1 3 8 .125 4 .500 0 0-1 2
Oct 28, 2006 TEMPLE.................. 2-1 2 1 5 13 .154 6 .462 1 0-0 1
Nov 03, 2006 vs RHODE ISLAND......... 3-0 3 3 9 14 .214 8 .571 1 0-0 0
Nov 04, 2006 at Richmond............. 2-3 2 1 5 11 .182 6 .545 0 0-0 0
Saint Joseph's....................... 47-34 47 32 126 269 .175 167 .621 9 2-6 8
Opponent............................. - 34 24 92 206 .165 136 .660 9 0-0 6
TEAM PER-GAME:
Games played: 21
Shots per game: 12.81
Goals per game: 2.24
Assists per game: 1.52
Points per game: 6.00
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 26, 2006 GEORGETOWN.............. 3-0 70:00 0 0.00 2 1.000 1 0 0 1
Sep 02, 2006 UMBCFH.................. 5-0 70:00 0 0.00 1 1.000 1 0 0 1
Sep 06, 2006 at Penn................. 2-0 70:00 0 0.00 5 1.000 1 0 0 1
Sept 8, 2006 vs Michigan State....... 0-4 70:00 4 1.00 10 .714 0 1 0 -
Sep 10, 2006 at James Madison........ 0-3 70:00 3 1.40 5 .625 0 1 0 -
Sep 13, 2006 at Drexel............... 2-0 70:00 0 1.17 8 1.000 1 0 0 1
Sep 16, 2006 FAIR.................... 6-0 70:00 0 1.00 0 .000 1 0 0 1
Sep 17, 2006 at Delaware............. 5-6 100:00 2 1.07 11 .846 0 1 0 -
Sep 20, 2006 LAFAYETTE............... 1-2 70:00 2 1.17 4 .667 0 1 0 -
Sep 26, 2006 at Rutgers.............. 2-3 70:00 3 1.34 3 .500 0 1 0 -
Sep 30, 2006 LONGWOOD................ 3-1 70:00 1 1.31 3 .750 1 0 0 -
Oct 06, 2006 at RHODE ISLAND......... 1-0 70:00 0 1.21 4 1.000 1 0 0 1
Oct 08, 2006 at Massachusetts........ 3-2 70:00 2 1.27 1 .333 1 0 0 -
Oct 13, 2006 at West Chester Univ.... 5-0 70:00 0 1.18 6 1.000 1 0 0 -
Oct 15, 2006 at LASALLE.............. 0-1 70:00 1 1.17 6 .857 0 1 0 -
Oct 18, 2006 VILLANOVA............... 3-4 73:22 4 1.34 2 .333 0 1 0 -
Oct 20, 2006 SAINT LOUIS............. 1-2 70:00 2 1.37 6 .750 0 1 0 -
Oct 22, 2006 RICHMOND................ 1-6 70:00 6 1.62 13 .684 0 1 0 -
Oct 28, 2006 TEMPLE.................. 2-1 75:26 1 1.59 4 .800 1 0 0 -
Nov 03, 2006 vs RHODE ISLAND......... 3-0 70:00 0 1.51 1 1.000 1 0 0 1
Nov 04, 2006 at Richmond............. 2-3 70:00 3 1.58 8 .727 0 1 0 -
Totals............................... 47-34 1508:48 34 1.58 103 .752 11 10 0 7
Opponent............................. - 1508:48 47 1.58 120 .719 10 11 0 2
|