Field Hockey


Saint Joseph's

Team Game-by-Game Statistics
Game Results


                          2005 Field Hockey Statistics
                Saint Joseph's Game Results (as of Nov 07, 2005)
                                   All games




  Date             Opponent                   Score      Overall    Conf   Attend  Goals scored
-----------------------------------------------------------------------------------------------
  Aug 27, 2005     MONMOUTH                  W 4-0       1- 0- 0   0- 0- 0    500  Antonini, Nicole (Luft, Lauren)
                                                                                   Antonini, Nicole (Luft, Lauren)
                                                                                   Luft, Lauren (Antonini, Nicole)
                                                                                   O'Brien, Katelyn (penalty shot)
  Sep 04, 2005  at Fairfield University      W 4-3   OT  2- 0- 0   0- 0- 0    150  Casserly, Maureen (Antonini, Nicole)
                                                                                   Luft, Lauren (unassisted)
                                                                                   Antonini, Nicole (Luft, Lauren)
                                                                                   O'Brien, Katelyn (penalty shot)
  Sep 07, 2005     PENNSYLVANIA                1-2 L OT  2- 1- 0   0- 0- 0    150  Luft, Lauren (Moody, Hilary)
  Sep 10, 2005  at Robert Morris             W 3-2       3- 1- 0   0- 0- 0     70  Antonini, Nicole (Casserly, Maureen)
                                                                                   Moody, Hilary (Casserly, Maureen)
                                                                                   Antonini, Nicole (unassisted)
  Sep 11, 2005  at Penn State                  1-6 L     3- 2- 0   0- 0- 0    522  O'Brien, Katelyn (penalty shot)
  Sep 16, 2005     #19 DELAWARE              W 2-1       4- 2- 0   0- 0- 0    135  O'Brien, Katelyn (Reis, Maryann)
                                                                                   Antonini, Nicole (Pizzi, Marisa)
  Sep 21, 2005  at Lafayette                   2-3 L     4- 3- 0   0- 0- 0     76  Moody, Hilary (Luft, Lauren;ARONCHICK, Jackie)
                                                                                   Mannion, Emily (unassisted)
  Sep 25, 2005     RUTGERS                   W 3-1       5- 3- 0   0- 0- 0    125  O'Brien, Katelyn (Moody, Hilary)
                                                                                   Antonini, Nicole (unassisted)
                                                                                   Antonini, Nicole (unassisted)
  Sep 30, 2005     COLUMBIA                  W 4-1       6- 3- 0   0- 0- 0    135  O'Brien, Katelyn (Meier, Shelley)
                                                                                   Antonini, Nicole (O'Brien, Katelyn)
                                                                                   Antonini, Nicole (Henry, Brooke)
                                                                                   O'Brien, Katelyn (Antonini, Nicole)
  Oct 02, 2005  at Georgetown                W 2-1       7- 3- 0   0- 0- 0    215  Luft, Lauren (Casserly, Maureen)
                                                                                   O'Brien, Katelyn (Meier, Shelley)
* Oct 07, 2005     LA SALLE                    1-2 L O2  7- 4- 0   0- 1- 0     75  Antonini, Nicole (Moody, Hilary)
* Oct 09, 2005     WEST CHESTER              W 5-2       8- 4- 0   1- 1- 0    278  Luft, Lauren (Pizzi, Marisa)
                                                                                   O'Brien, Katelyn (Casserly, Maureen)
                                                                                   Casserly, Maureen (Luft, Lauren)
                                                                                   Luft, Lauren (O'Brien, Katelyn)
                                                                                   O'Brien, Katelyn (unassisted)
  Oct 11, 2005     DREXEL                      0-1 L     8- 5- 0   1- 1- 0     65  -
* Oct 14, 2005  at Richmond                    1-9 L     8- 6- 0   1- 2- 0    171  Antonini, Nicole (unassisted)
* Oct 16, 2005  at Saint Louis               W 2-1       9- 6- 0   2- 2- 0     58  Luft, Lauren (unassisted)
                                                                                   O'Brien, Katelyn (Young, Katie)
  Oct 19, 2005  at #17 Villanova               0-2 L     9- 7- 0   2- 2- 0    311  -
* Oct 21, 2005     MASSACHUSETTS             W 4-3      10- 7- 0   3- 2- 0     96  O'Brien, Katelyn (unassisted)
                                                                                   Luft, Lauren (Antonini, Nicole)
                                                                                   O'Brien, Katelyn (Casserly, Maureen)
                                                                                   Moody, Hilary (Luft, Lauren;ARONCHICK, Jackie)
* Oct 23, 2005     RHODE ISLAND                2-3 L O2 10- 8- 0   3- 3- 0    175  Antonini, Nicole (Aronchick, Jackie)
                                                                                   Miller, Brianne (unassisted)
* Oct 29, 2005  at TEMPLE                      1-2 L    10- 9- 0   3- 4- 0    185  Casserly, Maureen (unassisted)
# Nov 04, 2005  vs Richmond                    1-3 L    10-10- 0   3- 4- 0    196  Luft, Lauren (unassisted)


          TEAM RECORD  W-L-T                                      ATTEND  Dates   Total Average
          ----------   -----                                      ------  ----- ------- -------
             Overall: 10-10- 0                                     Total:    20    3688     184
          Conference:  3- 4- 0                                      Home:    10    1734     173
                Home:  6- 4- 0                                      Away:     9    1758     195
                Away:  4- 5- 0                                   Neutral:     1     196     196
             Neutral:  0- 1- 0
            Overtime:  1- 3- 0


Team Game-by-Game


                                        2005 Field Hockey Statistics
                           Saint Joseph's Team Game-by-Game (as of Nov 07, 2005)
                                                 All games




    Date         Opponent                  Score    G   A Pts  Sh Shot% SOG  SOG%  GW  PS-ATT DSv

    Aug 27, 2005 MONMOUTH................   4-0     4   3  11  17  .235  14  .824   1   1-1     0
    Sep 04, 2005 at Fairfield University.   4-3     4   2  10  15  .267  13  .867   1   1-1     0
    Sep 07, 2005 PENNSYLVANIA............   1-2     1   1   3  10  .100   7  .700   0   0-0     0
    Sep 10, 2005 at Robert Morris........   3-2     3   2   8  38  .079  32  .842   1   0-0     0
    Sep 11, 2005 at Penn State...........   1-6     1   0   2   4  .250   2  .500   0   1-1     0
    Sep 16, 2005 DELAWARE................   2-1     2   2   6   7  .286   4  .571   1   0-0     0
    Sep 21, 2005 at Lafayette............   2-3     2   2   6  13  .154   8  .615   0   0-0     0
    Sep 25, 2005 RUTGERS.................   3-1     3   1   7   8  .375   5  .625   1   0-0     0
    Sep 30, 2005 COLUMBIA................   4-1     4   4  12   9  .444   7  .778   1   0-0     0
    Oct 02, 2005 at Georgetown...........   2-1     2   2   6  12  .167   8  .667   1   0-0     0
    Oct 07, 2005 LA SALLE................   1-2     1   1   3  14  .071   7  .500   0   0-0     1
    Oct 09, 2005 WEST CHESTER............   5-2     5   4  14  16  .312   9  .562   1   0-0     2
    Oct 11, 2005 DREXEL..................   0-1     0   0   0   8  .000   4  .500   0   0-0     0
    Oct 14, 2005 at Richmond.............   1-9     1   0   2   3  .333   2  .667   0   0-0     4
    Oct 16, 2005 at Saint Louis..........   2-1     2   1   5   7  .286   3  .429   1   0-0     0
    Oct 19, 2005 at Villanova............   0-2     0   0   0   9  .000   5  .556   0   0-0     0
    Oct 21, 2005 MASSACHUSETTS...........   4-3     4   4  12  14  .286  10  .714   1   0-0     0
    Oct 23, 2005 RHODE ISLAND............   2-3     2   1   5  30  .067  19  .633   0   0-0     1
    Oct 29, 2005 at TEMPLE...............   1-2     1   1   3  10  .100   8  .800   0   0-0     0
    Nov 04, 2005 vs Richmond.............   1-3     1   1   3  10  .100   6  .600   0   0-0     0

    Saint Joseph's.......................  43-47   43  32 118 254  .169 173  .681  10   3-3     8
    Opponent.............................    -     47  35 129 236  .199 158  .669   9   2-4     7

    TEAM PER-GAME:

    Games played: 20
    Shots per game: 12.70
    Goals per game: 2.15
    Assists per game: 1.60
    Points per game: 5.90




    Date         Opponent                  Score   Minutes   GA  GAAvg Saves Save%   W   L   T  Sho

    Aug 27, 2005 MONMOUTH................   4-0      70:00    0   0.00     2 1.000   1   0   0    1
    Sep 04, 2005 at Fairfield University.   4-3      82:00    3   1.38    12  .800   1   0   0    -
    Sep 07, 2005 PENNSYLVANIA............   1-2      73:14    2   1.55     4  .667   0   1   0    -
    Sep 10, 2005 at Robert Morris........   3-2      70:00    2   1.66     1  .333   1   0   0    -
    Sep 11, 2005 at Penn State...........   1-6      70:00    6   2.49    10  .625   0   1   0    -
    Sep 16, 2005 DELAWARE................   2-1      70:00    1   2.25     4  .800   1   0   0    -
    Sep 21, 2005 at Lafayette............   2-3      70:00    3   2.36     3  .500   0   1   0    -
    Sep 25, 2005 RUTGERS.................   3-1      70:00    1   2.19     3  .750   1   0   0    -
    Sep 30, 2005 COLUMBIA................   4-1      70:00    1   2.06     3  .750   1   0   0    -
    Oct 02, 2005 at Georgetown...........   2-1      70:00    1   1.96     2  .667   1   0   0    -
    Oct 07, 2005 LA SALLE................   1-2      86:23    2   1.92     4  .667   0   1   0    -
    Oct 09, 2005 WEST CHESTER............   5-2      70:00    2   1.93     4  .667   1   0   0    -
    Oct 11, 2005 DREXEL..................   0-1      70:00    1   1.86     3  .750   0   1   0    -
    Oct 14, 2005 at Richmond.............   1-9      70:00    9   2.35    16  .640   0   1   0    -
    Oct 16, 2005 at Saint Louis..........   2-1      70:00    1   2.27     8  .889   1   0   0    -
    Oct 19, 2005 at Villanova............   0-2      70:00    2   2.25     7  .778   0   1   0    -
    Oct 21, 2005 MASSACHUSETTS...........   4-3      70:00    3   2.29     7  .700   1   0   0    -
    Oct 23, 2005 RHODE ISLAND............   2-3     100:00    2   2.22     7  .778   0   1   0    -
    Oct 29, 2005 at TEMPLE...............   1-2      70:00    2   2.21     4  .667   0   1   0    -
    Nov 04, 2005 vs Richmond.............   1-3      70:00    3   2.25     7  .700   0   1   0    -

    Totals...............................  43-47   1461:37   47   2.25   111  .703  10  10   0    1
    Opponent.............................    -     1461:37   43   2.25   126  .746  10  10   0    2


Atlantic 10 Conference, links to atlantic10.org N C A A, links to ncaa.org