Women's Basketball



Official Basketball Box Score
Duquesne vs Charlotte
03-04-06 4:30 at SJU Fieldhouse, Phila., Pa.  ATLANTIC 10
--------------------------------------------------------------------------------
VISITORS: Duquesne 13-16
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 HALL, Loui.......... f  5-9    0-4    2-2    2  2  4   4  12  0  4  0  2  29
34 SINCLAIR, Nicole.... f  5-10   0-0    6-8    4 10 14   2  16  1  0  0  2  33
13 FLAGA, Malgorzata... g  0-1    0-1    0-0    1  0  1   1   0  0  4  0  1  18
21 BRUCE, Carmen....... g  0-6    0-4    1-2    2  4  6   3   1  2  3  0  1  23
33 CHANDLER, Jocelyn... g  2-10   0-2    2-2    0  3  3   1   6  3  1  0  2  32
05 BAUTRE, Aiga........    1-3    0-1    0-0    0  5  5   1   2  0  0  0  0  14
14 LITTLE, Kristi......    2-6    1-2    6-6    0  5  5   1  11  2  4  0  0  22
23 WARREN, Brittany....    1-2    0-0    0-0    1  1  2   1   2  0  1  0  0  11
42 SINGLETON, Jade.....    1-2    0-0    0-0    1  0  1   1   2  0  1  0  0   7
45 STANKEVICH, Maria...    0-2    0-1    4-4    0  0  0   3   4  0  0  1  1  11
   TEAM................                            4  4
   Totals..............   17-51   1-15  21-24  11 34 45  18  56  8 18  1  9 200
TOTAL FG% 1st Half:  8-25 32.0%   2nd Half:  9-26 34.6%   Game: 33.3%  DEADB
3-Pt. FG% 1st Half:  1-8  12.5%   2nd Half:  0-7   0.0%   Game:  6.7%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half: 15-16 93.8%   Game: 87.5%    0
--------------------------------------------------------------------------------
HOME TEAM: Charlotte 20-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Davidson, Andrea.... f  6-12   4-9    3-3    1  3  4   5  19  3  4  0  2  24
40 Brown, Pam.......... f  4-8    0-0    0-1    1  2  3   4   8  1  3  0  0  24
50 Obie, Krystion...... c  1-1    0-0    0-0    0  0  0   4   2  1  0  0  0  11
12 Daniels, Sakellie... g  2-10   0-2    3-8    2  4  6   1   7  4  2  0  4  34
15 Hoey, Whitney....... g  0-4    0-4    0-0    1  3  4   2   0  1  3  0  0  28
03 Smith, Tameka.......    0-4    0-1    0-1    1  3  4   2   0  1  2  0  1  24
23 Smith, Tyhiesha.....    0-1    0-1    0-0    0  1  1   0   0  0  1  0  0  11
33 Williams, Courtney..    2-9    0-1    0-1    6  2  8   0   4  0  1  0  1  16
44 Gregory, Sabrina....    2-10   0-0    1-2    0  0  0   1   5  1  2  0  1  23
55 Burgin, Danielle....    0-0    0-0    0-0    0  1  1   2   0  0  0  0  0   5
   TEAM................                         2  4  6
   Totals..............   17-59   4-18   7-16  14 23 37  21  45 12 18  0  9 200
TOTAL FG% 1st Half:  6-25 24.0%   2nd Half: 11-34 32.4%   Game: 28.8%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  2-10 20.0%   Game: 22.2%   REBS
F Throw % 1st Half:  6-9  66.7%   2nd Half:  1-7  14.3%   Game: 43.8%   3,3
--------------------------------------------------------------------------------
Officials: Beverly Roberts, Felicia Grinter, Frank Steratore
Technical fouls: Duquesne-None. Charlotte-None.
Attendance:
Score by Periods                1st  2nd   Total
Duquesne......................   23   33  -   56
Charlotte.....................   20   25  -   45
ID-430632
Atlantic 10 Conference, links to atlantic10.org N C A A, links to ncaa.org