![]() | |||||
| Participating Teams | |||||
![]() George Washington |
![]() Charlotte |
![]() Temple |
![]() Xavier |
![]() Saint Joseph's |
![]() Dayton |
![]() UMass |
![]() La Salle |
![]() Richmond |
![]() Duquesne |
![]() Rhode Island |
![]() Fordham |
| Tournament Schedule | ||||
| Friday, March 3 | ||||
| Game 1 | 12:00 PM | #9 Richmond 60, #8 La Salle 53 | Box Score | |
| Game 2 | 2:00 PM | #5 Saint Joseph's 54, #12 Fordham 43 | Box Score | |
| Game 3 | 4:00 PM | #10 Duquesne 56, #7 UMass 51 | Box Score | |
| Game 4 | 6:00 PM | #6 Dayton 71, #11 Rhode Island 63 | Box Score | |
| Saturday, March 4 | ||||
| Game 5 | 12:00 PM | #1 George Washington 61, #9 Richmond 51 | Box Score | |
| Game 6 | 2:00 PM | #5 Saint Joseph's 70, #4 Xavier 67 | Box Score | |
| Game 7 | 4:00 PM | #10 Duquesne 56, #2 Charlotte 45 | Box Score | |
| Game 8 | 6:00 PM | #3 Temple 70, #6 Dayton 55 | Box Score | |
| Sunday, March 5 | ||||
| Game 9 | 2:00 PM | #1 George Washington 53, #5 Saint Joseph's 51 | Box Score | |
| Game 10 | 4:00 PM | #3 Temple 76, #10 Duquesne 63 | Box Score | |
| Monday, March 6 | ||||
| Game 11 | 5:00 PM | #3 Temple 59, #1 George Washington 54 | Box Score | |
| Championship Bracket | Tickets/Directions | ||||




















