|
2012-2013 SCHEDULE
Overall
23-9
Conf.
11-3
Home
10-4
Away
10-3
Neutral
3-2 |
| Date | Opponent / Event | Location | Time / Result |
| 11/11/12 | vs. Princeton | Hagan Arena | L, 69-59 |
| 11/14/12 | at Drexel | Philadelphia, Pa. | W, 47-45 |
| 11/17/12 | vs. Maryland | Hagan Arena | W, 50-49 |
| 11/20/12 | vs. Syracuse | Hagan Arena | L, 80-39 |
| 11/25/12 | at Hofstra | Hempstead, N.Y. | W, 71-55 |
| 12/01/12 | at Saint Francis (Pa.) | Loretto, Pa. | W, 61-44 |
| 12/05/12 | vs. Lafayette | Hagan Arena | W, 69-43 |
| 12/08/12 | vs. Villanova | Hagan Arena | L, 55-51 |
| 12/20/12 | vs. Central Michigan | Gainesville, Fla. | L, 98-84 |
| 12/21/12 | at Savannah State | Gainesville, Fla. | W, 88-41 |
| Hawk Classic | |||
| 12/28/12 | UMBC vs. Wagner | Hagan Arena | 12:00 p.m. ET |
| vs. Fairfield | Hagan Arena | W, 51-38 | |
| 12/29/12 | Wagner vs. Fairfield | Hagan Arena | 12:00 p.m. ET |
| vs. UMBC | Hagan Arena | W, 79-38 | |
| 12/31/12 | at UCLA | Los Angeles, Calif. | L, 73-65 |
| 01/05/13 | at Penn | The Palestra | W, 66-53 |
| 01/12/13 | vs. Richmond | Hagan Arena | W, 82-62 |
| 01/17/13 | at George Washington | Washington, D.C. | W, 80-67 |
| 01/20/13 | at Saint Louis | St. Louis, Mo. | W, 69-38 |
| 01/26/13 | vs. St. Bonaventure | Hagan Arena | W, 61-44 |
| 01/30/13 | vs. Butler | Hagan Arena | W, 57-50 |
| 02/02/13 | at Rhode Island | Kingston, R.I. | W, 78-51 |
| 02/06/13 | at VCU | Richmond, Va. | W, 55-50 |
| 02/10/13 | vs. Charlotte | Hagan Arena | L, 71-66 |
| 02/13/13 | at Duquesne | Pittsburgh, Pa. | W, 69-68 (OT) |
| 02/17/13 | vs. Temple |
Hagan Arena | W, 49-41 (OT) |
| 02/20/13 | vs. La Salle | Hagan Arena | W, 68-31 |
| 02/24/13 | at Fordham | Bronx, N.Y. | L, 70-63 (OT) |
| 02/27/13 | vs. Massachusetts | Hagan Arena | W, 87-50 |
| 03/03/13 | at Dayton |
Dayton, Ohio | L, 73-66 |
| Atlantic 10 Championship | |||
| 03/09/13 | vs. Duquesne | Hagan Arena | W, 73-60 |
| 03/10/13 | vs. Dayton |
Hagan Arena | W, 61-54 |
| 03/16/13 | vs. Fordham (A-10 Finals) |
Barclays Center - Brooklyn, N.Y. | W, 47-46 |
| NCAA Tournament | |||
| 03/23/13 | vs. Vanderbilt |
Storrs, Conn. | L, 60-54 |
Schedule Key
Home Event
Away Event
Conference Event









