|
2011-2012 SCHEDULE
Overall
17-8
Conf.
7-4
Home
11-2
Away
5-6
Neutral
1-0 |
| Date | Opponent / Event | Location | Time / Result |
| 11/11/11 | at Princeton | Princeton, N.J. | L, 79-62 |
| 11/13/11 | vs. Lehigh | Hagan Arena | W, 66-48 |
| 11/18/11 | vs. Dartmouth | Burlington, Vt | W, 85-48 |
| 11/19/11 | at Vermont | Burlington, Vt | L, 80-67 |
| 11/22/11 | at Maryland | College Park, Md. | L, 94-71 |
| 11/26/11 | vs. Sacred Heart | Hagan Arena | W, 63-54 |
| 11/29/11 | vs. Drexel | Hagan Arena | W, 59-50 |
| 12/07/11 | at Lafayette | Easton, Pa. | W, 65-57 |
| 12/10/11 | at Villanova | Villanova, Pa. | L, 52-46 |
| 12/19/11 | vs. Saint Francis (Pa.) | Hagan Arena | W, 83-53 |
| 12/22/11 | vs. UCLA | Hagan Arena | W, 64-60 |
| 12/29/11 | vs. Boston College |
Hagan Arena | W, 74-57 |
| 01/03/12 | at Quinnipiac | Hamden, Conn. | W, 71-54 |
| 01/07/12 | at Massachusetts | Amherst, Mass. | W, 86-58 |
| 01/10/12 | vs. Dayton | Hagan Arena | L, 65-51 |
| 01/14/12 | vs. Penn | Hagan Arena | W, 42-34 |
| 01/18/12 | vs. Fordham | Hagan Arena | W, 57-46 (OT) |
| 01/21/12 | at Xavier |
Cincinnati, Ohio | W, 70-67 |
| 01/25/12 | at St. Bonaventure | Olean, N.Y. | L, 68-61 |
| 01/28/12 | vs. Duquesne | Hagan Arena | W, 72-51 |
| 02/01/12 | vs. Temple | Hagan Arena | L, 80-70 |
| 02/04/12 | at Richmond |
Richmond, Va. | L, 78-59 |
| 02/08/12 | at La Salle | Philadelphia, Pa. | W, 57-53 |
| 02/12/12 | vs. Saint Louis | Hagan Arena | W, 69-50 |
| 02/15/12 | vs. Rhode Island | Hagan Arena | W, 64-53 |
| 02/18/12 | at Charlotte | Charlotte, N.C. | 7:00 p.m. ET |
| 02/22/12 | at Temple | Philadelphia, Pa. | 7:00 p.m. ET |
| 02/26/12 | vs. George Washington | Hagan Arena | 2:00 p.m. ET |
Schedule Key
Home Event
Away Event







