|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/14/08 | at Rutgers | Piscataway, N.J. | L, 86-59 |
| 11/16/08 | vs. Lehigh | Gallagher Center | W, 71-63 |
| 11/19/08 | at Drexel | Philadelphia, Pa. | L, 76-61 |
| 11/25/08 | at Penn | Philadelphia, Pa. | W, 66-60 |
| Vanderbilt Thanksgiving Tournament | |||
| 11/28/08 | at Virginia Tech | Nashville, Tenn. | L, 66-63 |
| 11/29/08 | vs. Davidson | Nashville, Tenn. | W, 78-68 |
| 12/04/08 | vs. Villanova | Gallagher Center | W, 66-57 (3OT) |
| 12/06/08 | at Hartford |
Hartford, Conn. | L, 80-56 |
| 12/12/08 | at Old Dominion | Norfolk, Va. | L, 74-51 |
| 12/14/08 | vs. Akron | Gallagher Center | W, 77-59 |
| 12/22/08 | vs. Seton Hall | The Palestra | L, 74-67 (OT) |
| Hawk Classic | |||
| 12/28/08 | vs. Maine | Gallagher Center | W, 74-46 |
| 12/29/08 | vs. Holy Cross | Gallagher Center | W, 74-53 |
| 01/02/09 | at Gonzaga | Spokane, Wash. | L, 93-70 |
| 01/06/09 | at George Mason | Fairfax, Va. | W, 72-59 |
| 01/11/09 | vs. Temple | Gallagher Center | L, 58-53 |
| 01/14/09 | at George Washington | Washington, D.C. | L, 66-60 |
| 01/17/09 | vs. Richmond | Gallagher Center | W, 70-42 |
| 01/24/09 | at Saint Louis | St. Louis, Mo. | L, 75-72 |
| 01/28/09 | vs. Xavier | Gallagher Center | L, 42-41 |
| 01/31/09 | at Rhode Island | Kingston, R.I. | W, 69-61 |
| 02/04/09 | at Duquesne | Pittsburgh, Pa. | L, 53-51 |
| 02/08/09 | vs. St. Bonaventure |
Gallagher Center | L, 64-52 |
| 02/11/09 | vs. La Salle | Daskalakis Center | W, 59-42 |
| 02/15/09 | at Temple | Philadelphia, Pa. | L, 60-48 |
| 02/18/09 | at Fordham | Bronx, N.Y. | W, 68-52 |
| 02/21/09 | vs. Charlotte | Gallagher Center | L, 69-55 |
| 02/25/09 | vs. Massachusetts | The Palestra | W, 77-63 |
| 03/01/09 | at Dayton | Dayton, Ohio | L, 84-57 |
| 03/06/09 | vs. St. Bonaventure | Charlotte, N.C. | L, 72-65 |
Schedule Key
Home Event
Away Event








