Men's Cross Country


Recap

              TEAM                                             1M        FINAL

 PLACE SCORE           FINISHER              TIME        TIME      PACE        TEAM

 

    1     1  Ryan Sheehan, Sr                 4:46    23:52.6    4:49  Saint Francis Pa

    2     2  Sam Bair, So                     4:47    23:54.3    4:49  Univ Of Pittsburgh

    3     3  Sean Quigley, Jr                 4:47    23:55.7    4:49  La Salle

    4     4  Matt Debole, So                  4:59    23:58.3    4:50  Georgetown

    5     5  Frank Macreery, Sr               4:58    23:59.7    4:50  Princeton

    6     6  Thadeus Meyers, Jr               4:47    24:04.5    4:51  Saint Josephs

    7     7  Ryan Blood, Jr                   4:47    24:06.1    4:52  Lock Haven

    8     8  Justin Kessler, Sr               4:47    24:08.3    4:52  Wayne State

    9     9  John Ciccarelli, Sr              4:47    24:09.9    4:52  Richmond

   10    10  Andrew Heath, Sr                 4:49    24:10.1    4:52  Auburn

   11    11  John Butler, Sr                  4:47    24:15.5    4:53  La Salle

   12    12  Mike Hanlon, Jr                  4:47    24:17.4    4:54  Colgate

   13    13  Dave Nightingale, So             4:57    24:17.4    4:54  Princeton

   14    14  Chris Horvat, Jr                 4:46    24:17.8    4:54  Duquesne Univ.

   15    15  Dan Mazzocco, Jr                 4:48    24:21.7    4:55  Penn State

   16    16  Joe Dare, Jr                     4:51    24:22.9    4:55  La Salle

   17    17  Dan McKenna, Jr                  4:49    24:23.3    4:55  Univ At Buffalo

   18    18  Oskar Nordenbring, So            4:49    24:23.5    4:55  Penn State

   19    19  Chris Walsh, So                  4:52    24:23.6    4:55  Auburn

   20    20  Rob Hampson, Sr                  4:52    24:23.7    4:55  Lehigh

   21    21  Adam Vannortwick, Sr             4:54    24:24.0    4:55  Appalachian State

   22    22  Charlie Millioen, Jr             4:59    24:25.5    4:55  Georgetown

   23    23  Hany Abdallah, So                 :00    24:25.6    4:55  New York Univ

   24    24  Ian Ramsey-North, Jr             4:51    24:27.5    4:56  Haverford C

   25    25  Courtney Jaworski, Sr            4:57    24:29.3    4:56  Univ Of Pennsylvania

   26    26  Faraz Bala, Jr                   5:06    24:29.3    4:56  Us Military Academy

   27    27  Mike DiDio, Sr                   4:47    24:29.6    4:56  Saint Josephs

   28    28  Brian Dalpiaz, Jr                4:59    24:32.9    4:57  Georgetown

   29    29  Chris Esselborn, Sr              4:58    24:33.1    4:57  Georgetown

   30    30  Grant Scott, Sr                  4:51    24:33.2    4:57  Haverford C

   31    31  Ben Stern, Sr                    4:58    24:33.5    4:57  Princeton

   32    32  Dan Oloughlin, Jr                4:59    24:37.1    4:58  Us Military Academy

   33    33  Chris Mehay, Jr                  4:54    24:38.7    4:58  Wayne State

   34    34  Stephane Hetherington, Jr        4:58    24:39.1    4:58  Columbia

   35    35  Phil Sakala, Sr                  5:02    24:40.3    4:58  Us Military Academy

   36    36  Brian Horneck, Jr                4:58    24:40.9    4:59  Columbia

   37    37  Breton Bonnette, Sr              4:49    24:41.2    4:59  Univ Of Pennsylvania

   38    38  Tyler Kastorff, Jr               4:58    24:41.4    4:59  Columbia

   39    39  Paul Morris, Fr                  4:58    24:42.8    4:59  Columbia

   40    40  Andre Laboy, Jr                  5:00    24:44.3    4:59  Georgetown

   41    41  Donnie Mikels, So                4:56    24:44.5    4:59  Va Military Institute

   42    42  Tom Slosky, So                   4:49    24:44.7    4:59  Duquesne Univ.

   43    43  Sean Swift, Jr                   4:52    24:44.8    4:59  Lehigh

   44    44  P J. Meany, Jr                   4:47    24:44.8    4:59  Univ. Of Delaware

   45    45  Brendan Glover, Jr               4:52    24:45.3    4:59  Lehigh

   46    46  Jamil Muhaimin, Sr               4:49    24:46.5    5:00  Charlotte

   47    47  Craig Segal, Sr                  4:48    24:46.7    5:00  Villanova Univ

   48    48  Pat Philbin, Jr                  4:54    24:47.1    5:00  Auburn

   49    49  Carl Lostrom, Sr                 4:47    24:47.5    5:00  Univ. Of California

   50    50  Dan Nunn, So                     5:00    24:48.5    5:00  Georgetown

   51    51  Andrew Keino, Jr                 4:48    24:48.7    5:00  Villanova Univ

   52    52  Josh Eddy, Fr                    4:47    24:48.8    5:00  Duquesne Univ.

   53    53  Victor Vientos, Jr               4:52    24:49.0    5:00  Lehigh

   54    54  Allen Hanslovan, Jr              4:58    24:49.5    5:00  Shippensburg

   55    55  Richard Corcoran, So             4:56    24:50.9    5:01  Villanova Univ

   56    56  Izudin Mehmedovic, Sr            5:02    24:51.0    5:01  U M B C

   57    57  Mark Maddox, Jr                  4:56    24:51.0    5:01  Appalachian State

   58    58  Robert Grote, So                 4:59    24:52.9    5:01  Princeton

   59    59  Nathan Hernandez-Adams, Jr       4:56    24:53.0    5:01  Appalachian State

   60    60  Terrance Coyne                   4:51    24:53.1    5:01  La Salle

   61    61  Matt Tillman, Sr                 4:58    24:54.5    5:01  Auburn

   62    62  Ondrej Puskar, So                4:56    24:55.2    5:01  Va Intermont

   63    63  Paul Rosa, Jr                    5:04    24:56.4    5:02  Princeton

   64    64  Andrew Vernon, So                4:51    24:56.8    5:02  La Salle

   65    65  Ryan Williams, So                4:55    24:56.8    5:02  New York Univ

   66    66  Abdullah Saleh, Fr               4:59    24:56.8    5:02  Wayne State

   67    67  Trevor Beesley, So               4:48    24:58.3    5:02  Winthrop

   68    68  Stephan Cornell, Jr              4:47    24:58.7    5:02  Villanova Univ

   69    69  Brian Goldberg, So                :00    24:59.3    5:02  Univ Of Pennsylvania

   70    70  Daniel Helfrick, Sr              4:56    25:00.2    5:02  Shippensburg

   71    71  Matt Lincoln, Sr                 4:56    25:00.2    5:02  Penn State

   72    72  Michael Klueber, Jr              5:10    25:00.5    5:03  Us Military Academy

   73    73  Nick Sunseri, So                 4:47    25:00.7    5:03  Charlotte

   74    74  Daniel Howard, So                4:57    25:02.3    5:03  Univ Of Pennsylvania

   75    75  John Iannacone                   5:00    25:02.8    5:03  Penn State

   76    76  Russell Slade, Sr                4:47    25:04.2    5:03  Charlotte

   77    77  Samuel Pawluk, So                4:49    25:04.2    5:03  Villanova Univ

   78    78  Steeve Gabart, Fr                5:01    25:04.7    5:03  Va Intermont

   79    79  Andy Leonard, Sr                 5:02    25:04.9    5:03  Univ At Buffalo

   80    80  Robert Kitz, Jr                  4:47    25:06.2    5:04  Queens U (Canada)

   81    81  Patrick Mouser, Sr               4:58    25:06.4    5:04  Auburn

   82    82  Don Letts, So                    5:01    25:06.7    5:04  Haverford C

   83    83  Pat Quinn, Sr                     :00    25:08.6    5:04  Saint Francis Pa

   84    84  Zach Vaslow, Jr                  5:00    25:08.7    5:04  Haverford C

   85    85  Ian Foley, Jr                    4:50    25:10.2    5:04  Univ Of Pennsylvania

   86    86  Brendon Helms, Jr                4:55    25:10.4    5:05  Appalachian State

   87    87  Kevin Borrelli, Sr               4:58    25:10.7    5:05  Duquesne Univ.

   88    88  Jeff Randall, Fr                 5:00    25:11.0    5:05  Columbia

   89    89  John Somers, Sr                  4:55    25:12.8    5:05  Shippensburg

   90    90  Zack Dorman, Sr                  4:53    25:12.8    5:05  Duquesne Univ.

   91    91  A J. Suravicz                    4:56    25:12.9    5:05  Saint Francis Pa

   92    92  Brian Deal, Jr                   4:55    25:14.0    5:05  Appalachian State

   93    93  Mason McElroy                    5:00    25:14.0    5:05  Columbia

   94    94  Anthony Harris, Jr               4:57    25:14.2    5:05  Va Military Institute

   95    95  Michael Maag, Fr                 5:00    25:14.2    5:05  Princeton

   96    96  Mead Goedert, Sr                 4:47    25:14.5    5:05  Univ Of Detroit Mercy

   97    97  Chris Nagle                      4:48    25:14.5    5:05  Queens U (Canada)

   98    98  Kevin Christensen, So            4:59    25:14.6    5:05  Wayne State

   99    99  Adu Dentamo, Fr                  4:49    25:16.1    5:06  Charlotte

  100   100  Russ Neff, Jr                    4:56    25:16.4    5:06  Va Intermont

  101   101  Matt Forys, Jr                   4:53    25:16.5    5:06  Bucknell

  102   102  Ryan Okeefe, Fr                  4:56    25:17.8    5:06  Appalachian State

  103   103  John Mickowski, Fr               5:06    25:18.1    5:06  Us Military Academy

  104   104  Joe Fedorowicz, Fr               4:53    25:18.3    5:06  La Salle

  105   105  Jeremy Cadle, Fr                  :00    25:18.5    5:06  Va Intermont

  106   106  Sean McGinley, Fr                4:50    25:18.5    5:06  Univ Of Pennsylvania

  107   107  Ben Switzer, So                  4:57    25:18.8    5:06  Va Military Institute

  108   108  Matt Randal, Sr                  5:05    25:19.9    5:06  T C N J.

  109   109  Tyler McCandless, Fr              :00    25:19.9    5:06  Univ Of Maryland

  110   110  Mike Mitchell, Jr                4:56    25:20.4    5:07  Appalachian State

  111   111  Chris Nocera, Jr                 5:02    25:20.5    5:07  Bucknell

  112   112  Matt Neff, So                    4:58    25:20.9    5:07  Va Intermont

  113   113  Joey Giattino, Sr                5:02    25:21.8    5:07  Auburn

  114   114  Sean Kennedy, Sr                 5:01    25:22.6    5:07  Penn State

  115   115  Brad Orr, So                     5:02    25:25.8    5:08  Winthrop

  116   116  Gary Malinko, Sr                 4:53    25:26.5    5:08  Duquesne Univ.

  117   117  Bill Buckenmeyer, Sr             4:54    25:26.6    5:08  Lock Haven

  118   118  Travis Wolfe, Fr                 5:05    25:27.9    5:08  Lafayette

  119   119  Ed Dutch, Jr                     4:52    25:28.3    5:08  Lafayette

  120   120  Matt Hipps, So                   4:49    25:28.6    5:08  Charlotte

  121   121  Steve Vilt, Sr                   4:59    25:28.6    5:08  Columbia

  122   122  Alvin Charles, Fr                5:02    25:29.4    5:08  Va Intermont

  123   123  Luke Sigmon, Sr                  4:54    25:29.8    5:08  Univ. Of California

  124   124  Bernie Muller, Sr                5:01    25:30.1    5:08  Haverford C

  125   125  Ken Simeone, Jr                  4:50    25:30.2    5:08  Charlotte

  126   126  Curtis Larimer, So               5:03    25:31.0    5:09  Univ Of Pittsburgh

  127   127  Jordan Davis, Jr                 4:57    25:31.8    5:09  Auburn

  128   128  Jj Wetzel, Jr                    5:09    25:31.8    5:09  U M B C

  129   129  Ryan Jank, So                    4:48    25:32.1    5:09  Charlotte

  130   130  Chris Pisano, Fr                 4:55    25:32.2    5:09  George Washington

  131   131  Brian Kopnicki, So               5:05    25:32.6    5:09  T C N J.

  132   132  Jon Phillips, So                 5:05    25:33.5    5:09  New York Univ

  133   133  Brian Buschel                    4:56    25:33.9    5:09  Villanova Univ

  134   134  Justin Pines, So                 4:58    25:34.1    5:09  Princeton

  135   135  Joe Mohn, Sr                     4:49    25:35.5    5:10  Saint Josephs

  136   136  Cary Chaffee, Jr                 4:54    25:35.8    5:10  Va Commonwealth

  137   137  Steve Rosinski, Jr               4:59    25:36.0    5:10  Lehigh

  138   138  Cory Spidell, So                 5:01    25:36.0    5:10  Lock Haven

  139   139  Eric Pauley, Jr                  4:57    25:37.3    5:10  Univ Of Pennsylvania

  140   140  Chris Robson, Jr                 5:01    25:37.8    5:10  Lock Haven

  141   141  Mike Gibney, So                  4:55    25:38.1    5:10  Bucknell

  142   142  Nils Fischer, So                 5:02    25:38.2    5:10  Univ Of Massachusetts

  143   143  Ryan Corbett, Sr                 5:04    25:40.1    5:11  Univ Of Massachusetts

  144   144  Matt Fecht, Sr                   5:03    25:40.5    5:11  Wayne State

  145   145  Cory Wroblewski, Sr              5:10    25:41.1    5:11  Us Military Academy

  146   146  Ryan Delaney, Sr                  :00    25:41.5    5:11  Bucknell

  147   147  Matt Noble, Fr                    :00    25:41.6    5:11  Univ. Of California

  148   148  Lance Harden, Fr                 5:07    25:41.7    5:11  Davidson

  149   149  Ricky Ceuvas, Jr                 4:58    25:42.0    5:11  Va Intermont

  150   150  Josh Davis, Fr                   4:55    25:42.3    5:11  Univ Of Maryland

  151   151  Steve Gonzalez, Jr               4:57    25:43.0    5:11  Univ Of Pittsburgh

  152   152  Teddy Quinn, So                  4:59    25:43.3    5:11  Penn State

  153   153  Sam Mackenzie                    5:04    25:43.7    5:11  Univ. Of Delaware

  154   154  Nate Rosenthal, Sr               4:53    25:43.8    5:11  Colgate

  155   155  Brent Rogus, So                  5:05    25:45.7    5:12  Duquesne Univ.

  156   156  Dan Giza, So                     5:06    25:46.0    5:12  Univ At Buffalo

  157   157  Jonathan Baker, Sr               5:07    25:46.3    5:12  Davidson

  158   158  Larry Schau, Jr                  5:01    25:47.0    5:12  Monmouth

  159   159  Dave Merola, Sr                  4:59    25:47.6    5:12  Lehigh

  160   160  Matt Sanders, Jr                 4:48    25:47.9    5:12  Univ Of Maryland

  161   161  Paul Riley, Jr                    :00    25:49.3    5:12  Univ At Buffalo

  162   162  Sean McKinney, Fr                4:52    25:49.7    5:12  Richmond

  163   163  David Masse, Sr                  5:09    25:49.9    5:12  Saint Josephs

  164   164  Dan Holligan, Jr                 4:56    25:51.4    5:13  Univ. Of California

  165   165  Dillon Gracey, Fr                5:07    25:53.2    5:13  Shippensburg

  166   166  Kyle Schmid, Jr                  4:55    25:53.5    5:13  Univ. Of Delaware

  167   167  Kevin Duprey, Sr                  :00    25:53.8    5:13  Univ. Of Delaware

  168   168  Chris Guerriero, Fr              5:05    25:53.9    5:13  T C N J.

  169   169  Sean Corbett, Sr                 5:05    25:54.3    5:13  Univ Of Massachusetts

  170   170  Brandon Hudgins, Fr              4:55    25:55.1    5:14  Winthrop

  171   171  Kurt Able, So                     :00    25:55.4    5:14  Va Military Institute

  172   172  Dan Moschella, Sr                 :00    25:55.5    5:14  New York Univ

  173   173  Hunter Willis, So                4:59    25:55.7    5:14  Richmond

  174   174  Mike Long, Jr                    4:55    25:55.7    5:14  Univ Of Pittsburgh

  175   175  James McCarthy, So               5:06    25:55.9    5:14  New York Univ

  176   176  Greg Weiss, Jr                   5:04    25:57.2    5:14  Shippensburg

  177   177  Kevin Fortkiewicz, Sr            4:57    25:57.4    5:14  Bucknell

  178   178  Jake Travers, Fr                 4:55    25:57.6    5:14  Univ Of Maryland

  179   179  Brendan O'Kane, Jr               5:07    25:57.6    5:14  Loyola

  180   180  Edwin Lugo, Jr                   4:57    25:58.2    5:14  Va Military Institute

  181   181  Chris Beetley-Hagler, Sr         4:54    25:59.1    5:14  Univ. Of California

  182   182  Geoffrey Doody, So               5:03    25:59.4    5:14  Villanova Univ

  183        Keith Gruchacz, Jr               4:59    25:59.7    5:14  U N C Greensboro

  184   183  Jon Molz, So                     4:54    25:59.9    5:14  Richmond

  185   184  Will Rowland, So                 5:04    26:00.1    5:15  Saint Josephs

  186   185  Ryan Cartwright, Sr              5:10    26:01.3    5:15  U M B C

  187   186  John Balouris, So                 :00    26:01.6    5:15  Saint Francis Pa

  188   187  Derrin Pierret, Jr               4:57    26:02.0    5:15  Bucknell

  189   188  Riad Ouled, Jr                   5:06    26:02.2    5:15  Va Commonwealth

  190   189  Galen Johnson, So                5:06    26:03.6    5:15  T C N J.

  191   190  Jeff Zodda, Sr                   5:07    26:03.6    5:15  T C N J.

  192   191  Matthew Weissinger, Fr           5:03    26:03.8    5:15  Univ Of Massachusetts

  193   192  David Alfano, So                 4:58    26:05.0    5:16  La Salle

  194   193  Austin Mercadante, Sr            5:07    26:06.0    5:16  Davidson

  195   194  Geoff McGrane, Fr                5:06    26:06.9    5:16  New York Univ

  196   195  Tyler Mayforth, Jr               5:05    26:07.5    5:16  Univ. Of Delaware

  197   196  Matt Werner, Sr                  5:07    26:07.6    5:16  Shippensburg

  198   197  Shahin Shokry, Jr                5:04    26:08.0    5:16  U M B C

  199   198  Kevin Brown, Sr                  4:55    26:08.1    5:16  Bucknell

  200   199  Adam Hill, Fr                    5:00    26:09.2    5:16  Binghamton

  201   200  Sean Curran, Sr                  4:53    26:09.2    5:16  Colgate

  202   201  Sam Morris, So                   5:10    26:09.8    5:16  Davidson

  203   202  Michael Tilger, So               4:58    26:10.0    5:17  Saint Francis Pa

  204   203  Matthew Clark, Sr                5:11    26:10.1    5:17  Univ Of Massachusetts

  205   204  Kevin Dunbar                     5:12    26:11.4    5:17  Queens U (Canada)

  206   205  Jake Levieux, Fr                 4:54    26:11.4    5:17  Univ. Of California

  207   206  Patrick Eggleston, Fr            4:57    26:11.6    5:17  Va Military Institute

  208   207  Mike Ward, So                    5:07    26:12.8    5:17  Univ. Of Delaware

  209   208  Andrew Rademaker, Fr             4:57    26:12.9    5:17  Va Military Institute

  210   209  David Holliday, So               5:08    26:13.4    5:17  Saint Francis Pa

  211   210  Aaron Benson, Jr                 5:01    26:13.5    5:17  Lock Haven

  212   211  Chris McClure, Jr                5:11    26:13.6    5:17  Univ At Buffalo

  213   212  Blake Davis, Jr                  5:11    26:13.9    5:17  U M B C

  214   213  Matt Caporaso, So                5:08    26:14.0    5:17  Monmouth

  215   214  Travis Cummings, Jr              5:01    26:14.9    5:18  Queens U (Canada)

  216   215  Tyler Spencer, Sr                4:59    26:15.3    5:18  Lehigh

  217   216  Lukasz Matusiewicz, Jr           5:04    26:15.6    5:18  Va Commonwealth

  218   217  Evan Tamura, Fr                  5:07    26:16.2    5:18  Univ. Of California

  219   218  Seann Kim, Jr                    5:09    26:17.3    5:18  Us Military Academy

  220        Charles Gibson, So               5:08    26:17.5    5:18  U N C Greensboro

  221   219  Brad Dodson, Jr                   :00    26:17.8    5:18  Univ. Of Delaware

  222   220  Jeff Herbert, Jr                 5:04    26:17.9    5:18  Binghamton

  223   221  Gaines Bailey, So                5:11    26:18.5    5:18  Winthrop

  224   222  Zach Martinez, Fr                4:55    26:19.0    5:18  Univ Of Maryland

  225   223  Lance Jones, Jr                  5:03    26:19.1    5:18  Wayne State

  226   224  Scott Deroo, Jr                  5:00    26:19.6    5:18  Colgate

  227   225  Justin Hall, Sr                  5:02    26:19.6    5:18  Queens U (Canada)

  228   226  Nathaniel Grabman, Jr            5:02    26:21.6    5:19  Haverford C

  229   227  Brian Parker, So                 5:07    26:21.7    5:19  Loyola

  230   228  Ross McGraw, So                  5:06    26:22.3    5:19  New York Univ

  231   229  Shawn Duffy, Jr                  5:08    26:23.0    5:19  Saint Josephs

  232   230  Daniel Morgan, Jr                4:56    26:25.3    5:20  George Washington

  233   231  Ryan Shon, Fr                     :00    26:25.6    5:20  Binghamton

  234   232  Pete Norquist, So                4:56    26:25.8    5:20  Richmond

  235   233  Anthony Arnold, So               5:10    26:25.8    5:20  T C N J.

  236   234  Stephen Lobianco, Jr             5:04    26:27.2    5:20  Shippensburg

  237   235  Dustin Coleman, So               5:06    26:27.7    5:20  Monmouth

  238   236  Ilton Kosta, Fr                  5:09    26:27.9    5:20  Univ At Buffalo

  239        Josh Wyatt, So                   5:08    26:27.9    5:20  U N C Greensboro

  240   237  Greg Swiatocha, Sr               5:12    26:28.1    5:20  Lafayette

  241   238  Collin Stevenson, Fr             5:00    26:29.7    5:21  George Washington

  242   239  Ben Rickey, Fr                    :00    26:31.1    5:21  Va Commonwealth

  243   240  Dave Lucas, So                    :00    26:31.3    5:21  Wayne State

  244   241  Andrew Poland, Sr                5:05    26:31.3    5:21  Univ Of Rhode Island

  245   242  Mariusz Mostrag, Jr              5:04    26:32.6    5:21  Va Commonwealth

  246   243  Justin Meade, So                 5:12    26:32.8    5:21  Winthrop

  247   244  David Holgate, So                5:08    26:33.4    5:21  Univ Of Rhode Island

  248   245  Randy Hadzor, So                 5:07    26:35.1    5:22  Monmouth

  249   246  Jon Hans, So                     5:06    26:37.2    5:22  Univ Of Detroit Mercy

  250   247  Chris White, Jr                  5:10    26:38.9    5:22  Va Commonwealth

  251   248  Greg Howe, Jr                    5:07    26:39.2    5:22  T C N J.

  252   249  Patrick Rice, Sr                 5:11    26:40.9    5:23  Loyola

  253   250  Jeff Barr, So                    5:10    26:41.6    5:23  Queens U (Canada)

  254   251  Douglas Noreen, Jr               5:10    26:46.7    5:24  Davidson

  255   252  Mike Gaubinger, Fr                :00    26:48.4    5:24  Richmond

  256   253  Chris Hartman, Jr                5:04    26:48.8    5:24  Queens U (Canada)

  257   254  Aaron Smith, Sr                  5:12    26:50.5    5:25  U M B C

  258   255  Ryan Madrid, Fr                  5:02    26:50.9    5:25  Monmouth

  259   256  Keith Moody, Fr                  5:02    26:51.2    5:25  George Washington

  260   257  Alex Sico, Fr                    5:09    26:53.0    5:25  Univ Of Rhode Island

  261   258  Kevin Murphy, Fr                 5:08    26:53.2    5:25  Binghamton

  262   259  Dan Zinser, Sr                   4:57    26:54.6    5:26  Univ Of Detroit Mercy

  263   260  Nick Zerweck, Sr                 4:54    26:55.0    5:26  Univ Of Detroit Mercy

  264   261  Walter Biner, Jr                 5:08    26:55.4    5:26  Univ Of Massachusetts

  265   262  Andy Kifer, So                   5:11    26:56.4    5:26  Davidson

  266   263  Keith Florenza, Fr               5:08    26:56.5    5:26  Loyola

  267   264  Caleb Fritz, Fr                  5:09    26:58.7    5:26  Saint Francis Pa

  268   265  Derrick Zinnerman, Jr            5:12    27:01.3    5:27  Winthrop

  269   266  Connor Martin, Fr                5:09    27:02.5    5:27  Binghamton

  270   267  Paul Boardman, Fr                5:13    27:02.8    5:27  U M B C

  271   268  Matthew Gallagher, So            5:11    27:04.2    5:27  Univ Of Rhode Island

  272   269  Alex Hoyt, Fr                    5:10    27:05.2    5:28  Davidson

  273   270  Nick Birosik, Sr                 5:11    27:06.3    5:28  Lafayette

  274   271  Matt Moynihan, Sr                 :00    27:06.3    5:28  Univ At Buffalo

  275   272  Dan Ryan, Sr                     4:56    27:06.9    5:28  Univ Of Maryland

  276   273  Brandon Miles, Jr                5:08    27:07.8    5:28  Va Commonwealth

  277   274  Marcus Coleman, Fr               5:11    27:08.8    5:28  Winthrop

  278   275  Mark Drath, So                   5:02    27:11.8    5:29  George Washington

  279   276  Pat Bailey, Jr                   5:11    27:14.8    5:30  Univ Of Maryland

  280   277  Mike Stubbs, So                  5:05    27:16.8    5:30  Richmond

  281   278  Conor Hampel, Fr                 5:10    27:17.9    5:30  Loyola

  282   279  Steven Chennells, Fr             5:09    27:23.6    5:31  Monmouth

  283   280  Sam Torrey, Fr                   5:08    27:23.7    5:31  Colgate

  284   281  John Cuoco, So                    :00    27:24.0    5:31  Univ Of Rhode Island

  285   282  Ryan Karwiel, Fr                 5:12    27:26.2    5:32  Univ Of Rhode Island

  286   283  Kevin Cunningham, So             5:14    27:28.0    5:32  Lafayette

  287   284  Rich Ryan, So                    5:03    27:29.8    5:33  Saint Josephs

  288   285  Zachary Bolton, Jr               5:01    27:32.0    5:33  Univ Of Detroit Mercy

  289   286  John Woodside, So                5:09    27:39.8    5:35  George Washington

  290   287  Perry Salonia, Jr                5:11    27:43.7    5:35  Loyola

  291   288  Christian Woodside, So           5:05    27:47.2    5:36  George Washington

  292   289  Andrew McCarron, Sr              5:13    27:56.8    5:38  Univ Of Massachusetts

  293        Ryan Rodd, Fr                    5:16    27:57.6    5:38  U N C Greensboro

  294   290  John Grunert, Fr                 5:09    28:00.9    5:39  Loyola

  295   291  Nick Baldwin, Sr                 5:14    28:02.8    5:39  Lafayette

  296   292  Sean Connors, Fr                 5:11    28:03.5    5:39  Binghamton

  297   293  Joseph Schaeffer, Fr             5:08    28:14.8    5:42  Colgate

  298   294  Andrew Hayner, So                5:12    28:18.7    5:42  Univ Of Detroit Mercy

  299   295  Mike Wlodarski, Jr               5:08    28:44.1    5:48  Binghamton

  300   296  Tim Konoval, Jr                  4:47    29:28.9    5:57  Univ Of Pittsburgh

 

292 finishers among Men 127 & Under

300 total finishers

 

 

17. Saint Josephs

    6  Thadeus Meyers, Jr          24:04.5    4:51

   27  Mike DiDio, Sr              24:29.6    4:56

  135  Joe Mohn, Sr                25:35.5    5:10

  163  David Masse, Sr             25:49.9    5:12

  184  Will Rowland, So            26:00.1    5:15

  229  Shawn Duffy, Jr             26:23.0    5:19

  284  Rich Ryan, So               27:29.8    5:33

Time = 2:05:59.6     Places = 515

 

Atlantic 10 Conference, links to atlantic10.org N C A A, links to ncaa.org