|
|
2003-04 Men's Track & Field Roster
| Name | Yr | Ht | Wt | Event | Hometown | School |
| Rich Anderson | So. | 5-10 | 155 | Distance | Media, PA | Cardinal O'Hara |
| Ryan Bennett | Fr. | 5-7 | 135 | Distance | Matawan, NJ | Old Bridge |
| Andrew Berta | So. | 5-10 | 145 | Distance | Lancaster, PA | Lancaster Catholic |
| Joe Bieret | So. | 5-8 | 155 | Long Sprints | Middletown, NJ | Middletown North |
| Nick Carras | Sr. | 6-1 | 160 | Sprints | Levittown, PA | Neshaminy |
| Joe Correnti | Jr. | 5-9 | 147 | Distance | Philadelphia, PA | Philmont Christian |
| Rich Cullin | Sr. | 5-11 | 155 | Distance | East Stroudsburg, PA | East Stroudsburg |
| Bryan Delaney | Fr.. | | | Shot Put | Springfield, PA | Springfield |
| Mike DiDio | So. | 5-10 | 140 | Middle Distance | Churchville, PA | Council Rock |
| Shawn Duffy | Fr. | 5-7 | 120 | Distance | Hazleton, PA | Hazleton |
| Jeremy Fallis | Fr. | 6-0 | 135 | Distance | Newington, CT | Xavier (Belmont Abbey) |
| James Finore | Fr.. | | | Shot Put | Ambler, PA | La Salle |
| Kile Garguilo | Sr. | 5-10 | 145 | Sprints | Staten Island, NY | Moore Catholic |
| Jerome Harris | Fr. | 5-7 | 150 | Sprints/Hurdles | Hamden, CT | Hamden |
| Rob Hewitt | Sr. | 6-3 | 145 | Distance | Turnersville, NJ | Washington Twp. |
| Jeff Jengo | So. | 6-3 | 170 | Javelin | Hasbrouck Heights, NJ | Don Bosco Prep |
| Chris Kessler | Fr. | 5-11 | 150 | Long Sprints | Brookhaven, PA | Sun Valley |
| Shane Kimmins | Fr. | 5-10 | 150 | Distance | Shrewsbury, NJ | Red Bank Regional |
| Chris Koneski | Sr. | 5-10 | 146 | Long Sprints | Plymouth Meeting, PA | Archbishop Carroll |
| Andre Laboy | So. | 6-1 | 145 | Distance | Danbury, CT | Danbury |
| Kyle Laudadio | So.. | 6-0 | 155 | Middle Distance | Ridley Park, PA | Ridley |
| Collin Martin | Jr. | 5-9 | 135 | Distance | Huntingdon, NY | Chaminade |
| Dave Masse | So. | 5-10 | 120 | Distance | Fayetteville, NY | Manlius |
| Robbie Meyer | Fr. | 5-10 | 135 | Middle Distance | St. Mary's, PA | St. Mary's |
| Teddy Meyers | Fr. | 6-3 | 150 | Distance | Bethel Park, PA | Bethel Park |
| Joe Mohn | So. | 6-4 | 180 | Middle Distance | Danbury, CT | Immaculate |
| Terry O'Connell | Sr. | 5-7 | 155 | Sprints/Jumps | Jenkintown, PA | Bishop McDevitt |
| Brian O'Neill | Fr. | 5-6 | 125 | Distance | Milmont Park, PA | Ridley |
| Matt Petrocci | So.. | 5-10 | 135 | Middle Distance | Rockville, MD | Magruder |
| Jerry Puryear | Sr. | 6-4 | 170 | Sprints/Hurdles | Arlington, VA | Mt. Vernon |
| Doug Rick | Jr. | 6-1 | 160 | Sprints | Garden City, NY | Garden City |
| Greg Rosetti | Sr. | 5-11 | 140 | Distance | Scranton, PA | Scranton |
| Brad Schmidt | Jr. | 5-9 | 130 | Middle Distance | Mine Hill, NJ | Dover |
| Ron Skotleski | Fr. | 5-11 | 160 | Sprints | Lansdale, PA | Lansdale Catholic |
| Mike Tatara | Fr. | 6-2 | 170 | Sprints/Hurdles | Camp Hill, PA | Trinity |
| Andrew Thomas | So. | 6-0 | 180 | Long Sprints | Yardley, PA | Pennsbury |
| Andrew Vandegrift | Jr. | 5-8 | 140 | Long Sprints | Norristown, PA | Kennedy-Kenrick |
| Joe Witiw | Fr. | 5-11 | 160 | Jumps/Sprints | Hatboro, PA | Archbishop Wood |
Coaches
Mike Glavin - Head Coach
John Cappiello - Assistant Coach
|