|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 12/06/08 | Lafayette Invitational | Easton, Pa. | NTS |
| 01/09/09 | Delaware Invitational | Newark, Del. | NTS |
| 01/10/09 | Penn State Relays | University Park, Pa. | NTS |
| 01/16/09 | Gotham Cup | New York City, N.Y. | NTS |
| 01/23/09 | Ursinus Invitational | Collegeville, Pa. | 5th of 19 |
| Penn State National Invitational (Jan. 30-31) | |||
| 01/31/09 | Penn State National Invitational | University Park, Pa. | NTS |
| 01/31/09 | Thomson Invitational | Newark, Del. | 5th of 9 |
| Giegengack Invitational (Feb. 6-7) | |||
| 02/07/09 | Giegengack Invitational | New Haven, Conn. | NTS |
| 02/13/09 | vs. Lafayette-Rider Invitational | New York City, N.Y. | NTS |
| Atlantic 10 Championships (Feb. 20-21) | |||
| 02/21/09 | Atlantic 10 Championships | Kingston, R.I. | 9:00 a.m. ET |
| 02/27/09 | NYU Fastrack | New York City, N.Y. | NTS |
| ICAAAA Championships (Mar. 7-8) | |||
| 03/08/09 | ICAAAA Championships | Boston, Mass. | 35th of 50 teams |
| 03/28/09 | Leopard Invitational | Bethlehem, Pa. (Moravian College) | 2nd of 8 teams |
| Colonial Relays (Apr. 3-4) | |||
| 04/04/09 | Colonial Relays | Williamsburg, Va. | T-15th of 24 teams |
| 04/12/09 | Lou Onesty Invitational | Charlottesville, Va. | NTS |
| Larry Ellis invitational (Apr. 17-18) | |||
| 04/18/09 | Larry Ellis Invitational | Princeton, N.J. | NTS |
| Penn Relays (Apr. 23-25) | |||
| 04/25/09 | Penn Relays | Philadelphia, Pa. | NTS |
| Atlantic 10 Championships (May 2-3) | |||
| 05/03/09 | Atlantic 10 Championships | Charlotte, N.C. | 5th of 11 |
| 05/11/09 | Swarthmore Last Chance | Swarthmore, Pa. | NTS |
| ICAAAA Championships (May 15-17) | |||
| 05/15/09 | ICAAAA Championships | Princeton, N.J. | No Score |
| 05/17/09 | ICAAAA | Princeton, N.J. | T-29th of 52 |
| NCAA East Regionals (May 29-30) | |||
| 05/30/09 | NCAA East Regionals | Greensboro, N.C. | No Team Scoring |
Schedule Key
Home Event
Away Event








