|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| City 6 Tournament | |||
| 09/19/08 | City 6 Tournament | Philadelphia, Pa. (Arthur Ashe Tennis Center) | TBA |
| 09/20/08 | City 6 Tournament | Philadelphia, Pa. (Arthur Ashe Tennis Center) | 3rd Place |
| 10/01/08 | vs. DELAWARE | Philadelphia, Pa. | L, 6-1 |
| 01/17/09 | Army Invitational | West Point, N.Y. | No Team Results |
| 01/18/09 | Army Invitational | West Point, N.Y. | No Team Results |
| 01/24/09 | at Penn State | University Park, Pa. | L, 7-0 |
| 01/31/09 | at Fairfield | Fairfield, Conn. | L, 6-1 |
| 02/07/09 | at Saint Peter's | Jersey City, N.J. | W, 4-1 |
| vs. La Salle | Jersey City, N.J. | W, 5-0 | |
| 02/14/09 | at Navy | Annapolis, Md. | L, 7-0 |
| 02/15/09 | vs. RICHMOND | Philadelphia, Pa. (Arthur Ashe Tennis Center) | W, 4-3 |
| 02/25/09 | at Penn | Philadelphia, Pa. | L, 6-1 |
| 02/28/09 | vs. DREXEL | Fort Washington, Pa. (Upper Dublin Sports Center) | W, 4-3 |
| 03/10/09 | vs. Aquinas College | Orlando, Fla. (Rollins College) | W, 4-3 |
| 03/11/09 | vs. Monmouth | Orlando, Fla. (Oak Street Park) | W, 5-2 |
| 03/12/09 | vs. Bryant | Orlando, Fla. (Lake Cane) | L, 4-3 |
| vs. Creighton | Orlando, Fla. (Orange Lake) | Abandoned | |
| 03/13/09 | vs. South Dakota State | Orlando, Fla. (Lake Cane) | W, 5-2 |
| 03/24/09 | at Villanova | Villanova, Pa. | L, 6-1 |
| 04/04/09 | at Temple | Philadelphia, Pa. | L, 6-1 |
| Atlantic 10 Championship | |||
| 04/24/09 | vs. Dayton | Monroeville, Pa. | W, 4-2 |
| vs. George Washington | Monroeville, Pa. | L, 4-0 | |
| 04/25/09 | vs. Charlotte | Monroeville, Pa. | L, 4-0 |
| 04/26/09 | vs. Duquesne | Monroeville, Pa. | L, 4-1 |
Schedule Key
Home Event
Away Event








