|
2012-2013 SCHEDULE
Overall
10-12
Conf.
3-3
Home
5-4
Away
3-5
Neutral
2-3 |
| Date | Opponent / Event | Location | Time / Result |
| 09/21/12 | SJU Invitational | SJU Tennis Complex | All Day |
| 09/22/12 | SJU Invitational | SJU Tennis Complex | All Day |
| 09/23/12 | SJU Invitational | SJU Tennis Complex | All Day |
| 09/28/12 | Penn Invitational | Philadelphia, Pa. | All Day |
| 09/29/12 | Penn Invitational | Philadelphia, Pa. | All Day |
| 09/30/12 | Penn Invitational | Philadelphia, Pa. | All Day |
| 10/18/12 | ITA Regionals | Charlottesville, Va. | All Day |
| 10/19/12 | ITA Regionals | Charlottesville, Va. | All Day |
| 10/20/12 | ITA Regionals | Charlottesville, Va. | All Day |
| 01/26/13 | at Navy | Annapolis, Md. | L, 4-3 |
| 02/01/13 | vs. Richmond | Upper Dublin Sports Center | L, 6-1 |
| 02/02/13 | at Saint Peter's | Jersey City, N.J. | W, 4-3 |
| 02/09/13 | vs. Davidson | Upper Dublin Sports Center | Canceled |
| 02/16/13 | at Delaware | Elkton, Md. | W, 4-3 |
| 02/22/13 | vs. Fordham | Upper Dublin Sports Center | W, 5-2 |
| 03/01/13 | vs. UMBC | Upper Dublin Sports Center | L, 5-1 |
| Spring Break | |||
| 03/06/13 | vs. SIU-Edwardsvile | Orlando, Fla. | W, 6-1 |
| 03/07/13 | vs. South Dakota State | Orlando, Fla. | L, 4-3 |
| vs. Presbyterian | Orlando, Fla. | L, 7-0 | |
| 03/19/13 | at Lehigh | Bethlehem, Pa. | L, 5-2 |
| 03/23/13 | vs. Dayton | Pittsburgh, Pa. | W, 4-3 |
| 03/24/13 | at Duquesne | Pittsburgh, Pa. | L, 6-1 |
| 03/30/13 | vs. St. Bonaventure | SJU Tennis Complex | W, 5-2 |
| 04/02/13 | vs. Bucknell | SJU Tennis Complex | L, 4-3 |
| 04/04/13 | at Drexel | Philadelphia, Pa. | W, 4-3 |
| 04/07/13 | vs. NJIT | SJU Tennis Complex | L, 5-2 |
| 04/08/13 | vs. Lafayette | SJU Tennis Complex | W, 7-0 |
| 04/09/13 | vs. La Salle | SJU Tennis Complex | W, 7-0 |
| 04/13/13 | vs. St. Francis (N.Y.) | SJU Tennis Complex | W, 7-0 |
| 04/15/13 | at Villanova | Villanova, Pa. | L, 4-3 |
| 04/16/13 | at Temple | Philadelphia, Pa. | L, 4-3 |
| 2013 Atlantic 10 Championship | |||
| 04/25/13 | vs. Butler | Mason, Ohio | L, 4-3 |
Schedule Key
Home Event
Away Event
Conference Event
Home matches played at the SJU Tennis Complex at the Maguire Campus. Selected matches will be played at the Upper Dublin Sports Center in Ambler, Pa.









