|
|
Game-by-Game Statistics

Saint Joseph's
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Saint Joseph's Game Results (as of Oct 30, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 25, 2006 at UMBC 1-5 L 0- 1- 0 0- 0- 0 320 Niedosik, Dean (Powell, Chris)
Aug 27, 2006 vs NAVY 1-3 L 0- 2- 0 0- 0- 0 130 McInaw, Michael (Pozzessere, Nick)
Aug 30, 2006 VILLANOVA 1-2 L OT 0- 3- 0 0- 0- 0 675 Niedosik, Dean (Lewis, Jason)
Sep 08, 2006 MOUNT 0-3 L 0- 4- 0 0- 0- 0 350 -
Sep 10, 2006 vs Manhattan College 1-2 L 0- 5- 0 0- 0- 0 58 Lewis, Jason (Duddy, Patrick)
Sep 15, 2006 at Penn 0-4 L 0- 6- 0 0- 0- 0 432 -
Sep 17, 2006 vs Princeton 1-1 TO2 0- 6- 1 0- 0- 0 338 McInaw, Michael (Creed, John)
Sep 23, 2006 LASALLE W 3-2 1- 6- 1 0- 0- 0 382 Grayauskie, Joe (Gast, Travis)
Gast, Travis (unassisted)
Niedosik, Dean (Lewis, Jason)
* Sep 29, 2006 RICHMOND 0-1 L O2 1- 7- 1 0- 1- 0 261 -
* Oct 01, 2006 CHARLOTTE 1-6 L 1- 8- 1 0- 2- 0 168 Creed, John (unassisted)
* Oct 07, 2006 at TEMPLE UNIVERSITY 1-2 L 1- 9- 1 0- 3- 0 300 Johnson, Tom (Brown, Jim)
Oct 10, 2006 at PHILAU 2-2 TO2 1- 9- 2 0- 3- 0 165 Powell, Chris (unassisted)
Creed, John (unassisted)
* Oct 13, 2006 at Massachusetts 0-0 TO2 1- 9- 3 0- 3- 1 127 -
* Oct 15, 2006 at RHODE ISLAND 1-6 L 1-10- 3 0- 4- 1 187 McInaw, Michael (unassisted)
* Oct 20, 2006 SAINT LOUIS 0-1 L 1-11- 3 0- 5- 1 134 -
* Oct 22, 2006 DUQUESNE W 1-0 2-11- 3 1- 5- 1 226 Lewis, Jason (Kane, Ian)
* Oct 27, 2006 at St. Bonaventure 1-4 L 2-12- 3 1- 6- 1 25 McInaw, Michael (unassisted)
* Oct 29, 2006 at Fordham Rams 0-0 TO2 2-12- 4 1- 6- 2 192 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 2-12- 4 Total: 18 4470 248
Conference: 1- 6- 2 Home: 7 2196 314
Home: 2- 5- 0 Away: 8 1748 218
Away: 0- 5- 3 Neutral: 3 526 175
Neutral: 0- 2- 1
Overtime: 0- 2- 4
Team Game-by-Game
The Automated ScoreBook
Saint Joseph's Team Game-by-Game (as of Oct 30, 2006)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2006 at UMBC................. 1-5 1 1 3 5 .200 3 .600 0 0-0
Aug 27, 2006 vs NAVY................. 1-3 1 1 3 9 .111 4 .444 0 0-0
Aug 30, 2006 VILLANOVA............... 1-2 1 1 3 5 .200 4 .800 0 0-0
Sep 08, 2006 MOUNT................... 0-3 0 0 0 8 .000 3 .375 0 0-0
Sep 10, 2006 vs Manhattan College.... 1-2 1 1 3 14 .071 0 .000 0 0-0
Sep 15, 2006 at Penn................. 0-4 0 0 0 2 .000 1 .500 0 0-0
Sep 17, 2006 vs Princeton............ 1-1 1 1 3 16 .062 9 .562 0 0-0
Sep 23, 2006 LASALLE................. 3-2 3 2 8 13 .231 7 .538 1 0-0
Sep 29, 2006 RICHMOND................ 0-1 0 0 0 17 .000 5 .294 0 0-0
Oct 01, 2006 CHARLOTTE............... 1-6 1 0 2 15 .067 7 .467 0 0-0
Oct 07, 2006 at TEMPLE UNIVERSITY.... 1-2 1 1 3 7 .143 4 .571 0 0-0
Oct 10, 2006 at PHILAU............... 2-2 2 0 4 12 .167 7 .583 0 0-0
Oct 13, 2006 at Massachusetts........ 0-0 0 0 0 3 .000 3 1.000 0 0-0
Oct 15, 2006 at RHODE ISLAND......... 1-6 1 0 2 3 .333 3 1.000 0 0-0
Oct 20, 2006 SAINT LOUIS............. 0-1 0 0 0 5 .000 2 .400 0 0-0
Oct 22, 2006 DUQUESNE................ 1-0 1 1 3 7 .143 3 .429 1 0-0
Oct 27, 2006 at St. Bonaventure...... 1-4 1 0 2 12 .083 8 .667 0 0-0
Oct 29, 2006 at Fordham Rams......... 0-0 0 0 0 6 .000 4 .667 0 0-0
Saint Joseph's....................... 15-44 15 9 39 159 .094 77 .484 2 0-0
Opponent............................. - 44 42 130 268 .164 136 .507 12 2-2
TEAM PER-GAME:
Games played: 18
Shots per game: 8.83
Goals per game: 0.83
Assists per game: 0.50
Points per game: 2.17
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 25, 2006 at UMBC................. 1-5 90:00 5 5.00 1 .167 0 1 0 -
Aug 27, 2006 vs NAVY................. 1-3 90:00 3 4.00 5 .625 0 1 0 -
Aug 30, 2006 VILLANOVA............... 1-2 103:43 2 3.17 2 .500 0 1 0 -
Sep 08, 2006 MOUNT................... 0-3 90:00 3 3.13 1 .250 0 1 0 -
Sep 10, 2006 vs Manhattan College.... 1-2 90:00 2 2.91 4 .667 0 1 0 -
Sep 15, 2006 at Penn................. 0-4 90:00 4 3.09 7 .636 0 1 0 -
Sep 17, 2006 vs Princeton............ 1-1 110:00 1 2.71 9 .900 0 0 1 -
Sep 23, 2006 LASALLE................. 3-2 90:00 2 2.63 2 .500 1 0 0 -
Sep 29, 2006 RICHMOND................ 0-1 103:10 1 2.42 9 .900 0 1 0 -
Oct 01, 2006 CHARLOTTE............... 1-6 90:00 6 2.76 3 .333 0 1 0 -
Oct 07, 2006 at TEMPLE UNIVERSITY.... 1-2 90:00 2 2.69 4 .667 0 1 0 -
Oct 10, 2006 at PHILAU............... 2-2 110:00 2 2.59 7 .778 0 0 1 -
Oct 13, 2006 at Massachusetts........ 0-0 110:00 0 2.36 8 1.000 0 0 1 1
Oct 15, 2006 at RHODE ISLAND......... 1-6 90:00 6 2.61 6 .500 0 1 0 -
Oct 20, 2006 SAINT LOUIS............. 0-1 90:00 1 2.51 7 .875 0 1 0 -
Oct 22, 2006 DUQUESNE................ 1-0 90:00 0 2.36 5 1.000 1 0 0 1
Oct 27, 2006 at St. Bonaventure...... 1-4 90:00 4 2.45 4 .500 0 1 0 -
Oct 29, 2006 at Fordham Rams......... 0-0 110:00 0 2.29 14 1.000 0 0 1 1
Totals............................... 15-44 1726:53 44 2.29 98 .690 2 12 4 3
Opponent............................. - 1720:53 15 2.29 68 .819 11 2 4 6
|