|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 08/23/11 | vs. Lafayette (Scrimmage) | Finnesey Field | 10:00 a.m. ET |
| 08/26/11 | vs. Drexel (Soccer Six Scrimmage) | Finnesey Field | 7:00 p.m. ET |
| 09/01/11 | vs. Detroit | Finnesey Field | L, 5-2 |
| 09/04/11 | at Penn | Philadelphia, Pa. | L, 5-1 |
| 09/11/11 | at Towson | Towson, Md. | Postponed |
| 09/13/11 | at Army | West Point, N.Y. | W, 2-0 |
| 09/16/11 | vs. Bucknell | Finnesey Field | L, 1-0 |
| 09/23/11 | vs. Cornell | Finnesey Field | L, 1-0 |
| 09/25/11 | at Iona | New Rochelle, N.Y. | L, 2-1 |
| 09/28/11 | vs. Villanova | Finnesey Field | L, 3-0 |
| 10/02/11 | at Hartwick | Oneonta, N.Y. | L, 1-0 |
| 10/07/11 | at George Washington * | Washington, D.C. | L, 4-0 |
| 10/09/11 | at Richmond * | Richmond, Va. | L, 3-2 (2OT) |
| 10/15/11 | vs. Temple * | Finnesey Field | L, 2-0 |
| 10/21/11 | vs. Dayton * | Finnesey Field | L, 3-0 |
| 10/23/11 | vs. Xavier * | Finnesey Field | L, 2-1 |
| 10/28/11 | at St. Bonaventure * | St. Bonaventure, N.Y. | W, 1-0 |
| 10/30/11 | at Duquesne * | Pittsburgh, Pa. | L, 5-0 |
| 11/04/11 | vs. Fordham * | Finnesey Field | L, 2-1 |
| 11/06/11 | vs. La Salle * | Finnesey Field | L, 4-0 |
Schedule Key
Home Event
Away Event
*
Conference Event







