Men's Lacrosse


Saint Joseph's

Cumulative Season Statistics

Team Statistics
Individual Statistics

Overall Team Statistics



                         Saint Joseph's Hawks Lacrosse
                     Saint Joseph's Overall Team Statistics
                         All games (as of Apr 27, 2009)

             Overall: 6-9  Conf: 4-4  Home: 4-4  Away: 2-5  Neut: 0-0

            TEAM STATISTICS                    SJU          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....      105-460      136-483
              Goals scored average...         6.89         8.93
              Shot pct...............         .228         .282
              Shots on goal-Attempts.      262-460      303-483
              SOG pct................         .570         .627
              Shots/Game.............         30.7         32.2
              Assists................           64           89
            MAN-UP OPPORTUNITIES.....
              Goals-Opportunities....        10-56        14-72
              Conversion Percent.....         .179         .194
            GOAL BREAKDOWN...........
              Total Goals............          105          136
              Man-up.................           10           14
              Man-down...............            0            1
              Unassisted.............           41           47
              Overtime...............            0            1
            GROUND BALLS.............          387          447
            TURNOVERS................          285          302
            CAUSED TURNOVERS.........          185          146
            FACEOFFS (W-L)...........      120-291      171-291
              Faceoff W-L Pct........         .412         .588
            CLEARS...................      284-354      277-325
              Clear Pct..............         .802         .852
            PENALTIES................
              Number.................           73           57
              Minutes................        63:00        45:30
            ATTENDANCE...............
              Total..................         3485         4409
              Dates/Avg Per Date.....        8/436        7/630
              Neutral Site #/Avg.....          0/0


GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
Saint Joseph's......   26  37  19  23   0   0   0   0  -   105
Opponents...........   35  34  27  39   0   0   0   1  -   136

SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
Saint Joseph's......   27  49  47  40   2   1   0   1  -   167
Opponents...........   41  34  37  43   1   0   1   0  -   157

SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
Saint Joseph's......  108 124 104 121   1   1   1   0  -   460
Opponents...........  106 132 109 131   2   1   0   2  -   483

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
Saint Joseph's......   67  71  56  66   1   0   1   0  -   262
Opponents...........   62  83  74  79   2   1   0   2  -   303


Overall Individual Statistics


                         Saint Joseph's Hawks Lacrosse
                  Saint Joseph's Overall Individual Statistics
                         All games (as of Apr 27, 2009)

             Overall: 6-9  Conf: 4-4  Home: 4-4  Away: 2-5  Neut: 0-0



                              |------------SHOTS------------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  UP  DN   GB  T/O   CT Faceoff   Pct  Pen-Min
---------------------------------------------------------------------------------------------------------------
14 Evans, Sean          15-15  24  13  37  78  .308  45  .577   2   2   0   15   30    4   0-0    .000   0- 0.0
7  Gorman, Charlie      15-9   17  12  29  37  .459  28  .757   1   0   0   13   26    2   0-0    .000   1- 0.5
5  Cullinan, Scott      15-15  21   5  26 106  .198  54  .509   1   3   0   11   16    4   0-0    .000   2- 1.5
25 Lopes, Alex          15-1    3  12  15  18  .167   9  .500   0   0   0   13   30    3   0-0    .000   1- 1.0
11 D'Avanzo, Joey       13-3    8   4  12  56  .143  33  .589   0   0   0    6   13    0   0-0    .000   4- 2.0
41 Dunn, Tom            14-0    9   1  10  31  .290  17  .548   0   0   0    4   13    1   0-0    .000   3- 2.0
28 Kelly, Ian           14-0    5   2   7  34  .147  18  .529   0   0   0    3   13    2   0-0    .000   1- 1.0
22 O'Neill, Chris       11-1    5   2   7  17  .294  10  .588   0   3   0    3   10    1   0-0    .000   0- 0.0
17 Burke, Brendan       11-0    3   1   4  14  .214   8  .571   0   0   0    3    5    2   0-0    .000   2- 2.0
43 Wengenosky, Tom      15-15   2   2   4   9  .222   8  .889   1   0   0   38   15   31   0-0    .000  13-10.5
8  Bopf, R.J.           15-11   2   2   4   9  .222   5  .556   1   0   0   27    9   19   0-0    .000   7- 6.5
20 Mandela, Drew        13-0    2   1   3  17  .118   7  .412   0   0   0    3    6    1   0-0    .000   0- 0.0
48 Belson, Keith        15-11   1   1   2   3  .333   3 1.000   0   0   0   11    4    6   0-0    .000   5- 4.5
44 Williams, Pat        15-15   0   2   2   2  .000   1  .500   0   0   0   32   13   29   0-0    .000  11- 9.5
4  Saraceni, Rob        15-11   1   0   1   4  .250   1  .250   0   0   0   20   13   28   0-0    .000  12-10.5
15 DeSoye, Geoff         6-2    1   0   1   3  .333   2  .667   0   1   0    0    9    0   0-0    .000   0- 0.0
3  Linthicum, Evan       8-0    1   0   1   3  .333   2  .667   0   1   0    1    1    0   0-0    .000   0- 0.0
21 Slowik, Peter        15-0    0   1   1   3  .000   3 1.000   0   0   0    9    5    2   0-0    .000   1- 0.5
18 Dougherty, Matt       7-0    0   1   1   2  .000   1  .500   0   0   0    1    2    1   0-0    .000   0- 0.0
47 Harner, Pat          14-0    0   1   1   1  .000   0  .000   0   0   0   12    7   15   0-0    .000   3- 4.5
19 Dougherty, Trevor    15-0    0   1   1   1  .000   1 1.000   0   0   0    8    3    4   0-0    .000   0- 0.0
34 Daly, Devin           8-4    0   0   0   3  .000   1  .333   0   0   0    2    2    1   0-0    .000   0- 0.0
29 Crisafulli, Paul     15-1    0   0   0   3  .000   2  .667   0   0   0   12    4   10   0-0    .000   0- 0.0
37 Hurley, Bobby         4-0    0   0   0   2  .000   0  .000   0   0   0    0    1    0   0-0    .000   0- 0.0
42 Tessler, Ryan        15-15   0   0   0   1  .000   1 1.000   0   0   0   57    9    0 110-252  .437   0- 0.0
26 Mowry, Shawn          3-0    0   0   0   1  .000   1 1.000   0   0   0    0    0    1   0-0    .000   1- 1.0
13 Brannigan, Bob        2-0    0   0   0   1  .000   1 1.000   0   0   0    0    0    0   0-0    .000   0- 0.0
12 Wadach, Kevin        10-0    0   0   0   1  .000   0  .000   0   0   0    1    2    0   0-0    .000   0- 0.0
51 Kenville, Pat         8-0    0   0   0   0  .000   0  .000   0   0   0    1    1    0   0-0    .000   0- 0.0
50 Beard, Weston         1-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
49 Carrigan, Pat         2-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
46 Hutchison, Adam       1-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
40 Ferrigan, Griffin     6-0    0   0   0   0  .000   0  .000   0   0   0    3    0    1   0-0    .000   0- 0.0
39 Stewart, Chase        1-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
38 Roemer, Colin         1-0    0   0   0   0  .000   0  .000   0   0   0    1    0    1   0-0    .000   0- 0.0
36 Jenkins, Chris        9-0    0   0   0   0  .000   0  .000   0   0   0    5    0    0  10-38   .263   0- 0.0
35 Spallone, Jack        1-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
33 Marroccoli, Dan       7-2    0   0   0   0  .000   0  .000   0   0   0    1    1    1   0-0    .000   0- 0.0
32 Hotaling, Erik       15-15   0   0   0   0  .000   0  .000   0   0   0   52    7    4   0-0    .000   2- 2.0
31 Harmonay, John       11-0    0   0   0   0  .000   0  .000   0   0   0    1    0    1   0-0    .000   1- 1.0
30 Rogers, Justin        9-0    0   0   0   0  .000   0  .000   0   0   0    2    0    3   0-0    .000   1- 1.0
27 Lieb, Daniel          7-0    0   0   0   0  .000   0  .000   0   0   0    3    1    1   0-1    .000   0- 0.0
24 Kline, Austin         1-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
23 Germain, Matt         9-0    0   0   0   0  .000   0  .000   0   0   0    2    1    1   0-0    .000   0- 0.0
16 Cole, Chris          11-1    0   0   0   0  .000   0  .000   0   0   0    5    2    2   0-0    .000   1- 0.5
9  Ryan, Matt           13-3    0   0   0   0  .000   0  .000   0   0   0    4    3    2   0-0    .000   1- 1.0
6  Bellos, Dean          3-0    0   0   0   0  .000   0  .000   0   0   0    2    0    1   0-0    .000   0- 0.0
2  Quinzani, Augustus    3-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
   Total............... 15    105  64 169 460  .228 262  .570   6  10   0  387  285  185 120-291  .412  73-63.0
   Opponents........... 15    136  89 225 483  .282 303  .627   9  14   1  447  302  146 171-291  .588  57-45.5

                              |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
--------------------------------------------------------------------------------
50 Beard, Weston         1-0      1:52    0   0.00     0  .000   0   0   0     1
32 Hotaling, Erik       15-15   841:10  123   8.77   152  .553   6   9   0   438
40 Ferrigan, Griffin     6-0     69:23   12  10.38    13  .520   0   0   0    40
39 Stewart, Chase        1-0      1:34    1  38.30     0  .000   0   0   0     2
   Total............... 15      913:59  136   8.93   167  .551   6   9   0   481
   Opponents........... 15      913:59  105   6.89   157  .599   9   6   0   460

Team saves: 2





GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
Saint Joseph's......   26  37  19  23   0   0   0   0  -   105
Opponents...........   35  34  27  39   0   0   0   1  -   136

SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
Saint Joseph's......  108 124 104 121   1   1   1   0  -   460
Opponents...........  106 132 109 131   2   1   0   2  -   483

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
Saint Joseph's......   67  71  56  66   1   0   1   0  -   262
Opponents...........   62  83  74  79   2   1   0   2  -   303

SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
Saint Joseph's......   27  49  47  40   2   1   0   1  -   167
Opponents...........   41  34  37  43   1   0   1   0  -   157

ATTENDANCE SUMMARY                 SJU          OPP
---------------------------------------------------
Total....................         3485         4409
Dates/Avg Per Date.......        8/436        7/630
Neutral Site #/Avg.......          0/0


CLEARS: Saint Joseph's -- 284-354  .802, Opponents -- 277-325  .852.
MAN-UP OPPS: Saint Joseph's -- 10-56  .179, Opponents -- 14-72  .194.

Atlantic 10 Conference, links to atlantic10.org N C A A, links to ncaa.org