|
2009 SCHEDULE (6-9 Overall; 4-4 MAAC)
|
| Date | Opponent / Event | Location | Time / Result |
| 02/07/09 | at Delaware | Newark, Del. | L, 13-2 |
| 02/14/09 | at Lehigh | Bethlehem, Pa. | W, 9-8 |
| 02/21/09 | vs. Hobart | Philadelphia, Pa. | L, 12-7 |
| 02/28/09 | vs. Rutgers | Philadelphia, Pa. | W, 10-7 |
| 03/04/09 | vs. Bellarmine | Philadelphia, Pa. (Franklin Field) | L, 8-7 |
| 03/10/09 | vs. Drexel | Philadelphia, Pa. | L, 8-4 |
| 03/14/09 | at Siena * | Loudonville, N.Y. | L, 13-4 |
| 03/21/09 | at Canisius * | Buffalo, N.Y. | W, 7-6 |
| 03/28/09 | vs. VMI * | Philadelphia, Pa. | W, 9-6 |
| 04/04/09 | at Providence * | Providence, R.I. | L, 5-4 (4OT) |
| 04/11/09 | vs. Manhattan * | Philadelphia, Pa. | L, 13-7 |
| 04/15/09 | at Mount St. Mary's * | Emmitsburg, Md. | L, 7-6 |
| 04/18/09 | vs. Marist * | Philadelphia, Pa. | W, 9-7 |
| 04/22/09 | vs. Wagner * | Philadelphia, Pa. | W, 14-6 |
| 04/25/09 | at Penn State | University Park, Pa. | L, 17-6 |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event








