| Date | Day | Opponent | Time/Result |
| 2/14/04 | Saturday | DELAWARE | L, 7-8 |
| 2/28/04 | Saturday | at Colgate | L, 6-12 |
| 3/3/04 | Wednesday | at Drexel (Franklin Field) | L, 4-12 |
| 3/6/04 | Saturday | LEHIGH | W, 8-5 |
| 3/10/04 | Wednesday | #4 RUTGERS | L, 3-10 |
| 3/13/04 | Saturday | at Marist* | L, 5-10 |
| 3/18/04 | Thursday | SIENA* (at Franklin Field) | W, 15-8 |
| 3/20/04 | Saturday | at VMI* | W, 13-12 |
| 3/23/04 | Tuesday | VILLANOVA | L, 3-8 |
| 3/27/04 | Saturday | at Wagner* | W, 10-7 |
| 4/3/04 | Saturday | CANISUIS* | L, 12-13 |
| 4/10/04 | Saturday | PROVIDENCE*$ | L, 6-13 |
| 4/17/04 | Saturday | at Manhattan* | L, 8-17 |
| 5/1/04 | Saturday | MOUNT ST. MARY'S* | L, 12-16 |
* MAAC games
$ Alumni Day







