|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/12/08 | Navy Fall Invitational | Annapolis, Md. | T-3rd of 16 |
| 09/13/08 | Navy Fall Invitational | Annapolis, Md. | 3rd of 16 |
| 09/22/08 | Adams Cup | Newport, R.I. | All Day |
| 09/23/08 | Adams Cup | Newport, R.I. | 10th of 16 |
| 09/29/08 | Cleveland State Invitational | Cleveland, Ohio | All Day |
| 09/30/08 | Cleveland State Invitational | Cleveland, Ohio | All Day |
| 10/11/08 | Big 5 Classic | Philadelphia, Pa. | 308 - T-10th of 15 |
| 10/12/08 | vs. Big 5 Classic | Philadelphia, Pa. | 618-11th of 15 |
| 10/20/08 | Georgetown Intercollegiate | Beallsville, Md. | 297-T-6th of 12 |
| 10/21/08 | Georgetown Intercollegiate | Beallsville, Md. | 615-9th of 12 |
| 10/27/08 | Old Dominion/Seascape Invitational | Kitty Hawk, N.C. | 311 |
| 10/28/08 | Old Dominion/Seascape Invitational | Kitty Hawk, N.C. | 311-329/640 15th of 15 |
| 02/23/09 | Wexford Plantation Intercollegiate | Hilton Head, S.C. | 16th of 16 - 663 |
| 02/24/09 | Wexford Plantation Intercollegiate | Hilton Head, S.C. | 937 - 13th of 16 |
| 03/23/09 | First Market Bank Intercollegiate | Williamsburg, Va. | 22nd of 22 - 318 |
| 03/24/09 | First Market Bank Intercollegiate | Williamsburg, Va. | 18th of 22 - 318-299/617 |
| 04/11/09 | Princeton Invitational | Princeton, N.J. | 14th of 14 - 320 |
| 04/12/09 | Princeton Invitational | Princeton, N.J. | 12th of 14 - 635 |
| 04/18/09 | Navy Invitational | Annapolis, Md. | All Day |
| 04/19/09 | Navy Invitational | Annapolis, Md. | 12th of 18 - 609 |
| 04/24/09 | Atlantic 10 Championship | Orlando, Fla. | 7th of 12 - 308 |
| 04/25/09 | Atlantic 10 Championship | Orlando, Fla. | 308-322/630 - 8th of 12 |
| 04/26/09 | Atlantic 10 Championship | Orlando, Fla. | All Day |
Schedule Key
Home Event
Away Event








