|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/10/11 | Navy Fall Invitational | Annapolis, Md. | 305 - 7th of 12 |
| 09/11/11 | Navy Fall Invitational | Annapolis, Md. | 305-307/612 - 10th of 12 |
| 09/19/11 | Adams Cup | Newport, R.I. | 310-308/618 - 17th of 19 |
| 09/20/11 | Adams Cup | Newport, R.I. | 10-308-312/930 - 17th of 19 |
| 10/02/11 | Cobra-Puma Invitational | Ft. Myers, Fla. | 314-318/632 - 12th of 12 |
| 10/03/11 | Cobra-Puma Invitational | Ft. Myers, Fla. | 314-318-315/947 - 12th of 12 |
| 10/08/11 | Big 5 Invitational | Philadelphia, Pa. | 317 - 21st of 22 |
| 10/09/11 | Big 5 Invitational | Philadelphia, Pa. | 317-325/642 - 21st of 22 |
| 10/17/11 | Georgetown Hoya Invitational | Beallsville, Md. | 307-315/622 - 12th of 12 |
| 10/18/11 | Georgetown Hoya Invitational | Beallsville, Md. | 307-315-320/942 - 12th of 12 |
| 10/23/11 | Old Dominion/Outerbanks Collegiate | Powells Point, N.C. | 318 - 17 of 18th |
| 10/24/11 | Old Dominion/Outerbanks Collegiate | Powells Point, N.C. | 318-312/630 - 17th of 18 |
| 10/25/11 | Old Dominion/Outerbanks Collegiate | Powells Point, N.C. | 318-312-317/947 - 17th of 18 |
| 03/25/12 | C & F Bank Invitational | Williamsburg, Va. | 305 - 23rd of 29 |
| 03/26/12 | C & F Bank Invitational | Williamsburg, Va. | 305-320/625 - 24th of 29 |
| 03/27/12 | C & F Bank Invitational | Williamsburg, Va. | 305-320-324/949 - 26th of 29 |
| 04/02/12 | Villanova Wildcat Invitational | Malvern, Pa. | 335-313/648 - T-13th of 14 |
| 04/03/12 | Villanova Wildcat Invitational | Malvern, Pa. | 335 -313-314/962 - 13th of 14 |
| 04/14/12 | Princeton Invitational | Princeton, N.J. | 305-301/606 - 11th of 14 |
| 04/15/12 | Princeton Invitational | Princeton, N.J. | 305-301-308/914 - 13th of 14 |
| 04/21/12 | Navy Spring Invitational | Annapolis, Md. | 298 - T-7th of 20 |
| 04/22/12 | Navy Spring Invitational | Annapolis, Md. | All Day |
| 04/27/12 | Atlantic 10 Championship | Coral Springs, Fla. | 298 - 8th of 11 |
| 04/28/12 | Atlantic 10 Championship | Coral Springs, Fla. | 9th of 11 - 298-304/602 |
| 04/29/12 | Atlantic 10 Championship | Coral Springs, Fla. | 9th of 11 - 298-304/602 |
Schedule Key
Home Event
Away Event







