|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/12/09 | Navy Fall Invitational | Annapolis, Md. | T-5th / 291 |
| 09/13/09 | Navy Fall Invitational | Annapolis, Md. | T-7th / 291-301/592 |
| 09/21/09 | Adams Cup | Newport, R.I. | 16th / 319 |
| 09/22/09 | Adams Cup | Newport, R.I. | 17th / 319-320-317/956 |
| 10/05/09 | Frank Landrey Invitational | Charlottesville, Va. | 12th of 14 - 310 |
| 10/06/09 | Frank Landrey Invitational | Charlottesville, Va. | 14th of 14 - 938 |
| 10/10/09 | Big 5 Invitational | Philadelphia, Pa. | 16th of 17 - 319 |
| 10/11/09 | Big 5 Invitational | Philadelphia, Pa. | 16th of 17 - 628 |
| 10/19/09 | Georgetown Invitational | Washington, D.C. | All Day |
| 10/20/09 | Georgetown Invitational | Washington, D.C. | T-11th of 12 - 309-311/620 |
| 10/26/09 | Old Dominion Invitational | Norfolk, Va. | All Day |
| 10/27/09 | Old Dominion Invitational | Norfolk, Va. | 14th of 14 - 324-319/643 |
Schedule Key
Home Event
Away Event







