Men's Basketball
Team Game-by-Game

Saint Joseph's

Game-by-Game Statistics

Team Game-by-Game

Team Game-by-Game



                              THE STAT CREW SYSTEM For Basketball
                     Saint Joseph's Team Game-by-Game (as of Mar 27, 2007)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FAIRFIELD             11/14/06  63-47   W   19-41   .463   6-12  .500  19-25  .760   15  20   35 35.0  21   9  22   6   6   63  63.0
at Lafayette          11/17/06  81-73   W   27-49   .551   9-17  .529  18-26  .692   12  20   32 33.5  15  13  21   2   5   81  72.0
BUCKNELL              11/19/06  63-53   W   19-36   .528   4-11  .364  21-27  .778    5  18   23 30.0  14   9  15   5   6   63  69.0
at Penn State         11/25/06  61-65   L   21-48   .438   4-16  .250  15-19  .789    7  19   26 29.0  23  13  13   5   8   61  67.0
BOSTON UNIVERSITY     11/27/06  55-39   W   16-40   .400   6-13  .462  17-23  .739   13  17   30 29.2  16   9  19   4  12   55  64.6
DREXEL                12/2/06   56-72   L   22-57   .386   5-14  .357   7-12  .583   11  18   29 29.2  20  12  19   2   9   56  63.2
vs BELLARMINE         12/8/06   75-63   W   28-56   .500   2-7   .286  17-23  .739   18  20   38 30.4  22  13  19   6  16   75  64.9
at LOUISVILLE         12/9/06   64-74   L   24-57   .421   3-16  .188  13-22  .591   15  19   34 30.9  27  10  16   7  12   64  64.8
vs OHIO               12/10/06  72-79   L   24-55   .436   9-23  .391  15-18  .833   15  18   33 31.1  17  16  13   2   5   72  65.6
SAINT MARY'S          12/19/06  55-51   W   21-46   .457   2-7   .286  11-20  .550    5  26   31 31.1  16  10  14   3   3   55  64.5
vs Hofstra            12/28/06  63-65   L   25-50   .500   5-21  .238   8-14  .571   10  16   26 30.6  15  16  11   6   3   63  64.4
vs Boston University  12/29/06  58-53   W   19-45   .422   3-7   .429  17-27  .630   14  28   42 31.6  16  12  17   7   4   58  63.8
DUQUESNE              1/3/07    89-41   W   36-64   .563  10-17  .588   7-7  1.000   12  28   40 32.2  14  28   9  10   9   89  65.8
at Charlotte 49ers    1/7/07    75-70   W   26-53   .491   5-10  .500  18-24  .750   15  22   37 32.6  15  12  11   0   5   75  66.4
at Temple             1/10/07   80-67   W   26-45   .578   7-14  .500  21-23  .913    6  22   28 32.3  17  17  13   6   5   80  67.3
RHODE ISLAND          1/13/07   81-86   L   32-66   .485   8-24  .333   9-21  .429   19  17   36 32.5  23  17  11   3   3   81  68.2
at Fordham            1/17/07   55-56  Lot  20-50   .400   2-5   .400  13-16  .813   11  28   39 32.9  16   9  17   6   5   55  67.4
XAVIER                1/21/07   82-74   W   26-53   .491  10-18  .556  20-21  .952   13  18   31 32.8  15  18   9   4   5   82  68.2
at George Washington  1/24/07   65-74   L   21-45   .467   7-13  .538  16-19  .842   13  18   31 32.7  19  15  20   2   7   65  68.1
PENN                  1/27/07   84-74   W   31-58   .534   5-15  .333  17-24  .708   15  20   35 32.8  19  12  13   3   7   84  68.8
SAINT LOUIS           2/1/07    62-73   L   22-56   .393   6-20  .300  12-15  .800   12  21   33 32.8  17  13  10   2   5   62  68.5
DAYTON                2/4/07    71-65   W   25-47   .532   3-14  .214  18-26  .692    9  19   28 32.6  12  16  10   4   6   71  68.6
at Villanova          2/6/07    39-56   L   13-50   .260   3-14  .214  10-22  .455   12  28   40 32.9  15   6  21   3  11   39  67.3
at LASALLE            2/10/07   72-50   W   25-50   .500   9-19  .474  13-17  .765   12  27   39 33.2  16  17  15   1   5   72  67.5
GEORGE WASHINGTON     2/14/07   62-56   W   19-47   .404   9-19  .474  15-21  .714   12  23   35 33.2  13  14  13   5   0   62  67.3
at St. Bonaventure    2/17/07   76-68   W   25-46   .543   6-16  .375  20-26  .769    6  31   37 33.4  24  15  14   2   4   76  67.7
TEMPLE                2/22/07   92-76   W   35-58   .603   7-12  .583  15-19  .789    9  28   37 33.5  13  23  14   3   4   92  68.6
at RICHMOND           2/24/07   68-78   L   25-54   .463   4-15  .267  14-19  .737   13  20   33 33.5  20  13  11   2   3   68  68.5
at Xavier             2/28/07   62-72   L   25-50   .500   3-11  .273   9-16  .563   13  20   33 33.5  23   7  18   7   7   62  68.3
MASSACHUSETTS         3/3/07    67-71   L   22-56   .393   4-12  .333  19-26  .731   15  20   35 33.5  26  10  13   4   4   67  68.3
vs Temple             3/7/07    66-62   W   21-47   .447   6-14  .429  18-23  .783    7  26   33 33.5  13  12  11   1   5   66  68.2
vs George Washington  3/8/07    48-58   L   11-45   .244   3-21  .143  23-30  .767   15  19   34 33.5  17   7  21   3   7   48  67.6
------------------------------------------------------------------------------------------------------------------------------------
Saint Joseph's                 2162        751-1620 .464 175-467 .375 485-671 .723  379 694 1073 33.5 569 423 473 126 196 2162  67.6
Opponents                      2061        745-1699 .438 180-536 .336 391-589 .664  372 576  948 29.6 615 429 425  98 244 2061  64.4


Games played: 32
Points/game: 67.6
FG Pct: 46.4
3FG Pct: 37.5
FT Pct: 72.3

Rebounds/game: 33.5
Assists/game: 13.2
Turnovers/game: 14.8
Assist/turnover ratio: 0.9
Steals/game: 6.1
Blocks/game: 3.9



Atlantic 10 Conference, links to atlantic10.org N C A A, links to ncaa.org