Men's Basketball
Cumulative Statistics

Saint Joseph's

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics

Season Schedule/Results & Leaders



                              THE STAT CREW SYSTEM For Basketball
             Saint Joseph's Season Schedule/Results & Leaders (as of Mar 27, 2007)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (18-14)     (10-4)      (5-7)       (3-3)
 CONFERENCE..........   (9-7)       (5-3)       (4-4)       (0-0)
 NON-CONFERENCE......   (9-7)       (5-1)       (1-3)       (3-3)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/14/06 7:00           FAIRFIELD                        W    63-47       3200  (20)NIVINS, Ahmad          (9)CALATHES, Pat
                                                                                                            (9)NIVINS, Ahmad
 11/17/06 9:00  p.m.     at Lafayette                     W    81-73       2876  (19)FERGUSON, Rob          (9)CALATHES, Pat
                                                                                 (19)NIVINS, Ahmad
 11/19/06 2:00           BUCKNELL                         W    63-53       3200  (15)NIVINS, Ahmad          (9)NIVINS, Ahmad
 11/25/06 4:00 p.m.      at Penn State                         61-65  L    8654  (16)CALATHES, Pat          (8)NIVINS, Ahmad
 11/27/06 7:00 pm        BOSTON UNIVERSITY                W    55-39       3200  (12)NIVINS, Ahmad          (10)WILLIAMSON, Garrett
 12/2/06  2:00           DREXEL                                56-72  L    7622  (19)CALATHES, Pat          (9)CALATHES, Pat
 12/8/06  9:30PM         vs BELLARMINE                    W    75-63      17791  (28)NIVINS, Ahmad          (8)FERGUSON, Rob
                                                                                                            (8)NIVINS, Ahmad
 12/9/06  7:07PM         at LOUISVILLE                         64-74  L   17811  (26)NIVINS, Ahmad          (9)CALATHES, Pat
 12/10/06 2:30PM         vs OHIO                               72-79  L   16788  (16)FERGUSON, Rob          (8)FERGUSON, Rob
                                                                                                            (8)NIVINS, Ahmad
 12/19/06 7:00           SAINT MARY'S                     W    55-51       3200  (15)FERGUSON, Rob          (6)CALATHES, Pat
                                                                                                            (6)FERGUSON, Rob
 12/28/06 6:30           vs Hofstra                            63-65  L   10613  (14)NIVINS, Ahmad          (5)NIVINS, Ahmad
 12/29/06 6:30           vs Boston University             W    58-53       9931  (16)NIVINS, Ahmad          (11)NIVINS, Ahmad
 1/3/07   8:00         * DUQUESNE                         W    89-41       3200  (22)FERGUSON, Rob          (8)CALATHES, Pat
                                                                                                            (8)FERGUSON, Rob
 1/7/07   6:00 p.m.    * at Charlotte 49ers               W    75-70       5592  (19)NIVINS, Ahmad          (9)CALATHES, Pat
 1/10/07  7:03 p.m.    * at Temple                        W    80-67       6056  (20)NIVINS, Ahmad          (8)NIVINS, Ahmad
 1/13/07  2:00         * RHODE ISLAND                          81-86  L    3023  (28)NIVINS, Ahmad          (11)CALATHES, Pat
                                                                                                            (11)NIVINS, Ahmad
 1/17/07  7:00 PM      * at Fordham                            55-56  LOT  2512  (22)NIVINS, Ahmad          (9)CALATHES, Pat
 1/21/07  12:00        * XAVIER                           W    82-74       3200  (20)CARTER, Jawan          (9)CALATHES, Pat
 1/24/07  7:30 pm      * at George Washington                  65-74  L    4195  (21)CALATHES, Pat          (9)NIVINS, Ahmad
 1/27/07  7:00           PENN                             W    84-74       8722  (23)CALATHES, Pat          (10)CALATHES, Pat
 2/1/07   8:30         * SAINT LOUIS                           62-73  L    3200  (14)NIVINS, Ahmad          (13)CALATHES, Pat
 2/4/07   12:00        * DAYTON                           W    71-65       3103  (20)CALATHES, Pat          (10)CALATHES, Pat
 2/6/07   7:00 PM        at Villanova                          39-56  L    6500  (8)GOVENS, Darrin          (11)NIVINS, Ahmad
                                                                                 (8)WILLIAMSON, Garrett
 2/10/07  1:00 pm      * at LASALLE                       W    72-50       8722  (16)CALATHES, Pat          (9)NIVINS, Ahmad
 2/14/07  7:00         * GEORGE WASHINGTON                W    62-56       2814  (17)CALATHES, Pat          (8)NIVINS, Ahmad
 2/17/07  4:00         * at St. Bonaventure               W    76-68       3694  (21)CARTER, Jawan          (12)CALATHES, Pat
 2/22/07  8:00         * TEMPLE                           W    92-76       8551  (27)CALATHES, Pat          (10)NIVINS, Ahmad
 2/24/07  7:05 p.m.    * at RICHMOND                           68-78  L    5025  (27)NIVINS, Ahmad          (9)NIVINS, Ahmad
                                                                                                            (9)CALATHES, Pat
 2/28/07  7:00 PM      * at Xavier                             62-72  L   10250  (24)NIVINS, Ahmad          (13)NIVINS, Ahmad
 3/3/07   4:00         * MASSACHUSETTS                         67-71  L    3200  (18)NIVINS, Ahmad          (7)FERGUSON, Rob
 3/7/07   9:05           vs Temple                        W    66-62       5068  (18)NIVINS, Ahmad          (11)NIVINS, Ahmad
 3/8/07   9:15           vs George Washington                  48-58  L    5488  (18)NIVINS, Ahmad          (6)FERGUSON, Rob
                                                                                                            (6)RIVERA, D.J.
                                                                                                            (6)NIVINS, Ahmad


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     14    59435      4245
  AWAY....................     12    81887      6824
  NEUTRAL.................      6    65679     10946
  TOTAL...................     32   207001      6469


Season Box Score


                              THE STAT CREW SYSTEM For Basketball
                      Saint Joseph's Season Box Score (as of Mar 27, 2007)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (18-14)     (10-4)      (5-7)       (3-3)
CONFERENCE..........   (9-7)       (5-3)       (4-4)       (0-0)
NON-CONFERENCE......   (9-7)       (5-1)       (1-3)       (3-3)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Nivins, Ahmad...... 31-31 1083 34.9 176-279  .631   0-1    .000 164-242  .678  105 130  235  7.6  89  3  11  77  32  32  516 16.6
12 Calathes, Pat...... 32-32  984 30.8 144-316  .456  47-112  .420 110-130  .846   63 165  228  7.1  73  0 116  96  28  17  445 13.9
52 Ferguson, Rob...... 32-32 1054 32.9 146-314  .465  39-91   .429  30-35   .857   62 106  168  5.3  91  2  42  65  30  29  361 11.3
03 Carter, Jawan...... 32-26  821 25.7  74-198  .374  38-106  .358  56-74   .757   14  39   53  1.7  59  0  74  69   0  22  242  7.6
13 Govens, Darrin..... 27-6   620 23.0  69-170  .406  33-83   .398  27-34   .794    7  31   38  1.4  42  0  67  46   2  17  198  7.3
10 Rivera, D.J........ 32-1   738 23.1  70-173  .405  10-36   .278  40-65   .615   28  54   82  2.6  67  1  38  41  10  41  190  5.9
23 Williamson, Garrett 32-31  762 23.8  54-119  .454   4-23   .174  50-74   .676   36  78  114  3.6  95  2  62  43  16  31  162  5.1
11 Surov, Artur.......  3-0     7  2.3   2-3    .667   0-0    .000   0-0    .000    0   1    1  0.3   0  0   0   0   1   0    4  1.3
41 Lidzius, Arvydas... 23-0   159  6.9   9-22   .409   2-10   .200   3-5    .600    8  15   23  1.0  22  0  10  11   1   3   23  1.0
15 Kathopoulis, Pete.. 10-0    15  1.5   1-1   1.000   1-1   1.000   2-2   1.000    0   0    0  0.0   1  0   1   0   0   1    5  0.5
32 Mofunanya, Alvin... 19-1    73  3.8   4-11   .364   0-0    .000   1-8    .125    4   9   13  0.7  12  0   0  13   4   1    9  0.5
22 Lashley, Edwin..... 13-0    39  3.0   2-9    .222   1-4    .250   0-0    .000    0   6    6  0.5   4  0   1   2   0   1    5  0.4
40 Moody, Rockwell.... 16-0    71  4.4   0-5    .000   0-0    .000   2-2   1.000    5   8   13  0.8  12  0   1   1   2   1    2  0.1
33 Mitchell, Marcus...  1-0     1  1.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             47  52   99  3.1   2          9
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 32    6427      751-1620 .464 175-467  .375 485-671  .723  379 694 1073 33.5 569  8 423 473 126 196 2162 67.6
   Opponents.......... 32    6427      745-1699 .438 180-536  .336 391-589  .664  372 576  948 29.6 615  - 429 425  98 244 2061 64.4



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Saint Joseph's................  1007 1150    5  -  2162
Opponents.....................   970 1085    6  -  2061

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Saint Joseph's................  90     6    96
Opponents.....................  77     7    84


Overall/Conference Statistics


                              THE STAT CREW SYSTEM For Basketball
               Saint Joseph's Overall/Conference Statistics (as of Mar 27, 2007)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nivins, Ahmad....... 31-31  34.9  .631  .000  .678  7.6  0.4  32  32  16.6     16-16  35.1  .644  .000  .701  7.4  0.5  11  11  17.6
Calathes, Pat....... 32-32  30.8  .456  .420  .846  7.1  3.6  17  28  13.9     16-16  33.0  .486  .508  .828  8.1  4.3  11  15  16.1
Ferguson, Rob....... 32-32  32.9  .465  .429  .857  5.3  1.3  29  30  11.3     16-16  32.7  .494  .455  .833  5.7  1.8  11  16  11.9
Carter, Jawan....... 32-26  25.7  .374  .358  .757  1.7  2.3  22   0   7.6     16-12  25.4  .365  .347  .816  1.6  2.4   9   0   7.8
Govens, Darrin...... 27-6   23.0  .406  .398  .794  1.4  2.5  17   2   7.3     14-4   22.9  .435  .435  .769  1.6  2.4   8   1   7.9
Rivera, D.J......... 32-1   23.1  .405  .278  .615  2.6  1.2  41  10   5.9     16-0   22.7  .432  .368  .720  2.1  1.4  13   6   6.3
Williamson, Garrett. 32-31  23.8  .454  .174  .676  3.6  1.9  31  16   5.1     16-16  21.6  .531  .100  .704  3.5  2.2  11   7   4.5
Surov, Artur........  3-0    2.3  .667  .000  .000  0.3  0.0   0   1   1.3      3-0    2.3  .667  .000  .000  0.3  0.0   0   1   1.3
Lidzius, Arvydas.... 23-0    6.9  .409  .200  .600  1.0  0.4   3   1   1.0     11-0    7.3  .375  .250  .000  1.0  0.6   2   1   0.6
Kathopoulis, Pete... 10-0    1.5 1.000 1.000 1.000  0.0  0.1   1   0   0.5      4-0    2.0 1.000 1.000 1.000  0.0  0.3   0   0   1.3
Mofunanya, Alvin.... 19-1    3.8  .364  .000  .125  0.7  0.0   1   4   0.5      6-0    4.0  .000  .000  .000  0.7  0.0   1   1   0.0
Lashley, Edwin...... 13-0    3.0  .222  .250  .000  0.5  0.1   1   0   0.4      7-0    2.7  .286  .500  .000  0.3  0.1   0   0   0.7
Moody, Rockwell..... 16-0    4.4  .000  .000 1.000  0.8  0.1   1   2   0.1     10-0    4.2  .000  .000 1.000  0.9  0.1   0   2   0.2
Mitchell, Marcus....  1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 32           .464  .375  .723 33.5 13.2 196 126  67.6     16           .488  .418  .756 34.5 15.3  77  61  72.4
Opponents........... 32           .438  .336  .664 29.6 13.4 244  98  64.4     16           .447  .347  .658 28.6 13.6 106  50  67.3

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nivins, Ahmad.......  176-279  .631    0-1   .000  164-242  .678  516  16.6     96-149  .644    0-1   .000   89-127  .701  281  17.6
Calathes, Pat.......  144-316  .456   47-112 .420  110-130  .846  445  13.9     86-177  .486   32-63  .508   53-64   .828  257  16.1
Ferguson, Rob.......  146-314  .465   39-91  .429   30-35   .857  361  11.3     78-158  .494   20-44  .455   15-18   .833  191  11.9
Carter, Jawan.......   74-198  .374   38-106 .358   56-74   .757  242   7.6     38-104  .365   17-49  .347   31-38   .816  124   7.8
Govens, Darrin......   69-170  .406   33-83  .398   27-34   .794  198   7.3     40-92   .435   20-46  .435   10-13   .769  110   7.9
Rivera, D.J.........   70-173  .405   10-36  .278   40-65   .615  190   5.9     38-88   .432    7-19  .368   18-25   .720  101   6.3
Williamson, Garrett.   54-119  .454    4-23  .174   50-74   .676  162   5.1     26-49   .531    1-10  .100   19-27   .704   72   4.5
Surov, Artur........    2-3    .667    0-0   .000    0-0    .000    4   1.3      2-3    .667    0-0   .000    0-0    .000    4   1.3
Lidzius, Arvydas....    9-22   .409    2-10  .200    3-5    .600   23   1.0      3-8    .375    1-4   .250    0-0    .000    7   0.6
Kathopoulis, Pete...    1-1   1.000    1-1  1.000    2-2   1.000    5   0.5      1-1   1.000    1-1  1.000    2-2   1.000    5   1.3
Mofunanya, Alvin....    4-11   .364    0-0   .000    1-8    .125    9   0.5      0-3    .000    0-0   .000    0-0    .000    0   0.0
Lashley, Edwin......    2-9    .222    1-4   .250    0-0    .000    5   0.4      2-7    .286    1-2   .500    0-0    .000    5   0.7
Moody, Rockwell.....    0-5    .000    0-0   .000    2-2   1.000    2   0.1      0-1    .000    0-0   .000    2-2   1.000    2   0.2
Mitchell, Marcus....    0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  751-1620 .464  175-467 .375  485-671  .723 2162  67.6    410-840  .488  100-239 .418  239-316  .756 1159  72.4
Opponents...........  745-1699 .438  180-536 .336  391-589  .664 2061  64.4    390-873  .447  101-291 .347  196-298  .658 1077  67.3

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Nivins, Ahmad.......   105   130   235   89   3   11   77   0.1     28            47    72   119   49   2    8   40   0.2     28
Calathes, Pat.......    63   165   228   73   0  116   96   1.2     27            31    98   129   36   0   68   42   1.6     27
Ferguson, Rob.......    62   106   168   91   2   42   65   0.6     22            40    51    91   47   0   28   33   0.8     22
Carter, Jawan.......    14    39    53   59   0   74   69   1.1     21             6    20    26   26   0   39   27   1.4     21
Govens, Darrin......     7    31    38   42   0   67   46   1.5     17             5    18    23   18   0   34   22   1.5     17
Rivera, D.J.........    28    54    82   67   1   38   41   0.9     19            14    20    34   33   0   22   16   1.4     14
Williamson, Garrett.    36    78   114   95   2   62   43   1.4     13            16    40    56   49   1   35   13   2.7     10
Surov, Artur........     0     1     1    0   0    0    0   0.0      2             0     1     1    0   0    0    0   0.0      2
Lidzius, Arvydas....     8    15    23   22   0   10   11   0.9      7             2     9    11    8   0    7    6   1.2      5
Kathopoulis, Pete...     0     0     0    1   0    1    0   0.0      3             0     0     0    1   0    1    0   0.0      3
Mofunanya, Alvin....     4     9    13   12   0    0   13   0.0      4             0     4     4    3   0    0    4   0.0      0
Lashley, Edwin......     0     6     6    4   0    1    2   0.5      3             0     2     2    2   0    1    1   1.0      3
Moody, Rockwell.....     5     8    13   12   0    1    1   1.0      2             3     6     9   10   0    1    0   0.0      2
Mitchell, Marcus....     0     0     0    0   0    0    0   0.0      0
Total...............   379   694  1073  569   8  423  473   0.9     92           190   362   552  283   3  244  208   1.2     92
Opponents...........   372   576   948  615   -  429  425   1.0     86           183   274   457  296   9  218  170   1.3     86



Combined Team Statistics


                              THE STAT CREW SYSTEM For Basketball
                  Saint Joseph's Combined Team Statistics (as of Mar 27, 2007)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (18-14)     (10-4)      (5-7)       (3-3)
 CONFERENCE..........   (9-7)       (5-3)       (4-4)       (0-0)
 NON-CONFERENCE......   (9-7)       (5-1)       (1-3)       (3-3)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/14/06        FAIRFIELD                      W      63-47    3200
   11/17/06     at Lafayette                      W      81-73    2876
   11/19/06        BUCKNELL                       W      63-53    3200
   11/25/06     at Penn State                       L    61-65    8654
   11/27/06        BOSTON UNIVERSITY              W      55-39    3200
   12/2/06         DREXEL                           L    56-72    7622
   12/8/06      vs BELLARMINE                     W      75-63   17791
   12/9/06      at LOUISVILLE                       L    64-74   17811
   12/10/06     vs OHIO                             L    72-79   16788
   12/19/06        SAINT MARY'S                   W      55-51    3200
   12/28/06     vs Hofstra                          L    63-65   10613
   12/29/06     vs Boston University              W      58-53    9931
  *1/3/07          DUQUESNE                       W      89-41    3200
  *1/7/07       at Charlotte 49ers                W      75-70    5592
  *1/10/07      at Temple                         W      80-67    6056
  *1/13/07         RHODE ISLAND                     L    81-86    3023
  *1/17/07      at Fordham                          LOT  55-56    2512
  *1/21/07         XAVIER                         W      82-74    3200
  *1/24/07      at George Washington                L    65-74    4195
   1/27/07         PENN                           W      84-74    8722
  *2/1/07          SAINT LOUIS                      L    62-73    3200
  *2/4/07          DAYTON                         W      71-65    3103
   2/6/07       at Villanova                        L    39-56    6500
  *2/10/07      at LASALLE                        W      72-50    8722
  *2/14/07         GEORGE WASHINGTON              W      62-56    2814
  *2/17/07      at St. Bonaventure                W      76-68    3694
  *2/22/07         TEMPLE                         W      92-76    8551
  *2/24/07      at RICHMOND                         L    68-78    5025
  *2/28/07      at Xavier                           L    62-72   10250
  *3/3/07          MASSACHUSETTS                    L    67-71    3200
   3/7/07       vs Temple                         W      66-62    5068
   3/8/07       vs George Washington                L    48-58    5488



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 34 Nivins, Ahmad....... 31-31  34.9  .631  .000  .678  7.6  0.4  32  32  16.6
 12 Calathes, Pat....... 32-32  30.8  .456  .420  .846  7.1  3.6  17  28  13.9
 52 Ferguson, Rob....... 32-32  32.9  .465  .429  .857  5.3  1.3  29  30  11.3
 03 Carter, Jawan....... 32-26  25.7  .374  .358  .757  1.7  2.3  22   0   7.6
 13 Govens, Darrin...... 27-6   23.0  .406  .398  .794  1.4  2.5  17   2   7.3
 10 Rivera, D.J......... 32-1   23.1  .405  .278  .615  2.6  1.2  41  10   5.9
 23 Williamson, Garrett. 32-31  23.8  .454  .174  .676  3.6  1.9  31  16   5.1
 11 Surov, Artur........  3-0    2.3  .667  .000  .000  0.3  0.0   0   1   1.3
 41 Lidzius, Arvydas.... 23-0    6.9  .409  .200  .600  1.0  0.4   3   1   1.0
 15 Kathopoulis, Pete... 10-0    1.5 1.000 1.000 1.000  0.0  0.1   1   0   0.5
 32 Mofunanya, Alvin.... 19-1    3.8  .364  .000  .125  0.7  0.0   1   4   0.5
 22 Lashley, Edwin...... 13-0    3.0  .222  .250  .000  0.5  0.1   1   0   0.4
 40 Moody, Rockwell..... 16-0    4.4  .000  .000 1.000  0.8  0.1   1   2   0.1
 33 Mitchell, Marcus....  1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
 TM TEAM................ 32-0    0.0  .000  .000  .000  3.1  0.0   0   0   0.0
    Total............... 32           .464  .375  .723 33.5 13.2 196 126  67.6
    Opponents........... 32           .438  .336  .664 29.6 13.4 244  98  64.4

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Nivins, Ahmad....... 31  176-279  .631    0-1    .000  164-242  .678   516 16.6
 Calathes, Pat....... 32  144-316  .456   47-112  .420  110-130  .846   445 13.9
 Ferguson, Rob....... 32  146-314  .465   39-91   .429   30-35   .857   361 11.3
 Carter, Jawan....... 32   74-198  .374   38-106  .358   56-74   .757   242  7.6
 Govens, Darrin...... 27   69-170  .406   33-83   .398   27-34   .794   198  7.3
 Rivera, D.J......... 32   70-173  .405   10-36   .278   40-65   .615   190  5.9
 Williamson, Garrett. 32   54-119  .454    4-23   .174   50-74   .676   162  5.1
 Surov, Artur........  3    2-3    .667    0-0    .000    0-0    .000     4  1.3
 Lidzius, Arvydas.... 23    9-22   .409    2-10   .200    3-5    .600    23  1.0
 Kathopoulis, Pete... 10    1-1   1.000    1-1   1.000    2-2   1.000     5  0.5
 Mofunanya, Alvin.... 19    4-11   .364    0-0    .000    1-8    .125     9  0.5
 Lashley, Edwin...... 13    2-9    .222    1-4    .250    0-0    .000     5  0.4
 Moody, Rockwell..... 16    0-5    .000    0-0    .000    2-2   1.000     2  0.1
 Mitchell, Marcus....  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 32  751-1620 .464  175-467  .375  485-671  .723  2162 67.6
 Opponents........... 32  745-1699 .438  180-536  .336  391-589  .664  2061 64.4

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Nivins, Ahmad....... 31  1083  105  130  235   89   3   11   77   0.1  28
 Calathes, Pat....... 32   984   63  165  228   73   0  116   96   1.2  27
 Ferguson, Rob....... 32  1054   62  106  168   91   2   42   65   0.6  22
 Carter, Jawan....... 32   821   14   39   53   59   0   74   69   1.1  21
 Govens, Darrin...... 27   620    7   31   38   42   0   67   46   1.5  17
 Rivera, D.J......... 32   738   28   54   82   67   1   38   41   0.9  19
 Williamson, Garrett. 32   762   36   78  114   95   2   62   43   1.4  13
 Surov, Artur........  3     7    0    1    1    0   0    0    0   0.0   2
 Lidzius, Arvydas.... 23   159    8   15   23   22   0   10   11   0.9   7
 Kathopoulis, Pete... 10    15    0    0    0    1   0    1    0  99.0   3
 Mofunanya, Alvin.... 19    73    4    9   13   12   0    0   13   0.0   4
 Lashley, Edwin...... 13    39    0    6    6    4   0    1    2   0.5   3
 Moody, Rockwell..... 16    71    5    8   13   12   0    1    1   1.0   2
 Mitchell, Marcus....  1     1    0    0    0    0   0    0    0   0.0   0
 Total............... 32  6427  379  694 1073  569   8  423  473   0.9  92
 Opponents........... 32  6427  372  576  948  615   -  429  425   1.0  86


 TEAM STATISTICS                    SJU          OPP
 ---------------------------------------------------
 SCORING..................         2162         2061
   Points per game........         67.6         64.4
   Scoring margin.........         +3.2            -
 FIELD GOALS-ATT..........     751-1620     745-1699
   Field goal pct.........         .464         .438
 3 POINT FG-ATT...........      175-467      180-536
   3-point FG pct.........         .375         .336
   3-pt FG made per game..          5.5          5.6
 FREE THROWS-ATT..........      485-671      391-589
   Free throw pct.........         .723         .664
 REBOUNDS.................         1073          948
   Rebounds per game......         33.5         29.6
   Rebounding margin......         +3.9            -
 ASSISTS..................          423          429
   Assists per game.......         13.2         13.4
 TURNOVERS................          473          425
   Turnovers per game.....         14.8         13.3
   Turnover margin........         -1.5            -
   Assist/turnover ratio..          0.9          1.0
 STEALS...................          196          244
   Steals per game........          6.1          7.6
 BLOCKS...................          126           98
   Blocks per game........          3.9          3.1
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............        59435       147566
   Home games-Avg/Game....      14-4245      12-6824
   Neutral site-Avg/Game..            -      6-10946

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Saint Joseph's................  1007 1150    5  -  2162
 Opponents.....................   970 1085    6  -  2061

Atlantic 10 Conference, links to atlantic10.org N C A A, links to ncaa.org