Men's Basketball
Game-by-Game

Saint Joseph's

Game-by-Game Statistics

Team Game-by-Game

Team Game-by-Game



                              THE STAT CREW SYSTEM For Basketball
                     Saint Joseph's Team Game-by-Game (as of May 22, 2006)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LAFAYETTE             11/18/05  70-47   W   27-57   .474   7-18  .389   9-12  .750   20  24   44 44.0  16  18  19   3  14   70  70.0
at Fairfield          11/21/05  72-41   W   27-49   .551   9-17  .529   9-11  .818   12  22   34 39.0  11  20  12   6   7   72  71.0
at Davidson           11/26/05  94-100 Lot  28-61   .459   8-20  .400  30-34  .882   12  23   35 37.7  28  17   8   3   5   94  78.7
at Drexel             11/29/05  69-59   W   22-42   .524   6-11  .545  19-22  .864    7  25   32 36.2  17  10  18   8   9   69  76.2
vs Kansas             12/6/05   70-67   W   23-49   .469  10-21  .476  14-20  .700   10  23   33 35.6  15  17  12   3   6   70  75.0
OHIO STATE            12/10/05  74-81   L   24-65   .369   8-24  .333  18-23  .783   14  18   32 35.0  24  10   8   2  10   74  74.8
at Bucknell           12/21/05  51-63   L   17-47   .362   5-22  .227  12-15  .800    6  20   26 33.7  21   6  15   4   5   51  71.4
at Saint Mary's (CA)  12/28/05  70-66   W   24-50   .480   5-11  .455  17-23  .739    9  21   30 33.2  20  11   9   6   6   70  71.2
at Gonzaga            12/31/05  94-102  L   30-56   .536  15-32  .469  19-22  .864    6  17   23 32.1  26  22  13   1   4   94  73.8
XAVIER                1/4/06    58-62   L   21-54   .389   5-18  .278  11-16  .688   10  23   33 32.2  20  13  15   4   4   58  72.2
TEMPLE                1/8/06    59-57   W   18-40   .450  14-26  .538   9-10  .900    8  17   25 31.5  12  15  14   4   0   59  71.0
at Massachusetts      1/11/06   58-68   L   20-56   .357   4-25  .160  14-20  .700    8  18   26 31.1  25  14  12   6   7   58  69.9
at #17/19 George Wash 1/14/06   70-82   L   22-52   .423   8-21  .381  18-21  .857   11  13   24 30.5  23  15  17   0   4   70  69.9
CHARLOTTE             1/17/06   50-57   L   18-56   .321   6-27  .222   8-12  .667   12  24   36 30.9  20  14  12   0   2   50  68.5
LASALLE               1/21/06   66-54   W   14-43   .326   5-19  .263  33-39  .846   12  29   41 31.6  14  11  13   3   8   66  68.3
at Saint Louis        1/25/06   54-39   W   16-33   .485   3-10  .300  19-24  .792    3  29   32 31.6  22   8  16   0   5   54  67.4
at Penn               1/28/06   47-44   W   15-40   .375   5-14  .357  12-17  .706    7  24   31 31.6  16   8  12   4   3   47  66.2
at Dayton             2/1/06    69-77   L   21-49   .429   6-21  .286  21-27  .778   11  21   32 31.6  20  12  12   5   4   69  66.4
ST. BONAVENTURE       2/4/06    82-51   W   33-65   .508   6-18  .333  10-15  .667   13  28   41 32.1  13  19  11   4   8   82  67.2
vs Villanova          2/7/06    58-71   L   20-56   .357   6-22  .273  12-17  .706   10  24   34 32.2  22  14  10   6   4   58  66.8
GEORGE WASHINGTON     2/11/06   62-64   L   25-55   .455   1-21  .048  11-14  .786    7  27   34 32.3  21  16  16   6   7   62  66.5
at Temple             2/14/06   44-57   L   14-40   .350   6-26  .231  10-12  .833    9  18   27 32.0  19   8  19   1   5   44  65.5
at Rhode Island       2/18/06   57-55   W   22-48   .458   7-21  .333   6-8   .750    7  22   29 31.9  19  15  16   4   3   57  65.1
FORDHAM               2/22/06   64-58   W   21-48   .438   7-16  .438  15-20  .750    7  24   31 31.9  16  12  11   4   6   64  65.1
RICHMOND              2/25/06   70-39   W   22-44   .500   7-15  .467  19-24  .792    9  26   35 32.0  14  16   8   6   7   70  65.3
at Xavier             2/28/06   68-58   W   18-47   .383   8-17  .471  24-26  .923    7  24   31 32.0  18  10  11   5   8   68  65.4
at Duquesne           3/4/06    79-63   W   27-55   .491  10-18  .556  15-18  .833   13  28   41 32.3  20  18  17   5   1   79  65.9
vs Dayton             3/8/06    67-55   W   19-48   .396   7-18  .389  22-28  .786    6  30   36 32.4  16  13   8   7   3   67  65.9
vs Saint Louis        3/9/06    56-37   W   21-53   .396   8-16  .500   6-10  .600    8  26   34 32.5  16  12   9   6   9   56  65.6
vs Temple             3/10/06   73-59   W   20-41   .488  13-28  .464  20-26  .769    7  23   30 32.4  18  19  15   4   3   73  65.8
vs Xavier             3/11/06   61-62   L   16-47   .340   5-15  .333  24-27  .889    9  18   27 32.2  20   9   9   4   5   61  65.7
RUTGERS               3/16/06   71-62   W   21-51   .412   8-19  .421  21-25  .840    5  32   37 32.4  24  13  10   4   4   71  65.8
HOFSTRA               3/20/06   75-77  Lot  25-60   .417   7-18  .389  18-19  .947   10  20   30 32.3  16  14  13   4  12   75  66.1
------------------------------------------------------------------------------------------------------------------------------------
Saint Joseph's                 2182        711-1657 .429 235-645 .364 525-657 .799  305 761 1066 32.3 622 449 420 132 188 2182  66.1
Opponents                      1913        648-1551 .418 189-528 .358 428-681 .628  310 646  956 29.0 556 375 383 112 207 1913  58.0


Games played: 33
Points/game: 66.1
FG Pct: 42.9
3FG Pct: 36.4
FT Pct: 79.9

Rebounds/game: 32.3
Assists/game: 13.6
Turnovers/game: 12.7
Assist/turnover ratio: 1.1
Steals/game: 5.7
Blocks/game: 4.0



Atlantic 10 Conference, links to atlantic10.org N C A A, links to ncaa.org