Men's Basketball
Cumulative Statistics

Saint Joseph's

Season Statistics

Results/Schedule
Season Box Score
Combined Statistics
Overall/Conference Stats

Season Schedule/Results & Leaders



                              THE STAT CREW SYSTEM For Basketball
             Saint Joseph's Season Schedule/Results & Leaders (as of May 22, 2006)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (19-14)     (7-5)       (8-7)       (4-2)
 CONFERENCE..........   (9-7)       (5-3)       (4-4)       (0-0)
 NON-CONFERENCE......   (10-7)      (2-2)       (4-3)       (4-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/18/05 8:30           LAFAYETTE                        W    70-47       3200  (18)JALLOH, Abdulai        (8)MALLON, Dave
 11/21/05 7:30 p.m.      at Fairfield                     W    72-41       2936  (16)STACHITAS, Chet        (5)NIVINS, Ahmad
                                                                                                            (5)CALATHES, Pat
 11/26/05 2:35           at Davidson                           94-100 LOT  3544  (25)STACHITAS, Chet        (9)NIVINS, Ahmad
 11/29/05 6:00           at Drexel                        W    69-59       6249  (22)JALLOH, Abdulai        (9)JALLOH, Abdulai
 12/6/05  7:00           vs Kansas                        W    70-67      10967  (27)STACHITAS, Chet        (7)JALLOH, Abdulai
 12/10/05 2:00           OHIO STATE                            74-81  L    7241  (30)JALLOH, Abdulai        (8)FERGUSON, Rob
                                                                                                            (8)MALLON, Dave
 12/21/05 7:00 p.m.      at Bucknell                           51-63  L    4252  (17)NIVINS, Ahmad          (8)FERGUSON, Rob
 12/28/05 7:06 PM        at Saint Mary's (CA)             W    70-66       2267  (21)JALLOH, Abdulai        (5)MALLON, Dave
 12/31/05 3 p.m.         at Gonzaga                            94-102 L    6000  (27)JALLOH, Abdulai        (8)NIVINS, Ahmad
 1/4/06   6:00         * XAVIER                                58-62  L    3200  (16)LEE, Dwayne            (12)NIVINS, Ahmad
 1/8/06   12:00        * TEMPLE                           W    59-57       8505  (22)JALLOH, Abdulai        (6)FERGUSON, Rob
                                                                                                            (6)JALLOH, Abdulai
 1/11/06  8:00 p.m.    * at Massachusetts                      58-68  L    4122  (15)FERGUSON, Rob          (7)JALLOH, Abdulai
 1/14/06  2:00 pm      * at #17/19 George Washington           70-82  L    4356  (14)LEE, Dwayne            (4)NIVINS, Ahmad
                                                                                 (14)STACHITAS, Chet        (4)CALATHES, Pat
 1/17/06  7:00         * CHARLOTTE                             50-57  L    3200  (17)STACHITAS, Chet        (9)JALLOH, Abdulai
 1/21/06  12:00        * LASALLE                          W    66-54       8521  (17)JALLOH, Abdulai        (9)NIVINS, Ahmad
                                                                                                            (9)JALLOH, Abdulai
 1/25/06  7 p.m.       * at Saint Louis                   W    54-39       8874  (12)JALLOH, Abdulai        (8)NIVINS, Ahmad
                                                                                 (12)LEE, Dwayne
 1/28/06  7:00           at Penn                          W    47-44       8722  (18)FERGUSON, Rob          (9)NIVINS, Ahmad
 2/1/06   7:00 pm EST  * at Dayton                             69-77  L   11722  (20)JALLOH, Abdulai        (6)NIVINS, Ahmad
                                                                                                            (6)FERGUSON, Rob
 2/4/06   12:00        * ST. BONAVENTURE                  W    82-51       3200  (22)FERGUSON, Rob          (9)JALLOH, Abdulai
 2/7/06   7:30           vs Villanova                          58-71  L    8722  (19)STACHITAS, Chet        (6)NIVINS, Ahmad
 2/11/06  2:00         * GEORGE WASHINGTON                     62-64  L    3200  (14)FERGUSON, Rob          (10)JALLOH, Abdulai
 2/14/06  7:32 p.m.    * at Temple                             44-57  L    5345  (11)JALLOH, Abdulai        (9)MALLON, Dave
 2/18/06  4:00 p.m.    * at Rhode Island                  W    57-55       5933  (11)FERGUSON, Rob          (7)FERGUSON, Rob
                                                                                 (11)LEE, Dwayne
 2/22/06  7:00         * FORDHAM                          W    64-58       3200  (23)JALLOH, Abdulai        (8)NIVINS, Ahmad
 2/25/06  12:00        * RICHMOND                         W    70-39       3200  (11)LEE, Dwayne            (7)JALLOH, Abdulai
                                                                                 (11)STACHITAS, Chet
 2/28/06  7:30 p.m.    * at Xavier                        W    68-58       9512  (18)JALLOH, Abdulai        (7)FERGUSON, Rob
                                                                                 (18)LEE, Dwayne
 3/4/06   12:00 pm     * at Duquesne                      W    79-63       1422  (17)CALATHES, Pat          (8)CALATHES, Pat
 3/8/06   2:19 p.m.    # vs Dayton                        W    67-55       4010  (24)JALLOH, Abdulai        (8)JALLOH, Abdulai
 3/9/06   2:30 p.m.    # vs Saint Louis                   W    56-37       4407  (17)STACHITAS, Chet        (9)STACHITAS, Chet
 3/10/06  6:30 p.m.    # vs Temple                        W    73-59             (18)JALLOH, Abdulai        (8)JALLOH, Abdulai
                                                                                 (18)STACHITAS, Chet        (8)MALLON, Dave
 3/11/06  6:00 p.m.    # vs Xavier                             61-62  L    9373  (23)STACHITAS, Chet        (5)CALATHES, Pat
                                                                                                            (5)LEE, Dwayne
 3/16/06  7:00           RUTGERS                          W    71-62       3200  (23)JALLOH, Abdulai        (7)LEE, Dwayne
 3/20/06  7:00           HOFSTRA                               75-77  LOT  3200  (21)JALLOH, Abdulai        (8)JALLOH, Abdulai


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     12    53067      4423
  AWAY....................     15    85256      5684
  NEUTRAL.................      6    37479      6247
  TOTAL...................     33   175802      5328


Season Box Score


                              THE STAT CREW SYSTEM For Basketball
                      Saint Joseph's Season Box Score (as of May 22, 2006)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (19-14)     (7-5)       (8-7)       (4-2)
CONFERENCE..........   (9-7)       (5-3)       (4-4)       (0-0)
NON-CONFERENCE......   (10-7)      (2-2)       (4-3)       (4-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Jalloh, Abdulai.... 33-31  998 30.2 132-352  .375  51-149  .342 179-213  .840   40 142  182  5.5 111  6  85  91   9  41  494 15.0
13 Stachitas, Chet.... 33-33 1149 34.8 135-330  .409  75-185  .405  95-118  .805   19  65   84  2.5  78  2  73  49   7  39  440 13.3
52 Ferguson, Rob...... 33-33 1010 30.6 141-281  .502  35-88   .398  38-45   .844   43 103  146  4.4  99  3  53  42  28  22  355 10.8
05 Lee, Dwayne........ 33-33 1233 37.4  99-263  .376  47-138  .341 104-131  .794   15  93  108  3.3  72  2 141  84   1  43  349 10.6
34 Nivins, Ahmad...... 30-12  680 22.7  68-111  .613   0-1    .000  48-68   .706   55  94  149  5.0  85  4   8  41  39  12  184  6.1
12 Calathes, Pat...... 33-2   562 17.0  55-144  .382  14-41   .341  34-38   .895   29  86  115  3.5  49  1  60  49   9  14  158  4.8
40 Mallon, Dave....... 31-19  684 22.1  53-113  .469   5-20   .250  16-23   .696   40  62  102  3.3  86  4  17  25  32  12  127  4.1
23 Fowler, Jordan.....  4-0    26  6.5   3-7    .429   2-5    .400   1-2    .500    1   5    6  1.5   2  0   2   2   0   1    9  2.3
32 Mofunanya, Alvin... 20-2   121  6.1  11-22   .500   0-0    .000   6-10   .600    5  17   22  1.1  20  0   1  12   6   2   28  1.4
11 Surov, Artur....... 16-0    73  4.6   7-12   .583   0-0    .000   3-4    .750    8   5   13  0.8   6  0   1   5   1   0   17  1.1
22 Lashley, Edwin..... 18-0    63  3.5   6-18   .333   5-15   .333   0-1    .000    1   1    2  0.1   4  0   5   4   0   1   17  0.9
15 Kathopoulis, Pete.. 14-0    19  1.4   1-2    .500   1-2    .500   1-2    .500    0   3    3  0.2   5  0   1   0   0   0    4  0.3
03 Sullivan, Rob......  7-0    20  2.9   0-1    .000   0-1    .000   0-2    .000    1   6    7  1.0   2  0   2   2   0   1    0  0.0
33 Mitchell, Marcus...  6-0    13  2.2   0-1    .000   0-0    .000   0-0    .000    1   1    2  0.3   2  0   0   1   0   0    0  0.0
   TEAM...............                                                             47  78  125  3.8   1         13
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 33    6651      711-1657 .429 235-645  .364 525-657  .799  305 761 1066 32.3 622 22 449 420 132 188 2182 66.1
   Opponents.......... 33    6250      648-1551 .418 189-528  .358 428-681  .628  310 646  956 29.0 556  - 375 383 112 207 1913 58.0



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Saint Joseph's................  1009 1154   19  -  2182
Opponents.....................   881 1126   27  -  2034

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Saint Joseph's................  70    16    86
Opponents..................... 121    21   142


Combined Team Statistics


                              THE STAT CREW SYSTEM For Basketball
                  Saint Joseph's Combined Team Statistics (as of May 22, 2006)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (19-14)     (7-5)       (8-7)       (4-2)
 CONFERENCE..........   (9-7)       (5-3)       (4-4)       (0-0)
 NON-CONFERENCE......   (10-7)      (2-2)       (4-3)       (4-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/18/05        LAFAYETTE                      W      70-47    3200
   11/21/05     at Fairfield                      W      72-41    2936
   11/26/05     at Davidson                         LOT  94-100   3544
   11/29/05     at Drexel                         W      69-59    6249
   12/6/05      vs Kansas                         W      70-67   10967
   12/10/05        OHIO STATE                       L    74-81    7241
   12/21/05     at Bucknell                         L    51-63    4252
   12/28/05     at Saint Mary's (CA)              W      70-66    2267
   12/31/05     at Gonzaga                          L    94-102   6000
  *1/4/06          XAVIER                           L    58-62    3200
  *1/8/06          TEMPLE                         W      59-57    8505
  *1/11/06      at Massachusetts                    L    58-68    4122
  *1/14/06      at #17/19 George Washington         L    70-82    4356
  *1/17/06         CHARLOTTE                        L    50-57    3200
  *1/21/06         LASALLE                        W      66-54    8521
  *1/25/06      at Saint Louis                    W      54-39    8874
   1/28/06      at Penn                           W      47-44    8722
  *2/1/06       at Dayton                           L    69-77   11722
  *2/4/06          ST. BONAVENTURE                W      82-51    3200
   2/7/06       vs Villanova                        L    58-71    8722
  *2/11/06         GEORGE WASHINGTON                L    62-64    3200
  *2/14/06      at Temple                           L    44-57    5345
  *2/18/06      at Rhode Island                   W      57-55    5933
  *2/22/06         FORDHAM                        W      64-58    3200
  *2/25/06         RICHMOND                       W      70-39    3200
  *2/28/06      at Xavier                         W      68-58    9512
  *3/4/06       at Duquesne                       W      79-63    1422
  #3/8/06       vs Dayton                         W      67-55    4010
  #3/9/06       vs Saint Louis                    W      56-37    4407
  #3/10/06      vs Temple                         W      73-59       -
  #3/11/06      vs Xavier                           L    61-62    9373
   3/16/06         RUTGERS                        W      71-62    3200
   3/20/06         HOFSTRA                          LOT  75-77    3200



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 01 Jalloh, Abdulai..... 33-31  30.2  .375  .342  .840  5.5  2.6  41   9  15.0
 13 Stachitas, Chet..... 33-33  34.8  .409  .405  .805  2.5  2.2  39   7  13.3
 52 Ferguson, Rob....... 33-33  30.6  .502  .398  .844  4.4  1.6  22  28  10.8
 05 Lee, Dwayne......... 33-33  37.4  .376  .341  .794  3.3  4.3  43   1  10.6
 34 Nivins, Ahmad....... 30-12  22.7  .613  .000  .706  5.0  0.3  12  39   6.1
 12 Calathes, Pat....... 33-2   17.0  .382  .341  .895  3.5  1.8  14   9   4.8
 40 Mallon, Dave........ 31-19  22.1  .469  .250  .696  3.3  0.5  12  32   4.1
 23 Fowler, Jordan......  4-0    6.5  .429  .400  .500  1.5  0.5   1   0   2.3
 32 Mofunanya, Alvin.... 20-2    6.1  .500  .000  .600  1.1  0.1   2   6   1.4
 11 Surov, Artur........ 16-0    4.6  .583  .000  .750  0.8  0.1   0   1   1.1
 22 Lashley, Edwin...... 18-0    3.5  .333  .333  .000  0.1  0.3   1   0   0.9
 15 Kathopoulis, Pete... 14-0    1.4  .500  .500  .500  0.2  0.1   0   0   0.3
 33 Mitchell, Marcus....  6-0    2.2  .000  .000  .000  0.3  0.0   0   0   0.0
 03 Sullivan, Rob.......  7-0    2.9  .000  .000  .000  1.0  0.3   1   0   0.0
 TM TEAM................ 33-0    0.0  .000  .000  .000  3.8  0.0   0   0   0.0
    Total............... 33           .429  .364  .799 32.3 13.6 188 132  66.1
    Opponents........... 33           .418  .358  .628 29.0 11.4 207 112  58.0

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Jalloh, Abdulai..... 33  132-352  .375   51-149  .342  179-213  .840   494 15.0
 Stachitas, Chet..... 33  135-330  .409   75-185  .405   95-118  .805   440 13.3
 Ferguson, Rob....... 33  141-281  .502   35-88   .398   38-45   .844   355 10.8
 Lee, Dwayne......... 33   99-263  .376   47-138  .341  104-131  .794   349 10.6
 Nivins, Ahmad....... 30   68-111  .613    0-1    .000   48-68   .706   184  6.1
 Calathes, Pat....... 33   55-144  .382   14-41   .341   34-38   .895   158  4.8
 Mallon, Dave........ 31   53-113  .469    5-20   .250   16-23   .696   127  4.1
 Fowler, Jordan......  4    3-7    .429    2-5    .400    1-2    .500     9  2.3
 Mofunanya, Alvin.... 20   11-22   .500    0-0    .000    6-10   .600    28  1.4
 Surov, Artur........ 16    7-12   .583    0-0    .000    3-4    .750    17  1.1
 Lashley, Edwin...... 18    6-18   .333    5-15   .333    0-1    .000    17  0.9
 Kathopoulis, Pete... 14    1-2    .500    1-2    .500    1-2    .500     4  0.3
 Mitchell, Marcus....  6    0-1    .000    0-0    .000    0-0    .000     0  0.0
 Sullivan, Rob.......  7    0-1    .000    0-1    .000    0-2    .000     0  0.0
 Total............... 33  711-1657 .429  235-645  .364  525-657  .799  2182 66.1
 Opponents........... 33  648-1551 .418  189-528  .358  428-681  .628  1913 58.0

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Jalloh, Abdulai..... 33   998   40  142  182  111   6   85   91   0.9  30
 Stachitas, Chet..... 33  1149   19   65   84   78   2   73   49   1.5  27
 Ferguson, Rob....... 33  1010   43  103  146   99   3   53   42   1.3  22
 Lee, Dwayne......... 33  1233   15   93  108   72   2  141   84   1.7  20
 Nivins, Ahmad....... 30   680   55   94  149   85   4    8   41   0.2  17
 Calathes, Pat....... 33   562   29   86  115   49   1   60   49   1.2  17
 Mallon, Dave........ 31   684   40   62  102   86   4   17   25   0.7  13
 Fowler, Jordan......  4    26    1    5    6    2   0    2    2   1.0   3
 Mofunanya, Alvin.... 20   121    5   17   22   20   0    1   12   0.1  13
 Surov, Artur........ 16    73    8    5   13    6   0    1    5   0.2   6
 Lashley, Edwin...... 18    63    1    1    2    4   0    5    4   1.3   5
 Kathopoulis, Pete... 14    19    0    3    3    5   0    1    0  99.0   3
 Mitchell, Marcus....  6    13    1    1    2    2   0    0    1   0.0   0
 Sullivan, Rob.......  7    20    1    6    7    2   0    2    2   1.0   0
 Total............... 33  6651  305  761 1066  622  22  449  420   1.1  94
 Opponents........... 33  6250  310  646  956  556   -  375  383   1.0 102


 TEAM STATISTICS                    SJU          OPP
 ---------------------------------------------------
 SCORING..................         2182         1913
   Points per game........         66.1         58.0
   Scoring margin.........         +8.2            -
 FIELD GOALS-ATT..........     711-1657     648-1551
   Field goal pct.........         .429         .418
 3 POINT FG-ATT...........      235-645      189-528
   3-point FG pct.........         .364         .358
   3-pt FG made per game..          7.1          5.7
 FREE THROWS-ATT..........      525-657      428-681
   Free throw pct.........         .799         .628
 REBOUNDS.................         1066          956
   Rebounds per game......         32.3         29.0
   Rebounding margin......         +3.3            -
 ASSISTS..................          449          375
   Assists per game.......         13.6         11.4
 TURNOVERS................          420          383
   Turnovers per game.....         12.7         11.6
   Turnover margin........         -1.1            -
   Assist/turnover ratio..          1.1          1.0
 STEALS...................          188          207
   Steals per game........          5.7          6.3
 BLOCKS...................          132          112
   Blocks per game........          4.0          3.4
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............        53067       122735
   Home games-Avg/Game....      12-4422      15-5684
   Neutral site-Avg/Game..            -       6-6246

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Saint Joseph's................  1009 1154   19  -  2182
 Opponents.....................   881 1126   27  -  2034

Overall/Conference Statistics


                              THE STAT CREW SYSTEM For Basketball
               Saint Joseph's Overall/Conference Statistics (as of May 22, 2006)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jalloh, Abdulai..... 33-31  30.2  .375  .342  .840  5.5  2.6  41   9  15.0     16-15  30.1  .361  .311  .811  5.5  2.3  18   4  13.9
Stachitas, Chet..... 33-33  34.8  .409  .405  .805  2.5  2.2  39   7  13.3     16-16  34.2  .355  .333  .821  1.8  2.1  17   3  10.8
Ferguson, Rob....... 33-33  30.6  .502  .398  .844  4.4  1.6  22  28  10.8     16-16  30.8  .531  .415  .875  4.9  1.8   8  14  11.0
Lee, Dwayne......... 33-33  37.4  .376  .341  .794  3.3  4.3  43   1  10.6     16-16  37.0  .393  .314  .783  3.4  4.3  13   0  10.8
Nivins, Ahmad....... 30-12  22.7  .613  .000  .706  5.0  0.3  12  39   6.1     16-4   20.7  .618  .000  .571  4.9  0.2   7  14   5.5
Calathes, Pat....... 33-2   17.0  .382  .341  .895  3.5  1.8  14   9   4.8     16-1   15.7  .404  .353  .947  3.2  1.9  10   5   4.4
Mallon, Dave........ 31-19  22.1  .469  .250  .696  3.3  0.5  12  32   4.1     15-11  22.9  .460  .091  .933  3.1  0.4   5  12   4.9
Fowler, Jordan......  4-0    6.5  .429  .400  .500  1.5  0.5   1   0   2.3
Mofunanya, Alvin.... 20-2    6.1  .500  .000  .600  1.1  0.1   2   6   1.4     10-1    6.2  .571  .000  .714  1.2  0.1   0   4   2.1
Surov, Artur........ 16-0    4.6  .583  .000  .750  0.8  0.1   0   1   1.1      6-0    3.8  .333  .000 1.000  0.8  0.0   0   1   0.7
Lashley, Edwin...... 18-0    3.5  .333  .333  .000  0.1  0.3   1   0   0.9      7-0    6.1  .286  .273  .000  0.3  0.7   1   0   1.6
Kathopoulis, Pete... 14-0    1.4  .500  .500  .500  0.2  0.1   0   0   0.3      8-0    1.6  .000  .000  .000  0.3  0.0   0   0   0.0
Sullivan, Rob.......  7-0    2.9  .000  .000  .000  1.0  0.3   1   0   0.0      3-0    3.0  .000  .000  .000  1.0  0.7   0   0   0.0
Mitchell, Marcus....  6-0    2.2  .000  .000  .000  0.3  0.0   0   0   0.0      3-0    3.3  .000  .000  .000  0.7  0.0   0   0   0.0
Total............... 33           .429  .364  .799 32.3 13.6 188 132  66.1     16           .423  .323  .794 32.4 13.5  79  57  63.1
Opponents........... 33           .418  .358  .628 29.0 11.4 207 112  58.0     16           .402  .338  .627 29.9 11.7 107  57  58.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jalloh, Abdulai.....  132-352  .375   51-149 .342  179-213  .840  494  15.0     61-169  .361   23-74  .311   77-95   .811  222  13.9
Stachitas, Chet.....  135-330  .409   75-185 .405   95-118  .805  440  13.3     55-155  .355   31-93  .333   32-39   .821  173  10.8
Ferguson, Rob.......  141-281  .502   35-88  .398   38-45   .844  355  10.8     69-130  .531   17-41  .415   21-24   .875  176  11.0
Lee, Dwayne.........   99-263  .376   47-138 .341  104-131  .794  349  10.6     48-122  .393   22-70  .314   54-69   .783  172  10.8
Nivins, Ahmad.......   68-111  .613    0-1   .000   48-68   .706  184   6.1     34-55   .618    0-0   .000   20-35   .571   88   5.5
Calathes, Pat.......   55-144  .382   14-41  .341   34-38   .895  158   4.8     23-57   .404    6-17  .353   18-19   .947   70   4.4
Mallon, Dave........   53-113  .469    5-20  .250   16-23   .696  127   4.1     29-63   .460    1-11  .091   14-15   .933   73   4.9
Fowler, Jordan......    3-7    .429    2-5   .400    1-2    .500    9   2.3
Mofunanya, Alvin....   11-22   .500    0-0   .000    6-10   .600   28   1.4      8-14   .571    0-0   .000    5-7    .714   21   2.1
Surov, Artur........    7-12   .583    0-0   .000    3-4    .750   17   1.1      1-3    .333    0-0   .000    2-2   1.000    4   0.7
Lashley, Edwin......    6-18   .333    5-15  .333    0-1    .000   17   0.9      4-14   .286    3-11  .273    0-1    .000   11   1.6
Kathopoulis, Pete...    1-2    .500    1-2   .500    1-2    .500    4   0.3      0-1    .000    0-1   .000    0-0    .000    0   0.0
Sullivan, Rob.......    0-1    .000    0-1   .000    0-2    .000    0   0.0      0-1    .000    0-1   .000    0-0    .000    0   0.0
Mitchell, Marcus....    0-1    .000    0-0   .000    0-0    .000    0   0.0      0-1    .000    0-0   .000    0-0    .000    0   0.0
Total...............  711-1657 .429  235-645 .364  525-657  .799 2182  66.1    332-785  .423  103-319 .323  243-306  .794 1010  63.1
Opponents...........  648-1551 .418  189-528 .358  428-681  .628 1913  58.0    317-788  .402   92-272 .338  215-343  .627  941  58.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jalloh, Abdulai.....    40   142   182  111   6   85   91   0.9     30            20    68    88   52   2   37   46   0.8     23
Stachitas, Chet.....    19    65    84   78   2   73   49   1.5     27             7    21    28   38   1   34   21   1.6     17
Ferguson, Rob.......    43   103   146   99   3   53   42   1.3     22            24    54    78   46   0   29   21   1.4     22
Lee, Dwayne.........    15    93   108   72   2  141   84   1.7     20             7    48    55   33   0   69   48   1.4     18
Nivins, Ahmad.......    55    94   149   85   4    8   41   0.2     17            28    50    78   48   1    3   24   0.1     12
Calathes, Pat.......    29    86   115   49   1   60   49   1.2     17            12    39    51   23   0   30   25   1.2     17
Mallon, Dave........    40    62   102   86   4   17   25   0.7     13            18    28    46   41   1    6   16   0.4     12
Fowler, Jordan......     1     5     6    2   0    2    2   1.0      3
Mofunanya, Alvin....     5    17    22   20   0    1   12   0.1     13             3     9    12    9   0    1    7   0.1     13
Surov, Artur........     8     5    13    6   0    1    5   0.2      6             2     3     5    1   0    0    1   0.0      4
Lashley, Edwin......     1     1     2    4   0    5    4   1.3      5             1     1     2    2   0    5    2   2.5      5
Kathopoulis, Pete...     0     3     3    5   0    1    0   0.0      3             0     2     2    2   0    0    0   0.0      0
Sullivan, Rob.......     1     6     7    2   0    2    2   1.0      0             1     2     3    0   0    2    1   2.0      0
Mitchell, Marcus....     1     1     2    2   0    0    1   0.0      0             1     1     2    1   0    0    1   0.0      0
Total...............   305   761  1066  622  22  449  420   1.1     94           147   371   518  296   5  216  220   1.0     82
Opponents...........   310   646   956  556   -  375  383   1.0    102           153   326   479  284   5  187  193   1.0     82



Atlantic 10 Conference, links to atlantic10.org N C A A, links to ncaa.org