|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/14/08 | vs. Rider | Wachovia Center | W, 69-57 |
| 11/16/08 | at Holy Cross | Worcester, Mass. | L, 73-69 (OT) |
| 11/24/08 | vs. Texas |
Lahaina, Hawaii | L, 68-50 |
| 11/25/08 | vs. Indiana |
Lahaina, Hawaii | W, 80-54 |
| 11/26/08 | vs. Alabama |
Lahaina, Hawaii | L, 58-48 |
| 12/02/08 | at Lehigh | Bethlehem, Pa. | W, 77-64 |
| 12/06/08 | vs. Creighton | The Palestra | L, 69-58 |
| 12/09/08 | at Towson | Towson, Md. | W, 85-64 |
| 12/11/08 | at Villanova |
Villanova, Pa. | L, 59-56 |
| 12/22/08 | vs. Cornell | The Palestra | W, 71-67 |
| 12/28/08 | vs. Siena | The Palestra | L, 75-74 |
| 12/31/08 | vs. Drexel |
The Palestra | L, 64-52 |
| 01/03/09 | at Ball State | Muncie, Ind. | W, 63-55 |
| 01/10/09 | vs. Rhode Island |
The Palestra | W, 92-86 (3OT) |
| 01/14/09 | at St. Bonaventure | Olean, N.Y. | W, 62-51 |
| 01/18/09 | vs. Charlotte |
The Palestra | W, 78-69 |
| 01/21/09 | vs. Duquesne | The Palestra | W, 99-98 (OT) |
| 01/24/09 | vs. Penn |
The Palestra | W, 80-68 |
| 01/28/09 | at Richmond | Richmond, Va. | W, 68-58 |
| 02/01/09 | at Dayton |
Dayton, Ohio | L, 69-58 |
| 02/04/09 | vs. George Washington | The Palestra | W, 66-58 |
| 02/08/09 | at Massachusetts |
Amherst, Mass. | W, 68-64 |
| 02/12/09 | vs. Temple |
The Palestra | L, 61-59 |
| 02/14/09 | at La Salle | The Palestra | L, 75-68 |
| 02/18/09 | at Saint Louis |
St. Louis, Mo. | L, 73-71 |
| 02/22/09 | vs. Massachusetts | The Palestra | L, 70-69 |
| 02/26/09 | vs. Xavier |
The Palestra | L, 68-54 |
| 03/01/09 | vs. St. Bonaventure | The Palestra | W, 73-62 |
| 03/05/09 | at Temple |
Philadelphia, Pa. | L, 68-59 |
| 03/07/09 | at Fordham | Bronx, N.Y. | W, 71-54 |
| Atlantic 10 Men's Basketball Championship | |||
| 03/11/09 | vs. Charlotte | Atlantic City, N.J. | W, 72-62 |
| 03/12/09 | vs. Temple |
Atlantic City, N.J. | L, 79-65 |
Schedule Key
Home Event
Away Event








