|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/11/11 | at Western Kentucky |
Bowling Green, Ky. | W, 72-61 |
| Charleston Classic | |||
| 11/17/11 | vs. Georgia Tech |
Charleston, S.C. | W, 66-53 |
| 11/18/11 | vs. Seton Hall |
Charleston, S.C. | L, 78-70 |
| 11/20/11 | vs. Tulsa |
Charleston, S.C. | W, 79-75 |
| 11/23/11 | at Iona | New Rochelle, N.Y. | L, 104-99 |
| 11/26/11 | vs. Penn State | Hagan Arena | W, 65-47 |
| 11/30/11 | vs. Drexel | Hagan Arena | W, 62-49 |
| 12/04/11 | at American |
Washington, D.C. | L, 66-60 |
| 12/07/11 | vs. Boston University | Hagan Arena | W, 75-68 |
| 12/10/11 | vs. Creighton |
Hagan Arena | W, 80-71 |
| 12/17/11 | vs. Villanova |
Hagan Arena | W, 74-58 |
| 12/21/11 | vs. Coppin State | Hagan Arena | W, 81-72 |
| 12/28/11 | vs. Morgan State | Hagan Arena | W, 81-50 |
| 12/31/11 | at Harvard | Cambridge, Mass. | L, 74-69 |
| 01/04/12 | at Duquesne | Pittsburgh, Pa. | W, 84-82 (OT) |
| 01/07/12 | vs. Charlotte | Hagan Arena | L, 57-52 |
| 01/11/12 | vs. Fordham | Hagan Arena | W, 80-62 |
| 01/14/12 | at Massachusetts | Amherst, Mass. | L, 71-62 |
| 01/18/12 | at Xavier |
Cincinnati, Ohio | L, 68-55 |
| 01/21/12 | at Penn | The Palestra | L, 84-80 |
| 01/25/12 | vs. Dayton |
Hagan Arena | W, 77-63 |
| 01/28/12 | at Temple |
Liacouras Center | L, 78-60 |
| 02/01/12 | at Richmond | Richmond, Va. | W, 70-60 |
| 02/04/12 | vs. La Salle |
The Palestra | W, 70-66 |
| 02/08/12 | vs. Saint Louis |
Hagan Arena | L, 72-60 |
| 02/11/12 | vs. Massachusetts | Hagan Arena | W, 73-62 |
| 02/15/12 | at Rhode Island |
Kingston, R.I. | W, 80-69 |
| 02/18/12 | at George Washington |
Washington, D.C. | W, 73-66 |
| 02/22/12 | vs. Richmond | Hagan Arena | L, 52-49 |
| 02/25/12 | vs. Temple |
Hagan Arena | W, 82-72 |
| 02/29/12 | at St. Bonaventure | Olean, N.Y. | L, 98-93 (2OT) |
| 03/06/12 | vs. Charlotte (A-10 First Round) | Hagan Arena | W, 80-64 |
| 03/09/12 | vs. St. Bonaventure |
Atlantic City, N.J. | L, 78-71 |
| 03/14/12 | vs. Northern Iowa - NIT |
Hagan Arena | L, 67-65 |
Schedule Key
Home Event
Away Event







