|
|

| 2009-10 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | | Name | Cl. | Pos. | Ht. | Wt. | Hometown | High School |
| 21 | | Temi Adebayo | SO | Center | 6-11 | 236 | Ibadan, Nigeria | Montrose Christian (Md.) |
| 55 | | Mike Auriemma | SO | Guard | 6-1 | 183 | Manchester, Conn. | The Hun School (N.J.) |
| 42 | | Carl Baptiste | FR | Forward | 6-8 | 240 | Pittstown, N.J. | North Hunterdon |
| 11 | | Charoy Bentley | JR | Guard | 5-11 | 181 | West Haven, Conn. | Harding |
| 5 | | C.J. Brown | SR | Guard | 5-11 | 175 | Newark, Del. | Caravel Academy |
| 12 | | Justin Crosgile | FR | Guard | 5-11 | 179 | Paterson, N.J. | DePaul |
| 13 | | Darrin Govens | SR | Guard | 6-0 | 187 | Chester, Pa. | Chester |
| 32 | | Idris Hilliard | JR | Forward | 6-7 | 220 | Roselle, N.J. | The Hun School |
| 40 | | Bryant Irwin | SO | Forward | 6-7 | 218 | Bridgeport, W. Va. | Bridgeport |
| 35 | | Carl Jones | FR | Guard | 6-0 | 146 | Garfield Heights, Ohio | Garfield Heights |
| 2 | | Todd O'Brien | SO | Center | 6-11 | 248 | New Holland, Pa. | Garden Spot |
| 1 | | Chris Prescott | SO | Guard | 6-2 | 190 | Bloomfield, Conn. | Northwest Catholic |
| 45 | | A.J. Rogers | SO | Forward | 6-6 | 220 | Rosedale, N.Y. | St. Anthony (N.J.) |
| 15 | | Garrett Williamson | SR | Guard | 6-5 | 200 | Lower Merion, Pa. | Lower Merion |
|

|
| Numerical |
| No. | | Name | Cl. | Pos. | Ht. | Wt. | Hometown | High School |
| 1 | | Chris Prescott | SO | Guard | 6-2 | 190 | Bloomfield, Conn. | Northwest Catholic |
| 2 | | Todd O'Brien | SO | Center | 6-11 | 248 | New Holland, Pa. | Garden Spot |
| 5 | | C.J. Brown | SR | Guard | 5-11 | 175 | Newark, Del. | Caravel Academy |
| 11 | | Charoy Bentley | JR | Guard | 5-11 | 181 | West Haven, Conn. | Harding |
| 12 | | Justin Crosgile | FR | Guard | 5-11 | 179 | Paterson, N.J. | DePaul |
| 13 | | Darrin Govens | SR | Guard | 6-0 | 187 | Chester, Pa. | Chester |
| 15 | | Garrett Williamson | SR | Guard | 6-5 | 200 | Lower Merion, Pa. | Lower Merion |
| 21 | | Temi Adebayo | SO | Center | 6-11 | 236 | Ibadan, Nigeria | Montrose Christian (Md.) |
| 32 | | Idris Hilliard | JR | Forward | 6-7 | 220 | Roselle, N.J. | The Hun School |
| 35 | | Carl Jones | FR | Guard | 6-0 | 146 | Garfield Heights, Ohio | Garfield Heights |
| 40 | | Bryant Irwin | SO | Forward | 6-7 | 218 | Bridgeport, W. Va. | Bridgeport |
| 42 | | Carl Baptiste | FR | Forward | 6-8 | 240 | Pittstown, N.J. | North Hunterdon |
| 45 | | A.J. Rogers | SO | Forward | 6-6 | 220 | Rosedale, N.Y. | St. Anthony (N.J.) |
| 55 | | Mike Auriemma | SO | Guard | 6-1 | 183 | Manchester, Conn. | The Hun School (N.J.) |
|

|

|
|
* Transfer; Will sit out 2008-09 season
|
|