|
|

| 2008-09 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | | Name | Cl. | Pos. | Ht. | Wt. | Hometown | High School |
| 21 | | Temi Adebayo | FR | Center | 6-10 | 216 | Ibadan, Nigeria | Montrose Christian (Md.) |
| 55 | | Mike Auriemma | FR | Guard | 6-1 | 183 | Manchester, Conn. | The Hun School (N.J.) |
| 11 | | Charoy Bentley | SO | Guard | 5-11 | 183 | West Haven, Conn. | Harding |
| 5 | | C.J. Brown | JR | Guard | 5-11 | 165 | Newark, Del. | Caravel Academy |
| 0 | | Tasheed Carr | SR | Guard | 6-4 | 211 | Philadelphia, Pa. | Mt. Zion Academy (N.C.) |
| 13 | | Darrin Govens | JR | Guard | 6-1 | 187 | Chester, Pa. | Chester |
| 32 | | Idris Hilliard | SO | Forward | 6-7 | 225 | Roselle, N.J. | The Hun School |
| 40 | | Bryant Irwin | FR | Forward | 6-8 | 230 | Bridgeport, W. Va. | Bridgeport |
| 22 | | Edwin Lashley | SR | Guard | 6-4 | 205 | Salisbury, Md. | St. Thomas More (Conn.) |
| 34 | | Ahmad Nivins | SR | Forward | 6-9 | 242 | Jersey City, N.J. | St. Anthony |
| | Todd O'Brien | SO | Center | 6-11 | 232 | New Holland, Pa. | Garden Spot |
| 1 | | Chris Prescott | FR | Guard | 6-2 | 190 | Bloomfield, Conn. | Northwest Catholic |
| 45 | | A.J. Rogers | FR | Forward | 6-6 | 215 | Rosedale, N.Y. | St. Anthony (N.J.) |
| 15 | | Garrett Williamson | JR | Guard | 6-5 | 195 | Lower Merion, Pa. | Lower Merion |
|

|
| Numerical |
| No. | | Name | Cl. | Pos. | Ht. | Wt. | Hometown | High School |
| 0 | | Tasheed Carr | SR | Guard | 6-4 | 211 | Philadelphia, Pa. | Mt. Zion Academy (N.C.) |
| 1 | | Chris Prescott | FR | Guard | 6-2 | 190 | Bloomfield, Conn. | Northwest Catholic |
| 5 | | C.J. Brown | JR | Guard | 5-11 | 165 | Newark, Del. | Caravel Academy |
| 11 | | Charoy Bentley | SO | Guard | 5-11 | 183 | West Haven, Conn. | Harding |
| 13 | | Darrin Govens | JR | Guard | 6-1 | 187 | Chester, Pa. | Chester |
| 15 | | Garrett Williamson | JR | Guard | 6-5 | 195 | Lower Merion, Pa. | Lower Merion |
| 21 | | Temi Adebayo | FR | Center | 6-10 | 216 | Ibadan, Nigeria | Montrose Christian (Md.) |
| 22 | | Edwin Lashley | SR | Guard | 6-4 | 205 | Salisbury, Md. | St. Thomas More (Conn.) |
| 32 | | Idris Hilliard | SO | Forward | 6-7 | 225 | Roselle, N.J. | The Hun School |
| 34 | | Ahmad Nivins | SR | Forward | 6-9 | 242 | Jersey City, N.J. | St. Anthony |
| 40 | | Bryant Irwin | FR | Forward | 6-8 | 230 | Bridgeport, W. Va. | Bridgeport |
| 45 | | A.J. Rogers | FR | Forward | 6-6 | 215 | Rosedale, N.Y. | St. Anthony (N.J.) |
| 55 | | Mike Auriemma | FR | Guard | 6-1 | 183 | Manchester, Conn. | The Hun School (N.J.) |
| | Todd O'Brien | SO | Center | 6-11 | 232 | New Holland, Pa. | Garden Spot |
|

|

|
|
* Transfer; Will sit out 2008-09 season
|
|