Game Results
The Automated ScoreBook
Game Results for Saint Joseph's (as of May 17, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Atlantic 10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 23, 2008 at William & Mary 4-9 L 4 9 3/ 9 15 0 9 0- 1- 0 0- 0- 0 Mower (L 0-1) - 2:45
Feb 23, 2008 at William & Mary 3-6 L 3 3 2/ 6 8 3 7 0- 2- 0 0- 0- 0 Trudell (L 0-1) 178 2:07
Feb 24, 2008 at William & Mary 12-16 L 12 15 1/16 17 0 9 0- 3- 0 0- 0- 0 Monaghan (L 0-1) - 4:00
Feb 24, 2008 at William & Mary 5-10 L 5 8 2/10 8 0 7 0- 4- 0 0- 0- 0 Werner (L 0-1) - 2:05
Mar 01, 2008 vs Georgetown W 9-4 9 11 0/ 4 12 2 9 1- 4- 0 0- 0- 0 Mower (W 1-1) 315 2:35
Mar 02, 2008 vs Georgetown 7-11 L 7 12 2/11 13 1 9 1- 5- 0 0- 0- 0 Trudell (L 0-2) 302 2:47
Mar 04, 2008 vs Holy Cross W 16-4 16 21 0/ 4 8 2 9 2- 5- 0 0- 0- 0 Werner (W 1-1) 223 2:40
Mar 04, 2008 vs Georgetown 7-11 L 7 12 1/11 15 2 9 2- 6- 0 0- 0- 0 Trudell (L 0-3) 196 3:00
Mar 05, 2008 vs Rollins College 4-5 L 4 9 1/ 5 12 1 9 2- 7- 0 0- 0- 0 Favazza (L 0-1) 239 2:40
Mar 06, 2008 vs Holy Cross 6-8 L 6 9 1/ 8 8 1 (11) 2- 8- 0 0- 0- 0 DiSandro (L 0-1) 196 3:37
Mar 07, 2008 at Rollins 5-11 L 5 5 3/11 14 0 9 2- 9- 0 0- 0- 0 Hessler (L 0-1) 218 2:43
Mar 08, 2008 vs Holy Cross 6-7 L 6 12 2/ 7 13 2 (11) 2-10- 0 0- 0- 0 Trudell (L 0-4) 438 3:40
Mar 11, 2008 at Seton Hall W 5-2 5 9 0/ 2 7 1 9 3-10- 0 0- 0- 0 Mower (W) 75 2:30
Mar 15, 2008 Md.-Eastern Shore W 11-3 11 9 4/ 3 8 4 9 4-10- 0 0- 0- 0 Hessler (W 1-1) 215 2:48
Mar 15, 2008 Md.-Eastern Shore W 4-0 4 7 0/ 0 3 2 9 5-10- 0 0- 0- 0 Werner (W 2-1) 215 2:37
Mar 16, 2008 vs Saint Peter's W 11-0 11 12 0/ 0 0 1 7 6-10- 0 0- 0- 0 Favazza (W 1-1) 76 1:47
Mar 18, 2008 Villanova W 7-5 7 7 1/ 5 8 2 9 7-10- 0 0- 0- 0 Prescott (W 1-0) 138 2:52
*Mar 21, 2008 at George Washington 7-12 L 7 6 2/12 16 0 9 7-11- 0 0- 1- 0 Mower (L 2-2) 183 2:50
*Mar 21, 2008 at George Washington W 10-8 10 14 1/ 8 9 4 9 8-11- 0 1- 1- 0 Trudell (W 1-4) 163 3:30
*Mar 22, 2008 at George Washington 4-9 L 4 4 3/ 9 19 0 9 8-12- 0 1- 2- 0 Hessler (L 1-2) 2500 2:39
Mar 25, 2008 at Delaware 2-17 L 2 11 5/17 18 2 9 8-13- 0 1- 2- 0 Werner (L 2-2) 138 3:01
Mar 26, 2008 at Rider University 5-8 L 5 9 1/ 8 11 0 9 8-14- 0 1- 2- 0 Dolaghan (L 0-1) 150 2:44
*Mar 28, 2008 Temple 2-13 L 2 10 2/13 11 1 9 8-15- 0 1- 3- 0 Favazza (L 1-2) 228 3:20
*Mar 29, 2008 Temple W 3-0 3 6 2/ 0 3 4 9 9-15- 0 2- 3- 0 Mower (W 3-2) 329 1:51
*Mar 30, 2008 Temple 6-9 L 6 8 1/ 9 16 3 9 9-16- 0 2- 4- 0 Trudell (L 1-5) 230 2:55
Apr 02, 2008 at Penn 2-6 L 2 5 1/ 6 8 0 7 9-17- 0 2- 4- 0 Hessler (L 1-3) 130 2:00
Apr 02, 2008 at Penn 5-16 L 5 9 4/16 14 1 7 9-18- 0 2- 4- 0 Mower (L 3-3) 165 2:20
*Apr 05, 2008 Fordham 2-9 L 2 12 2/ 9 15 1 9 9-19- 0 2- 5- 0 Favazza (L 1-3) 115 2:50
*Apr 05, 2008 Fordham W 6-4 6 9 0/ 4 8 0 9 10-19- 0 3- 5- 0 Mower (W 4-3) 115 2:23
*Apr 06, 2008 Fordham W 6-3 6 11 2/ 3 4 3 9 11-19- 0 4- 5- 0 Trudell (W 2-5) 206 2:37
Apr 09, 2008 at NJIT W 14-5 14 13 4/ 5 9 3 9 12-19- 0 4- 5- 0 Penalo (W 1-0) 200 3:01
!*Apr 11, 2008 at Dayton Flyers W 9-4 9 12 0/ 4 11 0 9 13-19- 0 5- 5- 0 Mower (W 5-3) 21 2:22
*Apr 12, 2008 at Dayton Flyers 4-5 L 4 11 1/ 5 10 1 (11) 13-20- 0 5- 6- 0 Dolaghan (L 0-2) 187 3:35
*Apr 12, 2008 at Dayton Flyers 4-6 L 4 9 0/ 6 13 1 9 13-21- 0 5- 7- 0 Werner (L 2-3) - 2:22
*Apr 18, 2008 at Xavier University 1-3 L 1 4 4/ 3 5 1 9 13-22- 0 5- 8- 0 Mower (L 5-4) 137 2:01
*Apr 19, 2008 at Xavier University W 10-9 10 14 1/ 9 14 5 9 14-22- 0 6- 8- 0 Powers (W 1-0) 123 3:02
*Apr 20, 2008 at Xavier University 3-4 L 3 7 1/ 4 9 1 9 14-23- 0 6- 9- 0 Werner (L 2-4) 156 2:11
Apr 23, 2008 at Villanova 3-12 L 3 6 2/12 17 1 9 14-24- 0 6- 9- 0 Penalo (L 1-1) 273 2:45
*Apr 25, 2008 Massachusetts W 11-4 11 10 0/ 4 8 2 9 15-24- 0 7- 9- 0 Mower (W 6-4) 125 2:25
*Apr 26, 2008 Massachusetts 5-12 L 5 10 3/12 14 1 9 15-25- 0 7-10- 0 Favazza (L 1-4) 175 2:29
*Apr 27, 2008 Massachusetts 4-6 L 4 7 3/ 6 10 0 9 15-26- 0 7-11- 0 Werner (L 2-5) 227 2:38
*May 02, 2008 at Rhode Island 8-9 L 8 11 2/ 9 11 3 9 15-27- 0 7-12- 0 Dolaghan (L 0-3) 117 3:20
*May 03, 2008 at Rhode Island 0-2 L 0 3 1/ 2 9 0 9 15-28- 0 7-13- 0 Favazza (L 1-5) 118 2:00
*May 03, 2008 at Rhode Island 1-3 L 1 7 1/ 3 7 1 9 15-29- 0 7-14- 0 DiSandro (L 0-2) 146 2:30
May 06, 2008 Rider University W 8-1 8 14 2/ 1 11 2 9 16-29- 0 7-14- 0 Powers (W 2-0) 86 2:44
*May 10, 2008 St. Bonaventure 5-12 L 5 11 4/12 13 0 9 16-30- 0 7-15- 0 Mower (L 6-5) 213 2:32
*May 10, 2008 St. Bonaventure W 5-4 5 10 0/ 4 8 3 9 17-30- 0 8-15- 0 Trudell (W 3-5) 213 2:33
*May 11, 2008 St. Bonaventure 11-15 L 11 11 6/15 15 2 9 17-31- 0 8-16- 0 Werner (L 2-6) 247 3:17
May 13, 2008 NJIT 4-13 L 4 8 1/13 19 2 9 17-32- 0 8-16- 0 Simendinger (L 0-1) 54 2:51
*May 15, 2008 at La Salle W 6-2 6 7 0/ 2 10 4 9 18-32- 0 9-16- 0 Mower (W 7-5) 149 2:52
*May 17, 2008 at La Salle 12-13 L 12 18 2/13 15 1 (10) 18-33- 0 9-17- 0 Prescott (L 1-1) 177 3:17
*May 17, 2008 at La Salle 6-7 L 6 9 2/ 7 7 3 9 18-34- 0 9-18- 0 Werner (L 2-7) 161 2:17
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Saint Joseph's (as of May 17, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2008 at William & Mary 34 4 9 4 3 0 0 1 0 0 0 2 1 0 0 4 24 18 3 .265
Feb 23, 2008 at William & Mary 22 3 3 2 0 0 0 4 0 2 0 0 0 0 0 6 18 6 2 .214
Feb 24, 2008 at William & Mary 36 12 15 12 3 1 1 7 0 1 0 4 0 2 0 4 24 15 1 .293
Feb 24, 2008 at William & Mary 28 5 8 5 1 0 0 3 0 0 0 2 0 0 0 0 18 9 2 .292
Mar 01, 2008 vs Georgetown 32 9 11 8 3 0 1 6 0 1 1 2 1 1 0 4 27 9 0 .303
Mar 02, 2008 vs Georgetown 36 7 12 7 3 0 1 6 0 1 0 0 0 0 1 6 24 8 2 .309
Mar 04, 2008 vs Holy Cross 49 16 21 15 6 0 3 2 0 1 0 2 0 0 0 11 27 10 0 .333
Mar 04, 2008 vs Georgetown 39 7 12 7 4 0 0 1 0 0 0 2 0 0 1 5 24 8 1 .330
Mar 05, 2008 Rollins College 34 4 9 2 3 0 0 3 0 0 0 2 0 0 2 5 27 7 1 .323
Mar 06, 2008 vs Holy Cross 40 6 9 5 2 0 0 11 1 4 1 4 1 0 0 8 33 15 1 .311
Mar 07, 2008 at Rollins 30 5 5 5 2 0 0 6 0 0 1 2 0 0 0 4 24 10 3 .300
Mar 08, 2008 vs Holy Cross 40 6 12 5 2 1 0 4 0 3 1 4 1 1 2 5 31 20 2 .300
Mar 11, 2008 at Seton Hall 33 5 9 4 1 1 0 4 1 1 0 2 2 0 0 5 27 15 0 .298
Mar 15, 2008 Md.-Eastern Shore 35 11 9 9 4 1 0 7 0 8 1 1 0 0 0 6 27 15 4 .295
Mar 15, 2008 Md.-Eastern Shore 32 4 7 4 1 0 0 5 0 5 0 1 1 0 0 6 27 14 0 .290
Mar 16, 2008 vs Saint Peter's 29 11 12 11 3 2 2 3 0 0 0 0 0 0 0 8 21 9 0 .297
Mar 18, 2008 Villanova 30 7 7 6 1 0 0 8 0 2 0 0 1 1 0 1 27 11 1 .294
Mar 21, 2008 at *George Washington 31 7 6 5 0 0 1 6 0 2 0 1 1 0 2 11 24 13 2 .289
Mar 21, 2008 at *George Washington 40 10 14 9 4 0 2 4 0 5 0 1 1 0 1 5 27 8 1 .292
Mar 22, 2008 at *George Washington 30 4 4 4 2 0 0 1 0 2 0 2 0 1 0 8 24 8 3 .285
Mar 25, 2008 at Delaware 39 2 11 2 2 1 0 5 1 4 0 1 0 0 0 6 24 9 5 .285
Mar 26, 2008 at Rider University 34 5 9 4 1 1 0 8 0 2 0 0 0 0 0 8 24 11 1 .284
Mar 28, 2008 *Temple 37 2 10 2 5 0 0 3 0 1 0 0 1 0 0 15 27 12 2 .284
Mar 29, 2008 *Temple 29 3 6 2 1 1 0 1 0 1 1 1 0 1 1 1 27 18 2 .281
Mar 30, 2008 *Temple 34 6 8 5 1 1 0 5 0 1 1 0 0 2 0 4 27 12 1 .279
Apr 02, 2008 at Penn 24 2 5 2 0 0 1 3 0 0 0 1 0 1 1 8 18 5 1 .277
Apr 02, 2008 at Penn 31 5 9 5 3 0 0 4 0 1 0 4 0 0 0 11 18 5 4 .278
Apr 05, 2008 *Fordham 38 2 12 2 3 0 0 1 0 0 0 2 0 0 1 5 27 12 2 .279
Apr 05, 2008 *Fordham 27 6 9 6 2 0 1 7 0 0 1 3 2 0 0 7 27 16 0 .281
Apr 06, 2008 *Fordham 33 6 11 5 1 0 0 5 0 2 0 1 1 0 2 4 27 12 2 .282
Apr 09, 2008 at NJIT 39 14 13 13 5 0 0 3 0 2 0 2 0 2 0 7 27 7 4 .284
Apr 11, 2008 at *Dayton Flyers 37 9 12 9 2 0 1 4 0 0 1 0 0 1 0 7 27 16 0 .286
Apr 12, 2008 at *Dayton Flyers 43 4 11 4 2 0 0 4 1 1 2 0 0 0 0 9 32 19 1 .284
Apr 12, 2008 at *Dayton Flyers 37 4 9 4 4 0 0 1 0 1 0 0 0 0 0 5 24 8 0 .283
Apr 18, 2008 at *Xavier University 31 1 4 1 1 0 0 4 0 0 0 1 0 0 0 7 24 12 4 .279
Apr 19, 2008 at *Xavier University 40 10 14 8 1 0 1 5 0 1 1 0 0 0 0 7 27 13 1 .281
Apr 20, 2008 at *Xavier University 34 3 7 3 1 0 1 1 0 0 0 0 0 0 0 10 24 15 1 .279
Apr 23, 2008 at Villanova 33 3 6 3 3 0 0 3 0 0 0 2 0 1 1 4 24 9 2 .277
Apr 25, 2008 *Massachusetts 32 11 10 10 4 0 0 4 0 2 0 3 1 2 1 2 27 11 0 .278
Apr 26, 2008 *Massachusetts 36 5 10 4 0 1 0 2 0 1 0 0 0 1 0 3 27 9 3 .278
Apr 27, 2008 *Massachusetts 32 4 7 3 1 0 0 5 0 2 0 1 0 1 0 4 27 11 3 .276
May 02, 2008 at *Rhode Island 37 8 11 8 2 0 1 6 0 2 2 2 0 0 0 12 24 9 2 .277
May 03, 2008 at *Rhode Island 29 0 3 0 0 0 0 0 0 0 0 0 0 0 0 13 24 12 1 .274
May 03, 2008 at *Rhode Island 31 1 7 1 0 0 0 2 0 1 0 2 0 0 1 13 24 6 1 .273
May 06, 2008 Rider University 34 8 14 7 1 0 0 5 0 4 0 0 2 0 0 6 27 16 2 .276
May 10, 2008 *St. Bonaventure 36 5 11 5 2 1 0 1 0 1 0 2 0 1 0 8 27 11 4 .276
May 10, 2008 *St. Bonaventure 32 5 10 4 0 0 0 3 0 1 1 0 1 0 3 3 27 12 0 .277
May 11, 2008 *St. Bonaventure 37 11 11 10 2 1 0 5 0 0 0 1 0 1 1 7 27 16 6 .278
May 13, 2008 NJIT 34 4 8 3 0 0 0 4 0 3 0 1 0 1 1 9 27 16 1 .277
May 15, 2008 at *La Salle 34 6 7 4 2 0 1 5 0 3 0 0 1 1 0 2 27 8 0 .275
May 17, 2008 at *La Salle 45 12 18 12 6 1 0 5 1 0 1 0 1 0 1 4 28 14 2 .278
May 17, 2008 at *La Salle 38 6 9 6 3 1 0 1 0 0 0 0 0 0 0 7 26 9 2 .278
Totals 1787 316 496 286 109 15 18 207 5 75 16 64 20 22 23 330 1329 599 89 .278
The Automated ScoreBook
Team Game-by-Game for Saint Joseph's (as of May 17, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2008 at William & Mary 8.0 15 9 8 5 0 3 1 0 0 0 1 1 0 4-9 0-1 0 9.00
Feb 23, 2008 at William & Mary 6.0 8 6 4 5 5 1 2 0 1 0 1 0 0 3-6 0-2 0 7.71
Feb 24, 2008 at William & Mary 8.0 17 16 16 8 1 7 0 0 2 0 1 1 0 12-16 0-3 0 11.45
Feb 24, 2008 at William & Mary 6.0 8 10 8 8 5 1 0 1 2 0 0 0 0 5-10 0-4 0 11.57
Mar 01, 2008 vs Georgetown 9.0 12 4 4 1 9 5 1 0 1 0 0 0 0 9-4 1-4 0 9.73
Mar 02, 2008 vs Georgetown 8.0 13 11 10 5 7 3 0 1 0 0 1 1 1 7-11 1-5 0 10.00
Mar 04, 2008 vs Holy Cross 9.0 8 4 4 4 6 2 0 1 0 0 0 1 0 16-4 2-5 0 9.00
Mar 04, 2008 vs Georgetown 8.0 15 11 9 2 6 1 0 3 2 0 0 0 0 7-11 2-6 0 9.15
Mar 05, 2008 Rollins College 9.0 12 5 5 3 6 1 0 0 1 0 0 1 1 4-5 2-7 0 8.62
Mar 06, 2008 vs Holy Cross 11.0 8 8 5 5 7 2 1 1 2 2 3 3 2 6-8 2-8 0 8.01
Mar 07, 2008 at Rollins 8.0 14 11 9 4 7 2 0 0 1 0 0 0 1 5-11 2-9 0 8.20
Mar 08, 2008 vs Holy Cross 10.1 13 7 5 4 6 0 1 0 1 0 1 2 1 6-7 2-10 0 7.80
Mar 11, 2008 at Seton Hall 9.0 7 2 2 3 4 1 1 0 0 0 0 1 0 5-2 3-10 0 7.33
Mar 15, 2008 Md.-Eastern Shore 9.0 8 3 0 1 9 1 0 0 0 0 2 0 0 11-3 4-10 0 6.77
Mar 15, 2008 Md.-Eastern Shore 9.0 3 0 0 3 10 1 0 0 0 0 3 1 0 4-0 5-10 1 6.29
Mar 16, 2008 vs Saint Peter's 7.0 0 0 0 1 6 0 0 0 0 0 0 1 0 11-0 6-10 1 5.96
Mar 18, 2008 Villanova 9.0 8 5 3 8 10 2 0 1 0 0 2 1 2 7-5 7-10 1 5.78
Mar 21, 2008 at *George Washington 8.0 16 12 11 4 4 2 0 0 1 0 4 0 0 7-12 7-11 1 6.13
Mar 21, 2008 at *George Washington 9.0 9 8 7 13 11 3 0 1 4 0 1 2 1 10-8 8-11 2 6.17
Mar 22, 2008 at *George Washington 8.0 19 9 9 2 9 0 1 0 1 0 1 0 0 4-9 8-12 2 6.36
Mar 25, 2008 at Delaware 8.0 18 17 13 4 10 3 1 2 2 0 1 3 1 2-17 8-13 2 6.74
Mar 26, 2008 at Rider University 8.0 11 8 8 6 4 4 1 1 1 0 1 1 0 5-8 8-14 2 6.84
Mar 28, 2008 *Temple 9.0 11 13 12 9 11 4 0 1 2 0 1 1 0 2-13 8-15 2 7.08
Mar 29, 2008 *Temple 9.0 3 0 0 1 6 0 0 0 0 0 1 2 0 3-0 9-15 2 6.76
Mar 30, 2008 *Temple 9.0 16 9 9 2 3 4 0 0 1 0 1 2 1 6-9 9-16 2 6.86
Apr 02, 2008 at Penn 6.0 8 6 3 1 5 1 2 2 0 0 1 0 0 2-6 9-17 2 6.79
Apr 02, 2008 at Penn 6.0 14 16 9 4 7 3 0 2 0 0 1 0 0 5-16 9-18 2 6.97
Apr 05, 2008 *Fordham 9.0 15 9 8 5 6 3 0 0 1 0 1 0 1 2-9 9-19 2 7.01
Apr 05, 2008 *Fordham 9.0 8 4 4 1 7 0 1 0 0 0 0 0 0 6-4 10-19 3 6.90
Apr 06, 2008 *Fordham 9.0 4 3 3 4 9 2 0 0 0 0 1 1 0 6-3 11-19 4 6.76
Apr 09, 2008 at NJIT 9.0 9 5 1 4 12 1 0 0 0 0 1 2 0 14-5 12-19 4 6.56
Apr 11, 2008 at *Dayton Flyers 9.0 11 4 4 1 4 2 2 2 0 0 0 2 0 9-4 13-19 4 6.47
Apr 12, 2008 at *Dayton Flyers 10.2 10 5 4 10 6 3 0 1 4 0 2 2 1 4-5 13-20 4 6.35
Apr 12, 2008 at *Dayton Flyers 8.0 13 6 6 4 6 2 0 1 0 0 0 0 0 4-6 13-21 4 6.37
Apr 18, 2008 at *Xavier University 8.0 5 3 1 2 2 0 0 1 0 0 0 2 1 1-3 13-22 4 6.22
Apr 19, 2008 at *Xavier University 9.0 14 9 8 2 3 4 0 0 0 1 1 2 1 10-9 14-22 5 6.28
Apr 20, 2008 at *Xavier University 8.0 9 4 4 0 4 3 1 0 2 0 1 0 0 3-4 14-23 5 6.23
Apr 23, 2008 at Villanova 8.0 17 12 7 4 3 5 0 2 0 0 0 1 0 3-12 14-24 5 6.27
Apr 25, 2008 *Massachusetts 9.0 8 4 4 2 5 2 0 0 0 0 1 0 0 11-4 15-24 5 6.21
Apr 26, 2008 *Massachusetts 9.0 14 12 8 5 8 2 0 0 2 0 1 0 0 5-12 15-25 5 6.26
Apr 27, 2008 *Massachusetts 9.0 10 6 3 5 5 0 0 0 1 0 0 2 1 4-6 15-26 5 6.17
May 02, 2008 at *Rhode Island 8.0 11 9 3 5 7 1 0 1 0 0 2 0 0 8-9 15-27 5 6.11
May 03, 2008 at *Rhode Island 8.0 9 2 2 1 4 1 0 1 1 0 1 0 0 0-2 15-28 5 6.02
May 03, 2008 at *Rhode Island 8.0 7 3 2 5 8 1 0 0 0 0 1 0 1 1-3 15-29 5 5.94
May 06, 2008 Rider University 9.0 11 1 0 1 5 1 0 0 0 0 4 3 0 8-1 16-29 5 5.80
May 10, 2008 *St. Bonaventure 9.0 13 12 7 4 5 2 0 0 1 1 0 1 0 5-12 16-30 5 5.83
May 10, 2008 *St. Bonaventure 9.0 8 4 4 4 9 1 0 0 1 0 0 0 0 5-4 17-30 5 5.79
May 11, 2008 *St. Bonaventure 9.0 15 15 7 5 3 2 0 0 3 0 3 1 0 11-15 17-31 5 5.82
May 13, 2008 NJIT 9.0 19 13 13 3 8 4 1 0 2 0 3 1 0 4-13 17-32 5 5.97
May 15, 2008 at *La Salle 9.0 10 2 2 6 3 3 0 0 0 0 1 1 1 6-2 18-32 6 5.89
May 17, 2008 at *La Salle 9.1 15 13 13 8 5 1 0 2 1 0 1 1 1 12-13 18-33 6 6.03
May 17, 2008 at *La Salle 8.2 7 7 5 7 3 1 0 0 0 0 3 1 1 6-7 18-34 6 6.01
Totals 443.0 566 377 296 214 314 104 17 28 44 4 56 48 20 316-377 18-34 6 6.01
* = Atlantic 10 game