|
Saint Joseph's Baseball 2012 Schedule
|
| Date | Opponent / Event | Location | Time / Result |
| USA Baseball Complex Classic | |||
| 02/17/12 | vs. Bryant University | Cary, N.C. | L, 4-1 |
| 02/18/12 | vs. Monmouth | Cary, N.C. | L, 7-1 |
| vs. Canisius | Cary, N.C. | W, 10-2 | |
| 02/19/12 | at North Carolina State | Raleigh, N.C. | Cancelled |
| 02/24/12 | at East Tennessee State | Johnson City, Tenn. | L, 12-4 |
| 02/25/12 | at East Tennessee State | Johnson City, Tenn. | L, 3-2 |
| 02/26/12 | at East Tennessee State | Johnson City, Tenn. | L, 4-3 |
| 03/03/12 | at Washington | Seattle, Wash. | L, 1-0 (7) |
| at Washington | Seattle, Wash. | L, 9-1 | |
| 03/04/12 | at Washington | Seattle, Wash. | L, 2-1 (7) |
| at Washington | Seattle, Wash. | L, 6-0 | |
| 03/06/12 | at Seattle | Bellevue, Wash. | L, 4-3 (10) |
| 03/07/12 | at Seattle | Bellevue, Wash. | L, 1-0 |
| 03/09/12 | vs. Iona | Maguire Campus | W, 5-1 |
| 03/10/12 | vs. Central Connecticut State | Maguire Campus | L, 4-0 |
| 03/11/12 | vs. Maryland Eastern Shore | Maguire Campus | W, 6-3 |
| 03/13/12 | vs. Villanova | Maguire Campus | L, 10-7 (10) |
| 03/16/12 | vs. Binghamton | Maguire Campus | L, 7-0 |
| 03/17/12 | vs. Buffalo | Maguire Campus | W, 5-2 |
| 03/18/12 | vs. Saint Peter's | Maguire Campus | L, 5-1 |
| 03/20/12 | vs. Lehigh | Maguire Campus | L, 6-3 |
| 03/23/12 | vs. Bucknell | Maguire Campus | L, 4-3 |
| 03/24/12 | vs. Bucknell | Maguire Campus | L, 4-3 (7) |
| vs. Bucknell | Maguire Campus | W, 2-1 | |
| 03/25/12 | vs. Bucknell | Maguire Campus | W, 7-1 |
| 03/27/12 | at Temple (Liberty Bell Classic) | Ambler, Pa. | W, 4-1 |
| 03/30/12 | vs. Rhode Island * | Maguire Campus | W, 3-2 |
| 03/31/12 | vs. Rhode Island * | Maguire Campus | L, 5-4 (10) |
| 04/01/12 | vs. Rhode Island * | Maguire Campus | L, 15-1 |
| 04/03/12 | vs. Delaware (Liberty Bell Classic) | Maguire Campus | W, 3-2 |
| 04/05/12 | at Saint Louis * | St. Louis, Mo. | W, 3-2 (13) |
| 04/06/12 | at Saint Louis * | St. Louis, Mo. | W, 5-3 |
| 04/07/12 | at Saint Louis * | St. Louis, Mo. | W, 10-4 |
| 04/11/12 | vs. Delaware | Maguire Campus | W, 7-2 |
| 04/13/12 | vs. Massachusetts * | Maguire Campus | W, 6-0 |
| 04/14/12 | vs. Massachusetts * | Maguire Campus | W, 11-5 |
| 04/15/12 | vs. Massachusetts * | Maguire Campus | L, 3-2 |
| 04/17/12 | vs. Penn (Liberty Bell Classic) | Citizens Bank Park | W, 6-3 |
| 04/20/12 | at Charlotte * | Charlotte, N.C. | W, 8-7 |
| 04/21/12 | at Charlotte * | Charlotte, N.C. | L, 7-2 |
| 04/22/12 | at Charlotte * | Charlotte, N.C. | Cancelled |
| 04/24/12 | vs. Rider | Maguire Campus | L, 7-5 |
| 04/27/12 | at St. Bonaventure * | Olean, N.Y. | W, 7-2 |
| 04/28/12 | at St. Bonaventure * | Olean, N.Y. | L, 4-1 |
| 04/29/12 | at St. Bonaventure * | Olean, N.Y. | W, 7-3 |
| 05/04/12 | vs. George Washington * | Maguire Campus | W, 5-4 (11) |
| 05/05/12 | vs. George Washington * | Maguire Campus | W, 4-0 |
| 05/06/12 | vs. George Washington * | Maguire Campus | L, 2-1 |
| 05/08/12 | at Seton Hall | South Orange, N.J. | L, 4-3 |
| 05/11/12 | vs. La Salle * | Maguire Campus | W, 4-2 (11) |
| 05/12/12 | vs. La Salle * | Maguire Campus | L, 12-4 |
| 05/13/12 | vs. La Salle * | Maguire Campus | L, 5-1 |
| 05/15/12 | at Delaware | Newark, Del. | Cancelled |
| 05/17/12 | at Xavier * | Cincinnati, Ohio | 3:00 p.m. ET |
| 05/18/12 | at Xavier * | Cincinnati, Ohio | 1:00 p.m. ET |
| 05/19/12 | at Xavier * | Cincinnati, Ohio | 12:00 p.m. ET |
| Atlantic 10 Championship | |||
| 05/23/12 | Atlantic 10 Championship | Bronx, N.Y. | TBA |
| 05/24/12 | Atlantic 10 Championship | Bronx, N.Y. | TBA |
| 05/25/12 | Atlantic 10 Championship | Bronx, N.Y. | TBA |
| 05/26/12 | Atlantic 10 Championship | Bronx, N.Y. | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event







