|
Saint Joseph's Baseball 2013 Schedule
Overall
26-26
Conf.
12-12
Home
14-10
Away
12-16 |
| Date | Opponent / Event | Location | Time / Result |
| 02/15/13 | at Stetson | DeLand, Fla. | W, 5-2 |
| 02/16/13 | at Stetson | DeLand, Fla. | W, 5-4 |
| 02/17/13 | at Stetson | DeLand, Fla. | L, 7-6 |
| 02/22/13 | at VCU | Richmond, Va. | L, 1-0 |
| 02/23/13 | at VCU | Richmond, Va. | L, 3-2 |
| 02/24/13 | at VCU | Richmond, Va. | L, 2-0 |
| 03/01/13 | at #10/5 Mississippi State | Starkville, Miss. | L, 10-0 |
| 03/02/13 | at #10/5 Mississippi State | Starkville, Miss. | L, 4-1 |
| 03/03/13 | at #10/5 Mississippi State | Starkville, Miss. | L, 3-2 |
| at #10/5 Mississippi State | Starkville, Miss. | L, 2-0 | |
| 03/05/13 | at UAB | Birmingham, Ala. | L, 11-3 |
| 03/06/13 | at UAB | Birmingham, Ala. | L, 2-1 |
| 03/09/13 | vs. Central Connecticut | Smithson Field | W, 9-4 |
| vs. Central Connecticut | Smithson Field | W, 2-1 | |
| 03/10/13 | vs. Iona | Smithson Field | W, 14-3 |
| 03/12/13 | vs. Villanova | Smithson Field | W, 15-10 |
| 03/15/13 | vs. Marist | Smithson Field | L, 6-4 |
| 03/16/13 | vs. Wagner | Smithson Field | W, 14-5 |
| 03/17/13 | vs. Wagner | Smithson Field | W, 6-5 |
| 03/22/13 | at Temple * | Ambler, Pa. | W, 8-3 |
| 03/23/13 | at Temple * | Ambler, Pa. | W, 10-6 (10) |
| 03/24/13 | at Temple * | Ambler, Pa. | L, 11-1 |
| 03/27/13 | at Delaware (Liberty Bell Classic) | Newark, Del. | L, 17-3 |
| 03/28/13 | vs. Fordham * | Smithson Field | W, 11-1 |
| 03/29/13 | vs. Fordham * | Smithson Field | W, 6-2 |
| 03/30/13 | vs. Fordham * | Smithson Field | L, 4-3 |
| 04/02/13 | vs. Lehigh | Smithson Field | L, 10-7 |
| 04/03/13 | at Bucknell | Lewisburg, Pa. | W, 4-2 |
| 04/05/13 | vs. St. Bonaventure | Smithson Field | W, 8-4 |
| 04/06/13 | vs. St. Bonaventure | Smithson Field | L, 6-5 |
| 04/07/13 | vs. St. Bonaventure | Smithson Field | W, 7-3 |
| 04/09/13 | at Delaware State | Dover, Del. | W, 8-1 |
| 04/12/13 | vs. La Salle * | Smithson Field | W, 12-1 |
| 04/13/13 | vs. La Salle * | Smithson Field | L, 10-2 |
| 04/14/13 | vs. La Salle * | Smithson Field | L, 7-4 |
| 04/19/13 | at Richmond * | Richmond, Va. | W, 9-7 (12) |
| 04/20/13 | at Richmond * | Richmond, Va. | W, 7-3 |
| 04/21/13 | at Richmond * | Richmond, Va. | L, 2-1 |
| 04/24/13 | vs. Delaware | Smithson Field | W, 12-11 (10) |
| 04/26/13 | at Massachusetts * | Amherst, Mass. | W, 7-4 (12) |
| 04/27/13 | at Massachusetts * | Amherst, Mass. | L, 10-4 |
| 04/28/13 | at Massachusetts * | Amherst, Mass. | W, 10-5 |
| 04/30/13 | at Rider | Lawrenceville, N.J. | W, 6-3 |
| 05/03/13 | vs. Xavier * | Smithson Field | W, 2-1 |
| 05/04/13 | vs. Xavier * | Smithson Field | L, 6-4 |
| 05/05/13 | vs. Xavier * | Smithson Field | W, 2-0 |
| 05/10/13 | at Saint Louis * | St. Louis, Mo. | W, 3-2 |
| 05/11/13 | at Saint Louis * | St. Louis, Mo. | L, 12-6 |
| 05/12/13 | at Saint Louis * | St. Louis, Mo. | L, 11-10 |
| 05/16/13 | vs. Rhode Island * | Smithson Field | L, 4-1 |
| 05/17/13 | vs. Rhode Island * | Smithson Field | L, 13-8 |
| 05/18/13 | vs. Rhode Island * | Smithson Field | L, 10-5 |
Schedule Key
Home Event
Away Event
*
Conference Event









