|
2010-2011 Saint Joseph's Baseball Schedule
|
| Date | Opponent / Event | Location | Time / Result |
| 09/26/10 | Ontario Blue Jays ^ | Campbell's Field | 11:00 a.m. ET |
| 10/02/10 | at Lehigh ^ | Bethlehem, Pa. | 11:00 a.m. ET |
| 10/10/10 | at Princeton ^ | Princeton, N.J. | 11:00 a.m. ET |
| 02/18/11 | at Old Dominion | Norfolk, Va. | TBA |
| 02/19/11 | at Old Dominion | Norfolk, Va. | TBA |
| at Old Dominion | Norfolk, Va. | TBA | |
| 02/20/11 | at Old Dominion | Norfolk, Va. | TBA |
| 02/25/11 | at Texas-San Antonio | San Antonio, Texas | TBA |
| 02/26/11 | at Texas-San Antonio | San Antonio, Texas | TBA |
| at Texas-San Antonio | San Antonio, Texas | TBA | |
| 02/27/11 | at Texas-San Antonio | San Antonio, Texas | TBA |
| 03/01/11 | at Delaware | Newark, Del. | TBA |
| North Carolina-Wilmington Tournament | |||
| 03/04/11 | TBA | Wilmington, N.C. | TBA |
| 03/05/11 | TBA | Wilmington, N.C. | TBA |
| 03/07/11 | TBA | Wilmington, N.C. | TBA |
| Villanova Classic | |||
| 03/11/11 | TBA | Campbell's Field | TBA |
| 03/12/11 | TBA | Campbell's Field | TBA |
| 03/13/11 | TBA | Campbell's Field | TBA |
| 03/15/11 | vs. Villanova | Campbell's Field | TBA |
| Philadelphia Big 5 Tournament | |||
| 03/18/11 | TBA | Campbell's Field | TBA |
| 03/19/11 | TBA | Campbell's Field | TBA |
| 03/20/11 | TBA | Campbell's Field | TBA |
| 03/23/11 | vs. Lehigh | Campbell's Field | TBA |
| 03/25/11 | vs. Saint Louis * | Campbell's Field | TBA |
| 03/26/11 | vs. Saint Louis * | Campbell's Field | TBA |
| 03/27/11 | vs. Saint Louis * | Campbell's Field | TBA |
| 03/29/11 | Liberty Bell Classic First Round | TBA | TBA |
| 04/01/11 | at George Washington * | Arlington, Va. | TBA |
| 04/02/11 | at George Washington * | Arlington, Va. | TBA |
| 04/03/11 | at George Washington * | Arlington, Va. | TBA |
| 04/05/11 | Liberty Bell Classic Second Round | TBA | TBA |
| 04/06/11 | at Lehigh | Bethlehem, Pa. | TBA |
| 04/08/11 | vs. Charlotte * | Campbell's Field | TBA |
| 04/09/11 | vs. Charlotte * | Campbell's Field | TBA |
| 04/10/11 | vs. Charlotte * | Campbell's Field | TBA |
| 04/12/11 | Liberty Bell Classic Championship | Citizens Bank Park | TBA |
| 04/13/11 | vs. Delaware | Campbell's Field | TBA |
| 04/15/11 | at Rhode Island * | Kingston, R.I. | TBA |
| 04/16/11 | at Rhode Island * | Kingston, R.I. | TBA |
| 04/17/11 | at Rhode Island * | Kingston, R.I. | TBA |
| 04/19/11 | at Villanova | Plymouth Township, Pa. | TBA |
| 04/22/11 | vs. Dayton * | Campbell's Field | TBA |
| 04/23/11 | vs. Dayton * | Campbell's Field | TBA |
| 04/24/11 | vs. Dayton * | Campbell's Field | TBA |
| 04/26/11 | vs. Rider | Campbell's Field | TBA |
| 05/06/11 | at Fordham * | Bronx, N.Y. | TBA |
| 05/07/11 | at Fordham * | Bronx, N.Y. | TBA |
| 05/08/11 | at Fordham * | Bronx, N.Y. | TBA |
| 05/10/11 | vs. La Salle | Campbell's Field | TBA |
| 05/13/11 | at Temple * | Ambler, Pa. | TBA |
| 05/14/11 | at Temple * | Ambler, Pa. | TBA |
| 05/15/11 | at Temple * | Ambler, Pa. | TBA |
| 05/17/11 | at La Salle | Philadelphia, Pa. | TBA |
| 05/19/11 | vs. Richmond * | Campbell's Field | TBA |
| 05/20/11 | vs. Richmond * | Campbell's Field | TBA |
| 05/21/11 | vs. Richmond * | Campbell's Field | TBA |
| Atlantic 10 Championship | |||
| 05/25/11 | Atlantic 10 Championship | Campbell's Field | TBA |
| 05/26/11 | Atlantic 10 Championship | Campbell's Field | TBA |
| 05/27/11 | Atlantic 10 Championship | Campbell's Field | TBA |
| 05/28/11 | Atlantic 10 Championship | Campbell's Field | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event








