|
2009 Schedule
|
| Date | Opponent / Event | Location | Time / Result |
| 02/20/09 | at San Jose State (Game 1) | San Jose, Calif. (Blethen Field) | L, 1-0 |
| at San Jose State (Game 2) | San Jose, Calif. (Municipal Stadium) | L, 15-5 | |
| 02/21/09 | at San Jose State (Game 1) | San Jose, Calif. (Municipal Stadium) | L, 5-1 |
| at San Jose State (Game 2) | San Jose, Calif. (Municipal Stadium) | L, 7-4 | |
| 02/27/09 | at Old Dominion | Norfolk, Va. | L, 11-10 |
| Palm Beach Challenge | |||
| 03/07/09 | vs. NYIT | Palm Beach, Fla. | W, 7-2 |
| 03/08/09 | vs. Penn State | Palm Beach, Fla. | L, 8-7 |
| 03/09/09 | vs. Pittsburgh | Palm Beach, Fla. | L, 18-5 |
| 03/10/09 | at Miami (Fla.) | Coral Gables, Fla. | L, 11-6 |
| 03/11/09 | vs. Southern Illinois-Edwardsville | Palm Beach, Fla. | W, 22-12 |
| 03/13/09 | vs. Saint Peter's | Norristown, Pa. | W, 7-6 |
| 03/14/09 | vs. Manhattan | Norristown, Pa. | L, 19-14 |
| 03/15/09 | vs. Niagara | Norristown, Pa. | W, 4-1 |
| 03/17/09 | vs. Villanova | Norristown, Pa. | L, 9-6 (10) |
| 03/18/09 | vs. Lehigh | Norristown, Pa. | T, 19-19 |
| 03/20/09 | at La Salle * | Philadelphia, Pa. | W, 3-2 |
| 03/21/09 | at La Salle * | Philadelphia, Pa. | W, 5-4 (11) |
| 03/22/09 | at La Salle * | Philadelphia, Pa. | W, 4-3 |
| 03/24/09 | vs. Lafayette (Liberty Bell Classic) | Norristown, Pa. | W, 3-2 |
| 03/25/09 | at Delaware | Newark, Del. | L, 16-4 |
| 03/27/09 | vs. St. Bonaventure * | Camden, N.J. (Campbell's Field) | L, 7-2 |
| 03/28/09 | vs. St. Bonaventure (Game 1) * | Camden, N.J. (Campbell's Field) | L, 3-1 |
| vs. St. Bonaventure (Game 2) * | Camden, N.J. (Campbell's Field) | L, 11-5 | |
| 04/04/09 | at Fordham * | Bronx, N.Y. | L, 9-4 |
| 04/05/09 | at Fordham (Game 1) * | Bronx, N.Y. | W, 11-5 |
| at Fordham (Game 2) * | Bronx, N.Y. | W, 6-5 | |
| 04/07/09 | vs. Delaware (Liberty Bell Classic) | Norristown, Pa. | L, 12-9 |
| 04/08/09 | vs. Delaware | Norristown, Pa. | W, 6-4 |
| 04/10/09 | vs. Temple (Game 1) * | Philadelphia, Pa. (Hank DeVincent Field) | W, 9-4 |
| vs. Temple (Game 2) * | Philadelphia, Pa. (Hank DeVincent Field) | W, 11-6 | |
| 04/16/09 | at Lehigh | Bethlehem, Pa. | W, 8-6 |
| 04/17/09 | at Massachusetts * | Amherst, Mass. | L, 3-0 |
| 04/18/09 | at Massachusetts * | Amherst, Mass. | L, 10-2 |
| 04/19/09 | at Massachusetts * | Amherst, Mass. | L, 11-9 (10) |
| 04/24/09 | vs. Rhode Island * | Norristown, Pa. | L, 16-8 |
| 04/25/09 | vs. Rhode Island * | Norristown, Pa. | L, 14-7 |
| 04/26/09 | vs. Rhode Island * | Norristown, Pa. | L, 6-1 |
| 04/29/09 | at NJIT | Newark, N.J. | L, 10-7 |
| 05/01/09 | at Xavier * | Cincinnati, Ohio | L, 9-6 |
| 05/02/09 | at Xavier * | Cincinnati, Ohio | L, 7-5 |
| at Xavier * | Cincinnati, Ohio | L, 8-6 | |
| 05/08/09 | at Charlotte * | Charlotte, N.C. | L, 11-9 |
| 05/09/09 | at Charlotte * | Charlotte, N.C. | W, 14-5 |
| 05/10/09 | at Charlotte * | Charlotte, N.C. | L, 9-6 |
| 05/14/09 | vs. George Washington * | Camden, N.J. (Campbell's Field) | W, 5-4 |
| 05/15/09 | vs. George Washington * | Camden, N.J. (Campbell's Field) | L, 4-2 |
| 05/16/09 | vs. George Washington * | Camden, N.J. (Campbell's Field) | L, 4-2 |
Schedule Key
Home Event
Away Event
*
Conference Event








