
Saint Joseph's
Game-by-Game ResultsGame date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Atlantic 10 | Pitcher of record | Attend | Time | ||||
Feb 26, 2010 | at | The Citadel | 5-10 | L | 5-9-3 | / | 10-13-1 | 9 | 0-1-0 | 0-0-0 | Favazza (L 0-1) | 144 | 2:52 | ||
Feb 27, 2010 | vs | Radford | 2-11 | L | 2-8-1 | / | 11-15-1 | 9 | 0-2-0 | 0-0-0 | Mower (L 0-1) | 108 | 2:41 | ||
Feb 28, 2010 | vs | Marshall | 2-10 | L | 2-7-1 | / | 10-11-1 | 9 | 0-3-0 | 0-0-0 | Holland (L 0-1) | 111 | 2:53 | ||
Mar 05, 2010 | at | New Mexico State | 1-33 | L | 1-12-6 | / | 33-24-0 | 9 | 0-4-0 | 0-0-0 | Mower (L 0-2) | 203 | 3:24 | ||
Mar 06, 2010 | at | New Mexico State-1 | 10-12 | L | 10-13-1 | / | 12-13-0 | 9 | 0-5-0 | 0-0-0 | Boyland (L 0-1) | - | 3:29 | ||
Mar 06, 2010 | at | New Mexico State-2 | 4-15 | L | 4-5-4 | / | 15-15-1 | 7 | 0-6-0 | 0-0-0 | Simendinger (L 0-1) | 356 | 2:40 | ||
Mar 07, 2010 | at | New Mexico State | W | 35-16 | 35-31-1 | / | 16-16-6 | 9 | 1-6-0 | 0-0-0 | Farr (W 1-0) | 253 | 4:40 | ||
Mar 10, 2010 | at | Arizona-1 | 3-17 | L | 3-9-3 | / | 17-23-1 | 9 | 1-7-0 | 0-0-0 | Mullen (L 0-1) | - | 2:53 | ||
Mar 10, 2010 | at | Arizona-2 | 2-12 | L | 2-8-1 | / | 12-16-0 | 9 | 1-8-0 | 0-0-0 | Mower (L 0-3) | 326 | 2:43 | ||
Mar 17, 2010 | LEHIGH | W | 6-2 | 6-9-1 | / | 2-3-2 | 9 | 2-8-0 | 0-0-0 | Penalo (W 1-0) | 117 | 2:21 | |||
Mar 19, 2010 | PITTSBURGH | 1-14 | L | 1-4-4 | / | 14-19-0 | 9 | 2-9-0 | 0-0-0 | Favazza (L 0-2) | 119 | 3:18 | |||
Mar 20, 2010 | YOUNGSTOWN STATE | 5-9 | L | 5-9-4 | / | 9-13-2 | 9 | 2-10-0 | 0-0-0 | Rivera (L 0-1) | 220 | 3:07 | |||
Mar 21, 2010 | MARIST | W | 8-6 | 8-14-1 | / | 6-15-2 | 9 | 3-10-0 | 0-0-0 | Farr (W 2-0) | 321 | 3:18 | |||
Mar 24, 2010 | SAINT PETER'S | W | 4-2 | 4-12-0 | / | 2-5-2 | (10) | 4-10-0 | 0-0-0 | Boyland (W 1-1) | 74 | 3:07 | |||
* | Mar 27, 2010 | MASSACHUSETTS-1 | W | 9-6 | 9-13-1 | / | 6-8-2 | 9 | 5-10-0 | 1-0-0 | Rivera (W 1-1) | - | 3:10 | ||
* | Mar 27, 2010 | MASSACHUSETTS-2 | W | 1-0 | 1-3-1 | / | 0-5-1 | 9 | 6-10-0 | 2-0-0 | Farr (W 3-0) | 107 | 2:25 | ||
* | Mar 28, 2010 | MASSACHUSETTS | 1-8 | L | 1-5-3 | / | 8-14-1 | 9 | 6-11-0 | 2-1-0 | Holland (L 0-2) | 68 | 2:43 | ||
Mar 31, 2010 | at | Penn | 4-16 | L | 4-7-1 | / | 16-17-0 | 9 | 6-12-0 | 2-1-0 | Barnathan (L 0-1) | 73 | 3:02 | ||
* | Apr 01, 2010 | SAINT LOUIS-1 | W | 17-8 | 17-23-0 | / | 8-16-3 | 9 | 7-12-0 | 3-1-0 | Rivera (W 2-1) | - | 3:11 | ||
* | Apr 01, 2010 | SAINT LOUIS-2 | 3-7 | L | 3-8-1 | / | 7-9-2 | 9 | 7-13-0 | 3-2-0 | Farr (L 3-1) | 104 | 2:48 | ||
* | Apr 02, 2010 | SAINT LOUIS | W | 9-8 | 9-11-2 | / | 8-12-1 | 9 | 8-13-0 | 4-2-0 | Mower (W 1-3) | 102 | 2:52 | ||
Apr 06, 2010 | LAFAYETTE | W | 6-1 | 6-9-2 | / | 1-4-2 | 9 | 9-13-0 | 4-2-0 | Rivera (W 3-1) | 106 | 2:48 | |||
* | Apr 09, 2010 | at | Duquesne | 5-10 | L | 5-10-0 | / | 10-11-0 | 9 | 9-14-0 | 4-3-0 | Favazza (L 0-3) | 30 | 3:43 | |
* | Apr 10, 2010 | at | Duquesne | W | 9-3 | 9-11-0 | / | 3-7-0 | 9 | 10-14-0 | 5-3-0 | Mullen (W 1-1) | 100 | 2:43 | |
* | Apr 11, 2010 | at | Duquesne | W | 9-2 | 9-8-1 | / | 2-6-3 | 9 | 11-14-0 | 6-3-0 | Mower (W 2-3) | 110 | 2:33 | |
Apr 13, 2010 | at | Temple | 2-3 | L | 2-7-2 | / | 3-5-4 | (10) | 11-15-0 | 6-3-0 | Rivera (L 3-2) | 122 | 3:15 | ||
Apr 14, 2010 | at | Delaware | 8-9 | L | 8-12-2 | / | 9-13-0 | 9 | 11-16-0 | 6-3-0 | Burum (L 0-1) | 197 | 3:34 | ||
* | Apr 17, 2010 | at | St. Bonaventure | 8-10 | L | 8-11-1 | / | 10-13-5 | 9 | 11-17-0 | 6-4-0 | Farr (L 3-2) | 70 | 3:35 | |
* | Apr 18, 2010 | at | St. Bonaventure-1 | W | 10-1 | 10-13-3 | / | 1-7-3 | 9 | 12-17-0 | 7-4-0 | Holland (W 1-2) | 101 | 3:03 | |
* | Apr 18, 2010 | at | St. Bonaventure-2 | 1-11 | L | 1-6-3 | / | 11-18-1 | 9 | 12-18-0 | 7-5-0 | Simendinger (L 0-2) | 93 | 2:45 | |
* | Apr 23, 2010 | LA SALLE | W | 10-6 | 10-15-2 | / | 6-12-2 | 9 | 13-18-0 | 8-5-0 | Mower (W 3-3) | 121 | 2:41 | ||
* | Apr 24, 2010 | LA SALLE-1 | W | 2-1 | 2-6-0 | / | 1-6-2 | 9 | 14-18-0 | 9-5-0 | Favazza (W 1-3) | - | 2:50 | ||
* | Apr 24, 2010 | LA SALLE-2 | W | 10-5 | 10-14-2 | / | 5-7-1 | 9 | 15-18-0 | 10-5-0 | Rivera (W 4-2) | 424 | 3:02 | ||
Apr 27, 2010 | at | Rider University | 0-10 | L | 0-4-0 | / | 10-11-0 | 9 | 15-19-0 | 10-5-0 | Barnathan (L 0-2) | 267 | 2:29 | ||
Apr 28, 2010 | VILLANOVA | 0-4 | L | 0-5-2 | / | 4-8-1 | 9 | 15-20-0 | 10-5-0 | Favazza (L 1-4) | 112 | 2:30 | |||
* | Apr 30, 2010 | at | Richmond | 2-7 | L | 2-7-2 | / | 7-12-1 | 9 | 15-21-0 | 10-6-0 | Mower (L 3-4) | 341 | 2:30 | |
* | May 01, 2010 | at | Richmond | 10-16 | L | 10-12-2 | / | 16-16-5 | 9 | 15-22-0 | 10-7-0 | Mullen (L 1-2) | 387 | 3:38 | |
* | May 02, 2010 | at | Richmond | W | 18-9 | 18-21-3 | / | 9-11-1 | 9 | 16-22-0 | 11-7-0 | Rivera (W 5-2) | 299 | 3:10 | |
* | May 07, 2010 | FORDHAM | W | 9-6 | 9-9-1 | / | 6-11-2 | 9 | 17-22-0 | 12-7-0 | Boyland (W 2-1) | 107 | 3:19 | ||
* | May 08, 2010 | FORDHAM | 3-19 | L | 3-6-2 | / | 19-23-1 | 9 | 17-23-0 | 12-8-0 | Mullen (L 1-3) | 122 | 3:09 | ||
* | May 09, 2010 | FORDHAM | W | 5-4 | 5-9-1 | / | 4-8-1 | 9 | 18-23-0 | 13-8-0 | Simendinger (W 1-2) | 108 | 2:43 | ||
* | May 14, 2010 | at | Dayton | 1-6 | L | 1-6-0 | / | 6-12-1 | 9 | 18-24-0 | 13-9-0 | Mullen (L 1-4) | 214 | 2:56 | |
* | May 15, 2010 | at | Dayton | 8-9 | L | 8-15-0 | / | 9-13-3 | 9 | 18-25-0 | 13-10-0 | Boyland (L 2-2) | 328 | 2:49 | |
* | May 16, 2010 | at | Dayton | 1-5 | L | 1-8-1 | / | 5-9-2 | 9 | 18-26-0 | 13-11-0 | Simendinger (L 1-3) | 296 | 2:28 | |
* | May 20, 2010 | XAVIER | 1-18 | L | 1-7-1 | / | 18-18-0 | 9 | 18-27-0 | 13-12-0 | Favazza (L 1-5) | 104 | 3:31 | ||
* | May 21, 2010 | XAVIER | 2-3 | L | 2-8-2 | / | 3-12-0 | 9 | 18-28-0 | 13-13-0 | Mower (L 3-5) | 97 | 2:52 | ||
* | May 22, 2010 | XAVIER | 2-3 | L | 2-6-1 | / | 3-7-0 | 9 | 18-29-0 | 13-14-0 | Simendinger (L 1-4) | 134 | 2:55 |
() extra inning game |
Batting (All games)
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Feb 26, 2010 | at | The Citadel | 35 | 5 | 9 | 4 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 13 | 24 | 11 | 3 | .257 | |
Feb 27, 2010 | vs | Radford | 36 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 24 | 7 | 1 | .239 | |
Feb 28, 2010 | vs | Marshall | 34 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 27 | 15 | 1 | .229 | |
Mar 05, 2010 | at | New Mexico State | 33 | 1 | 12 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 24 | 8 | 6 | .261 | |
Mar 06, 2010 | at | New Mexico State | 37 | 10 | 13 | 9 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 25 | 11 | 1 | .280 | |
Mar 06, 2010 | at | New Mexico State | 24 | 4 | 5 | 4 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 18 | 4 | 4 | .271 | |
Mar 07, 2010 | at | New Mexico State | 57 | 35 | 31 | 32 | 4 | 0 | 3 | 11 | 0 | 3 | 0 | 5 | 0 | 2 | 2 | 10 | 27 | 11 | 1 | .332 | |
Mar 10, 2010 | at | Arizona | 35 | 3 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 24 | 9 | 3 | .323 | |
Mar 10, 2010 | at | Arizona | 34 | 2 | 8 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 24 | 6 | 1 | .314 | |
Mar 17, 2010 | LEHIGH | 31 | 6 | 9 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 27 | 6 | 1 | .312 | ||
Mar 19, 2010 | PITTSBURGH | 30 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 27 | 14 | 4 | .298 | ||
Mar 20, 2010 | YOUNGSTOWN STATE | 37 | 5 | 9 | 5 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 27 | 14 | 4 | .293 | ||
Mar 21, 2010 | MARIST | 36 | 8 | 14 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 27 | 14 | 1 | .301 | ||
Mar 24, 2010 | SAINT PETER'S | 39 | 4 | 12 | 4 | 3 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 30 | 10 | 0 | .301 | ||
* | Mar 27, 2010 | MASSACHUSETTS | 37 | 9 | 13 | 9 | 2 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 27 | 11 | 1 | .305 | |
* | Mar 27, 2010 | MASSACHUSETTS | 25 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 27 | 9 | 1 | .296 | |
* | Mar 28, 2010 | MASSACHUSETTS | 32 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 8 | 3 | .289 | |
Mar 31, 2010 | at | Penn | 31 | 4 | 7 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 6 | 27 | 10 | 1 | .286 | |
* | Apr 01, 2010 | SAINT LOUIS | 45 | 17 | 23 | 15 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 27 | 13 | 0 | .301 | |
* | Apr 01, 2010 | SAINT LOUIS | 35 | 3 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 27 | 14 | 1 | .297 | |
* | Apr 02, 2010 | SAINT LOUIS | 33 | 9 | 11 | 8 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 27 | 10 | 2 | .299 | |
Apr 06, 2010 | LAFAYETTE | 33 | 6 | 9 | 5 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 16 | 2 | .298 | ||
* | Apr 09, 2010 | at | Duquesne | 36 | 5 | 10 | 5 | 3 | 0 | 1 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 24 | 4 | 0 | .297 |
* | Apr 10, 2010 | at | Duquesne | 35 | 9 | 11 | 9 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 9 | 27 | 11 | 0 | .298 |
* | Apr 11, 2010 | at | Duquesne | 34 | 9 | 8 | 9 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 6 | 27 | 15 | 1 | .295 |
Apr 13, 2010 | at | Temple | 37 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 28 | 7 | 2 | .291 | |
Apr 14, 2010 | at | Delaware | 33 | 8 | 12 | 8 | 2 | 1 | 2 | 6 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 12 | 25 | 10 | 2 | .293 | |
* | Apr 17, 2010 | at | St. Bonaventure | 42 | 8 | 11 | 6 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 24 | 9 | 1 | .292 |
* | Apr 18, 2010 | at | St. Bonaventure | 37 | 10 | 13 | 8 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 27 | 17 | 3 | .294 |
* | Apr 18, 2010 | at | St. Bonaventure | 32 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 13 | 3 | .291 |
* | Apr 23, 2010 | LA SALLE | 39 | 10 | 15 | 10 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 27 | 14 | 2 | .294 | |
* | Apr 24, 2010 | LA SALLE | 31 | 2 | 6 | 2 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 27 | 12 | 0 | .292 | |
* | Apr 24, 2010 | LA SALLE | 33 | 10 | 14 | 9 | 2 | 0 | 0 | 9 | 0 | 4 | 3 | 1 | 1 | 0 | 1 | 5 | 27 | 10 | 2 | .295 | |
Apr 27, 2010 | at | Rider University | 31 | 0 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 4 | 0 | .291 | |
Apr 28, 2010 | VILLANOVA | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 27 | 9 | 2 | .288 | ||
* | Apr 30, 2010 | at | Richmond | 32 | 2 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | 24 | 9 | 2 | .286 |
* | May 01, 2010 | at | Richmond | 38 | 10 | 12 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 24 | 7 | 2 | .287 |
* | May 02, 2010 | at | Richmond | 47 | 18 | 21 | 18 | 4 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 27 | 11 | 3 | .292 |
* | May 07, 2010 | FORDHAM | 33 | 9 | 9 | 6 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 12 | 27 | 11 | 1 | .292 | |
* | May 08, 2010 | FORDHAM | 31 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 27 | 7 | 2 | .290 | |
* | May 09, 2010 | FORDHAM | 33 | 5 | 9 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 11 | 1 | .289 | |
* | May 14, 2010 | at | Dayton | 31 | 1 | 6 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 24 | 8 | 0 | .287 |
* | May 15, 2010 | at | Dayton | 40 | 8 | 15 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 25 | 13 | 0 | .290 |
* | May 16, 2010 | at | Dayton | 35 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 24 | 13 | 1 | .288 |
* | May 20, 2010 | XAVIER | 33 | 1 | 7 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 27 | 8 | 1 | .287 | |
* | May 21, 2010 | XAVIER | 31 | 2 | 8 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 27 | 9 | 2 | .286 | |
* | May 22, 2010 | XAVIER | 32 | 2 | 6 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 27 | 8 | 1 | .284 | |
Totals | 1636 | 274 | 465 | 247 | 71 | 18 | 23 | 176 | 4 | 37 | 18 | 44 | 19 | 19 | 29 | 349 | 1219 | 481 | 76 | .284 |

Pitching (All games)
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 26, 2010 | at | The Citadel | 8.0 | 13 | 10 | 6 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 5-10 | 0 | 1 | 0 | 6.75 | |
Feb 27, 2010 | vs | Radford | 8.0 | 15 | 11 | 7 | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-11 | 0 | 2 | 0 | 7.31 | |
Feb 28, 2010 | vs | Marshall | 9.0 | 11 | 10 | 9 | 6 | 6 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 2-10 | 0 | 3 | 0 | 7.92 | |
Mar 05, 2010 | at | New Mexico State | 8.0 | 24 | 33 | 23 | 13 | 11 | 7 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 1-33 | 0 | 4 | 0 | 12.27 | |
Mar 06, 2010 | at | New Mexico State | 8.1 | 13 | 12 | 10 | 12 | 7 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 10-12 | 0 | 5 | 0 | 11.98 | |
Mar 06, 2010 | at | New Mexico State | 6.0 | 15 | 15 | 13 | 5 | 6 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 1 | 4-15 | 0 | 6 | 0 | 12.93 | |
Mar 07, 2010 | at | New Mexico State | 9.0 | 16 | 16 | 15 | 11 | 11 | 3 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 35-16 | 1 | 6 | 0 | 13.26 | |
Mar 10, 2010 | at | Arizona | 8.0 | 23 | 17 | 16 | 3 | 6 | 9 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 3-17 | 1 | 7 | 0 | 13.85 | |
Mar 10, 2010 | at | Arizona | 8.0 | 16 | 12 | 11 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2-12 | 1 | 8 | 0 | 13.69 | |
Mar 17, 2010 | LEHIGH | 9.0 | 3 | 2 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6-2 | 2 | 8 | 0 | 12.39 | ||
Mar 19, 2010 | PITTSBURGH | 9.0 | 19 | 14 | 13 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1-14 | 2 | 9 | 0 | 12.45 | ||
Mar 20, 2010 | YOUNGSTOWN STATE | 9.0 | 13 | 9 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-9 | 2 | 10 | 0 | 11.51 | ||
Mar 21, 2010 | MARIST | 9.0 | 15 | 6 | 2 | 3 | 6 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 8-6 | 3 | 10 | 1 | 10.72 | ||
Mar 24, 2010 | SAINT PETER'S | 10.0 | 5 | 2 | 2 | 2 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4-2 | 4 | 10 | 1 | 9.96 | ||
* | Mar 27, 2010 | MASSACHUSETTS | 9.0 | 8 | 6 | 6 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9-6 | 5 | 10 | 2 | 9.68 | |
* | Mar 27, 2010 | MASSACHUSETTS | 9.0 | 5 | 0 | 0 | 3 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1-0 | 6 | 10 | 2 | 9.04 | |
* | Mar 28, 2010 | MASSACHUSETTS | 9.0 | 14 | 8 | 5 | 5 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-8 | 6 | 11 | 2 | 8.79 | |
Mar 31, 2010 | at | Penn | 9.0 | 17 | 16 | 16 | 6 | 5 | 5 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 4-16 | 6 | 12 | 2 | 9.21 | |
* | Apr 01, 2010 | SAINT LOUIS | 9.0 | 16 | 8 | 8 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-8 | 7 | 12 | 2 | 9.15 | |
* | Apr 01, 2010 | SAINT LOUIS | 9.0 | 9 | 7 | 6 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3-7 | 7 | 13 | 2 | 8.98 | |
* | Apr 02, 2010 | SAINT LOUIS | 9.0 | 12 | 8 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 9-8 | 8 | 13 | 3 | 8.74 | |
Apr 06, 2010 | LAFAYETTE | 9.0 | 4 | 1 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-1 | 9 | 13 | 3 | 8.32 | ||
* | Apr 09, 2010 | at | Duquesne | 8.0 | 11 | 10 | 10 | 10 | 9 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 5-10 | 9 | 14 | 3 | 8.44 |
* | Apr 10, 2010 | at | Duquesne | 9.0 | 7 | 3 | 3 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9-3 | 10 | 14 | 4 | 8.20 |
* | Apr 11, 2010 | at | Duquesne | 9.0 | 6 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-2 | 11 | 14 | 4 | 7.90 |
Apr 13, 2010 | at | Temple | 9.1 | 5 | 3 | 1 | 7 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 11 | 15 | 4 | 7.62 | |
Apr 14, 2010 | at | Delaware | 8.1 | 13 | 9 | 7 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8-9 | 11 | 16 | 4 | 7.62 | |
* | Apr 17, 2010 | at | St. Bonaventure | 8.0 | 13 | 10 | 9 | 4 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8-10 | 11 | 17 | 4 | 7.70 |
* | Apr 18, 2010 | at | St. Bonaventure | 9.0 | 7 | 1 | 1 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 10-1 | 12 | 17 | 4 | 7.46 |
* | Apr 18, 2010 | at | St. Bonaventure | 8.0 | 18 | 11 | 8 | 3 | 5 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1-11 | 12 | 18 | 4 | 7.51 |
* | Apr 23, 2010 | LA SALLE | 9.0 | 12 | 6 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 13 | 18 | 4 | 7.29 | |
* | Apr 24, 2010 | LA SALLE | 9.0 | 6 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-1 | 14 | 18 | 4 | 7.08 | |
* | Apr 24, 2010 | LA SALLE | 9.0 | 7 | 5 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10-5 | 15 | 18 | 4 | 6.95 | |
Apr 27, 2010 | at | Rider University | 8.0 | 11 | 10 | 10 | 6 | 8 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0-10 | 15 | 19 | 4 | 7.07 | |
Apr 28, 2010 | VILLANOVA | 9.0 | 8 | 4 | 3 | 3 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-4 | 15 | 20 | 4 | 6.95 | ||
* | Apr 30, 2010 | at | Richmond | 8.0 | 12 | 7 | 6 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2-7 | 15 | 21 | 4 | 6.95 |
* | May 01, 2010 | at | Richmond | 8.0 | 16 | 16 | 16 | 9 | 7 | 1 | 2 | 1 | 3 | 1 | 5 | 0 | 2 | 10-16 | 15 | 22 | 4 | 7.22 |
* | May 02, 2010 | at | Richmond | 9.0 | 11 | 9 | 5 | 1 | 9 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 18-9 | 16 | 22 | 4 | 7.16 |
* | May 07, 2010 | FORDHAM | 9.0 | 11 | 6 | 6 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9-6 | 17 | 22 | 4 | 7.13 | |
* | May 08, 2010 | FORDHAM | 9.0 | 23 | 19 | 15 | 5 | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 3-19 | 17 | 23 | 4 | 7.34 | |
* | May 09, 2010 | FORDHAM | 9.0 | 8 | 4 | 2 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5-4 | 18 | 23 | 5 | 7.20 | |
* | May 14, 2010 | at | Dayton | 8.0 | 12 | 6 | 5 | 3 | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-6 | 18 | 24 | 5 | 7.17 |
* | May 15, 2010 | at | Dayton | 8.1 | 13 | 9 | 9 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 8-9 | 18 | 25 | 5 | 7.22 |
* | May 16, 2010 | at | Dayton | 8.0 | 9 | 5 | 5 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-5 | 18 | 26 | 5 | 7.19 |
